| 1. China (CHN / RtgAvg:2531 / TB1: 19 / TB2: 416) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Hou Yifan | 2599 | CHN | 6.5 | 9.0 | 2645 |
| 2 | GM | Zhao Xue | 2549 | CHN | 8.0 | 10.0 | 2574 |
| 3 | WGM | Ju Wenjun | 2528 | CHN | 5.5 | 10.0 | 2351 |
| 4 | WGM | Huang Qian | 2449 | CHN | 8.0 | 10.0 | 2547 |
| 5 | WGM | Ding Yixin | 2424 | CHN | 3.5 | 5.0 | 2319 |
| 2. Russia (RUS / RtgAvg:2513 / TB1: 19 / TB2: 450) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Kosintseva Tatiana | 2530 | RUS | 5.5 | 9.0 | 2480 |
| 2 | IM | Gunina Valentina | 2507 | RUS | 6.0 | 9.0 | 2449 |
| 3 | GM | Kosintseva Nadezhda | 2524 | RUS | 8.0 | 9.0 | 2693 |
| 4 | GM | Kosteniuk Alexandra | 2489 | RUS | 7.0 | 9.0 | 2468 |
| 5 | WGM | Pogonina Natalija | 2448 | RUS | 6.5 | 8.0 | 2487 |
| 3. Georgia (GEO / RtgAvg:2490 / TB1: 15 / TB2: 344) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Dzagnidze Nana | 2547 | GEO | 6.0 | 8.0 | 2625 |
| 2 | IM | Khotenashvili Bela | 2509 | GEO | 6.5 | 10.0 | 2455 |
| 3 | IM | Javakhishvili Lela | 2458 | GEO | 5.0 | 9.0 | 2306 |
| 4 | IM | Khurtsidze Nino | 2444 | GEO | 5.0 | 9.0 | 2303 |
| 5 | WGM | Batsiashvili Nino | 2432 | GEO | 6.0 | 8.0 | 2339 |
| 4. Ukraine (UKR / RtgAvg:2471 / TB1: 18 / TB2: 408.5) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Lahno Kateryna | 2542 | UKR | 7.0 | 10.0 | 2608 |
| 2 | IM | Muzychuk Mariya | 2466 | UKR | 6.0 | 9.0 | 2526 |
| 3 | GM | Zhukova Natalia | 2442 | UKR | 6.5 | 9.0 | 2480 |
| 4 | IM | Ushenina Anna | 2433 | UKR | 7.0 | 10.0 | 2460 |
| 5 | IM | Yanovska Inna | 2404 | UKR | 4.0 | 6.0 | 2337 |
| 5. United States of America (USA / RtgAvg:2419 / TB1: 15 / TB2: 326) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | IM | Zatonskih Anna | 2512 | USA | 6.5 | 10.0 | 2406 |
| 2 | IM | Krush Irina | 2467 | USA | 8.5 | 10.0 | 2434 |
| 3 | WGM | Foisor Sabina | 2356 | USA | 5.0 | 8.0 | 2201 |
| 4 | IM | Goletiani Rusudan | 2341 | USA | 4.5 | 8.0 | 2167 |
| 5 | WGM | Abrahamyan Tatev | 2303 | USA | 5.0 | 8.0 | 2236 |
| 6. India (IND / RtgAvg:2412 / TB1: 17 / TB2: 336) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Dronavalli Harika | 2503 | IND | 7.0 | 10.0 | 2524 |
| 2 | IM | Karavade Eesha Sanjay | 2371 | IND | 3.0 | 8.0 | 2229 |
| 3 | IM | Sachdev Tania | 2379 | IND | 9.0 | 11.0 | 2522 |
| 4 | WGM | Gomes Mary Ann | 2396 | IND | 4.5 | 8.0 | 2288 |
| 5 | WGM | Soumya Swaminathan | 2271 | IND | 4.5 | 7.0 | 2263 |
| 7. Poland (POL / RtgAvg:2408 / TB1: 14 / TB2: 336.5) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Socko Monika | 2467 | POL | 7.0 | 11.0 | 2499 |
| 2 | IM | Rajlich Iweta | 2412 | POL | 5.5 | 11.0 | 2333 |
| 3 | WGM | Zawadzka Jolanta | 2377 | POL | 9.0 | 11.0 | 2538 |
| 4 | WGM | Szczepkowska Karina | 2375 | POL | 6.0 | 10.0 | 2329 |
| 5 | WIM | Worek Joanna | 2287 | POL | 0.0 | 1.0 | 0 |
| 8. Armenia (ARM / RtgAvg:2404 / TB1: 16 / TB2: 313) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Danielian Elina | 2476 | ARM | 6.5 | 10.0 | 2477 |
| 2 | IM | Mkrtchian Lilit | 2454 | ARM | 8.0 | 11.0 | 2429 |
| 3 | IM | Galojan Lilit | 2349 | ARM | 3.0 | 9.0 | 2143 |
| 4 | WGM | Kursova Maria | 2338 | ARM | 8.0 | 11.0 | 2392 |
| 5 | WIM | Hairapetian Anna | 2203 | ARM | 1.0 | 3.0 | 1904 |
| 9. Germany (GER / RtgAvg:2389 / TB1: 15 / TB2: 316) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | IM | Paehtz Elisabeth | 2483 | GER | 6.5 | 11.0 | 2453 |
| 2 | WGM | Melamed Tetyana | 2356 | GER | 5.5 | 9.0 | 2417 |
| 3 | WGM | Ohme Melanie | 2337 | GER | 4.5 | 9.0 | 2137 |
| 4 | WGM | Michna Marta | 2380 | GER | 6.5 | 9.0 | 2423 |
| 5 | WGM | Levushkina Elena | 2301 | GER | 4.0 | 6.0 | 2180 |
| 10. Romania (ROU / RtgAvg:2377 / TB1: 16 / TB2: 313.5) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | IM | Foisor Cristina-Adela | 2402 | ROU | 4.5 | 9.0 | 2288 |
| 2 | WIM | Bulmaga Irina | 2380 | ROU | 7.0 | 10.0 | 2354 |
| 3 | WGM | Cosma Elena-Luminita | 2352 | ROU | 7.0 | 10.0 | 2259 |
| 4 | WGM | L'ami Alina | 2372 | ROU | 7.5 | 10.0 | 2284 |
| 5 | WGM | Sandu Mihaela | 2246 | ROU | 2.5 | 5.0 | 2097 |
| 11. Spain (ESP / RtgAvg:2368 / TB1: 13 / TB2: 285) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | WGM | Matnadze Ana | 2422 | ESP | 3.5 | 10.0 | 2275 |
| 2 | IM | Alexandrova Olga | 2417 | ESP | 6.0 | 9.0 | 2410 |
| 3 | WGM | Vega Gutierrez Sabrina | 2355 | ESP | 5.5 | 9.0 | 2346 |
| 4 | WGM | Calzetta Ruiz Monica | 2276 | ESP | 6.0 | 8.0 | 2344 |
| 5 | WIM | Hernandez Estevez Yudania | 2252 | ESP | 4.5 | 8.0 | 2201 |
| 12. Hungary (HUN / RtgAvg:2364 / TB1: 14 / TB2: 303) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Hoang Thanh Trang | 2464 | HUN | 6.0 | 10.0 | 2476 |
| 2 | WGM | Gara Ticia | 2385 | HUN | 6.5 | 10.0 | 2320 |
| 3 | WGM | Rudolf Anna | 2289 | HUN | 5.0 | 8.0 | 2231 |
| 4 | IM | Gara Anita | 2306 | HUN | 3.5 | 7.0 | 2144 |
| 5 | WGM | Papp Petra | 2302 | HUN | 6.5 | 9.0 | 2226 |
| 13. Bulgaria (BUL / RtgAvg:2358 / TB1: 14 / TB2: 316.5) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Stefanova Antoaneta | 2502 | BUL | 6.0 | 9.0 | 2505 |
| 2 | WGM | Videnova Iva | 2317 | BUL | 4.0 | 9.0 | 2231 |
| 3 | WGM | Nikolova Adriana | 2299 | BUL | 5.0 | 9.0 | 2189 |
| 4 | WGM | Voiska Margarita | 2281 | BUL | 7.5 | 9.0 | 2454 |
| 5 | WIM | Raeva Elitsa | 2313 | BUL | 5.0 | 8.0 | 2071 |
| 14. France (FRA / RtgAvg:2350 / TB1: 15 / TB2: 347.5) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | IM | Skripchenko Almira | 2442 | FRA | 4.5 | 9.0 | 2373 |
| 2 | IM | Milliet Sophie | 2411 | FRA | 6.5 | 9.0 | 2480 |
| 3 | WGM | Maisuradze Nino | 2284 | FRA | 6.5 | 10.0 | 2380 |
| 4 | IM | Collas Silvia | 2261 | FRA | 7.5 | 9.0 | 2469 |
| 5 | WIM | Bollengier Andreea | 2253 | FRA | 4.0 | 7.0 | 2193 |
| 15. Cuba (CUB / RtgAvg:2335 / TB1: 14 / TB2: 286) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | WGM | Ordaz Valdes Lisandra | 2344 | CUB | 6.0 | 10.0 | 2370 |
| 2 | WGM | Pina Vega Sulennis | 2345 | CUB | 3.5 | 7.0 | 2146 |
| 3 | WGM | Linares Napoles Oleiny | 2355 | CUB | 6.0 | 10.0 | 2193 |
| 4 | WGM | Arribas Robaina Maritza | 2296 | CUB | 4.5 | 9.0 | 2131 |
| 5 | WIM | Llaudy Pupo Lisandra | 2264 | CUB | 5.5 | 8.0 | 2166 |
| 16. Slovenia (SLO / RtgAvg:2329 / TB1: 12 / TB2: 265) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Muzychuk Anna | 2606 | SLO | 5.5 | 10.0 | 2369 |
| 2 | WIM | Rozic Vesna | 2260 | SLO | 4.5 | 10.0 | 2227 |
| 3 | WGM | Krivec Jana | 2240 | SLO | 6.0 | 11.0 | 2236 |
| 4 | WGM | Srebrnic Ana | 2211 | SLO | 6.0 | 11.0 | 2202 |
| 5 | | Orehek Spela | 2048 | SLO | 1.5 | 2.0 | 0 |
| 17. Netherlands (NED / RtgAvg:2326 / TB1: 14 / TB2: 285.5) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Peng Zhaoqin | 2411 | NED | 3.0 | 8.0 | 2266 |
| 2 | IM | Lanchava Tea | 2351 | NED | 4.0 | 9.0 | 2118 |
| 3 | WIM | Schut Lisa | 2305 | NED | 8.5 | 10.0 | 2393 |
| 4 | WIM | Haast Anne | 2235 | NED | 5.5 | 9.0 | 2192 |
| 5 | WIM | Van Weersel Arlette | 2151 | NED | 6.0 | 8.0 | 2253 |
| 18. Greece (GRE / RtgAvg:2322 / TB1: 12 / TB2: 276) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | IM | Dembo Yelena | 2457 | GRE | 7.5 | 11.0 | 2386 |
| 2 | WGM | Botsari Anna-Maria | 2336 | GRE | 6.5 | 10.0 | 2313 |
| 3 | WGM | Makropoulou Marina | 2256 | GRE | 3.5 | 8.0 | 2024 |
| 4 | WIM | Fakhiridou Ekaterini | 2215 | GRE | 3.0 | 8.0 | 1994 |
| 5 | WIM | Pavlidou Ekaterini | 2237 | GRE | 4.5 | 7.0 | 2033 |
| 19. Serbia (SRB / RtgAvg:2318 / TB1: 13 / TB2: 290.5) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | IM | Bojkovic Natasa | 2392 | SRB | 6.5 | 10.0 | 2426 |
| 2 | WGM | Manakova Maria | 2304 | SRB | 6.0 | 10.0 | 2290 |
| 3 | WGM | Stojanovic Andjelija | 2277 | SRB | 6.0 | 10.0 | 2301 |
| 4 | WIM | Rakic Marija | 2300 | SRB | 4.0 | 7.0 | 2226 |
| 5 | WGM | Benderac Ana | 2266 | SRB | 3.0 | 7.0 | 2255 |
| 20. Slovakia (SVK / RtgAvg:2295 / TB1: 14 / TB2: 278) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | WGM | Borosova Zuzana | 2280 | SVK | 5.0 | 11.0 | 2268 |
| 2 | WGM | Pokorna Regina | 2353 | SVK | 6.0 | 10.0 | 2324 |
| 3 | WGM | Kochetkova Julia | 2305 | SVK | 6.0 | 10.0 | 2282 |
| 4 | WIM | Mrvova Alena | 2241 | SVK | 3.0 | 6.0 | 2124 |
| 5 | WFM | Machalova Veronika | 2222 | SVK | 3.5 | 7.0 | 2135 |
| 21. Mongolia (MGL / RtgAvg:2286 / TB1: 15 / TB2: 308) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | IM | Munguntuul Batkhuyag | 2434 | MGL | 7.0 | 9.0 | 2534 |
| 2 | WGM | Batchimeg Tuvshintugs | 2311 | MGL | 6.5 | 10.0 | 2361 |
| 3 | WIM | Yanjindulam Dulamsuren | 2232 | MGL | 5.5 | 10.0 | 2191 |
| 4 | WIM | Ankhchimeg Bayanmunkh | 2167 | MGL | 3.5 | 7.0 | 2140 |
| 5 | WFM | Otgonjargal Sengeravdan | 2146 | MGL | 5.5 | 8.0 | 2179 |
| 22. Kazakhstan (KAZ / RtgAvg:2280 / TB1: 15 / TB2: 309) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | WIM | Nakhbayeva Guliskhan | 2291 | KAZ | 6.5 | 10.0 | 2483 |
| 2 | WGM | Sergeyeva Mariya | 2346 | KAZ | 2.0 | 6.0 | 2075 |
| 3 | WIM | Dauletova Gulmira | 2267 | KAZ | 5.0 | 10.0 | 2257 |
| 4 | WIM | Saduakassova Dinara | 2216 | KAZ | 7.0 | 9.0 | 2416 |
| 5 | WIM | Davletbayeva Madina | 2165 | KAZ | 6.5 | 9.0 | 2357 |
| 23. Czech Republic (CZE / RtgAvg:2275 / TB1: 13 / TB2: 306.5) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | WGM | Kulovana Eva | 2259 | CZE | 4.0 | 9.0 | 2213 |
| 2 | WGM | Nemcova Katerina | 2276 | CZE | 8.5 | 11.0 | 2444 |
| 3 | WIM | Havlikova Kristyna | 2298 | CZE | 7.0 | 10.0 | 2379 |
| 4 | WIM | Olsarova Tereza | 2241 | CZE | 3.5 | 7.0 | 2161 |
| 5 | WIM | Olsarova Karolina | 2267 | CZE | 3.0 | 7.0 | 1885 |
| 24. Latvia (LAT / RtgAvg:2275 / TB1: 14 / TB2: 296.5) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | WGM | Reizniece-Ozola Dana | 2251 | LAT | 6.5 | 10.0 | 2335 |
| 2 | WGM | Rogule Laura | 2315 | LAT | 6.0 | 9.0 | 2305 |
| 3 | WGM | Berzina Ilze | 2306 | LAT | 6.5 | 10.0 | 2192 |
| 4 | WIM | Skinke Katrina | 2226 | LAT | 5.5 | 9.0 | 2097 |
| 5 | WGM | Erneste Inguna | 2203 | LAT | 3.5 | 6.0 | 2106 |
| 25. Israel (ISR / RtgAvg:2270 / TB1: 13 / TB2: 302) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | WIM | Porat Maya | 2295 | ISR | 5.0 | 10.0 | 2329 |
| 2 | WIM | Efroimski Marsel | 2174 | ISR | 6.0 | 10.0 | 2318 |
| 3 | IM | Klinova Masha | 2317 | ISR | 6.0 | 9.0 | 2299 |
| 4 | IM | Borsuk Angela | 2266 | ISR | 3.5 | 6.0 | 2140 |
| 5 | WFM | Shvayger Yuliya | 2202 | ISR | 6.0 | 9.0 | 2297 |
| 26. Iran (IRI / RtgAvg:2267 / TB1: 15 / TB2: 339) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | WGM | Pourkashiyan Atousa | 2313 | IRI | 7.0 | 11.0 | 2337 |
| 2 | WIM | Khademalsharieh Sarasadat | 2270 | IRI | 6.0 | 10.0 | 2264 |
| 3 | WIM | Hejazipour Mitra | 2237 | IRI | 5.5 | 8.0 | 2266 |
| 4 | WIM | Hakimifard Ghazal | 2249 | IRI | 7.0 | 8.0 | 2413 |
| 5 | WIM | Ghaderpour Shayesteh | 2218 | IRI | 5.5 | 7.0 | 2255 |
| 27. Azerbaijan (AZE / RtgAvg:2266 / TB1: 13 / TB2: 306) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | WGM | Mamedjarova Zeinab | 2285 | AZE | 6.0 | 11.0 | 2426 |
| 2 | WGM | Mammadova Gulnar | 2324 | AZE | 7.0 | 11.0 | 2389 |
| 3 | WGM | Mamedjarova Turkan | 2245 | AZE | 6.0 | 9.0 | 2333 |
| 4 | WIM | Umudova Nargiz | 2208 | AZE | 3.5 | 7.0 | 2196 |
| 5 | WIM | Isgandarova Khayala | 2205 | AZE | 3.5 | 6.0 | 2287 |
| 28. Vietnam (VIE / RtgAvg:2265 / TB1: 13 / TB2: 307.5) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | WGM | Le Thao Nguyen Pham | 2393 | VIE | 4.0 | 9.0 | 2314 |
| 2 | WIM | Thi Mai Hung Nguyen | 2212 | VIE | 7.0 | 11.0 | 2345 |
| 3 | WIM | Kieu Thien Kim Le | 2226 | VIE | 6.0 | 9.0 | 2228 |
| 4 | WIM | Thi Nhu Y Hoang | 2228 | VIE | 6.5 | 9.0 | 2233 |
| 5 | WIM | Bich Ngoc Pham | 2172 | VIE | 3.5 | 6.0 | 2183 |
| 29. Argentina (ARG / RtgAvg:2261 / TB1: 10 / TB2: 222.5) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | IM | Lujan Carolina | 2368 | ARG | 6.0 | 9.0 | 2455 |
| 2 | WGM | Amura Claudia | 2351 | ARG | 2.5 | 9.0 | 1993 |
| 3 | WIM | Plazaola Maria De L A | 2164 | ARG | 2.5 | 8.0 | 1973 |
| 4 | | Fernandez Maria Florencia | 2160 | ARG | 4.0 | 9.0 | 2021 |
| 5 | | Martinez Ayelen | 2095 | ARG | 5.0 | 9.0 | 2048 |
| 30. Croatia (CRO / RtgAvg:2250 / TB1: 12 / TB2: 242) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | WIM | Franciskovic Borka | 2258 | CRO | 3.5 | 10.0 | 1988 |
| 2 | WGM | Golubenko Valentina | 2297 | CRO | 5.5 | 10.0 | 2120 |
| 3 | WGM | Medic Mirjana | 2185 | CRO | 6.5 | 9.0 | 2153 |
| 4 | WIM | Jelica Mara | 2258 | CRO | 4.5 | 8.0 | 2061 |
| 5 | WFM | Berke Ana | 2160 | CRO | 5.5 | 7.0 | 2099 |
| 31. Italy (ITA / RtgAvg:2248 / TB1: 13 / TB2: 277) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | IM | Sedina Elena | 2338 | ITA | 6.0 | 9.0 | 2372 |
| 2 | IM | Zimina Olga | 2327 | ITA | 7.5 | 10.0 | 2321 |
| 3 | WIM | Brunello Marina | 2239 | ITA | 7.0 | 10.0 | 2230 |
| 4 | WFM | De Rosa Mariagrazia | 2087 | ITA | 5.0 | 10.0 | 1876 |
| 5 | | Barbiso Tiziana | 2048 | ITA | 1.5 | 5.0 | 1727 |
| 32. Ecuador (ECU / RtgAvg:2230 / TB1: 12 / TB2: 227) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | IM | Fierro Martha | 2384 | ECU | 6.5 | 9.0 | 2389 |
| 2 | WIM | Heredia Carla | 2242 | ECU | 3.5 | 9.0 | 2103 |
| 3 | WIM | Moncayo Evelyn | 2163 | ECU | 3.0 | 8.0 | 2027 |
| 4 | WIM | Vasquez Rocio | 2132 | ECU | 4.5 | 9.0 | 2052 |
| 5 | WFM | Romero Abigail | 2109 | ECU | 5.0 | 9.0 | 2121 |
| 33. Lithuania (LTU / RtgAvg:2227 / TB1: 12 / TB2: 255) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Cmilyte Viktorija | 2520 | LTU | 8.0 | 10.0 | 2464 |
| 2 | WGM | Daulyte Deimante | 2216 | LTU | 4.5 | 10.0 | 2193 |
| 3 | WFM | Kaspute Vesta | 2118 | LTU | 1.5 | 6.0 | 1973 |
| 4 | | Ziogaite Jovita | 2052 | LTU | 4.5 | 9.0 | 2067 |
| 5 | | Paulauskaite Gintare | 2053 | LTU | 5.5 | 9.0 | 2064 |
| 34. Colombia (COL / RtgAvg:2219 / TB1: 13 / TB2: 289.5) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | WFM | Salazar Cardona Aura Cristina | 2228 | COL | 4.0 | 10.0 | 2223 |
| 2 | WFM | Franco Valencia Angela Maria | 2170 | COL | 6.0 | 10.0 | 2245 |
| 3 | WFM | Franco Valencia Beatriz Irene | 2253 | COL | 5.0 | 8.0 | 2174 |
| 4 | WIM | Chirivi Castiblanco Jenny Astrid | 2212 | COL | 5.0 | 8.0 | 2105 |
| 5 | WFM | Castrillon Gomez Melissa | 2181 | COL | 7.0 | 8.0 | 2379 |
| 35. Uzbekistan (UZB / RtgAvg:2210 / TB1: 14 / TB2: 278.5) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | WIM | Muminova Nafisa | 2329 | UZB | 6.0 | 10.0 | 2428 |
| 2 | WFM | Gevorgyan Irina | 2178 | UZB | 5.0 | 10.0 | 2208 |
| 3 | WFM | Tohirjonova Hulkar | 2147 | UZB | 4.0 | 8.0 | 2202 |
| 4 | | Nadirjanova Nodira | 2185 | UZB | 6.0 | 10.0 | 2249 |
| 5 | | Kurbonboyeva Sarvinoz | 2143 | UZB | 3.5 | 6.0 | 2187 |
| 36. Belarus (BLR / RtgAvg:2198 / TB1: 15 / TB2: 292) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | WGM | Ziaziulkina Nastassia | 2342 | BLR | 4.5 | 9.0 | 2291 |
| 2 | WGM | Sharevich Anna | 2261 | BLR | 8.0 | 11.0 | 2408 |
| 3 | FM | Stetsko Lanita | 2130 | BLR | 8.0 | 10.0 | 2414 |
| 4 | | Revo Tatiana | 2058 | BLR | 3.0 | 5.0 | 2188 |
| 5 | | Nevioselaya Maria | 2057 | BLR | 5.0 | 9.0 | 2048 |
| 37. Peru (PER / RtgAvg:2193 / TB1: 14 / TB2: 273.5) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | WGM | Cori Tello Deysi Estela | 2413 | PER | 7.5 | 11.0 | 2424 |
| 2 | WFM | Aliaga Fernandez Ingrid | 2169 | PER | 5.0 | 10.0 | 2170 |
| 3 | | Casusol Guzman Cecilia Orilia | 2030 | PER | 3.0 | 7.0 | 2068 |
| 4 | WFM | Chumpitaz Carbajal Ann Linsay | 2160 | PER | 6.5 | 9.0 | 2332 |
| 5 | | Sanchez Zambrano Vanessa | 1858 | PER | 4.0 | 7.0 | 2021 |
| 38. Switzerland (SUI / RtgAvg:2184 / TB1: 11 / TB2: 224.5) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | WGM | Hund Barbara | 2211 | SUI | 3.5 | 8.0 | 2043 |
| 2 | WIM | Seps Monika | 2227 | SUI | 4.5 | 9.0 | 2269 |
| 3 | WIM | Heinatz Gundula | 2197 | SUI | 5.0 | 9.0 | 2064 |
| 4 | WFM | De Seroux Camille | 2101 | SUI | 5.5 | 10.0 | 2010 |
| 5 | | Stoeri Laura | 2057 | SUI | 3.5 | 8.0 | 1798 |
| 39. Bosnia & Herzegovina (BIH / RtgAvg:2175 / TB1: 12 / TB2: 197) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | WIM | Boric Elena | 2319 | BIH | 3.5 | 9.0 | 2047 |
| 2 | WFM | Dimitrijevic Aleksandra | 2280 | BIH | 5.5 | 9.0 | 2164 |
| 3 | WFM | Dengler Dijana | 2066 | BIH | 4.5 | 9.0 | 2030 |
| 4 | | Dedijer Sanja | 2036 | BIH | 3.5 | 9.0 | 1925 |
| 5 | | Dedijer Mira | 1981 | BIH | 3.5 | 8.0 | 1985 |
| 40. Norway (NOR / RtgAvg:2164 / TB1: 11 / TB2: 227) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | WIM | Bjerke Silje | 2235 | NOR | 5.0 | 10.0 | 2107 |
| 2 | WIM | Hagesaether Ellen | 2230 | NOR | 5.5 | 10.0 | 2071 |
| 3 | WIM | Sahl Sheila Barth | 2235 | NOR | 7.5 | 10.0 | 2166 |
| 4 | | Skytte Torill | 1954 | NOR | 3.0 | 7.0 | 1838 |
| 5 | | Hansen Erle Andrea Marki | 1861 | NOR | 2.5 | 7.0 | 1599 |
| 41. Moldova (MDA / RtgAvg:2161 / TB1: 12 / TB2: 214.5) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | IM | Petrenko Svetlana | 2199 | MDA | 5.5 | 9.0 | 2275 |
| 2 | WFM | Baciu Diana | 2186 | MDA | 7.0 | 11.0 | 2260 |
| 3 | WGM | Smokina Karolina | 2156 | MDA | 4.5 | 10.0 | 1979 |
| 4 | WGM | Partac Elena | 2102 | MDA | 4.0 | 9.0 | 1849 |
| 5 | | Hincu Olga | 1931 | MDA | 2.0 | 5.0 | 1980 |
| 42. Montenegro (MNE / RtgAvg:2155 / TB1: 13 / TB2: 259) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | WGM | Vojinovic Jovana | 2337 | MNE | 8.0 | 11.0 | 2399 |
| 2 | WFM | Milovic Aleksandra | 2181 | MNE | 5.0 | 11.0 | 2057 |
| 3 | | Blagojevic Tijana | 2004 | MNE | 5.5 | 9.0 | 2244 |
| 4 | WFM | Stojanovic Marija | 2097 | MNE | 5.5 | 10.0 | 2006 |
| 5 | | Bacic Kristina | 1801 | MNE | 2.0 | 3.0 | 1947 |
| 43. Austria (AUT / RtgAvg:2148 / TB1: 13 / TB2: 230) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | WFM | Novkovic Julia | 2066 | AUT | 4.0 | 8.0 | 2091 |
| 2 | WFM | Exler Veronika | 2103 | AUT | 5.0 | 10.0 | 2189 |
| 3 | WIM | Kopinits Anna-Christina | 2234 | AUT | 6.0 | 10.0 | 2227 |
| 4 | | Schnegg Anna-Lena | 2088 | AUT | 4.0 | 9.0 | 2116 |
| 5 | WFM | Newrkla Katharina | 2165 | AUT | 4.0 | 7.0 | 2034 |
| 44. England (ENG / RtgAvg:2142 / TB1: 12 / TB2: 240) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | WGM | Corke Anya | 2254 | ENG | 5.0 | 10.0 | 2189 |
| 2 | WFM | Yurenok Maria | 2058 | ENG | 3.5 | 9.0 | 1949 |
| 3 | WFM | Hegarty Sarah | 2120 | ENG | 6.5 | 9.0 | 2155 |
| 4 | WFM | Chevannes Sabrina | 2090 | ENG | 4.5 | 7.0 | 2011 |
| 5 | WFM | Bhatia Kanwal | 2103 | ENG | 5.0 | 9.0 | 1905 |
| 45. Turkey (TUR / RtgAvg:2137 / TB1: 12 / TB2: 260.5) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | WGM | Ozturk Kubra | 2294 | TUR | 5.0 | 9.0 | 2154 |
| 2 | WGM | Yildiz Betul Cemre | 2341 | TUR | 9.5 | 11.0 | 2502 |
| 3 | WCM | Kaya Emel | 1974 | TUR | 4.5 | 9.0 | 2109 |
| 4 | WCM | Cemhan Kardelen | 1938 | TUR | 3.5 | 8.0 | 2005 |
| 5 | | Menzi Nezihe Ezgi | 1876 | TUR | 3.0 | 7.0 | 1928 |
| 46. Sweden (SWE / RtgAvg:2126 / TB1: 9 / TB2: 182) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
