| 1. Russia (RUS / RtgAvg:2769 / TB1: 19 / TB2: 388.5) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Kramnik Vladimir | 2797 | RUS | 5.0 | 9.0 | 2781 |
| 2 | GM | Grischuk Alexander | 2763 | RUS | 7.0 | 11.0 | 2746 |
| 3 | GM | Karjakin Sergey | 2785 | RUS | 7.0 | 10.0 | 2784 |
| 4 | GM | Tomashevsky Evgeny | 2730 | RUS | 2.5 | 5.0 | 2559 |
| 5 | GM | Jakovenko Dmitry | 2722 | RUS | 7.0 | 9.0 | 2783 |
| 2. Ukraine (UKR / RtgAvg:2730 / TB1: 18 / TB2: 363) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Ivanchuk Vassily | 2769 | UKR | 6.0 | 10.0 | 2775 |
| 2 | GM | Ponomariov Ruslan | 2734 | UKR | 7.0 | 10.0 | 2769 |
| 3 | GM | Volokitin Andrei | 2709 | UKR | 6.0 | 9.0 | 2750 |
| 4 | GM | Eljanov Pavel | 2693 | UKR | 5.5 | 8.0 | 2696 |
| 5 | GM | Moiseyenko Aleksandr | 2706 | UKR | 5.0 | 7.0 | 2663 |
| 3. Armenia (ARM / RtgAvg:2724 / TB1: 19 / TB2: 397) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Aronian Levon | 2816 | ARM | 7.0 | 10.0 | 2849 |
| 2 | GM | Movsesian Sergei | 2698 | ARM | 5.0 | 10.0 | 2652 |
| 3 | GM | Akopian Vladimir | 2687 | ARM | 7.5 | 10.0 | 2803 |
| 4 | GM | Sargissian Gabriel | 2693 | ARM | 7.0 | 11.0 | 2676 |
| 5 | GM | Petrosian Tigran L. | 2661 | ARM | 2.5 | 3.0 | 2678 |
| 4. Hungary (HUN / RtgAvg:2708 / TB1: 15 / TB2: 368) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Leko Peter | 2737 | HUN | 5.5 | 10.0 | 2710 |
| 2 | GM | Almasi Zoltan | 2713 | HUN | 6.0 | 10.0 | 2655 |
| 3 | GM | Polgar Judit | 2698 | HUN | 7.5 | 10.0 | 2744 |
| 4 | GM | Berkes Ferenc | 2685 | HUN | 6.0 | 9.0 | 2625 |
| 5 | GM | Balogh Csaba | 2668 | HUN | 3.0 | 5.0 | 2564 |
| 5. United States Of America (USA / RtgAvg:2702 / TB1: 17 / TB2: 361) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Nakamura Hikaru | 2778 | USA | 6.0 | 9.0 | 2794 |
| 2 | GM | Kamsky Gata | 2746 | USA | 8.5 | 11.0 | 2796 |
| 3 | GM | Onishuk Alexander | 2666 | USA | 6.5 | 10.0 | 2693 |
| 4 | GM | Akobian Varuzhan | 2617 | USA | 3.5 | 6.0 | 2573 |
| 5 | GM | Robson Ray | 2598 | USA | 5.5 | 8.0 | 2621 |
| 6. China (CHN / RtgAvg:2694 / TB1: 17 / TB2: 390.5) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Wang Hao | 2726 | CHN | 6.0 | 10.0 | 2761 |
| 2 | GM | Wang Yue | 2685 | CHN | 5.5 | 9.0 | 2707 |
| 3 | GM | Ding Liren | 2695 | CHN | 7.5 | 10.0 | 2764 |
| 4 | GM | Bu Xiangzhi | 2670 | CHN | 4.5 | 8.0 | 2655 |
| 5 | GM | Li Chao | 2665 | CHN | 6.0 | 7.0 | 2794 |
| 7. Azerbaijan (AZE / RtgAvg:2693 / TB1: 15 / TB2: 344) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Radjabov Teimour | 2788 | AZE | 6.5 | 9.0 | 2813 |
| 2 | GM | Safarli Eltaj | 2620 | AZE | 4.0 | 8.0 | 2571 |
| 3 | GM | Mamedyarov Shakhriyar | 2729 | AZE | 8.5 | 10.0 | 2880 |
| 4 | GM | Mamedov Rauf | 2634 | AZE | 6.0 | 10.0 | 2612 |
| 5 | GM | Guseinov Gadir | 2613 | AZE | 4.0 | 7.0 | 2529 |
| 8. France (FRA / RtgAvg:2684 / TB1: 14 / TB2: 305) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Vachier-Lagrave Maxime | 2686 | FRA | 6.5 | 10.0 | 2741 |
| 2 | GM | Fressinet Laurent | 2714 | FRA | 5.5 | 10.0 | 2600 |
| 3 | GM | Edouard Romain | 2652 | FRA | 4.5 | 9.0 | 2500 |
| 4 | GM | Tkachiev Vladislav | 2644 | FRA | 6.5 | 8.0 | 2750 |
| 5 | GM | Bauer Christian | 2682 | FRA | 3.5 | 7.0 | 2535 |
| 9. Netherlands (NED / RtgAvg:2682 / TB1: 16 / TB2: 329) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Giri Anish | 2711 | NED | 4.0 | 7.0 | 2706 |
| 2 | GM | Van Wely Loek | 2691 | NED | 7.0 | 11.0 | 2621 |
| 3 | GM | Sokolov Ivan | 2696 | NED | 6.5 | 10.0 | 2564 |
| 4 | GM | Smeets Jan | 2608 | NED | 7.5 | 10.0 | 2653 |
| 5 | GM | Stellwagen Daniel | 2630 | NED | 4.0 | 6.0 | 2424 |
| 10. Bulgaria (BUL / RtgAvg:2678 / TB1: 14 / TB2: 321.5) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Topalov Veselin | 2752 | BUL | 7.0 | 10.0 | 2725 |
| 2 | GM | Georgiev Kiril | 2682 | BUL | 4.5 | 8.0 | 2439 |
| 3 | GM | Cheparinov Ivan | 2681 | BUL | 7.5 | 10.0 | 2635 |
| 4 | GM | Delchev Alexander | 2596 | BUL | 6.5 | 10.0 | 2510 |
| 5 | GM | Nikolov Momchil | 2563 | BUL | 2.5 | 6.0 | 2376 |
| 11. England (ENG / RtgAvg:2677 / TB1: 15 / TB2: 300.5) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Adams Michael | 2722 | ENG | 5.5 | 10.0 | 2710 |
| 2 | GM | Jones Gawain | 2653 | ENG | 4.0 | 10.0 | 2523 |
| 3 | GM | Short Nigel | 2698 | ENG | 7.5 | 10.0 | 2761 |
| 4 | GM | Howell David | 2635 | ENG | 5.5 | 9.0 | 2584 |
| 5 | GM | Pert Nicholas | 2555 | ENG | 3.5 | 5.0 | 2542 |
| 12. Israel (ISR / RtgAvg:2676 / TB1: 14 / TB2: 296) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Gelfand Boris | 2738 | ISR | 4.5 | 8.0 | 2713 |
| 2 | GM | Sutovsky Emil | 2687 | ISR | 5.5 | 9.0 | 2659 |
| 3 | GM | Rodshtein Maxim | 2642 | ISR | 4.5 | 10.0 | 2493 |
| 4 | GM | Postny Evgeny | 2638 | ISR | 5.5 | 7.0 | 2739 |
| 5 | GM | Avrukh Boris | 2605 | ISR | 5.0 | 10.0 | 2502 |
| 13. India (IND / RtgAvg:2673 / TB1: 13 / TB2: 309.5) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Sasikiran Krishnan | 2707 | IND | 4.0 | 10.0 | 2584 |
| 2 | GM | Harikrishna Pentala | 2685 | IND | 5.5 | 10.0 | 2667 |
| 3 | GM | Negi Parimarjan | 2664 | IND | 5.5 | 9.0 | 2634 |
| 4 | GM | Gupta Abhijeet | 2637 | IND | 7.0 | 9.0 | 2746 |
| 5 | GM | Gopal Geetha Narayanan | 2550 | IND | 3.5 | 6.0 | 2537 |
| 14. Germany (GER / RtgAvg:2667 / TB1: 15 / TB2: 334.5) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Naiditsch Arkadij | 2712 | GER | 4.5 | 10.0 | 2647 |
| 2 | GM | Khenkin Igor | 2656 | GER | 5.5 | 9.0 | 2702 |
| 3 | GM | Meier Georg | 2648 | GER | 3.5 | 8.0 | 2555 |
| 4 | GM | Fridman Daniel | 2653 | GER | 7.0 | 10.0 | 2722 |
| 5 | GM | Gustafsson Jan | 2610 | GER | 5.5 | 7.0 | 2752 |
| 15. Cuba (CUB / RtgAvg:2661 / TB1: 15 / TB2: 338.5) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Dominguez Perez Leinier | 2725 | CUB | 7.5 | 10.0 | 2786 |
| 2 | GM | Bruzon Batista Lazaro | 2711 | CUB | 8.0 | 11.0 | 2701 |
| 3 | GM | Quesada Perez Yuniesky | 2626 | CUB | 6.0 | 10.0 | 2552 |
| 4 | IM | Bacallao Alonso Yusnel | 2583 | CUB | 4.0 | 6.0 | 2510 |
| 5 | GM | Ortiz Suarez Isan Reynaldo | 2569 | CUB | 5.0 | 7.0 | 2566 |
| 16. Poland (POL / RtgAvg:2650 / TB1: 15 / TB2: 313.5) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Wojtaszek Radoslaw | 2717 | POL | 7.5 | 10.0 | 2844 |
| 2 | GM | Bartel Mateusz | 2654 | POL | 2.5 | 7.0 | 2442 |
| 3 | GM | Socko Bartosz | 2635 | POL | 4.0 | 8.0 | 2548 |
| 4 | GM | Swiercz Dariusz | 2594 | POL | 7.0 | 10.0 | 2705 |
| 5 | GM | Macieja Bartlomiej | 2594 | POL | 6.5 | 9.0 | 2712 |
| 17. Czech Republic (CZE / RtgAvg:2647 / TB1: 13 / TB2: 315) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Laznicka Viktor | 2683 | CZE | 6.5 | 11.0 | 2696 |
| 2 | GM | Navara David | 2691 | CZE | 9.5 | 11.0 | 2869 |
| 3 | GM | Hracek Zbynek | 2619 | CZE | 4.5 | 8.0 | 2533 |
| 4 | GM | Babula Vlastimil | 2595 | CZE | 3.5 | 8.0 | 2503 |
| 5 | GM | Stocek Jiri | 2569 | CZE | 2.5 | 6.0 | 2395 |
| 18. Spain (ESP / RtgAvg:2629 / TB1: 13 / TB2: 286.5) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Vallejo Pons Francisco | 2697 | ESP | 7.0 | 11.0 | 2707 |
| 2 | GM | Salgado Lopez Ivan | 2638 | ESP | 3.5 | 8.0 | 2496 |
| 3 | GM | Illescas Cordoba Miguel | 2601 | ESP | 5.0 | 9.0 | 2610 |
| 4 | GM | Korneev Oleg | 2581 | ESP | 4.5 | 8.0 | 2513 |
| 5 | GM | Perez Candelario Manuel | 2575 | ESP | 5.0 | 8.0 | 2570 |
| 19. Croatia (CRO / RtgAvg:2617 / TB1: 14 / TB2: 295.5) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Saric Ivan | 2638 | CRO | 4.5 | 11.0 | 2552 |
| 2 | GM | Stevic Hrvoje | 2614 | CRO | 5.5 | 9.0 | 2611 |
| 3 | GM | Palac Mladen | 2599 | CRO | 6.5 | 9.0 | 2661 |
| 4 | GM | Brkic Ante | 2587 | CRO | 2.5 | 6.0 | 2467 |
| 5 | GM | Kozul Zdenko | 2616 | CRO | 6.0 | 9.0 | 2644 |
| 20. Serbia (SRB / RtgAvg:2609 / TB1: 15 / TB2: 307) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Ivanisevic Ivan | 2645 | SRB | 5.0 | 10.0 | 2555 |
| 2 | GM | Markus Robert | 2599 | SRB | 6.5 | 10.0 | 2584 |
| 3 | GM | Perunovic Milos | 2614 | SRB | 6.0 | 9.0 | 2618 |
| 4 | GM | Sedlak Nikola | 2549 | SRB | 7.0 | 9.0 | 2712 |
| 5 | GM | Popovic Dusan | 2579 | SRB | 4.0 | 6.0 | 2550 |
| 21. Greece (GRE / RtgAvg:2609 / TB1: 13 / TB2: 269) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Papaioannou Ioannis | 2606 | GRE | 6.5 | 10.0 | 2662 |
| 2 | GM | Mastrovasilis Dimitrios | 2618 | GRE | 6.5 | 10.0 | 2596 |
| 3 | GM | Banikas Christodoulos | 2623 | GRE | 6.5 | 10.0 | 2570 |
| 4 | GM | Kotronias Vasilios | 2589 | GRE | 3.0 | 6.0 | 2504 |
| 5 | GM | Halkias Stelios | 2574 | GRE | 5.5 | 8.0 | 2519 |
| 22. Italy (ITA / RtgAvg:2605 / TB1: 15 / TB2: 306) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Caruana Fabiano | 2773 | ITA | 6.5 | 9.0 | 2722 |
| 2 | GM | Godena Michele | 2516 | ITA | 5.5 | 9.0 | 2595 |
| 3 | GM | Brunello Sabino | 2586 | ITA | 6.0 | 9.0 | 2608 |
| 4 | GM | Vocaturo Daniele | 2542 | ITA | 5.0 | 9.0 | 2459 |
| 5 | IM | Dvirnyy Daniyyl | 2520 | ITA | 5.0 | 8.0 | 2520 |
| 23. Moldova (MDA / RtgAvg:2604 / TB1: 14 / TB2: 348.5) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Bologan Viktor | 2734 | MDA | 7.0 | 11.0 | 2660 |
| 2 | GM | Iordachescu Viorel | 2645 | MDA | 5.0 | 8.0 | 2602 |
| 3 | GM | Svetushkin Dmitry | 2569 | MDA | 8.5 | 11.0 | 2669 |
| 4 | IM | Vedmediuc Serghei | 2468 | MDA | 7.0 | 10.0 | 2513 |
| 5 | IM | Baltag Iulian | 2396 | MDA | 2.0 | 4.0 | 2368 |
| 24. Brazil (BRA / RtgAvg:2604 / TB1: 13 / TB2: 274) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Leitao Rafael | 2623 | BRA | 6.0 | 10.0 | 2660 |
| 2 | GM | Vescovi Giovanni | 2617 | BRA | 4.5 | 9.0 | 2517 |
| 3 | GM | Fier Alexandr | 2582 | BRA | 5.0 | 9.0 | 2482 |
| 4 | GM | Milos Gilberto | 2593 | BRA | 5.5 | 10.0 | 2464 |
| 5 | GM | Mekhitarian Krikor Sevag | 2511 | BRA | 3.0 | 6.0 | 2435 |
| 25. Romania (ROU / RtgAvg:2600 / TB1: 16 / TB2: 310) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Lupulescu Constantin | 2614 | ROU | 5.5 | 10.0 | 2594 |
| 2 | GM | Parligras Mircea-Emilian | 2618 | ROU | 8.0 | 10.0 | 2720 |
| 3 | GM | Marin Mihail | 2548 | ROU | 4.0 | 7.0 | 2449 |
| 4 | GM | Vajda Levente | 2612 | ROU | 7.5 | 10.0 | 2591 |
| 5 | GM | Nevednichy Vladislav | 2554 | ROU | 4.0 | 7.0 | 2504 |
| 26. Georgia (GEO / RtgAvg:2599 / TB1: 13 / TB2: 306) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Mchedlishvili Mikheil | 2659 | GEO | 5.5 | 10.0 | 2646 |
| 2 | GM | Gagunashvili Merab | 2578 | GEO | 6.5 | 11.0 | 2611 |
| 3 | GM | Sanikidze Tornike | 2585 | GEO | 4.0 | 7.0 | 2507 |
| 4 | GM | Pantsulaia Levan | 2575 | GEO | 4.5 | 8.0 | 2564 |
| 5 | GM | Shanava Konstantine | 2569 | GEO | 6.0 | 8.0 | 2679 |
| 27. Vietnam (VIE / RtgAvg:2589 / TB1: 16 / TB2: 313.5) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Le Quang Liem | 2693 | VIE | 8.0 | 10.0 | 2787 |
| 2 | GM | Nguyen Ngoc Truong Son | 2639 | VIE | 6.5 | 10.0 | 2577 |
| 3 | IM | Nguyen Van Huy | 2506 | VIE | 6.0 | 9.0 | 2524 |
| 4 | IM | Nguyen Doc Hoa | 2505 | VIE | 5.5 | 10.0 | 2465 |
| 5 | GM | Dao Thien Hai | 2518 | VIE | 3.0 | 5.0 | 2435 |
| 28. Slovenia (SLO / RtgAvg:2589 / TB1: 14 / TB2: 297) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Lenic Luka | 2640 | SLO | 2.5 | 6.0 | 2559 |
| 2 | GM | Beliavsky Alexander | 2609 | SLO | 6.0 | 10.0 | 2667 |
| 3 | GM | Sebenik Matej | 2552 | SLO | 3.5 | 8.0 | 2461 |
| 4 | GM | Borisek Jure | 2554 | SLO | 6.5 | 10.0 | 2583 |
| 5 | GM | Skoberne Jure | 2552 | SLO | 5.5 | 10.0 | 2513 |
| 29. Argentina (ARG / RtgAvg:2589 / TB1: 14 / TB2: 316) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Peralta Fernando | 2606 | ARG | 5.0 | 10.0 | 2606 |
| 2 | GM | Flores Diego | 2589 | ARG | 5.0 | 9.0 | 2609 |
| 3 | GM | Felgaer Ruben | 2570 | ARG | 7.0 | 10.0 | 2736 |
| 4 | GM | Mareco Sandro | 2589 | ARG | 4.5 | 9.0 | 2528 |
| 5 | | Lorenzini Martin | 2482 | ARG | 3.5 | 6.0 | 2499 |
| 30. Latvia (LAT / RtgAvg:2579 / TB1: 14 / TB2: 295) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Shirov Alexei | 2706 | LAT | 7.0 | 10.0 | 2718 |
| 2 | GM | Miezis Normunds | 2580 | LAT | 6.5 | 9.0 | 2624 |
| 3 | GM | Neiksans Arturs | 2537 | LAT | 5.0 | 10.0 | 2454 |
| 4 | IM | Samolins Vitalijs | 2404 | LAT | 2.5 | 7.0 | 2338 |
| 5 | GM | Starostits Ilmars | 2494 | LAT | 5.0 | 8.0 | 2386 |
| 31. Turkey (TUR / RtgAvg:2577 / TB1: 13 / TB2: 252) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Solak Dragan | 2599 | TUR | 5.0 | 11.0 | 2505 |
| 2 | GM | Ipatov Alexander | 2577 | TUR | 4.5 | 9.0 | 2474 |
| 3 | GM | Esen Baris | 2587 | TUR | 2.0 | 6.0 | 2325 |
| 4 | IM | Yilmaz Mustafa | 2543 | TUR | 7.0 | 10.0 | 2590 |
| 5 | GM | Can Emre | 2435 | TUR | 6.0 | 8.0 | 2566 |
| 32. Belarus (BLR / RtgAvg:2575 / TB1: 14 / TB2: 289.5) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Zhigalko Sergei | 2667 | BLR | 7.0 | 10.0 | 2708 |
| 2 | GM | Zhigalko Andrey | 2582 | BLR | 6.0 | 10.0 | 2556 |
| 3 | GM | Teterev Vitaly | 2528 | BLR | 6.0 | 10.0 | 2519 |
| 4 | GM | Stupak Kirill | 2523 | BLR | 5.5 | 9.0 | 2522 |
| 5 | IM | Kovalev Vladislav | 2485 | BLR | 2.5 | 5.0 | 2311 |
| 33. Uzbekistan (UZB / RtgAvg:2573 / TB1: 14 / TB2: 303) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Kasimdzhanov Rustam | 2684 | UZB | 4.5 | 7.0 | 2735 |
| 2 | GM | Filippov Anton | 2617 | UZB | 6.5 | 8.0 | 2820 |
| 3 | GM | Dzhumaev Marat | 2499 | UZB | 7.0 | 11.0 | 2621 |
| 4 | IM | Kvon Andrey | 2492 | UZB | 6.0 | 10.0 | 2544 |
| 5 | IM | Khamrakulov Djurabek | 2454 | UZB | 3.0 | 8.0 | 2339 |
| 34. Sweden (SWE / RtgAvg:2555 / TB1: 15 / TB2: 303.5) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Grandelius Nils | 2562 | SWE | 8.0 | 11.0 | 2666 |
| 2 | GM | Tikkanen Hans | 2570 | SWE | 6.5 | 9.0 | 2591 |
| 3 | GM | Berg Emanuel | 2576 | SWE | 5.5 | 10.0 | 2342 |
| 4 | GM | Carlsson Pontus | 2511 | SWE | 4.5 | 7.0 | 2284 |
| 5 | IM | Smith Axel | 2503 | SWE | 3.5 | 7.0 | 2375 |
| 35. Philippines (PHI / RtgAvg:2546 / TB1: 14 / TB2: 321) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | So Wesley | 2652 | PHI | 6.5 | 11.0 | 2710 |
| 2 | GM | Barbosa Oliver | 2554 | PHI | 7.0 | 11.0 | 2668 |
| 3 | GM | Torre Eugene | 2469 | PHI | 3.5 | 7.0 | 2611 |
| 4 | GM | Paragua Mark | 2508 | PHI | 6.0 | 11.0 | 2561 |
| 5 | IM | Dimakiling Oliver | 2428 | PHI | 3.0 | 4.0 | 2631 |
| 36. Austria (AUT / RtgAvg:2539 / TB1: 13 / TB2: 258.5) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Ragger Markus | 2670 | AUT | 6.0 | 11.0 | 2480 |
| 2 | GM | Kindermann Stefan | 2498 | AUT | 5.0 | 9.0 | 2411 |
| 3 | GM | Shengelia David | 2545 | AUT | 6.5 | 11.0 | 2340 |
| 4 | IM | Novkovic Milan | 2400 | AUT | 3.0 | 6.0 | 2354 |
| 5 | IM | Neubauer Martin | 2442 | AUT | 5.0 | 7.0 | 2320 |
| 37. Egypt (EGY / RtgAvg:2537 / TB1: 12 / TB2: 255.5) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Amin Bassem | 2643 | EGY | 6.5 | 11.0 | 2524 |
| 2 | GM | Adly Ahmed | 2602 | EGY | 7.0 | 9.0 | 2689 |
| 3 | IM | Ezat Mohamed | 2453 | EGY | 4.0 | 7.0 | 2400 |
| 4 | IM | Labib Ibrahim Hasan | 2429 | EGY | 3.0 | 8.0 | 2281 |
| 5 | IM | Abdel Razik Khaled | 2448 | EGY | 5.5 | 9.0 | 2424 |
| 38. Mexico (MEX / RtgAvg:2536 / TB1: 13 / TB2: 251) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Leon Hoyos Manuel | 2579 | MEX | 8.0 | 11.0 | 2699 |
| 2 | GM | Gonzalez Zamora Juan Carlos | 2553 | MEX | 5.5 | 11.0 | 2459 |
| 3 | GM | Gonzales Garcia Jose | 2532 | MEX | 6.0 | 11.0 | 2460 |
| 4 | IM | Ibarra Chami Luis Fernando | 2481 | MEX | 6.0 | 11.0 | 2407 |
| 39. Denmark (DEN / RtgAvg:2527 / TB1: 15 / TB2: 270.5) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Hansen Sune Berg | 2577 | DEN | 4.5 | 9.0 | 2479 |
| 2 | GM | Schandorff Lars | 2516 | DEN | 4.5 | 8.0 | 2427 |
| 3 | GM | Aagaard Jacob | 2517 | DEN | 3.5 | 8.0 | 2348 |
| 4 | GM | Rasmussen Allan Stig | 2496 | DEN | 6.5 | 9.0 | 2512 |
| 5 | IM | Glud Jakob Vang | 2498 | DEN | 8.0 | 10.0 | 2453 |
| 40. Kazakhstan (KAZ / RtgAvg:2524 / TB1: 13 / TB2: 234) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Kazhgaleyev Murtas | 2594 | KAZ | 5.5 | 9.0 | 2579 |
| 2 | GM | Jumabayev Rinat | 2525 | KAZ | 8.0 | 11.0 | 2601 |
| 3 | GM | Ismagambetov Anuar | 2471 | KAZ | 3.0 | 8.0 | 2349 |
| 4 | GM | Kostenko Petr | 2494 | KAZ | 5.0 | 8.0 | 2420 |
| 5 | IM | Kuderinov Kirill | 2484 | KAZ | 2.5 | 8.0 | 2264 |
| 41. Belgium (BEL / RtgAvg:2514 / TB1: 10 / TB2: 206.5) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Dgebuadze Alexandre | 2556 | BEL | 4.0 | 10.0 | 2429 |
| 2 | GM | Winants Luc | 2543 | BEL | 4.0 | 9.0 | 2314 |
| 3 | IM | Michiels Bart | 2509 | BEL | 4.5 | 9.0 | 2440 |
| 4 | IM | Ringoir Tanguy | 2448 | BEL | 6.5 | 10.0 | 2505 |
| 5 | IM | Hautot Stephane | 2375 | BEL | 2.0 | 6.0 | 2254 |
| 42. Slovakia (SVK / RtgAvg:2514 / TB1: 14 / TB2: 264.5) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Ftacnik Lubomir | 2532 | SVK | 5.0 | 10.0 | 2550 |
| 2 | GM | Petrik Tomas | 2529 | SVK | 7.0 | 11.0 | 2553 |
| 3 | GM | Michalik Peter | 2508 | SVK | 6.0 | 11.0 | 2428 |
| 4 | IM | Jurcik Marian | 2486 | SVK | 7.0 | 9.0 | 2537 |
| 5 | IM | Pacher Milan | 2442 | SVK | 2.0 | 3.0 | 2415 |
| 43. Switzerland (SUI / RtgAvg:2512 / TB1: 11 / TB2: 241) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Pelletier Yannick | 2595 | SUI | 6.5 | 10.0 | 2617 |
| 2 | GM | Gallagher Joseph G. | 2513 | SUI | 4.0 | 9.0 | 2422 |
| 3 | IM | Kurmann Oliver | 2469 | SUI | 3.0 | 9.0 | 2330 |
| 4 | IM | Forster Richard | 2459 | SUI | 6.0 | 9.0 | 2332 |
| 5 | IM | Hug Werner | 2469 | SUI | 5.0 | 7.0 | 2444 |
| 44. Montenegro (MNE / RtgAvg:2510 / TB1: 10 / TB2: 228.5) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Djukic Nikola | 2523 | MNE | 6.0 | 11.0 | 2568 |
| 2 | GM | Blagojevic Dragisa | 2510 | MNE | 5.0 | 9.0 | 2580 |
| 3 | GM | Drasko Milan | 2479 | MNE | 3.5 | 8.0 | 2384 |
| 4 | GM | Kosic Dragan | 2526 | MNE | 6.0 | 11.0 | 2352 |
| 5 | IM | Kalezic Blazo | 2438 | MNE | 1.5 | 5.0 | 2022 |
| 45. Iran (IRI / RtgAvg:2508 / TB1: 12 / TB2: 229) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Ghaem Maghami Ehsan | 2579 | IRI | 2.5 | 9.0 | 2429 |
| 2 | IM | Alavi Seyed Javad | 2458 | IRI | 2.0 | 5.0 | 2436 |
| 3 | IM | Darini Pouria | 2503 | IRI | 6.0 | 10.0 | 2583 |
| 4 | IM | Idani Pouya | 2477 | IRI | 5.5 | 9.0 | 2535 |
| 5 | GM | Golizadeh Asghar | 2472 | IRI | 6.5 | 11.0 | 2514 |
| 46. Chile (CHI / RtgAvg:2506 / TB1: 12 / TB2: 252.5) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Morovic Fernandez Ivan | 2575 | CHI | 5.5 | 10.0 | 2518 |
| 2 | GM | Vasquez Schroeder Rodrigo | 2533 | CHI | 8.0 | 11.0 | 2555 |
| 3 | GM | Flores Rios Mauricio | 2498 | CHI | 4.0 | 8.0 | 2395 |
| 4 | FM | Salinas Herrera Pablo | 2417 | CHI | 3.0 | 8.0 | 2198 |
| 5 | IM | Valdes Escobar Alvaro | 2402 | CHI | 4.0 | 7.0 | 2331 |
| 47. Colombia (COL / RtgAvg:2499 / TB1: 11 / TB2: 222.5) |
| Bo. | | Name | Rtg | FED | Pts. | Games | Rp |
| 1 | GM | Cuartas Jaime Alexander | 2521 | COL | 5.5 | 10.0 | 2472 |
| 2 | GM | Zapata Alonso | 2481 | COL | 5.0 | 10.0 | 2361 |
| 3 | IM | Escobar Forero Alder | 2493 | COL | 4.5 | 9.0 | 2336 |
| 4 | GM | Barrientos Sergio Esneider | 2500 | COL | 6.5 | 10.0 | 2271 |
