Final Ranking after 11 Rounds
| No. | | Name | Rtg | Team | % | Games | Bo. | Pts. | Rp |
| 1 | IM | Mikheev Stanislav | 2244 | IPCA | 94.4 | 9 | 4 | 8.5 | 2306 |
| 2 | GM | Navara David | 2691 | Czech Republic | 86.4 | 11 | 2 | 9.5 | 2869 |
| 3 | GM | Li Chao | 2665 | China | 85.7 | 7 | 5 | 6.0 | 2794 |
| 4 | GM | Amonatov Farrukh | 2610 | Tajikistan | 85.0 | 10 | 1 | 8.5 | 2780 |
| 5 | GM | Mamedyarov Shakhriyar | 2729 | Azerbaijan | 85.0 | 10 | 3 | 8.5 | 2880 |
| 6 | GM | Filippov Anton | 2617 | Uzbekistan | 81.3 | 8 | 2 | 6.5 | 2820 |
| 7 | GM | Tkachiev Vladislav | 2644 | France | 81.3 | 8 | 4 | 6.5 | 2750 |
| 8 | FM | Moen Andreas | 2348 | Norway | 81.3 | 8 | 5 | 6.5 | 2425 |
| 9 | GM | Le Quang Liem | 2693 | Vietnam | 80.0 | 10 | 1 | 8.0 | 2787 |
| 10 | GM | Zhang Zhong | 2595 | Singapore | 80.0 | 10 | 1 | 8.0 | 2618 |
| 11 | GM | Zambrana Osvaldo R | 2471 | Bolivia | 80.0 | 10 | 1 | 8.0 | 2575 |
| 12 | GM | Parligras Mircea-Emilian | 2618 | Romania | 80.0 | 10 | 2 | 8.0 | 2720 |
| 13 | IM | Glud Jakob Vang | 2498 | Denmark | 80.0 | 10 | 5 | 8.0 | 2453 |
| 14 | GM | Postny Evgeny | 2638 | Israel | 78.6 | 7 | 4 | 5.5 | 2739 |
| 15 | GM | Gustafsson Jan | 2610 | Germany | 78.6 | 7 | 5 | 5.5 | 2752 |
| 16 | | Nelis Jean-Francoise | 2207 | Monaco | 78.6 | 7 | 5 | 5.5 | 2132 |
| 17 | GM | Adly Ahmed | 2602 | Egypt | 77.8 | 9 | 2 | 7.0 | 2689 |
| 18 | GM | Gupta Abhijeet | 2637 | India | 77.8 | 9 | 4 | 7.0 | 2746 |
| 19 | GM | Sedlak Nikola | 2549 | Serbia | 77.8 | 9 | 4 | 7.0 | 2712 |
| 20 | IM | Jurcik Marian | 2486 | Slovakia | 77.8 | 9 | 4 | 7.0 | 2537 |
| 21 | GM | Jakovenko Dmitry | 2722 | Russia | 77.8 | 9 | 5 | 7.0 | 2783 |
| 22 | | Lim Zhuo Ren | 2120 | Malaysia | 77.8 | 9 | 5 | 7.0 | 2500 |
| 23 | GM | Kamsky Gata | 2746 | United States Of America | 77.3 | 11 | 2 | 8.5 | 2796 |
| 24 | GM | Svetushkin Dmitry | 2569 | Moldova | 77.3 | 11 | 3 | 8.5 | 2669 |
| 25 | GM | Wojtaszek Radoslaw | 2717 | Poland | 75.0 | 10 | 1 | 7.5 | 2844 |
| 26 | GM | Dominguez Perez Leinier | 2725 | Cuba | 75.0 | 10 | 1 | 7.5 | 2786 |
| 27 | | Tsang Hon Ki | 2084 | Hong Kong | 75.0 | 10 | 1 | 7.5 | 2262 |
| 28 | GM | Akopian Vladimir | 2687 | Armenia | 75.0 | 10 | 3 | 7.5 | 2803 |
| 29 | GM | Ding Liren | 2695 | China | 75.0 | 10 | 3 | 7.5 | 2764 |
| 30 | GM | Short Nigel | 2698 | England | 75.0 | 10 | 3 | 7.5 | 2761 |
| 31 | GM | Polgar Judit | 2698 | Hungary | 75.0 | 10 | 3 | 7.5 | 2744 |
| 32 | GM | Cheparinov Ivan | 2681 | Bulgaria | 75.0 | 10 | 3 | 7.5 | 2635 |
| 33 | FM | Atabayev Maksat | 2402 | Turkmenistan | 75.0 | 10 | 3 | 7.5 | 2620 |
| 34 | GM | Smeets Jan | 2608 | Netherlands | 75.0 | 10 | 4 | 7.5 | 2653 |
| 35 | IM | Hansen Eric | 2472 | Canada | 75.0 | 10 | 4 | 7.5 | 2646 |
| 36 | GM | Vajda Levente | 2612 | Romania | 75.0 | 10 | 4 | 7.5 | 2591 |
| 37 | FM | Dastan Muhammed Batuhan | 2317 | Turkey 2016 | 75.0 | 10 | 4 | 7.5 | 2488 |
| 38 | GM | Thorhallsson Throstur | 2426 | Iceland | 75.0 | 10 | 4 | 7.5 | 2459 |
| 39 | CM | Njobvu Ignatious | 2226 | Botswana | 75.0 | 10 | 4 | 7.5 | 2331 |
| 40 | | Bazil Joslin | 1812 | Haiti | 75.0 | 10 | 4 | 7.5 | 1909 |
| 41 | GM | Shanava Konstantine | 2569 | Georgia | 75.0 | 8 | 5 | 6.0 | 2679 |
| 42 | GM | Can Emre | 2435 | Turkey | 75.0 | 8 | 5 | 6.0 | 2566 |
| 43 | GM | Leon Hoyos Manuel | 2579 | Mexico | 72.7 | 11 | 1 | 8.0 | 2699 |
| 44 | GM | Iturrizaga Eduardo | 2627 | Venezuela | 72.7 | 11 | 1 | 8.0 | 2669 |
| 45 | GM | Grandelius Nils | 2562 | Sweden | 72.7 | 11 | 1 | 8.0 | 2666 |
| 46 | GM | Dervishi Erald | 2538 | Albania | 72.7 | 11 | 1 | 8.0 | 2532 |
| 47 | GM | Bruzon Batista Lazaro | 2711 | Cuba | 72.7 | 11 | 2 | 8.0 | 2701 |
| 48 | GM | Jumabayev Rinat | 2525 | Kazakhstan | 72.7 | 11 | 2 | 8.0 | 2601 |
| 49 | GM | Vasquez Schroeder Rodrigo | 2533 | Chile | 72.7 | 11 | 2 | 8.0 | 2555 |
| 50 | IM | Mandiza Farai | 2390 | Zimbabwe | 72.7 | 11 | 2 | 8.0 | 2531 |
| 51 | GM | Radjabov Teimour | 2788 | Azerbaijan | 72.2 | 9 | 1 | 6.5 | 2813 |
| 52 | GM | Caruana Fabiano | 2773 | Italy | 72.2 | 9 | 1 | 6.5 | 2722 |
| 53 | GM | Miezis Normunds | 2580 | Latvia | 72.2 | 9 | 2 | 6.5 | 2624 |
| 54 | GM | Tikkanen Hans | 2570 | Sweden | 72.2 | 9 | 2 | 6.5 | 2591 |
| 55 | GM | Palac Mladen | 2599 | Croatia | 72.2 | 9 | 3 | 6.5 | 2661 |
| 56 | GM | Shaw John | 2424 | Scotland | 72.2 | 9 | 3 | 6.5 | 2386 |
| 57 | GM | Rasmussen Allan Stig | 2496 | Denmark | 72.2 | 9 | 4 | 6.5 | 2512 |
| 58 | CM | Matoewi Roger | 2089 | Suriname | 72.2 | 9 | 4 | 6.5 | 2212 |
| 59 | GM | Macieja Bartlomiej | 2594 | Poland | 72.2 | 9 | 5 | 6.5 | 2712 |
| 60 | IM | Kadric Denis | 2418 | Bosnia & Herzegovina | 72.2 | 9 | 5 | 6.5 | 2640 |
| 61 | GM | Moiseyenko Aleksandr | 2706 | Ukraine | 71.4 | 7 | 5 | 5.0 | 2663 |
| 62 | GM | Ortiz Suarez Isan Reynaldo | 2569 | Cuba | 71.4 | 7 | 5 | 5.0 | 2566 |
| 63 | IM | Hug Werner | 2469 | Switzerland | 71.4 | 7 | 5 | 5.0 | 2444 |
| 64 | IM | Neubauer Martin | 2442 | Austria | 71.4 | 7 | 5 | 5.0 | 2320 |
| 65 | GM | Aronian Levon | 2816 | Armenia | 70.0 | 10 | 1 | 7.0 | 2849 |
| 66 | GM | Topalov Veselin | 2752 | Bulgaria | 70.0 | 10 | 1 | 7.0 | 2725 |
| 67 | GM | Shirov Alexei | 2706 | Latvia | 70.0 | 10 | 1 | 7.0 | 2718 |
| 68 | GM | Zhigalko Sergei | 2667 | Belarus | 70.0 | 10 | 1 | 7.0 | 2708 |
| 69 | GM | Rodriguez Andres | 2536 | Uruguay | 70.0 | 10 | 1 | 7.0 | 2607 |
| 70 | GM | Ponomariov Ruslan | 2734 | Ukraine | 70.0 | 10 | 2 | 7.0 | 2769 |
| 71 | IM | Ly Moulthun | 2397 | Australia | 70.0 | 10 | 2 | 7.0 | 2541 |
| 72 | GM | Cubas Jose Ferrando | 2507 | Paraguay | 70.0 | 10 | 2 | 7.0 | 2507 |
| 73 | FM | Vazquez Reyes Raul | 2251 | Puerto Rico | 70.0 | 10 | 2 | 7.0 | 2366 |
| 74 | FM | Mueller Leonhard | 2166 | Namibia | 70.0 | 10 | 2 | 7.0 | 2133 |
| 75 | | Van Rensselaer William | 0 | US Virgin Islands | 70.0 | 10 | 2 | 7.0 | 1773 |
| 76 | GM | Karjakin Sergey | 2785 | Russia | 70.0 | 10 | 3 | 7.0 | 2784 |
| 77 | GM | Felgaer Ruben | 2570 | Argentina | 70.0 | 10 | 3 | 7.0 | 2736 |
| 78 | | Wanyama Harold | 2159 | Uganda | 70.0 | 10 | 3 | 7.0 | 2392 |
| 79 | GM | Batchuluun Tsegmed | 2493 | Mongolia | 70.0 | 10 | 3 | 7.0 | 2346 |
| 80 | | Bwalya Gillan | 2256 | Zambia | 70.0 | 10 | 3 | 7.0 | 2344 |
| 81 | GM | Fridman Daniel | 2653 | Germany | 70.0 | 10 | 4 | 7.0 | 2722 |
| 82 | GM | Swiercz Dariusz | 2594 | Poland | 70.0 | 10 | 4 | 7.0 | 2705 |
| 83 | IM | Yilmaz Mustafa | 2543 | Turkey | 70.0 | 10 | 4 | 7.0 | 2590 |
| 84 | IM | Vedmediuc Serghei | 2468 | Moldova | 70.0 | 10 | 4 | 7.0 | 2513 |
| 85 | FM | Illingworth Max | 2360 | Australia | 70.0 | 10 | 5 | 7.0 | 2361 |
| 86 | GM | Bogdanovski Vlatko | 2448 | FYROM | 68.8 | 8 | 3 | 5.5 | 2543 |
| 87 | GM | Eljanov Pavel | 2693 | Ukraine | 68.8 | 8 | 4 | 5.5 | 2696 |
| 88 | | Farazi Khaiber | 0 | Afghanistan | 68.8 | 8 | 4 | 5.5 | 2135 |
| 89 | GM | Robson Ray | 2598 | United States Of America | 68.8 | 8 | 5 | 5.5 | 2621 |
| 90 | GM | Halkias Stelios | 2574 | Greece | 68.8 | 8 | 5 | 5.5 | 2519 |
| 91 | | Ross Christopher | 2231 | IBCA | 68.8 | 8 | 5 | 5.5 | 2212 |
| 92 | | Adesina Adeyinka | 0 | Nigeria | 68.8 | 8 | 5 | 5.5 | 2204 |
| 93 | FM | Phillips Roy | 2257 | Mauritius | 68.2 | 11 | 1 | 7.5 | 2313 |
| 94 | FM | Abdyjapar Asyl | 2365 | Kyrgyzstan | 68.2 | 11 | 3 | 7.5 | 2504 |
| 95 | GM | Nakamura Hikaru | 2778 | United States Of America | 66.7 | 9 | 1 | 6.0 | 2794 |
| 96 | IM | Astaneh Lopez Alex | 2398 | Ireland | 66.7 | 9 | 2 | 6.0 | 2545 |
| 97 | IM | Dukaczewski Pjotr | 2228 | IBCA | 66.7 | 9 | 2 | 6.0 | 2445 |
| 98 | GM | Volokitin Andrei | 2709 | Ukraine | 66.7 | 9 | 3 | 6.0 | 2750 |
| 99 | GM | Perunovic Milos | 2614 | Serbia | 66.7 | 9 | 3 | 6.0 | 2618 |
| 100 | GM | Brunello Sabino | 2586 | Italy | 66.7 | 9 | 3 | 6.0 | 2608 |
| 101 | IM | Nguyen Van Huy | 2506 | Vietnam | 66.7 | 9 | 3 | 6.0 | 2524 |
| 102 | IM | Noritsyn Nikolay | 2472 | Canada | 66.7 | 9 | 3 | 6.0 | 2503 |
| 103 | IM | Urkedal Frode | 2473 | Norway | 66.7 | 9 | 3 | 6.0 | 2489 |
| 104 | FM | Almedina Ortiz Edgardo J. | 2247 | Puerto Rico | 66.7 | 9 | 3 | 6.0 | 2323 |
| 105 | IM | Rodgaard John | 2354 | Faroe Islands | 66.7 | 9 | 3 | 6.0 | 2166 |
| 106 | | De Mey Juan Pablo | 1882 | Aruba | 66.7 | 9 | 3 | 6.0 | 2049 |
| 107 | GM | Berkes Ferenc | 2685 | Hungary | 66.7 | 9 | 4 | 6.0 | 2625 |
| 108 | IM | Solomon Stephen | 2378 | Australia | 66.7 | 9 | 4 | 6.0 | 2469 |
| 109 | IM | Bae Torstein | 2420 | Norway | 66.7 | 9 | 4 | 6.0 | 2462 |
| 110 | FM | Mueller Oliver Christian | 2265 | IBCA | 66.7 | 9 | 4 | 6.0 | 2459 |
| 111 | IM | Forster Richard | 2459 | Switzerland | 66.7 | 9 | 4 | 6.0 | 2332 |
| 112 | IM | Mieles Palau Daniel | 2370 | Ecuador | 66.7 | 9 | 4 | 6.0 | 2180 |
| 113 | GM | Kozul Zdenko | 2616 | Croatia | 66.7 | 9 | 5 | 6.0 | 2644 |
| 114 | | Ashraf Ahmed | 1784 | Maldives | 66.7 | 9 | 5 | 6.0 | 2091 |
| 115 | CM | Antoniou Antonis | 2205 | Cyprus | 66.7 | 9 | 5 | 6.0 | 1621 |
| 116 | GM | Vachier-Lagrave Maxime | 2686 | France | 65.0 | 10 | 1 | 6.5 | 2741 |
| 117 | GM | Papaioannou Ioannis | 2606 | Greece | 65.0 | 10 | 1 | 6.5 | 2662 |
| 118 | GM | Pelletier Yannick | 2595 | Switzerland | 65.0 | 10 | 1 | 6.5 | 2617 |
| 119 | GM | Efimov Igor | 2416 | Monaco | 65.0 | 10 | 1 | 6.5 | 2406 |
| 120 | IM | Ziska Helgi Dam | 2469 | Faroe Islands | 65.0 | 10 | 1 | 6.5 | 2391 |
| 121 | CM | Charles Eichab | 2034 | Namibia | 65.0 | 10 | 1 | 6.5 | 2102 |
| 122 | GM | Mastrovasilis Dimitrios | 2618 | Greece | 65.0 | 10 | 2 | 6.5 | 2596 |
| 123 | GM | Markus Robert | 2599 | Serbia | 65.0 | 10 | 2 | 6.5 | 2584 |
| 124 | GM | Nguyen Ngoc Truong Son | 2639 | Vietnam | 65.0 | 10 | 2 | 6.5 | 2577 |
| 125 | GM | Abdulla Al Rakib | 2514 | Bangladesh | 65.0 | 10 | 2 | 6.5 | 2444 |
| 126 | GM | Onishuk Alexander | 2666 | United States Of America | 65.0 | 10 | 3 | 6.5 | 2693 |
| 127 | GM | Banikas Christodoulos | 2623 | Greece | 65.0 | 10 | 3 | 6.5 | 2570 |
| 128 | GM | Sokolov Ivan | 2696 | Netherlands | 65.0 | 10 | 3 | 6.5 | 2564 |
| 129 | IM | Pereira Ruben | 2417 | Portugal | 65.0 | 10 | 3 | 6.5 | 2471 |
| 130 | GM | Hossain Enamul | 2480 | Bangladesh | 65.0 | 10 | 3 | 6.5 | 2449 |
| 131 | IM | Gretarsson Hjorvar Steinn | 2506 | Iceland | 65.0 | 10 | 3 | 6.5 | 2425 |
| 132 | IM | Pileckis Emilis | 2443 | Lithuania | 65.0 | 10 | 3 | 6.5 | 2412 |
| 133 | CM | Shrestha Keshav | 2127 | Nepal | 65.0 | 10 | 3 | 6.5 | 1905 |
| 134 | GM | Borisek Jure | 2554 | Slovenia | 65.0 | 10 | 4 | 6.5 | 2583 |
| 135 | GM | Delchev Alexander | 2596 | Bulgaria | 65.0 | 10 | 4 | 6.5 | 2510 |
| 136 | IM | Ringoir Tanguy | 2448 | Belgium | 65.0 | 10 | 4 | 6.5 | 2505 |
| 137 | GM | Barrientos Sergio Esneider | 2500 | Colombia | 65.0 | 10 | 4 | 6.5 | 2271 |
| 138 | | Boydia Sidi | 2024 | Mauritania | 65.0 | 10 | 4 | 6.5 | 2083 |
| 139 | GM | Kasimdzhanov Rustam | 2684 | Uzbekistan | 64.3 | 7 | 1 | 4.5 | 2735 |
| 140 | GM | Carlsson Pontus | 2511 | Sweden | 64.3 | 7 | 4 | 4.5 | 2284 |
| 141 | | Miguel Sergio | 0 | Angola | 64.3 | 7 | 4 | 4.5 | 2125 |
| 142 | FM | Padeiro Jose | 2354 | Portugal | 64.3 | 7 | 5 | 4.5 | 2227 |
| 143 | | Munro Allan | 2067 | Trinidad & Tobago | 64.3 | 7 | 5 | 4.5 | 1981 |
| 144 | GM | Vallejo Pons Francisco | 2697 | Spain | 63.6 | 11 | 1 | 7.0 | 2707 |
| 145 | GM | Bologan Viktor | 2734 | Moldova | 63.6 | 11 | 1 | 7.0 | 2660 |
| 146 | GM | Al-Modiahki Mohamad | 2542 | Qatar | 63.6 | 11 | 1 | 7.0 | 2459 |
| 147 | IM | Wynn Zaw Htun | 2398 | Myanmar | 63.6 | 11 | 1 | 7.0 | 2130 |
| 148 | GM | Grischuk Alexander | 2763 | Russia | 63.6 | 11 | 2 | 7.0 | 2746 |
| 149 | GM | Barbosa Oliver | 2554 | Philippines | 63.6 | 11 | 2 | 7.0 | 2668 |
| 150 | GM | Van Wely Loek | 2691 | Netherlands | 63.6 | 11 | 2 | 7.0 | 2621 |
Annotation: forfeit points are ignored |