The best players sorted according Rp,Pts,games,%,board (Final Ranking after 11 Rounds) - Open
| No. | | | Name | Rtg | Team | Rp | Pts. | Games | % | Bo. |
| 1 | | GM | Mamedyarov Shakhriyar | 2729 | Azerbaijan | 2880 | 8.5 | 10 | 85.0 | 3 |
| 2 | | GM | Navara David | 2691 | Czech Republic | 2869 | 9.5 | 11 | 86.4 | 2 |
| 3 | | GM | Aronian Levon | 2816 | Armenia | 2849 | 7.0 | 10 | 70.0 | 1 |
| 4 | | GM | Wojtaszek Radoslaw | 2717 | Poland | 2844 | 7.5 | 10 | 75.0 | 1 |
| 5 | | GM | Filippov Anton | 2617 | Uzbekistan | 2820 | 6.5 | 8 | 81.3 | 2 |
| 6 | | GM | Radjabov Teimour | 2788 | Azerbaijan | 2813 | 6.5 | 9 | 72.2 | 1 |
| 7 | | GM | Akopian Vladimir | 2687 | Armenia | 2803 | 7.5 | 10 | 75.0 | 3 |
| 8 | | GM | Kamsky Gata | 2746 | United States Of America | 2796 | 8.5 | 11 | 77.3 | 2 |
| 9 | | GM | Nakamura Hikaru | 2778 | United States Of America | 2794 | 6.0 | 9 | 66.7 | 1 |
| 10 | | GM | Le Quang Liem | 2693 | Vietnam | 2787 | 8.0 | 10 | 80.0 | 1 |
| 11 | | GM | Dominguez Perez Leinier | 2725 | Cuba | 2786 | 7.5 | 10 | 75.0 | 1 |
| 12 | | GM | Karjakin Sergey | 2785 | Russia | 2784 | 7.0 | 10 | 70.0 | 3 |
| 13 | | GM | Jakovenko Dmitry | 2722 | Russia | 2783 | 7.0 | 9 | 77.8 | 5 |
| 14 | | GM | Kramnik Vladimir | 2797 | Russia | 2781 | 5.0 | 9 | 55.6 | 1 |
| 15 | | GM | Amonatov Farrukh | 2610 | Tajikistan | 2780 | 8.5 | 10 | 85.0 | 1 |
| 16 | | GM | Ivanchuk Vassily | 2769 | Ukraine | 2775 | 6.0 | 10 | 60.0 | 1 |
| 17 | | GM | Ponomariov Ruslan | 2734 | Ukraine | 2769 | 7.0 | 10 | 70.0 | 2 |
| 18 | | GM | Ding Liren | 2695 | China | 2764 | 7.5 | 10 | 75.0 | 3 |
| 19 | | GM | Short Nigel | 2698 | England | 2761 | 7.5 | 10 | 75.0 | 3 |
| 20 | | GM | Wang Hao | 2726 | China | 2761 | 6.0 | 10 | 60.0 | 1 |
| 21 | | GM | Tkachiev Vladislav | 2644 | France | 2750 | 6.5 | 8 | 81.3 | 4 |
| 22 | | GM | Volokitin Andrei | 2709 | Ukraine | 2750 | 6.0 | 9 | 66.7 | 3 |
| 23 | | GM | Gupta Abhijeet | 2637 | India | 2746 | 7.0 | 9 | 77.8 | 4 |
| 24 | | GM | Grischuk Alexander | 2763 | Russia | 2746 | 7.0 | 11 | 63.6 | 2 |
| 25 | | GM | Polgar Judit | 2698 | Hungary | 2744 | 7.5 | 10 | 75.0 | 3 |
| 26 | | GM | Vachier-Lagrave Maxime | 2686 | France | 2741 | 6.5 | 10 | 65.0 | 1 |
| 27 | | GM | Felgaer Ruben | 2570 | Argentina | 2736 | 7.0 | 10 | 70.0 | 3 |
| 28 | | GM | Topalov Veselin | 2752 | Bulgaria | 2725 | 7.0 | 10 | 70.0 | 1 |
| 29 | | GM | Fridman Daniel | 2653 | Germany | 2722 | 7.0 | 10 | 70.0 | 4 |
| 30 | | GM | Caruana Fabiano | 2773 | Italy | 2722 | 6.5 | 9 | 72.2 | 1 |
| 31 | | GM | Parligras Mircea-Emilian | 2618 | Romania | 2720 | 8.0 | 10 | 80.0 | 2 |
| 32 | | GM | Shirov Alexei | 2706 | Latvia | 2718 | 7.0 | 10 | 70.0 | 1 |
| 33 | | GM | Gelfand Boris | 2738 | Israel | 2713 | 4.5 | 8 | 56.3 | 1 |
| 34 | | GM | Sedlak Nikola | 2549 | Serbia | 2712 | 7.0 | 9 | 77.8 | 4 |
| 35 | | GM | Macieja Bartlomiej | 2594 | Poland | 2712 | 6.5 | 9 | 72.2 | 5 |
| 36 | | GM | So Wesley | 2652 | Philippines | 2710 | 6.5 | 11 | 59.1 | 1 |
| 37 | | GM | Leko Peter | 2737 | Hungary | 2710 | 5.5 | 10 | 55.0 | 1 |
| 38 | | GM | Adams Michael | 2722 | England | 2710 | 5.5 | 10 | 55.0 | 1 |
| 39 | | GM | Zhigalko Sergei | 2667 | Belarus | 2708 | 7.0 | 10 | 70.0 | 1 |
| 40 | | GM | Vallejo Pons Francisco | 2697 | Spain | 2707 | 7.0 | 11 | 63.6 | 1 |
| 41 | | GM | Wang Yue | 2685 | China | 2707 | 5.5 | 9 | 61.1 | 2 |
| 42 | | GM | Swiercz Dariusz | 2594 | Poland | 2705 | 7.0 | 10 | 70.0 | 4 |
| 43 | | GM | Khenkin Igor | 2656 | Germany | 2702 | 5.5 | 9 | 61.1 | 2 |
| 44 | | GM | Bruzon Batista Lazaro | 2711 | Cuba | 2701 | 8.0 | 11 | 72.7 | 2 |
| 45 | | GM | Leon Hoyos Manuel | 2579 | Mexico | 2699 | 8.0 | 11 | 72.7 | 1 |
| 46 | | GM | Laznicka Viktor | 2683 | Czech Republic | 2696 | 6.5 | 11 | 59.1 | 1 |
| 47 | | GM | Eljanov Pavel | 2693 | Ukraine | 2696 | 5.5 | 8 | 68.8 | 4 |
| 48 | | GM | Onishuk Alexander | 2666 | United States Of America | 2693 | 6.5 | 10 | 65.0 | 3 |
| 49 | | GM | Adly Ahmed | 2602 | Egypt | 2689 | 7.0 | 9 | 77.8 | 2 |
| 50 | | GM | Shanava Konstantine | 2569 | Georgia | 2679 | 6.0 | 8 | 75.0 | 5 |
| 51 | | GM | Sargissian Gabriel | 2693 | Armenia | 2676 | 7.0 | 11 | 63.6 | 4 |
| 52 | | GM | Svetushkin Dmitry | 2569 | Moldova | 2669 | 8.5 | 11 | 77.3 | 3 |
| 53 | | GM | Iturrizaga Eduardo | 2627 | Venezuela | 2669 | 8.0 | 11 | 72.7 | 1 |
| 54 | | GM | Barbosa Oliver | 2554 | Philippines | 2668 | 7.0 | 11 | 63.6 | 2 |
| 55 | | GM | Beliavsky Alexander | 2609 | Slovenia | 2667 | 6.0 | 10 | 60.0 | 2 |
| 56 | | GM | Harikrishna Pentala | 2685 | India | 2667 | 5.5 | 10 | 55.0 | 2 |
| 57 | | GM | Grandelius Nils | 2562 | Sweden | 2666 | 8.0 | 11 | 72.7 | 1 |
| 58 | | GM | Papaioannou Ioannis | 2606 | Greece | 2662 | 6.5 | 10 | 65.0 | 1 |
| 59 | | GM | Palac Mladen | 2599 | Croatia | 2661 | 6.5 | 9 | 72.2 | 3 |
| 60 | | GM | Bologan Viktor | 2734 | Moldova | 2660 | 7.0 | 11 | 63.6 | 1 |
| 61 | | GM | Leitao Rafael | 2623 | Brazil | 2660 | 6.0 | 10 | 60.0 | 1 |
| 62 | | GM | Sutovsky Emil | 2687 | Israel | 2659 | 5.5 | 9 | 61.1 | 2 |
| 63 | | GM | Almasi Zoltan | 2713 | Hungary | 2655 | 6.0 | 10 | 60.0 | 2 |
| 64 | | GM | Bu Xiangzhi | 2670 | China | 2655 | 4.5 | 8 | 56.3 | 4 |
| 65 | | GM | Smeets Jan | 2608 | Netherlands | 2653 | 7.5 | 10 | 75.0 | 4 |
| 66 | | GM | Movsesian Sergei | 2698 | Armenia | 2652 | 5.0 | 10 | 50.0 | 2 |
| 67 | | GM | Naiditsch Arkadij | 2712 | Germany | 2647 | 4.5 | 10 | 45.0 | 1 |
| 68 | | IM | Hansen Eric | 2472 | Canada | 2646 | 7.5 | 10 | 75.0 | 4 |
| 69 | | GM | Mchedlishvili Mikheil | 2659 | Georgia | 2646 | 5.5 | 10 | 55.0 | 1 |
| 70 | | GM | Kozul Zdenko | 2616 | Croatia | 2644 | 6.0 | 9 | 66.7 | 5 |
| 71 | | IM | Kadric Denis | 2418 | Bosnia & Herzegovina | 2640 | 6.5 | 9 | 72.2 | 5 |
| 72 | | GM | Cheparinov Ivan | 2681 | Bulgaria | 2635 | 7.5 | 10 | 75.0 | 3 |
| 73 | | GM | Negi Parimarjan | 2664 | India | 2634 | 5.5 | 9 | 61.1 | 3 |
| 74 | | GM | Salem Saleh A.R. | 2546 | United Arab Emirates | 2628 | 5.5 | 9 | 61.1 | 1 |
| 75 | | GM | Berkes Ferenc | 2685 | Hungary | 2625 | 6.0 | 9 | 66.7 | 4 |
| 76 | | GM | Miezis Normunds | 2580 | Latvia | 2624 | 6.5 | 9 | 72.2 | 2 |
| 77 | | GM | Van Wely Loek | 2691 | Netherlands | 2621 | 7.0 | 11 | 63.6 | 2 |
| 78 | | GM | Dzhumaev Marat | 2499 | Uzbekistan | 2621 | 7.0 | 11 | 63.6 | 3 |
| 79 | | GM | Robson Ray | 2598 | United States Of America | 2621 | 5.5 | 8 | 68.8 | 5 |
| 80 | | FM | Atabayev Maksat | 2402 | Turkmenistan | 2620 | 7.5 | 10 | 75.0 | 3 |
| 81 | | GM | Zhang Zhong | 2595 | Singapore | 2618 | 8.0 | 10 | 80.0 | 1 |
| 82 | | GM | Perunovic Milos | 2614 | Serbia | 2618 | 6.0 | 9 | 66.7 | 3 |
| 83 | | GM | Pelletier Yannick | 2595 | Switzerland | 2617 | 6.5 | 10 | 65.0 | 1 |
| 84 | | GM | Mamedov Rauf | 2634 | Azerbaijan | 2612 | 6.0 | 10 | 60.0 | 4 |
| 85 | | GM | Gagunashvili Merab | 2578 | Georgia | 2611 | 6.5 | 11 | 59.1 | 2 |
| 86 | | GM | Stevic Hrvoje | 2614 | Croatia | 2611 | 5.5 | 9 | 61.1 | 2 |
| 87 | | GM | Illescas Cordoba Miguel | 2601 | Spain | 2610 | 5.0 | 9 | 55.6 | 3 |
| 88 | | GM | Flores Diego | 2589 | Argentina | 2609 | 5.0 | 9 | 55.6 | 2 |
| 89 | | GM | Brunello Sabino | 2586 | Italy | 2608 | 6.0 | 9 | 66.7 | 3 |
| 90 | | GM | Rodriguez Andres | 2536 | Uruguay | 2607 | 7.0 | 10 | 70.0 | 1 |
| 91 | | IM | Gundavaa Bayarsaikhan | 2519 | Mongolia | 2607 | 5.5 | 9 | 61.1 | 1 |
| 92 | | GM | Peralta Fernando | 2606 | Argentina | 2606 | 5.0 | 10 | 50.0 | 1 |
| 93 | | GM | Iordachescu Viorel | 2645 | Moldova | 2602 | 5.0 | 8 | 62.5 | 2 |
| 94 | | GM | Jumabayev Rinat | 2525 | Kazakhstan | 2601 | 8.0 | 11 | 72.7 | 2 |
| 95 | | IM | Solomon Kenneth | 2414 | South Africa | 2600 | 5.5 | 10 | 55.0 | 1 |
| 96 | | GM | Fressinet Laurent | 2714 | France | 2600 | 5.5 | 10 | 55.0 | 2 |
| 97 | | GM | Mastrovasilis Dimitrios | 2618 | Greece | 2596 | 6.5 | 10 | 65.0 | 2 |
| 98 | | GM | Godena Michele | 2516 | Italy | 2595 | 5.5 | 9 | 61.1 | 2 |
| 99 | | GM | Lupulescu Constantin | 2614 | Romania | 2594 | 5.5 | 10 | 55.0 | 1 |
| 100 | | GM | Amanov Mesgen | 2516 | Turkmenistan | 2593 | 4.5 | 9 | 50.0 | 1 |
| 101 | | GM | Vajda Levente | 2612 | Romania | 2591 | 7.5 | 10 | 75.0 | 4 |
| 102 | | GM | Tikkanen Hans | 2570 | Sweden | 2591 | 6.5 | 9 | 72.2 | 2 |
| 103 | | IM | Yilmaz Mustafa | 2543 | Turkey | 2590 | 7.0 | 10 | 70.0 | 4 |
| 104 | | GM | Markus Robert | 2599 | Serbia | 2584 | 6.5 | 10 | 65.0 | 2 |
| 105 | | GM | Howell David | 2635 | England | 2584 | 5.5 | 9 | 61.1 | 4 |
| 106 | | GM | Sasikiran Krishnan | 2707 | India | 2584 | 4.0 | 10 | 40.0 | 1 |
| 107 | | GM | Borisek Jure | 2554 | Slovenia | 2583 | 6.5 | 10 | 65.0 | 4 |
| 108 | | IM | Darini Pouria | 2503 | Iran | 2583 | 6.0 | 10 | 60.0 | 3 |
| 109 | | GM | Blagojevic Dragisa | 2510 | Montenegro | 2580 | 5.0 | 9 | 55.6 | 2 |
| 110 | | GM | Kazhgaleyev Murtas | 2594 | Kazakhstan | 2579 | 5.5 | 9 | 61.1 | 1 |
| 111 | | GM | Nguyen Ngoc Truong Son | 2639 | Vietnam | 2577 | 6.5 | 10 | 65.0 | 2 |
| 112 | | GM | Zambrana Osvaldo R | 2471 | Bolivia | 2575 | 8.0 | 10 | 80.0 | 1 |
| 113 | | GM | Safarli Eltaj | 2620 | Azerbaijan | 2571 | 4.0 | 8 | 50.0 | 2 |
| 114 | | GM | Banikas Christodoulos | 2623 | Greece | 2570 | 6.5 | 10 | 65.0 | 3 |
| 115 | | GM | Perez Candelario Manuel | 2575 | Spain | 2570 | 5.0 | 8 | 62.5 | 5 |
| 116 | | GM | Djukic Nikola | 2523 | Montenegro | 2568 | 6.0 | 11 | 54.5 | 1 |
| 117 | | GM | Nedev Trajko | 2494 | FYROM | 2567 | 6.0 | 10 | 60.0 | 2 |
| 118 | | GM | Can Emre | 2435 | Turkey | 2566 | 6.0 | 8 | 75.0 | 5 |
| 119 | | GM | Sokolov Ivan | 2696 | Netherlands | 2564 | 6.5 | 10 | 65.0 | 3 |
| 120 | | GM | Pantsulaia Levan | 2575 | Georgia | 2564 | 4.5 | 8 | 56.3 | 4 |
| 121 | | GM | Paragua Mark | 2508 | Philippines | 2561 | 6.0 | 11 | 54.5 | 4 |
| 122 | | GM | Cori Jorge Moises | 2487 | Peru | 2557 | 6.5 | 11 | 59.1 | 1 |
| 123 | | GM | Zhigalko Andrey | 2582 | Belarus | 2556 | 6.0 | 10 | 60.0 | 2 |
| 124 | | GM | Vasquez Schroeder Rodrigo | 2533 | Chile | 2555 | 8.0 | 11 | 72.7 | 2 |
| 125 | | GM | Ivanisevic Ivan | 2645 | Serbia | 2555 | 5.0 | 10 | 50.0 | 1 |
| 126 | | GM | Meier Georg | 2648 | Germany | 2555 | 3.5 | 8 | 43.8 | 3 |
| 127 | | GM | Petrik Tomas | 2529 | Slovakia | 2553 | 7.0 | 11 | 63.6 | 2 |
| 128 | | GM | Quesada Perez Yuniesky | 2626 | Cuba | 2552 | 6.0 | 10 | 60.0 | 3 |
| 129 | | GM | Saric Ivan | 2638 | Croatia | 2552 | 4.5 | 11 | 40.9 | 1 |
| 130 | | GM | Ftacnik Lubomir | 2532 | Slovakia | 2550 | 5.0 | 10 | 50.0 | 1 |
| 131 | | GM | Kurajica Bojan | 2551 | Bosnia & Herzegovina | 2549 | 5.0 | 11 | 45.5 | 1 |
| 132 | | GM | Socko Bartosz | 2635 | Poland | 2548 | 4.0 | 8 | 50.0 | 3 |
| 133 | | IM | Astaneh Lopez Alex | 2398 | Ireland | 2545 | 6.0 | 9 | 66.7 | 2 |
| 134 | | IM | Kvon Andrey | 2492 | Uzbekistan | 2544 | 6.0 | 10 | 60.0 | 4 |
| 135 | | GM | Megaranto Susanto | 2529 | Indonesia | 2544 | 5.0 | 9 | 55.6 | 1 |
| 136 | | GM | Bogdanovski Vlatko | 2448 | FYROM | 2543 | 5.5 | 8 | 68.8 | 3 |
| 137 | | IM | Ly Moulthun | 2397 | Australia | 2541 | 7.0 | 10 | 70.0 | 2 |
| 138 | | GM | Gruenfeld Yehuda | 2434 | ICSC | 2539 | 5.5 | 10 | 55.0 | 1 |
| 139 | | IM | Jurcik Marian | 2486 | Slovakia | 2537 | 7.0 | 9 | 77.8 | 4 |
| 140 | | IM | Idani Pouya | 2477 | Iran | 2535 | 5.5 | 9 | 61.1 | 4 |
| 141 | | GM | Hracek Zbynek | 2619 | Czech Republic | 2533 | 4.5 | 8 | 56.3 | 3 |
| 142 | | GM | Dervishi Erald | 2538 | Albania | 2532 | 8.0 | 11 | 72.7 | 1 |
| 143 | | IM | Mandiza Farai | 2390 | Zimbabwe | 2531 | 8.0 | 11 | 72.7 | 2 |
| 144 | | GM | Mareco Sandro | 2589 | Argentina | 2528 | 4.5 | 9 | 50.0 | 4 |
| 145 | | IM | Nguyen Van Huy | 2506 | Vietnam | 2524 | 6.0 | 9 | 66.7 | 3 |
| 146 | | GM | Amin Bassem | 2643 | Egypt | 2524 | 5.5 | 10 | 55.0 | 1 |
| 147 | | GM | Jones Gawain | 2653 | England | 2523 | 4.0 | 10 | 40.0 | 2 |
| 148 | | IM | Annaberdiev Meilis | 2437 | Turkmenistan | 2522 | 6.0 | 10 | 60.0 | 2 |
| 149 | | GM | Stupak Kirill | 2523 | Belarus | 2522 | 5.5 | 9 | 61.1 | 4 |
| 150 | | IM | Kizov Atanas | 2418 | FYROM | 2522 | 5.0 | 8 | 62.5 | 5 |
Annotation: forfeit points are ignored |