Board Pairings - Open
| Round 11 on 2012/09/09 at 11:00 |
| Bo. | 2 | Ukraine (UKR) | Rtg | - | 6 | China (CHN) | Rtg | 3 : 1 |
| 1.1 | GM | Ivanchuk, Vassily | 2769 | - | GM | Wang, Hao | 2726 | 1 - 0 |
| 1.2 | GM | Ponomariov, Ruslan | 2734 | - | GM | Wang, Yue | 2685 | ½ - ½ |
| 1.3 | GM | Volokitin, Andrei | 2709 | - | GM | Ding, Liren | 2695 | ½ - ½ |
| 1.4 | GM | Eljanov, Pavel | 2693 | - | GM | Bu, Xiangzhi | 2670 | 1 - 0 |
| Bo. | 4 | Hungary (HUN) | Rtg | - | 3 | Armenia (ARM) | Rtg | 1½:2½ |
| 2.1 | GM | Leko, Peter | 2737 | - | GM | Aronian, Levon | 2816 | ½ - ½ |
| 2.2 | GM | Almasi, Zoltan | 2713 | - | GM | Movsesian, Sergei | 2698 | 0 - 1 |
| 2.3 | GM | Polgar, Judit | 2698 | - | GM | Akopian, Vladimir | 2687 | ½ - ½ |
| 2.4 | GM | Berkes, Ferenc | 2685 | - | GM | Sargissian, Gabriel | 2693 | ½ - ½ |
| Bo. | 1 | Russia (RUS) | Rtg | - | 14 | Germany (GER) | Rtg | 3 : 1 |
| 3.1 | GM | Kramnik, Vladimir | 2797 | - | GM | Naiditsch, Arkadij | 2712 | 1 - 0 |
| 3.2 | GM | Grischuk, Alexander | 2763 | - | GM | Khenkin, Igor | 2656 | ½ - ½ |
| 3.3 | GM | Karjakin, Sergey | 2785 | - | GM | Fridman, Daniel | 2653 | 1 - 0 |
| 3.4 | GM | Jakovenko, Dmitry | 2722 | - | GM | Gustafsson, Jan | 2610 | ½ - ½ |
| Bo. | 16 | Poland (POL) | Rtg | - | 5 | United States Of America (USA) | Rtg | 1½:2½ |
| 4.1 | GM | Wojtaszek, Radoslaw | 2717 | - | GM | Nakamura, Hikaru | 2778 | 1 - 0 |
| 4.2 | GM | Bartel, Mateusz | 2654 | - | GM | Kamsky, Gata | 2746 | 0 - 1 |
| 4.3 | GM | Swiercz, Dariusz | 2594 | - | GM | Onishuk, Alexander | 2666 | ½ - ½ |
| 4.4 | GM | Macieja, Bartlomiej | 2594 | - | GM | Robson, Ray | 2598 | 0 - 1 |
| Bo. | 29 | Argentina (ARG) | Rtg | - | 9 | Netherlands (NED) | Rtg | 1 : 3 |
| 5.1 | GM | Peralta, Fernando | 2606 | - | GM | Giri, Anish | 2711 | 0 - 1 |
| 5.2 | GM | Flores, Diego | 2589 | - | GM | Van Wely, Loek | 2691 | 0 - 1 |
| 5.3 | GM | Felgaer, Ruben | 2570 | - | GM | Sokolov, Ivan | 2696 | ½ - ½ |
| 5.4 | GM | Mareco, Sandro | 2589 | - | GM | Smeets, Jan | 2608 | ½ - ½ |
| Bo. | 27 | Vietnam (VIE) | Rtg | - | 33 | Uzbekistan (UZB) | Rtg | 3 : 1 |
| 6.1 | GM | Le, Quang Liem | 2693 | - | GM | Kasimdzhanov, Rustam | 2684 | ½ - ½ |
| 6.2 | IM | Nguyen, Van Huy | 2506 | - | GM | Dzhumaev, Marat | 2499 | ½ - ½ |
| 6.3 | IM | Nguyen, Doc Hoa | 2505 | - | IM | Kvon, Andrey | 2492 | 1 - 0 |
| 6.4 | GM | Dao, Thien Hai | 2518 | - | IM | Khamrakulov, Djurabek | 2454 | 1 - 0 |
| Bo. | 25 | Romania (ROU) | Rtg | - | 35 | Philippines (PHI) | Rtg | 3 : 1 |
| 7.1 | GM | Lupulescu, Constantin | 2614 | - | GM | So, Wesley | 2652 | ½ - ½ |
| 7.2 | GM | Parligras, Mircea-Emilian | 2618 | - | GM | Barbosa, Oliver | 2554 | ½ - ½ |
| 7.3 | GM | Vajda, Levente | 2612 | - | GM | Torre, Eugene | 2469 | 1 - 0 |
| 7.4 | GM | Nevednichy, Vladislav | 2554 | - | GM | Paragua, Mark | 2508 | 1 - 0 |
| Bo. | 15 | Cuba (CUB) | Rtg | - | 28 | Slovenia (SLO) | Rtg | 2½:1½ |
| 8.1 | GM | Dominguez Perez, Leinier | 2725 | - | GM | Lenic, Luka | 2640 | 1 - 0 |
| 8.2 | GM | Bruzon Batista, Lazaro | 2711 | - | GM | Beliavsky, Alexander | 2609 | 0 - 1 |
| 8.3 | GM | Quesada Perez, Yuniesky | 2626 | - | GM | Borisek, Jure | 2554 | ½ - ½ |
| 8.4 | GM | Ortiz Suarez, Isan Reynaldo | 2569 | - | GM | Skoberne, Jure | 2552 | 1 - 0 |
| Bo. | 7 | Azerbaijan (AZE) | Rtg | - | 13 | India (IND) | Rtg | 2½:1½ |
| 9.1 | GM | Safarli, Eltaj | 2620 | - | GM | Sasikiran, Krishnan | 2707 | ½ - ½ |
| 9.2 | GM | Mamedyarov, Shakhriyar | 2729 | - | GM | Harikrishna, Pentala | 2685 | 1 - 0 |
| 9.3 | GM | Mamedov, Rauf | 2634 | - | GM | Negi, Parimarjan | 2664 | ½ - ½ |
| 9.4 | GM | Guseinov, Gadir | 2613 | - | GM | Gopal, Geetha Narayanan | 2550 | ½ - ½ |
| Bo. | 11 | England (ENG) | Rtg | - | 17 | Czech Republic (CZE) | Rtg | 2½:1½ |
| 10.1 | GM | Adams, Michael | 2722 | - | GM | Laznicka, Viktor | 2683 | ½ - ½ |
| 10.2 | GM | Jones, Gawain | 2653 | - | GM | Navara, David | 2691 | 0 - 1 |
| 10.3 | GM | Short, Nigel | 2698 | - | GM | Babula, Vlastimil | 2595 | 1 - 0 |
| 10.4 | GM | Howell, David | 2635 | - | GM | Stocek, Jiri | 2569 | 1 - 0 |
| Bo. | 12 | Israel (ISR) | Rtg | - | 32 | Belarus (BLR) | Rtg | 2 : 2 |
| 11.1 | GM | Sutovsky, Emil | 2687 | - | GM | Zhigalko, Sergei | 2667 | 1 - 0 |
| 11.2 | GM | Rodshtein, Maxim | 2642 | - | GM | Zhigalko, Andrey | 2582 | 0 - 1 |
| 11.3 | GM | Postny, Evgeny | 2638 | - | GM | Teterev, Vitaly | 2528 | 1 - 0 |
| 11.4 | GM | Avrukh, Boris | 2605 | - | GM | Stupak, Kirill | 2523 | 0 - 1 |
| Bo. | 26 | Georgia (GEO) | Rtg | - | 39 | Denmark (DEN) | Rtg | 1 : 3 |
| 12.1 | GM | Mchedlishvili, Mikheil | 2659 | - | GM | Hansen, Sune Berg | 2577 | ½ - ½ |
| 12.2 | GM | Gagunashvili, Merab | 2578 | - | GM | Schandorff, Lars | 2516 | 0 - 1 |
| 12.3 | GM | Sanikidze, Tornike | 2585 | - | GM | Rasmussen, Allan Stig | 2496 | 0 - 1 |
| 12.4 | GM | Shanava, Konstantine | 2569 | - | IM | Glud, Jakob Vang | 2498 | ½ - ½ |
| Bo. | 22 | Italy (ITA) | Rtg | - | 21 | Greece (GRE) | Rtg | 3½: ½ |
| 13.1 | GM | Caruana, Fabiano | 2773 | - | GM | Papaioannou, Ioannis | 2606 | 1 - 0 |
| 13.2 | GM | Godena, Michele | 2516 | - | GM | Mastrovasilis, Dimitrios | 2618 | 1 - 0 |
| 13.3 | GM | Brunello, Sabino | 2586 | - | GM | Banikas, Christodoulos | 2623 | ½ - ½ |
| 13.4 | IM | Dvirnyy, Daniyyl | 2520 | - | GM | Halkias, Stelios | 2574 | 1 - 0 |
| Bo. | 18 | Spain (ESP) | Rtg | - | 20 | Serbia (SRB) | Rtg | 1 : 3 |
| 14.1 | GM | Vallejo Pons, Francisco | 2697 | - | GM | Ivanisevic, Ivan | 2645 | ½ - ½ |
| 14.2 | GM | Salgado Lopez, Ivan | 2638 | - | GM | Markus, Robert | 2599 | ½ - ½ |
| 14.3 | GM | Illescas Cordoba, Miguel | 2601 | - | GM | Perunovic, Milos | 2614 | 0 - 1 |
| 14.4 | GM | Korneev, Oleg | 2581 | - | GM | Sedlak, Nikola | 2549 | 0 - 1 |
| Bo. | 34 | Sweden (SWE) | Rtg | - | 24 | Brazil (BRA) | Rtg | 3 : 1 |
| 15.1 | GM | Grandelius, Nils | 2562 | - | GM | Leitao, Rafael | 2623 | 1 - 0 |
| 15.2 | GM | Tikkanen, Hans | 2570 | - | GM | Vescovi, Giovanni | 2617 | ½ - ½ |
| 15.3 | GM | Berg, Emanuel | 2576 | - | GM | Fier, Alexandr | 2582 | ½ - ½ |
| 15.4 | GM | Carlsson, Pontus | 2511 | - | GM | Milos, Gilberto | 2593 | 1 - 0 |
| Bo. | 42 | Slovakia (SVK) | Rtg | - | 61 | Australia (AUS) | Rtg | 2 : 2 |
| 16.1 | GM | Ftacnik, Lubomir | 2532 | - | GM | Smerdon, David | 2507 | 1 - 0 |
| 16.2 | GM | Petrik, Tomas | 2529 | - | IM | Ly, Moulthun | 2397 | ½ - ½ |
| 16.3 | GM | Michalik, Peter | 2508 | - | IM | Solomon, Stephen | 2378 | 0 - 1 |
| 16.4 | IM | Jurcik, Marian | 2486 | - | FM | Illingworth, Max | 2360 | ½ - ½ |
| Bo. | 10 | Bulgaria (BUL) | Rtg | - | 58 | Venezuela (VEN) | Rtg | 4 : 0 |
| 17.1 | GM | Topalov, Veselin | 2752 | - | GM | Iturrizaga, Eduardo | 2627 | 1 - 0 |
| 17.2 | GM | Georgiev, Kiril | 2682 | - | IM | Prasca Sosa, Rafael | 2415 | 1 - 0 |
| 17.3 | GM | Cheparinov, Ivan | 2681 | - | FM | Ynojosa, Felix Jose | 2374 | 1 - 0 |
| 17.4 | GM | Delchev, Alexander | 2596 | - | | Martinez Reyez, Pedro | 2198 | 1 - 0 |
| Bo. | 23 | Moldova (MDA) | Rtg | - | 64 | Portugal (POR) | Rtg | 2½:1½ |
| 18.1 | GM | Bologan, Viktor | 2734 | - | GM | Galego, Luis | 2495 | ½ - ½ |
| 18.2 | GM | Iordachescu, Viorel | 2645 | - | GM | Fernandes, Antonio | 2395 | 1 - 0 |
| 18.3 | GM | Svetushkin, Dmitry | 2569 | - | IM | Pereira, Ruben | 2417 | ½ - ½ |
| 18.4 | IM | Vedmediuc, Serghei | 2468 | - | FM | Ferreira, Jorge | 2338 | ½ - ½ |
| Bo. | 8 | France (FRA) | Rtg | - | 73 | South Africa (RSA) | Rtg | 3½: ½ |
| 19.1 | GM | Vachier-Lagrave, Maxime | 2686 | - | IM | Solomon, Kenneth | 2414 | 1 - 0 |
| 19.2 | GM | Fressinet, Laurent | 2714 | - | IM | Kobese, Watu | 2363 | ½ - ½ |
| 19.3 | GM | Edouard, Romain | 2652 | - | FM | Steel, Henry | 2397 | 1 - 0 |
| 19.4 | GM | Bauer, Christian | 2682 | - | IM | Mabusela, Johannes Manyedi | 2306 | 1 - 0 |
| Bo. | 19 | Croatia (CRO) | Rtg | - | 60 | Tajikistan (TJK) | Rtg | 3 : 1 |
| 20.1 | GM | Saric, Ivan | 2638 | - | GM | Amonatov, Farrukh | 2610 | ½ - ½ |
| 20.2 | GM | Stevic, Hrvoje | 2614 | - | | Khusenkhojaev, Muhammad | 2378 | ½ - ½ |
| 20.3 | GM | Palac, Mladen | 2599 | - | FM | Djuraev, Sokhib | 2354 | 1 - 0 |
| 20.4 | GM | Brkic, Ante | 2587 | - | | Yunusov, Ilhom | 2190 | 1 - 0 |
| Bo. | 71 | Peru (PER) | Rtg | - | 30 | Latvia (LAT) | Rtg | 1½:2½ |
| 21.1 | GM | Cori, Jorge Moises | 2487 | - | GM | Shirov, Alexei | 2706 | ½ - ½ |
| 21.2 | FM | Vera Siguenas, Deivi | 2359 | - | GM | Miezis, Normunds | 2580 | ½ - ½ |
| 21.3 | FM | Leiva, Giuseppe | 2283 | - | GM | Neiksans, Arturs | 2537 | ½ - ½ |
| 21.4 | FM | Pacheco, Marco | 2383 | - | GM | Starostits, Ilmars | 2494 | 0 - 1 |
| Bo. | 48 | Bangladesh (BAN) | Rtg | - | 50 | Bosnia & Herzegovina (BIH) | Rtg | 2½:1½ |
| 22.1 | GM | Rahman, Ziaur | 2516 | - | GM | Kurajica, Bojan | 2551 | 1 - 0 |
| 22.2 | GM | Abdulla, Al Rakib | 2514 | - | GM | Dizdarevic, Emir | 2499 | ½ - ½ |
| 22.3 | GM | Hossain, Enamul | 2480 | - | IM | Stojanovic, Dalibor | 2495 | ½ - ½ |
| 22.4 | GM | Murshed, Niaz | 2462 | - | IM | Tomic, Bosko | 2423 | ½ - ½ |
| Bo. | 46 | Chile (CHI) | Rtg | - | 57 | Turkmenistan (TKM) | Rtg | 1½:2½ |
| 23.1 | GM | Morovic Fernandez, Ivan | 2575 | - | GM | Amanov, Mesgen | 2516 | ½ - ½ |
| 23.2 | GM | Vasquez Schroeder, Rodrigo | 2533 | - | IM | Annaberdiev, Meilis | 2437 | 0 - 1 |
| 23.3 | GM | Flores Rios, Mauricio | 2498 | - | FM | Atabayev, Maksat | 2402 | 0 - 1 |
| 23.4 | IM | Valdes Escobar, Alvaro | 2402 | - | FM | Atabayev, Yusup | 2411 | 1 - 0 |
| Bo. | 72 | Turkey 2016 (TUR16) | Rtg | - | 36 | Austria (AUT) | Rtg | 2 : 2 |
| 24.1 | IM | Firat, Burak | 2423 | - | GM | Ragger, Markus | 2670 | 0 - 1 |
| 24.2 | FM | Ali Marandi, Cemil Can | 2362 | - | GM | Kindermann, Stefan | 2498 | ½ - ½ |
| 24.3 | FM | Dastan, Muhammed Batuhan | 2317 | - | GM | Shengelia, David | 2545 | 1 - 0 |
| 24.4 | CM | Emiroglu, Cankut | 2299 | - | IM | Novkovic, Milan | 2400 | ½ - ½ |
| Bo. | 38 | Mexico (MEX) | Rtg | - | 45 | Iran (IRI) | Rtg | 2½:1½ |
| 25.1 | GM | Leon Hoyos, Manuel | 2579 | - | GM | Ghaem Maghami, Ehsan | 2579 | 1 - 0 |
| 25.2 | GM | Gonzalez Zamora, Juan Carlos | 2553 | - | IM | Darini, Pouria | 2503 | ½ - ½ |
| 25.3 | GM | Gonzales Garcia, Jose | 2532 | - | IM | Idani, Pouya | 2477 | 1 - 0 |
| 25.4 | IM | Ibarra Chami, Luis Fernando | 2481 | - | GM | Golizadeh, Asghar | 2472 | 0 - 1 |
| Bo. | 65 | Scotland (SCO) | Rtg | - | 49 | FYROM (MKD) | Rtg | 1½:2½ |
| 26.1 | GM | Mcnab, Colin | 2446 | - | GM | Georgiev, Vladimir | 2566 | ½ - ½ |
| 26.2 | GM | Arakhamia-Grant, Ketevan | 2421 | - | GM | Nedev, Trajko | 2494 | ½ - ½ |
| 26.3 | GM | Shaw, John | 2424 | - | GM | Bogdanovski, Vlatko | 2448 | ½ - ½ |
| 26.4 | FM | Tate, Alan | 2332 | - | IM | Pancevski, Filip | 2461 | 0 - 1 |
| Bo. | 40 | Kazakhstan (KAZ) | Rtg | - | 43 | Switzerland (SUI) | Rtg | 2½:1½ |
| 27.1 | GM | Kazhgaleyev, Murtas | 2594 | - | GM | Pelletier, Yannick | 2595 | 0 - 1 |
| 27.2 | GM | Jumabayev, Rinat | 2525 | - | GM | Gallagher, Joseph G. | 2513 | 1 - 0 |
| 27.3 | GM | Kostenko, Petr | 2494 | - | IM | Kurmann, Oliver | 2469 | 1 - 0 |
| 27.4 | IM | Kuderinov, Kirill | 2484 | - | IM | Forster, Richard | 2459 | ½ - ½ |
| Bo. | 53 | Canada (CAN) | Rtg | - | 62 | Albania (ALB) | Rtg | 2 : 2 |
| 28.1 | GM | Sambuev, Bator | 2523 | - | GM | Dervishi, Erald | 2538 | 0 - 1 |
| 28.2 | IM | Noritsyn, Nikolay | 2472 | - | IM | Mehmeti, Dritan | 2437 | 1 - 0 |
| 28.3 | IM | Hansen, Eric | 2472 | - | IM | Seitaj, Ilir | 2400 | 1 - 0 |
| 28.4 | IM | Porper, Edward | 2418 | - | FM | Rama, Lorenc | 2292 | 0 - 1 |
| Bo. | 52 | Finland (FIN) | Rtg | - | 31 | Turkey (TUR) | Rtg | 0 : 4 |
| 29.1 | GM | Nyback, Tomi | 2638 | - | GM | Solak, Dragan | 2599 | 0 - 1 |
| 29.2 | IM | Agopov, Mikael | 2429 | - | GM | Ipatov, Alexander | 2577 | 0 - 1 |
| 29.3 | FM | Sipila, Vilka | 2431 | - | IM | Yilmaz, Mustafa | 2543 | 0 - 1 |
| 29.4 | FM | Ebeling, Daniel | 2350 | - | GM | Can, Emre | 2435 | 0 - 1 |
| Bo. | 70 | Uruguay (URU) | Rtg | - | 51 | Iceland (ISL) | Rtg | 1½:2½ |
| 30.1 | GM | Rodriguez, Andres | 2536 | - | GM | Stefansson, Hannes | 2515 | 1 - 0 |
| 30.2 | IM | Crosa, Martin | 2344 | - | GM | Danielsen, Henrik | 2511 | 0 - 1 |
| 30.3 | IM | Roselli, Bernardo | 2420 | - | IM | Gretarsson, Hjorvar Steinn | 2506 | ½ - ½ |
| 30.4 | | Sanguinetti, Luis | 2218 | - | GM | Thorhallsson, Throstur | 2426 | 0 - 1 |
| Bo. | 66 | Qatar (QAT) | Rtg | - | 56 | Mongolia (MGL) | Rtg | 1 : 3 |
| 31.1 | GM | Al-Modiahki, Mohamad | 2542 | - | IM | Gundavaa, Bayarsaikhan | 2519 | ½ - ½ |
| 31.2 | GM | Al-Sayed, Mohammed | 2517 | - | GM | Sharavdorj, Dashzegve | 2446 | 0 - 1 |
| 31.3 | IM | Nezad, Husein Aziz | 2393 | - | GM | Batchuluun, Tsegmed | 2493 | 0 - 1 |
| 31.4 | FM | Al-Sulaiti, Ghanem | 2178 | - | FM | Munkhgal, Gombosuren | 2394 | ½ - ½ |
| Bo. | 54 | Norway (NOR) | Rtg | - | 76 | United Arab Emirates (UAE) | Rtg | 3 : 1 |
| 32.1 | IM | Elsness, Frode | 2498 | - | GM | Salem, Saleh A.R. | 2546 | 0 - 1 |
| 32.2 | IM | Urkedal, Frode | 2473 | - | IM | Omar, Noaman | 2322 | 1 - 0 |
| 32.3 | IM | Bae, Torstein | 2420 | - | CM | Faisal, Abdalla | 2245 | 1 - 0 |
| 32.4 | FM | Moen, Andreas | 2348 | - | FM | Khoori, Ibrahim Mohamed | 2228 | 1 - 0 |
| Bo. | 63 | Paraguay (PAR) | Rtg | - | 101 | Algeria (ALG) | Rtg | 2½:1½ |
| 33.1 | GM | Bachmann, Axel | 2533 | - | IM | Haddouche, Mohamed | 2429 | 1 - 0 |
| 33.2 | GM | Cubas, Jose Ferrando | 2507 | - | CM | Oussedik, Mahfoud | 2242 | ½ - ½ |
| 33.3 | FM | Latorre, Manuel | 2303 | - | FM | Nassr, Ali | 2030 | ½ - ½ |
| 33.4 | | Jodorcovsky, Paulo | 2174 | - | | Medjkouh, Said | 2081 | ½ - ½ |
| Bo. | 81 | Kyrgyzstan (KGZ) | Rtg | - | 44 | Montenegro (MNE) | Rtg | 3½: ½ |
| 34.1 | | Shukuraliev, Algis | 2360 | - | GM | Djukic, Nikola | 2523 | 1 - 0 |
| 34.2 | | Maznitsin, Andrei | 2283 | - | GM | Drasko, Milan | 2479 | ½ - ½ |
| 34.3 | FM | Abdyjapar, Asyl | 2365 | - | GM | Kosic, Dragan | 2526 | 1 - 0 |
| 34.4 | | Takyrbashev, Bolot | 2195 | - | IM | Kalezic, Blazo | 2438 | 1 - 0 |
| Bo. | 69 | Ireland (IRL) | Rtg | - | 78 | Dominican Republic (DOM) | Rtg | 1½:2½ |
| 35.1 | IM | Astaneh Lopez, Alex | 2398 | - | IM | Munoz Santana, Jose Lisandro | 2428 | ½ - ½ |
| 35.2 | FM | Griffiths, Ryan Rhys | 2362 | - | IM | Pinal, Nelson | 2322 | - - + |
| 35.3 | IM | Wall, Gavin | 2338 | - | FM | Puntier, William | 2312 | 1 - 0 |
| 35.4 | FM | Mcmahon, Daire | 2153 | - | FM | Flaquer, Luis Maria | 2297 | 0 - 1 |
| Bo. | 37 | Egypt (EGY) | Rtg | - | 41 | Belgium (BEL) | Rtg | 3½: ½ |
| 36.1 | GM | Amin, Bassem | 2643 | - | GM | Dgebuadze, Alexandre | 2556 | + - - |
| 36.2 | GM | Adly, Ahmed | 2602 | - | GM | Winants, Luc | 2543 | 1 - 0 |
| 36.3 | IM | Ezat, Mohamed | 2453 | - | IM | Michiels, Bart | 2509 | 1 - 0 |
| 36.4 | IM | Abdel Razik, Khaled | 2448 | - | IM | Ringoir, Tanguy | 2448 | ½ - ½ |
| Bo. | 55 | Singapore (SIN) | Rtg | - | 108 | Uganda (UGA) | Rtg | 2½:1½ |
| 37.1 | GM | Zhang, Zhong | 2595 | - | | Ssegwanyi, Arthur | 2178 | 1 - 0 |
| 37.2 | IM | Li, Ruofan | 2419 | - | CM | Kawuma, Patrick | 2209 | ½ - ½ |
| 37.3 | IM | Shanmugam, Ravindran | 2406 | - | | Wanyama, Harold | 2159 | 0 - 1 |
| 37.4 | IM | Fernandez, Daniel Howard | 2370 | - | FM | Emojong, Elijah | 2147 | 1 - 0 |
| Bo. | 47 | Colombia (COL) | Rtg | - | 75 | ICSC (ICSC) | Rtg | 2 : 2 |
| 38.1 | GM | Cuartas, Jaime Alexander | 2521 | - | GM | Gruenfeld, Yehuda | 2434 | ½ - ½ |
| 38.2 | GM | Zapata, Alonso | 2481 | - | IM | Orsag, Milan | 2405 | 0 - 1 |
Show complete list |