Bordparingen - Open
| 1. Ronde op 2012/08/28 om 15:00 |
| Bo. | 78 | Dominican Republic (DOM) | Rtg | - | 1 | Russia (RUS) | Rtg | ½ :3½ |
| 1.1 | IM | Munoz Santana, Jose Lisandro | 2428 | - | GM | Grischuk, Alexander | 2763 | 0 - 1 |
| 1.2 | IM | Pinal, Nelson | 2322 | - | GM | Karjakin, Sergey | 2785 | 0 - 1 |
| 1.3 | FM | Puntier, William | 2312 | - | GM | Tomashevsky, Evgeny | 2730 | ½ - ½ |
| 1.4 | FM | Fernandez, Francis | 2289 | - | GM | Jakovenko, Dmitry | 2722 | 0 - 1 |
| Bo. | 2 | Ukraine (UKR) | Rtg | - | 79 | Iraq (IRQ) | Rtg | 4 : 0 |
| 2.1 | GM | Ponomariov, Ruslan | 2734 | - | FM | Abdul, Ahmed Abdulsattar | 2314 | 1 - 0 |
| 2.2 | GM | Volokitin, Andrei | 2709 | - | FM | Ahmed, Ali Layth | 2360 | 1 - 0 |
| 2.3 | GM | Eljanov, Pavel | 2693 | - | IM | Al-Ali, Hussein | 2329 | 1 - 0 |
| 2.4 | GM | Moiseyenko, Aleksandr | 2706 | - | FM | Salih, Akar Ali | 2282 | 1 - 0 |
| Bo. | 80 | Bolivia (BOL) | Rtg | - | 3 | Armenia (ARM) | Rtg | 1 : 3 |
| 3.1 | GM | Zambrana, Osvaldo R | 2471 | - | GM | Movsesian, Sergei | 2698 | 1 - 0 |
| 3.2 | FM | Gemy, Jose Daniel | 2345 | - | GM | Akopian, Vladimir | 2687 | 0 - 1 |
| 3.3 | IM | Cueto, Jonny | 2282 | - | GM | Sargissian, Gabriel | 2693 | 0 - 1 |
| 3.4 | CM | Ferrufino, Boris | 2171 | - | GM | Petrosian, Tigran L. | 2661 | 0 - 1 |
| Bo. | 4 | Hungary (HUN) | Rtg | - | 81 | Kyrgyzstan (KGZ) | Rtg | 3 : 1 |
| 4.1 | GM | Almasi, Zoltan | 2713 | - | | Shukuraliev, Algis | 2360 | ½ - ½ |
| 4.2 | GM | Polgar, Judit | 2698 | - | | Maznitsin, Andrei | 2283 | 1 - 0 |
| 4.3 | GM | Berkes, Ferenc | 2685 | - | FM | Abdyjapar, Asyl | 2365 | ½ - ½ |
| 4.4 | GM | Balogh, Csaba | 2668 | - | | Takyrbashev, Bolot | 2195 | 1 - 0 |
| Bo. | 82 | Jordan (JOR) | Rtg | - | 5 | United States Of America (USA) | Rtg | 0 : 4 |
| 5.1 | IM | Khader, Sami | 2392 | - | GM | Kamsky, Gata | 2746 | 0 - 1 |
| 5.2 | FM | Samhouri, A. | 2373 | - | GM | Onishuk, Alexander | 2666 | 0 - 1 |
| 5.3 | FM | Samhouri, Bilal | 2244 | - | GM | Akobian, Varuzhan | 2617 | 0 - 1 |
| 5.4 | FM | Mansour, Sameer | 2244 | - | GM | Robson, Ray | 2598 | 0 - 1 |
| Bo. | 6 | China (CHN) | Rtg | - | 83 | Zambia (ZAM) | Rtg | 3½: ½ |
| 6.1 | GM | Wang, Hao | 2726 | - | FM | Jere, Daniel | 2382 | 1 - 0 |
| 6.2 | GM | Wang, Yue | 2685 | - | | Chumfwa, Stanley | 2347 | ½ - ½ |
| 6.3 | GM | Ding, Liren | 2695 | - | | Bwalya, Gillan | 2256 | 1 - 0 |
| 6.4 | GM | Li, Chao | 2665 | - | | Kayonde, Andrew | 2180 | 1 - 0 |
| Bo. | 84 | Luxembourg (LUX) | Rtg | - | 7 | Azerbaijan (AZE) | Rtg | 0 : 4 |
| 7.1 | IM | Wiedenkeller, Michael | 2475 | - | GM | Radjabov, Teimour | 2788 | 0 - 1 |
| 7.2 | | Serban, Vlad | 2280 | - | GM | Safarli, Eltaj | 2620 | 0 - 1 |
| 7.3 | FM | Wagener, Claude | 2261 | - | GM | Mamedyarov, Shakhriyar | 2729 | 0 - 1 |
| 7.4 | | Jeitz, Christian | 2212 | - | GM | Mamedov, Rauf | 2634 | 0 - 1 |
| Bo. | 8 | France (FRA) | Rtg | - | 85 | Zimbabwe (ZIM) | Rtg | 4 : 0 |
| 8.1 | GM | Vachier-Lagrave, Maxime | 2686 | - | IM | Gwaze, Robert | 2454 | 1 - 0 |
| 8.2 | GM | Fressinet, Laurent | 2714 | - | IM | Mandiza, Farai | 2390 | 1 - 0 |
| 8.3 | GM | Edouard, Romain | 2652 | - | FM | Makoto, Rodwell | 2139 | 1 - 0 |
| 8.4 | GM | Tkachiev, Vladislav | 2644 | - | | Moyo, Dion James | 2210 | 1 - 0 |
| Bo. | 86 | Malaysia (MAS) | Rtg | - | 9 | Netherlands (NED) | Rtg | 1½:2½ |
| 9.1 | IM | Mok, Tze-Meng | 2354 | - | GM | Van Wely, Loek | 2691 | 1 - 0 |
| 9.2 | IM | Lim, Yee Weng | 2287 | - | GM | Sokolov, Ivan | 2696 | 0 - 1 |
| 9.3 | | Yeoh, Li Tian | 2258 | - | GM | Smeets, Jan | 2608 | 0 - 1 |
| 9.4 | | Lim, Zhuo Ren | 2120 | - | GM | Stellwagen, Daniel | 2630 | ½ - ½ |
| Bo. | 88 | Andorra (AND) | Rtg | - | 11 | England (ENG) | Rtg | ½ :3½ |
| 10.1 | GM | De La Riva Aguado, Oscar | 2540 | - | GM | Jones, Gawain | 2653 | ½ - ½ |
| 10.2 | FM | Simonet, Marc | 2291 | - | GM | Short, Nigel | 2698 | 0 - 1 |
| 10.3 | FM | Garcia, Raul | 2193 | - | GM | Howell, David | 2635 | 0 - 1 |
| 10.4 | | Jose Queralto, Daniel | 2133 | - | GM | Pert, Nicholas | 2555 | 0 - 1 |
| Bo. | 90 | Wales (WLS) | Rtg | - | 13 | India (IND) | Rtg | 0 : 4 |
| 11.1 | IM | Jones, Richard | 2393 | - | GM | Harikrishna, Pentala | 2685 | 0 - 1 |
| 11.2 | | Kett, Tim | 2237 | - | GM | Negi, Parimarjan | 2664 | 0 - 1 |
| 11.3 | | Dineley, Richard | 2259 | - | GM | Gupta, Abhijeet | 2637 | 0 - 1 |
| 11.4 | CM | Jones, Iolo | 2243 | - | GM | Gopal, Geetha Narayanan | 2550 | 0 - 1 |
| Bo. | 14 | Germany (GER) | Rtg | - | 91 | New Zealand (NZL) | Rtg | 3½: ½ |
| 12.1 | GM | Naiditsch, Arkadij | 2712 | - | IM | Dive, Russell | 2334 | 1 - 0 |
| 12.2 | GM | Khenkin, Igor | 2656 | - | FM | Croad, Nicolas | 2255 | ½ - ½ |
| 12.3 | GM | Fridman, Daniel | 2653 | - | FM | Steadman, Michael | 2237 | 1 - 0 |
| 12.4 | GM | Gustafsson, Jan | 2610 | - | IM | Garbett, Paul | 2276 | 1 - 0 |
| Bo. | 92 | Japan (JPN) | Rtg | - | 15 | Cuba (CUB) | Rtg | 0 : 4 |
| 13.1 | FM | Kojima, Shinya | 2282 | - | GM | Dominguez Perez, Leinier | 2725 | 0 - 1 |
| 13.2 | CM | Nanjo, Ryosuke | 2316 | - | GM | Bruzon Batista, Lazaro | 2711 | 0 - 1 |
| 13.3 | | Averbukh, Alexander | 2211 | - | GM | Quesada Perez, Yuniesky | 2626 | 0 - 1 |
| 13.4 | CM | Iwasaki, Yudai | 2137 | - | IM | Bacallao Alonso, Yusnel | 2583 | 0 - 1 |
| Bo. | 16 | Poland (POL) | Rtg | - | 93 | Monaco (MNC) | Rtg | 4 : 0 |
| 14.1 | GM | Wojtaszek, Radoslaw | 2717 | - | GM | Efimov, Igor | 2416 | 1 - 0 |
| 14.2 | GM | Bartel, Mateusz | 2654 | - | | Villegas, Pierre | 2249 | 1 - 0 |
| 14.3 | GM | Socko, Bartosz | 2635 | - | FM | Gentilleau, Jean-Philippe | 2205 | 1 - 0 |
| 14.4 | GM | Swiercz, Dariusz | 2594 | - | FM | Van Hoolandt, Patrick | 2171 | 1 - 0 |
| Bo. | 94 | Tunisia (TUN) | Rtg | - | 17 | Czech Republic (CZE) | Rtg | ½ :3½ |
| 15.1 | FM | Njili, Kamel | 2357 | - | GM | Laznicka, Viktor | 2683 | 0 - 1 |
| 15.2 | | Amdouni, Zoubaier | 2305 | - | GM | Navara, David | 2691 | 0 - 1 |
| 15.3 | CM | Zaibi, Amir | 2214 | - | GM | Hracek, Zbynek | 2619 | ½ - ½ |
| 15.4 | | Boudriga, Mohamed Ali | 2191 | - | GM | Stocek, Jiri | 2569 | 0 - 1 |
| Bo. | 18 | Spain (ESP) | Rtg | - | 95 | Lebanon (LIB) | Rtg | 3½: ½ |
| 16.1 | GM | Vallejo Pons, Francisco | 2697 | - | IM | Eid, Fadi | 2377 | 1 - 0 |
| 16.2 | GM | Salgado Lopez, Ivan | 2638 | - | FM | Khairallah, Faisal | 2308 | 1 - 0 |
| 16.3 | GM | Illescas Cordoba, Miguel | 2601 | - | FM | El Jawich, Amro | 2166 | 1 - 0 |
| 16.4 | GM | Korneev, Oleg | 2581 | - | CM | Kassis, Antoine | 2209 | ½ - ½ |
| Bo. | 96 | Puerto Rico (PUR) | Rtg | - | 19 | Croatia (CRO) | Rtg | ½ :3½ |
| 17.1 | FM | Machin Rivera, Mark | 2323 | - | GM | Saric, Ivan | 2638 | ½ - ½ |
| 17.2 | FM | Vazquez Reyes, Raul | 2251 | - | GM | Stevic, Hrvoje | 2614 | 0 - 1 |
| 17.3 | FM | Almedina Ortiz, Edgardo J. | 2247 | - | GM | Palac, Mladen | 2599 | 0 - 1 |
| 17.4 | FM | Berrios Echevarria, Gabriel | 2221 | - | GM | Kozul, Zdenko | 2616 | 0 - 1 |
| Bo. | 20 | Serbia (SRB) | Rtg | - | 97 | Myanmar (MYA) | Rtg | 3½: ½ |
| 18.1 | GM | Ivanisevic, Ivan | 2645 | - | IM | Wynn, Zaw Htun | 2398 | ½ - ½ |
| 18.2 | GM | Markus, Robert | 2599 | - | | Win, Tun | 2174 | 1 - 0 |
| 18.3 | GM | Perunovic, Milos | 2614 | - | IM | Myo, Naing | 2312 | 1 - 0 |
| 18.4 | GM | Sedlak, Nikola | 2549 | - | | Aung, Kyaw Moe | 2149 | 1 - 0 |
| Bo. | 98 | Barbados (BAR) | Rtg | - | 21 | Greece (GRE) | Rtg | 0 : 4 |
| 19.1 | FM | Del Castilho, Martyn | 2260 | - | GM | Papaioannou, Ioannis | 2606 | 0 - 1 |
| 19.2 | IM | Denny, Kevin | 2304 | - | GM | Mastrovasilis, Dimitrios | 2618 | 0 - 1 |
| 19.3 | IM | Farley, Terry | 2255 | - | GM | Banikas, Christodoulos | 2623 | 0 - 1 |
| 19.4 | FM | Warner, Delisle | 2204 | - | GM | Kotronias, Vasilios | 2589 | 0 - 1 |
| Bo. | 22 | Italy (ITA) | Rtg | - | 99 | Guatemala (GUA) | Rtg | 4 : 0 |
| 20.1 | GM | Godena, Michele | 2516 | - | FM | Quinonez Centeno, Carlos David | 2293 | 1 - 0 |
| 20.2 | GM | Brunello, Sabino | 2586 | - | IM | Juarez Flores, Carlos | 2349 | 1 - 0 |
| 20.3 | GM | Vocaturo, Daniele | 2542 | - | | Garcia, Douglas | 2180 | 1 - 0 |
| 20.4 | IM | Dvirnyy, Daniyyl | 2520 | - | | Galvez Dastin, Eduardo | 2160 | 1 - 0 |
| Bo. | 100 | Pakistan (PAK) | Rtg | - | 23 | Moldova (MDA) | Rtg | ½ :3½ |
| 21.1 | IM | Lodhi, Mahmood | 2358 | - | GM | Bologan, Viktor | 2734 | ½ - ½ |
| 21.2 | | Qureshi, Mohammad Anwar | 2235 | - | GM | Svetushkin, Dmitry | 2569 | 0 - 1 |
| 21.3 | | Waqar, Ahmad Madni | 2062 | - | IM | Vedmediuc, Serghei | 2468 | 0 - 1 |
| 21.4 | | Ahmed, Haseeb | 2296 | - | IM | Baltag, Iulian | 2396 | 0 - 1 |
| Bo. | 24 | Brazil (BRA) | Rtg | - | 101 | Algeria (ALG) | Rtg | 4 : 0 |
| 22.1 | GM | Leitao, Rafael | 2623 | - | IM | Haddouche, Mohamed | 2429 | 1 - 0 |
| 22.2 | GM | Vescovi, Giovanni | 2617 | - | CM | Oussedik, Mahfoud | 2242 | 1 - 0 |
| 22.3 | GM | Fier, Alexandr | 2582 | - | FM | Nassr, Ali | 2030 | 1 - 0 |
| 22.4 | GM | Milos, Gilberto | 2593 | - | IM | Dekar, Lies | 2155 | 1 - 0 |
| Bo. | 102 | Syria (SYR) | Rtg | - | 25 | Romania (ROU) | Rtg | ½ :3½ |
| 23.1 | FM | Al-Tarbosh, Ward | 2271 | - | GM | Parligras, Mircea-Emilian | 2618 | 0 - 1 |
| 23.2 | IM | Iyti, Basher | 2264 | - | GM | Marin, Mihail | 2548 | 0 - 1 |
| 23.3 | | Hammoudi, Ali | 2155 | - | GM | Vajda, Levente | 2612 | ½ - ½ |
| 23.4 | | Azam, Zeno | 2187 | - | GM | Nevednichy, Vladislav | 2554 | 0 - 1 |
| Bo. | 26 | Georgia (GEO) | Rtg | - | 103 | Yemen (YEM) | Rtg | 4 : 0 |
| 24.1 | GM | Mchedlishvili, Mikheil | 2659 | - | IM | Al-Zendani, Zendan | 2363 | 1 - 0 |
| 24.2 | GM | Gagunashvili, Merab | 2578 | - | FM | Farag, Yahya | 2243 | 1 - 0 |
| 24.3 | GM | Sanikidze, Tornike | 2585 | - | FM | Al-Hadhrani, Hatem | 2263 | 1 - 0 |
| 24.4 | GM | Pantsulaia, Levan | 2575 | - | | Abdulla, Omar | 2019 | 1 - 0 |
| Bo. | 104 | Nicaragua (NCA) | Rtg | - | 27 | Vietnam (VIE) | Rtg | 1 : 3 |
| 25.1 | FM | Bravo, William | 2291 | - | GM | Le, Quang Liem | 2693 | 0 - 1 |
| 25.2 | | Fonseca Cabrera, Ernesto | 2211 | - | GM | Nguyen, Ngoc Truong Son | 2639 | 0 - 1 |
| 25.3 | | Madrigal, Mariano | 2155 | - | IM | Nguyen, Van Huy | 2506 | ½ - ½ |
| 25.4 | | Ortiz, Marcos | 2171 | - | IM | Nguyen, Doc Hoa | 2505 | ½ - ½ |
| Bo. | 28 | Slovenia (SLO) | Rtg | - | 105 | Jamaica (JAM) | Rtg | 2½:1½ |
| 26.1 | GM | Beliavsky, Alexander | 2609 | - | FM | Elliott, Warren | 2250 | ½ - ½ |
| 26.2 | GM | Sebenik, Matej | 2552 | - | IM | Pitterson, Jomo | 2221 | 0 - 1 |
| 26.3 | GM | Borisek, Jure | 2554 | - | CM | Rowe, Duane | 2251 | 1 - 0 |
| 26.4 | GM | Skoberne, Jure | 2552 | - | | Davy, Damion | 2101 | 1 - 0 |
| Bo. | 107 | Botswana (BOT) | Rtg | - | 29 | Argentina (ARG) | Rtg | 1 : 3 |
| 27.1 | CM | Oatlhotse, Providence | 2267 | - | GM | Peralta, Fernando | 2606 | 1 - 0 |
| 27.2 | | Boikanyo, Cinky | 2037 | - | GM | Flores, Diego | 2589 | 0 - 1 |
| 27.3 | FM | Khetho, Phemelo | 2133 | - | GM | Mareco, Sandro | 2589 | 0 - 1 |
| 27.4 | CM | Njobvu, Ignatious | 2226 | - | | Lorenzini, Martin | 2482 | 0 - 1 |
| Bo. | 30 | Latvia (LAT) | Rtg | - | 108 | Uganda (UGA) | Rtg | 3 : 1 |
| 28.1 | GM | Miezis, Normunds | 2580 | - | | Ssegwanyi, Arthur | 2178 | 1 - 0 |
| 28.2 | GM | Neiksans, Arturs | 2537 | - | CM | Kawuma, Patrick | 2209 | 1 - 0 |
| 28.3 | IM | Samolins, Vitalijs | 2404 | - | | Wanyama, Harold | 2159 | 1 - 0 |
| 28.4 | GM | Starostits, Ilmars | 2494 | - | FM | Emojong, Elijah | 2147 | 0 - 1 |
| Bo. | 109 | Thailand (THA) | Rtg | - | 31 | Turkey (TUR) | Rtg | 0 : 4 |
| 29.1 | | Kulpruethanon, Thanadon | 2068 | - | GM | Solak, Dragan | 2599 | 0 - 1 |
| 29.2 | | Kananub, Warot | 2139 | - | GM | Esen, Baris | 2587 | 0 - 1 |
| 29.3 | FM | Pitirotjirathon, Jirapak | 2270 | - | IM | Yilmaz, Mustafa | 2543 | 0 - 1 |
| 29.4 | | Kongsee, Uaychai | 2273 | - | GM | Can, Emre | 2435 | 0 - 1 |
| Bo. | 32 | Belarus (BLR) | Rtg | - | 110 | Panama (PAN) | Rtg | 4 : 0 |
| 30.1 | GM | Zhigalko, Sergei | 2667 | - | IM | Baules, Jorge Luis | 2352 | 1 - 0 |
| 30.2 | GM | Zhigalko, Andrey | 2582 | - | FM | Arosemena, Jorge Luis | 2092 | 1 - 0 |
| 30.3 | GM | Teterev, Vitaly | 2528 | - | CM | Valdes, Rances | 2139 | 1 - 0 |
| 30.4 | GM | Stupak, Kirill | 2523 | - | CM | Aizpurua, Patrick | 2113 | 1 - 0 |
| Bo. | 111 | El Salvador (ESA) | Rtg | - | 33 | Uzbekistan (UZB) | Rtg | 0 : 4 |
| 31.1 | IM | Burgos Figueroa, Carlos | 2272 | - | GM | Filippov, Anton | 2617 | 0 - 1 |
| 31.2 | FM | Chavez, Ricardo | 2205 | - | GM | Dzhumaev, Marat | 2499 | 0 - 1 |
| 31.3 | | Arias, Daniel | 2081 | - | IM | Kvon, Andrey | 2492 | 0 - 1 |
| 31.4 | | Chavez, Hector | 2153 | - | IM | Khamrakulov, Djurabek | 2454 | 0 - 1 |
| Bo. | 34 | Sweden (SWE) | Rtg | - | 112 | Estonia (EST) | Rtg | 4 : 0 |
| 32.1 | GM | Grandelius, Nils | 2562 | - | | Vorobjov, Pavel | 2156 | 1 - 0 |
| 32.2 | GM | Berg, Emanuel | 2576 | - | | Lapidus, Mark | 2129 | 1 - 0 |
| 32.3 | GM | Carlsson, Pontus | 2511 | - | | Kukk, Sander | 2173 | 1 - 0 |
| 32.4 | IM | Smith, Axel | 2503 | - | | Ezov, Roman | 2185 | 1 - 0 |
| Bo. | 113 | Libya (LBA) | Rtg | - | 35 | Philippines (PHI) | Rtg | 0 : 4 |
| 33.1 | | Elarbi, Abobker | 2259 | - | GM | So, Wesley | 2652 | 0 - 1 |
| 33.2 | FM | Al-Zayat, Ahmed | 1977 | - | GM | Barbosa, Oliver | 2554 | 0 - 1 |
| 33.3 | FM | Asabri, Hussien | 2211 | - | GM | Paragua, Mark | 2508 | 0 - 1 |
| 33.4 | | Asabri, Hassan | 2179 | - | IM | Dimakiling, Oliver | 2428 | 0 - 1 |
| Bo. | 36 | Austria (AUT) | Rtg | - | 114 | Trinidad & Tobago (TRI) | Rtg | 4 : 0 |
| 34.1 | GM | Ragger, Markus | 2670 | - | FM | Harper, Ryan | 2222 | 1 - 0 |
| 34.2 | GM | Kindermann, Stefan | 2498 | - | | Joseph, Marcus | 2206 | 1 - 0 |
| 34.3 | GM | Shengelia, David | 2545 | - | FM | Merritt, Mario | 2103 | 1 - 0 |
| 34.4 | IM | Novkovic, Milan | 2400 | - | | Singh, Ravishen | 2067 | 1 - 0 |
| Bo. | 115 | Malta (MLT) | Rtg | - | 37 | Egypt (EGY) | Rtg | ½ :3½ |
| 35.1 | CM | Pace, Colin | 2136 | - | GM | Amin, Bassem | 2643 | 0 - 1 |
| 35.2 | CM | Gauci, Joseph | 2133 | - | IM | Ezat, Mohamed | 2453 | ½ - ½ |
| 35.3 | | Zerafa, Robert | 2068 | - | IM | Labib, Ibrahim Hasan | 2429 | 0 - 1 |
| 35.4 | CM | Zerafa, Patrick | 2089 | - | IM | Abdel Razik, Khaled | 2448 | 0 - 1 |
| Bo. | 38 | Mexico (MEX) | Rtg | - | 116 | Netherlands Antilles (AHO) | Rtg | 4 : 0 |
| 36.1 | GM | Leon Hoyos, Manuel | 2579 | - | | Blijstra, Wim | 2206 | 1 - 0 |
| 36.2 | GM | Gonzalez Zamora, Juan Carlos | 2553 | - | | Mensing, Fabio | 2088 | 1 - 0 |
| 36.3 | GM | Gonzales Garcia, Jose | 2532 | - | | Izijk, Jimmy | 2066 | 1 - 0 |
| 36.4 | IM | Ibarra Chami, Luis Fernando | 2481 | - | | Maduro, Sherman | 2030 | 1 - 0 |
| Bo. | 139 | Honduras (HON) | Rtg | - | 39 | Denmark (DEN) | Rtg | 0 : 4 |
| 37.1 | | Meza Martinez, Alcides Ivan | 2187 | - | GM | Hansen, Sune Berg | 2577 | 0 - 1 |
| 37.2 | FM | Huguet Mainar, Sergio | 2094 | - | GM | Schandorff, Lars | 2516 | 0 - 1 |
| 37.3 | | Bobadilla, Yelso | 1874 | - | GM | Rasmussen, Allan Stig | 2496 | 0 - 1 |
| 37.4 | | Hernandez Reyes, Elvis | 0 | - | IM | Glud, Jakob Vang | 2498 | 0 - 1 |
| Bo. | 40 | Kazakhstan (KAZ) | Rtg | - | 117 | Sri Lanka (SRI) | Rtg | 3½: ½ |
| 38.1 | GM | Kazhgaleyev, Murtas | 2594 | - | | Edirisinghe, Dulan | 2046 | 1 - 0 |
| 38.2 | GM | Jumabayev, Rinat | 2525 | - | | Perera, Withanage | 2110 | ½ - ½ |
Toon de complete lijst |