Board-prizes (Final Ranking after 11 Rounds) - Open
| Board 1 |
| Rk. | | | Name | Rtg | Team | % | Games | RtgAvg | Pts. | Rp |
| 1 | | GM | Aronian Levon | 2816 | Armenia | 70.0 | 10 | 2700 | 7.0 | 2849 |
| 2 | | GM | Wojtaszek Radoslaw | 2717 | Poland | 75.0 | 10 | 2651 | 7.5 | 2844 |
| 3 | | GM | Radjabov Teimour | 2788 | Azerbaijan | 72.2 | 9 | 2647 | 6.5 | 2813 |
| 4 | | GM | Nakamura Hikaru | 2778 | United States Of America | 66.7 | 9 | 2669 | 6.0 | 2794 |
| 5 | | GM | Le Quang Liem | 2693 | Vietnam | 80.0 | 10 | 2547 | 8.0 | 2787 |
| 6 | | GM | Dominguez Perez Leinier | 2725 | Cuba | 75.0 | 10 | 2593 | 7.5 | 2786 |
| 7 | | GM | Kramnik Vladimir | 2797 | Russia | 55.6 | 9 | 2738 | 5.0 | 2781 |
| 8 | | GM | Amonatov Farrukh | 2610 | Tajikistan | 85.0 | 10 | 2484 | 8.5 | 2780 |
| 9 | | GM | Ivanchuk Vassily | 2769 | Ukraine | 60.0 | 10 | 2703 | 6.0 | 2775 |
| 10 | | GM | Wang Hao | 2726 | China | 60.0 | 10 | 2689 | 6.0 | 2761 |
| 11 | | GM | Vachier-Lagrave Maxime | 2686 | France | 65.0 | 10 | 2631 | 6.5 | 2741 |
| 12 | | GM | Topalov Veselin | 2752 | Bulgaria | 70.0 | 10 | 2576 | 7.0 | 2725 |
| 13 | | GM | Caruana Fabiano | 2773 | Italy | 72.2 | 9 | 2556 | 6.5 | 2722 |
| 14 | | GM | Shirov Alexei | 2706 | Latvia | 70.0 | 10 | 2569 | 7.0 | 2718 |
| 15 | | GM | Gelfand Boris | 2738 | Israel | 56.3 | 8 | 2670 | 4.5 | 2713 |
| 16 | | GM | So Wesley | 2652 | Philippines | 59.1 | 11 | 2645 | 6.5 | 2710 |
| 17 | | GM | Leko Peter | 2737 | Hungary | 55.0 | 10 | 2674 | 5.5 | 2710 |
| | GM | Adams Michael | 2722 | England | 55.0 | 10 | 2674 | 5.5 | 2710 |
| 19 | | GM | Zhigalko Sergei | 2667 | Belarus | 70.0 | 10 | 2559 | 7.0 | 2708 |
| 20 | | GM | Vallejo Pons Francisco | 2697 | Spain | 63.6 | 11 | 2605 | 7.0 | 2707 |
| Board 2 |
| Rk. | | | Name | Rtg | Team | % | Games | RtgAvg | Pts. | Rp |
| 1 | | GM | Navara David | 2691 | Czech Republic | 86.4 | 11 | 2560 | 9.5 | 2869 |
| 2 | | GM | Filippov Anton | 2617 | Uzbekistan | 81.3 | 8 | 2569 | 6.5 | 2820 |
| 3 | | GM | Kamsky Gata | 2746 | United States Of America | 77.3 | 11 | 2585 | 8.5 | 2796 |
| 4 | | GM | Ponomariov Ruslan | 2734 | Ukraine | 70.0 | 10 | 2620 | 7.0 | 2769 |
| 5 | | GM | Grischuk Alexander | 2763 | Russia | 63.6 | 11 | 2644 | 7.0 | 2746 |
| 6 | | GM | Parligras Mircea-Emilian | 2618 | Romania | 80.0 | 10 | 2480 | 8.0 | 2720 |
| 7 | | GM | Wang Yue | 2685 | China | 61.1 | 9 | 2627 | 5.5 | 2707 |
| 8 | | GM | Khenkin Igor | 2656 | Germany | 61.1 | 9 | 2622 | 5.5 | 2702 |
| 9 | | GM | Bruzon Batista Lazaro | 2711 | Cuba | 72.7 | 11 | 2526 | 8.0 | 2701 |
| 10 | | GM | Adly Ahmed | 2602 | Egypt | 77.8 | 9 | 2469 | 7.0 | 2689 |
| 11 | | GM | Barbosa Oliver | 2554 | Philippines | 63.6 | 11 | 2566 | 7.0 | 2668 |
| 12 | | GM | Beliavsky Alexander | 2609 | Slovenia | 60.0 | 10 | 2595 | 6.0 | 2667 |
| | GM | Harikrishna Pentala | 2685 | India | 55.0 | 10 | 2631 | 5.5 | 2667 |
| 14 | | GM | Sutovsky Emil | 2687 | Israel | 61.1 | 9 | 2579 | 5.5 | 2659 |
| 15 | | GM | Almasi Zoltan | 2713 | Hungary | 60.0 | 10 | 2583 | 6.0 | 2655 |
| 16 | | GM | Movsesian Sergei | 2698 | Armenia | 50.0 | 10 | 2652 | 5.0 | 2652 |
| 17 | | GM | Miezis Normunds | 2580 | Latvia | 72.2 | 9 | 2458 | 6.5 | 2624 |
| 18 | | GM | Van Wely Loek | 2691 | Netherlands | 63.6 | 11 | 2519 | 7.0 | 2621 |
| 19 | | GM | Gagunashvili Merab | 2578 | Georgia | 59.1 | 11 | 2546 | 6.5 | 2611 |
| 20 | | GM | Stevic Hrvoje | 2614 | Croatia | 61.1 | 9 | 2531 | 5.5 | 2611 |
| Board 3 |
| Rk. | | | Name | Rtg | Team | % | Games | RtgAvg | Pts. | Rp |
| 1 | | GM | Mamedyarov Shakhriyar | 2729 | Azerbaijan | 85.0 | 10 | 2584 | 8.5 | 2880 |
| 2 | | GM | Akopian Vladimir | 2687 | Armenia | 75.0 | 10 | 2610 | 7.5 | 2803 |
| 3 | | GM | Karjakin Sergey | 2785 | Russia | 70.0 | 10 | 2635 | 7.0 | 2784 |
| 4 | | GM | Ding Liren | 2695 | China | 75.0 | 10 | 2571 | 7.5 | 2764 |
| 5 | | GM | Short Nigel | 2698 | England | 75.0 | 10 | 2568 | 7.5 | 2761 |
| 6 | | GM | Volokitin Andrei | 2709 | Ukraine | 66.7 | 9 | 2625 | 6.0 | 2750 |
| 7 | | GM | Polgar Judit | 2698 | Hungary | 75.0 | 10 | 2551 | 7.5 | 2744 |
| 8 | | GM | Felgaer Ruben | 2570 | Argentina | 70.0 | 10 | 2587 | 7.0 | 2736 |
| 9 | | GM | Onishuk Alexander | 2666 | United States Of America | 65.0 | 10 | 2583 | 6.5 | 2693 |
| 10 | | GM | Svetushkin Dmitry | 2569 | Moldova | 77.3 | 11 | 2458 | 8.5 | 2669 |
| 11 | | GM | Palac Mladen | 2599 | Croatia | 72.2 | 9 | 2495 | 6.5 | 2661 |
| 12 | | GM | Cheparinov Ivan | 2681 | Bulgaria | 75.0 | 10 | 2442 | 7.5 | 2635 |
| 13 | | GM | Negi Parimarjan | 2664 | India | 61.1 | 9 | 2554 | 5.5 | 2634 |
| 14 | | GM | Dzhumaev Marat | 2499 | Uzbekistan | 63.6 | 11 | 2519 | 7.0 | 2621 |
| 15 | | FM | Atabayev Maksat | 2402 | Turkmenistan | 75.0 | 10 | 2427 | 7.5 | 2620 |
| 16 | | GM | Perunovic Milos | 2614 | Serbia | 66.7 | 9 | 2493 | 6.0 | 2618 |
| 17 | | GM | Illescas Cordoba Miguel | 2601 | Spain | 55.6 | 9 | 2567 | 5.0 | 2610 |
| 18 | | GM | Brunello Sabino | 2586 | Italy | 66.7 | 9 | 2483 | 6.0 | 2608 |
| 19 | | IM | Darini Pouria | 2503 | Iran | 60.0 | 10 | 2511 | 6.0 | 2583 |
| 20 | | GM | Banikas Christodoulos | 2623 | Greece | 65.0 | 10 | 2460 | 6.5 | 2570 |
| Board 4 |
| Rk. | | | Name | Rtg | Team | % | Games | RtgAvg | Pts. | Rp |
| 1 | | GM | Tkachiev Vladislav | 2644 | France | 81.3 | 8 | 2499 | 6.5 | 2750 |
| 2 | | GM | Gupta Abhijeet | 2637 | India | 77.8 | 9 | 2526 | 7.0 | 2746 |
| 3 | | GM | Fridman Daniel | 2653 | Germany | 70.0 | 10 | 2573 | 7.0 | 2722 |
| 4 | | GM | Sedlak Nikola | 2549 | Serbia | 77.8 | 9 | 2492 | 7.0 | 2712 |
| 5 | | GM | Swiercz Dariusz | 2594 | Poland | 70.0 | 10 | 2556 | 7.0 | 2705 |
| 6 | | GM | Eljanov Pavel | 2693 | Ukraine | 68.8 | 8 | 2555 | 5.5 | 2696 |
| 7 | | GM | Sargissian Gabriel | 2693 | Armenia | 63.6 | 11 | 2574 | 7.0 | 2676 |
| 8 | | GM | Bu Xiangzhi | 2670 | China | 56.3 | 8 | 2612 | 4.5 | 2655 |
| 9 | | GM | Smeets Jan | 2608 | Netherlands | 75.0 | 10 | 2460 | 7.5 | 2653 |
| 10 | | IM | Hansen Eric | 2472 | Canada | 75.0 | 10 | 2453 | 7.5 | 2646 |
| 11 | | GM | Berkes Ferenc | 2685 | Hungary | 66.7 | 9 | 2500 | 6.0 | 2625 |
| 12 | | GM | Mamedov Rauf | 2634 | Azerbaijan | 60.0 | 10 | 2540 | 6.0 | 2612 |
| 13 | | GM | Vajda Levente | 2612 | Romania | 75.0 | 10 | 2398 | 7.5 | 2591 |
| 14 | | IM | Yilmaz Mustafa | 2543 | Turkey | 70.0 | 10 | 2441 | 7.0 | 2590 |
| 15 | | GM | Howell David | 2635 | England | 61.1 | 9 | 2504 | 5.5 | 2584 |
| 16 | | GM | Borisek Jure | 2554 | Slovenia | 65.0 | 10 | 2473 | 6.5 | 2583 |
| 17 | | GM | Pantsulaia Levan | 2575 | Georgia | 56.3 | 8 | 2521 | 4.5 | 2564 |
| 18 | | GM | Paragua Mark | 2508 | Philippines | 54.5 | 11 | 2525 | 6.0 | 2561 |
| 19 | | IM | Kvon Andrey | 2492 | Uzbekistan | 60.0 | 10 | 2472 | 6.0 | 2544 |
| 20 | | IM | Jurcik Marian | 2486 | Slovakia | 77.8 | 9 | 2317 | 7.0 | 2537 |
| Board 5 |
| Rk. | | | Name | Rtg | Team | % | Games | RtgAvg | Pts. | Rp |
| 1 | | GM | Jakovenko Dmitry | 2722 | Russia | 77.8 | 9 | 2563 | 7.0 | 2783 |
| 2 | | GM | Macieja Bartlomiej | 2594 | Poland | 72.2 | 9 | 2546 | 6.5 | 2712 |
| 3 | | GM | Shanava Konstantine | 2569 | Georgia | 75.0 | 8 | 2486 | 6.0 | 2679 |
| 4 | | GM | Kozul Zdenko | 2616 | Croatia | 66.7 | 9 | 2519 | 6.0 | 2644 |
| 5 | | IM | Kadric Denis | 2418 | Bosnia & Herzegovina | 72.2 | 9 | 2474 | 6.5 | 2640 |
| 6 | | GM | Robson Ray | 2598 | United States Of America | 68.8 | 8 | 2480 | 5.5 | 2621 |
| 7 | | GM | Perez Candelario Manuel | 2575 | Spain | 62.5 | 8 | 2475 | 5.0 | 2570 |
| 8 | | GM | Can Emre | 2435 | Turkey | 75.0 | 8 | 2373 | 6.0 | 2566 |
| 9 | | IM | Kizov Atanas | 2418 | FYROM | 62.5 | 8 | 2427 | 5.0 | 2522 |
| 10 | | IM | Dvirnyy Daniyyl | 2520 | Italy | 62.5 | 8 | 2425 | 5.0 | 2520 |
| 11 | | GM | Halkias Stelios | 2574 | Greece | 68.8 | 8 | 2378 | 5.5 | 2519 |
| 12 | | GM | Golizadeh Asghar | 2472 | Iran | 59.1 | 11 | 2449 | 6.5 | 2514 |
| 13 | | GM | Skoberne Jure | 2552 | Slovenia | 55.0 | 10 | 2477 | 5.5 | 2513 |
| 14 | | GM | Avrukh Boris | 2605 | Israel | 50.0 | 10 | 2502 | 5.0 | 2502 |
| 15 | | | Lim Zhuo Ren | 2120 | Malaysia | 77.8 | 9 | 2280 | 7.0 | 2500 |
| 16 | | IM | Glud Jakob Vang | 2498 | Denmark | 80.0 | 10 | 2233 | 8.0 | 2453 |
| 17 | | FM | Moen Andreas | 2348 | Norway | 81.3 | 8 | 2199 | 6.5 | 2425 |
| 18 | | IM | Abdel Razik Khaled | 2448 | Egypt | 61.1 | 9 | 2344 | 5.5 | 2424 |
| 19 | | GM | Starostits Ilmars | 2494 | Latvia | 62.5 | 8 | 2291 | 5.0 | 2386 |
| 20 | | FM | Illingworth Max | 2360 | Australia | 70.0 | 10 | 2232 | 7.0 | 2361 |
Annotation: forfeit points are ignored |