Team-Composition with round-results - Open
| 23. France (FRA / RtgAvg:2684, TB1: 14 / TB2: 305) |
| Bo. | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | Rp | w | we | w-we | K | rtg+/- |
| 1 | GM | Vachier-Lagrave Maxime | 2686 | FRA | 1 | 1 | 1 | ½ | ½ | | ½ | ½ | 0 | ½ | 1 | 6.5 | 10 | 2741 | 6.5 | 5.68 | 0.82 | 10 | 8.2 |
| 2 | GM | Fressinet Laurent | 2714 | FRA | 1 | 1 | ½ | ½ | | 1 | 0 | ½ | ½ | 0 | ½ | 5.5 | 10 | 2600 | 5.5 | 6.74 | -1.24 | 10 | -12.4 |
| 3 | GM | Edouard Romain | 2652 | FRA | 1 | ½ | | ½ | ½ | 0 | ½ | | ½ | 0 | 1 | 4.5 | 9 | 2500 | 4.5 | 5.92 | -1.42 | 10 | -14.2 |
| 4 | GM | Tkachiev Vladislav | 2644 | FRA | 1 | 1 | ½ | | ½ | 1 | 1 | ½ | | 1 | | 6.5 | 8 | 2750 | 6.5 | 5.36 | 1.14 | 10 | 11.4 |
| 5 | GM | Bauer Christian | 2682 | FRA | | | ½ | ½ | 0 | ½ | | 1 | 0 | | 1 | 3.5 | 7 | 2535 | 3.5 | 4.73 | -1.23 | 10 | -12.3 |
Player info
| Vachier-Lagrave Maxime GM 2686 FRA Rp:2741 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 254 | IM | Gwaze Robert | 2454 | ZIM | 2332 | 3.5 | w 1 | 1 |
| 2 | 231 | GM | Cori Jorge Moises | 2487 | PER | 2557 | 6.5 | s 1 | 1 |
| 3 | 9 | GM | Topalov Veselin | 2752 | BUL | 2725 | 7.0 | w 1 | 1 |
| 4 | 20 | GM | Adams Michael | 2722 | ENG | 2710 | 5.5 | w ½ | 1 |
| 5 | 76 | GM | Saric Ivan | 2638 | CRO | 2552 | 4.5 | s ½ | 1 |
| 7 | 16 | GM | Gelfand Boris | 2738 | ISR | 2713 | 4.5 | s ½ | 1 |
| 8 | 19 | GM | Dominguez Perez Leinier | 2725 | CUB | 2786 | 7.5 | w ½ | 1 |
| 9 | 7 | GM | Ivanchuk Vassily | 2769 | UKR | 2775 | 6.0 | s 0 | 1 |
| 10 | 107 | GM | Lupulescu Constantin | 2614 | ROU | 2594 | 5.5 | s ½ | 1 |
| 11 | 279 | IM | Solomon Kenneth | 2414 | RSA | 2600 | 5.5 | w 1 | 1 |
| Fressinet Laurent GM 2714 FRA Rp:2600 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 323 | IM | Mandiza Farai | 2390 | ZIM | 2531 | 8.0 | s 1 | 2 |
| 2 | 331 | FM | Vera Siguenas Deivi | 2359 | PER | 2500 | 6.5 | w 1 | 2 |
| 3 | 53 | GM | Cheparinov Ivan | 2681 | BUL | 2635 | 7.5 | s ½ | 2 |
| 4 | 64 | GM | Jones Gawain | 2653 | ENG | 2523 | 4.0 | s ½ | 2 |
| 6 | 264 | IM | Karttunen Mika | 2448 | FIN | 2393 | 4.0 | w 1 | 1 |
| 7 | 42 | GM | Sutovsky Emil | 2687 | ISR | 2659 | 5.5 | w 0 | 2 |
| 8 | 25 | GM | Bruzon Batista Lazaro | 2711 | CUB | 2701 | 8.0 | s ½ | 2 |
| 9 | 18 | GM | Ponomariov Ruslan | 2734 | UKR | 2769 | 7.0 | w ½ | 2 |
| 10 | 89 | GM | Parligras Mircea-Emilian | 2618 | ROU | 2720 | 8.0 | w 0 | 2 |
| 11 | 339 | IM | Kobese Watu | 2363 | RSA | 2321 | 3.0 | s ½ | 2 |
| Edouard Romain GM 2652 FRA Rp:2500 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 521 | FM | Makoto Rodwell | 2139 | ZIM | 2328 | 6.0 | w 1 | 3 |
| 2 | 445 | FM | Leiva Giuseppe | 2283 | PER | 2426 | 6.0 | s ½ | 3 |
| 4 | 29 | GM | Short Nigel | 2698 | ENG | 2761 | 7.5 | w ½ | 3 |
| 5 | 100 | GM | Stevic Hrvoje | 2614 | CRO | 2611 | 5.5 | w ½ | 2 |
| 6 | 267 | IM | Agopov Mikael | 2429 | FIN | 2455 | 5.0 | s 0 | 2 |
| 7 | 66 | GM | Postny Evgeny | 2638 | ISR | 2739 | 5.5 | s ½ | 3 |
| 9 | 36 | GM | Eljanov Pavel | 2693 | UKR | 2696 | 5.5 | s ½ | 3 |
| 10 | 112 | GM | Vajda Levente | 2612 | ROU | 2591 | 7.5 | s 0 | 3 |
| 11 | 313 | FM | Steel Henry | 2397 | RSA | 2384 | 5.5 | w 1 | 3 |
| Tkachiev Vladislav GM 2644 FRA Rp:2750 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 511 | | Moyo Dion James | 2210 | ZIM | 2095 | 3.5 | s 1 | 4 |
| 2 | 334 | FM | Pacheco Marco | 2383 | PER | 2236 | 4.5 | w 1 | 4 |
| 3 | 114 | GM | Delchev Alexander | 2596 | BUL | 2510 | 6.5 | w ½ | 3 |
| 5 | 127 | GM | Brkic Ante | 2587 | CRO | 2467 | 2.5 | s ½ | 3 |
| 6 | 273 | FM | Sipila Vilka | 2431 | FIN | 2367 | 4.5 | w 1 | 3 |
| 7 | 105 | GM | Avrukh Boris | 2605 | ISR | 2502 | 5.0 | w 1 | 4 |
| 8 | 84 | GM | Quesada Perez Yuniesky | 2626 | CUB | 2552 | 6.0 | w ½ | 3 |
| 10 | 161 | GM | Nevednichy Vladislav | 2554 | ROU | 2504 | 4.0 | w 1 | 4 |
| Bauer Christian GM 2682 FRA Rp:2535 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 3 | 155 | GM | Nikolov Momchil | 2563 | BUL | 2376 | 2.5 | s ½ | 4 |
| 4 | 90 | GM | Howell David | 2635 | ENG | 2584 | 5.5 | s ½ | 4 |
| 5 | 95 | GM | Kozul Zdenko | 2616 | CRO | 2644 | 6.0 | w 0 | 4 |
| 6 | 370 | FM | Ebeling Daniel | 2350 | FIN | 2351 | 5.0 | s ½ | 4 |
| 8 | 149 | GM | Ortiz Suarez Isan Reynaldo | 2569 | CUB | 2566 | 5.0 | s 1 | 4 |
| 9 | 26 | GM | Moiseyenko Aleksandr | 2706 | UKR | 2663 | 5.0 | w 0 | 4 |
| 11 | 386 | IM | Mabusela Johannes Manyedi | 2306 | RSA | 2251 | 4.0 | s 1 | 4 |
Board Pairings - Open
| Round 1 on 2012/08/28 at 15:00 |
| Bo. | 8 | France (FRA) | Rtg | - | 85 | Zimbabwe (ZIM) | Rtg | 4 : 0 |
| 8.1 | GM | Vachier-Lagrave, Maxime | 2686 | - | IM | Gwaze, Robert | 2454 | 1 - 0 |
| 8.2 | GM | Fressinet, Laurent | 2714 | - | IM | Mandiza, Farai | 2390 | 1 - 0 |
| 8.3 | GM | Edouard, Romain | 2652 | - | FM | Makoto, Rodwell | 2139 | 1 - 0 |
| 8.4 | GM | Tkachiev, Vladislav | 2644 | - | | Moyo, Dion James | 2210 | 1 - 0 |
| Round 2 on 2012/08/29 at 15:00 |
| Bo. | 71 | Peru (PER) | Rtg | - | 8 | France (FRA) | Rtg | ½ :3½ |
| 4.1 | GM | Cori, Jorge Moises | 2487 | - | GM | Vachier-Lagrave, Maxime | 2686 | 0 - 1 |
| 4.2 | FM | Vera Siguenas, Deivi | 2359 | - | GM | Fressinet, Laurent | 2714 | 0 - 1 |
| 4.3 | FM | Leiva, Giuseppe | 2283 | - | GM | Edouard, Romain | 2652 | ½ - ½ |
| 4.4 | FM | Pacheco, Marco | 2383 | - | GM | Tkachiev, Vladislav | 2644 | 0 - 1 |
| Round 3 on 2012/08/30 at 15:00 |
| Bo. | 8 | France (FRA) | Rtg | - | 10 | Bulgaria (BUL) | Rtg | 2½:1½ |
| 4.1 | GM | Vachier-Lagrave, Maxime | 2686 | - | GM | Topalov, Veselin | 2752 | 1 - 0 |
| 4.2 | GM | Fressinet, Laurent | 2714 | - | GM | Cheparinov, Ivan | 2681 | ½ - ½ |
| 4.3 | GM | Tkachiev, Vladislav | 2644 | - | GM | Delchev, Alexander | 2596 | ½ - ½ |
| 4.4 | GM | Bauer, Christian | 2682 | - | GM | Nikolov, Momchil | 2563 | ½ - ½ |
| Round 4 on 2012/08/31 at 15:00 |
| Bo. | 8 | France (FRA) | Rtg | - | 11 | England (ENG) | Rtg | 2 : 2 |
| 4.1 | GM | Vachier-Lagrave, Maxime | 2686 | - | GM | Adams, Michael | 2722 | ½ - ½ |
| 4.2 | GM | Fressinet, Laurent | 2714 | - | GM | Jones, Gawain | 2653 | ½ - ½ |
| 4.3 | GM | Edouard, Romain | 2652 | - | GM | Short, Nigel | 2698 | ½ - ½ |
| 4.4 | GM | Bauer, Christian | 2682 | - | GM | Howell, David | 2635 | ½ - ½ |
| Round 5 on 2012/09/01 at 15:00 |
| Bo. | 19 | Croatia (CRO) | Rtg | - | 8 | France (FRA) | Rtg | 2½:1½ |
| 4.1 | GM | Saric, Ivan | 2638 | - | GM | Vachier-Lagrave, Maxime | 2686 | ½ - ½ |
| 4.2 | GM | Stevic, Hrvoje | 2614 | - | GM | Edouard, Romain | 2652 | ½ - ½ |
| 4.3 | GM | Brkic, Ante | 2587 | - | GM | Tkachiev, Vladislav | 2644 | ½ - ½ |
| 4.4 | GM | Kozul, Zdenko | 2616 | - | GM | Bauer, Christian | 2682 | 1 - 0 |
| Round 6 on 2012/09/03 at 15:00 |
| Bo. | 8 | France (FRA) | Rtg | - | 52 | Finland (FIN) | Rtg | 2½:1½ |
| 14.1 | GM | Fressinet, Laurent | 2714 | - | IM | Karttunen, Mika | 2448 | 1 - 0 |
| 14.2 | GM | Edouard, Romain | 2652 | - | IM | Agopov, Mikael | 2429 | 0 - 1 |
| 14.3 | GM | Tkachiev, Vladislav | 2644 | - | FM | Sipila, Vilka | 2431 | 1 - 0 |
| 14.4 | GM | Bauer, Christian | 2682 | - | FM | Ebeling, Daniel | 2350 | ½ - ½ |
| Round 7 on 2012/09/04 at 15:00 |
| Bo. | 12 | Israel (ISR) | Rtg | - | 8 | France (FRA) | Rtg | 2 : 2 |
| 8.1 | GM | Gelfand, Boris | 2738 | - | GM | Vachier-Lagrave, Maxime | 2686 | ½ - ½ |
| 8.2 | GM | Sutovsky, Emil | 2687 | - | GM | Fressinet, Laurent | 2714 | 1 - 0 |
| 8.3 | GM | Postny, Evgeny | 2638 | - | GM | Edouard, Romain | 2652 | ½ - ½ |
| 8.4 | GM | Avrukh, Boris | 2605 | - | GM | Tkachiev, Vladislav | 2644 | 0 - 1 |
| Round 8 on 2012/09/05 at 15:00 |
| Bo. | 8 | France (FRA) | Rtg | - | 15 | Cuba (CUB) | Rtg | 2½:1½ |
| 7.1 | GM | Vachier-Lagrave, Maxime | 2686 | - | GM | Dominguez Perez, Leinier | 2725 | ½ - ½ |
| 7.2 | GM | Fressinet, Laurent | 2714 | - | GM | Bruzon Batista, Lazaro | 2711 | ½ - ½ |
| 7.3 | GM | Tkachiev, Vladislav | 2644 | - | GM | Quesada Perez, Yuniesky | 2626 | ½ - ½ |
| 7.4 | GM | Bauer, Christian | 2682 | - | GM | Ortiz Suarez, Isan Reynaldo | 2569 | 1 - 0 |
| Round 9 on 2012/09/06 at 15:00 |
| Bo. | 2 | Ukraine (UKR) | Rtg | - | 8 | France (FRA) | Rtg | 3 : 1 |
| 5.1 | GM | Ivanchuk, Vassily | 2769 | - | GM | Vachier-Lagrave, Maxime | 2686 | 1 - 0 |
| 5.2 | GM | Ponomariov, Ruslan | 2734 | - | GM | Fressinet, Laurent | 2714 | ½ - ½ |
| 5.3 | GM | Eljanov, Pavel | 2693 | - | GM | Edouard, Romain | 2652 | ½ - ½ |
| 5.4 | GM | Moiseyenko, Aleksandr | 2706 | - | GM | Bauer, Christian | 2682 | 1 - 0 |
| Round 10 on 2012/09/07 at 15:00 |
| Bo. | 25 | Romania (ROU) | Rtg | - | 8 | France (FRA) | Rtg | 2½:1½ |
| 12.1 | GM | Lupulescu, Constantin | 2614 | - | GM | Vachier-Lagrave, Maxime | 2686 | ½ - ½ |
| 12.2 | GM | Parligras, Mircea-Emilian | 2618 | - | GM | Fressinet, Laurent | 2714 | 1 - 0 |
| 12.3 | GM | Vajda, Levente | 2612 | - | GM | Edouard, Romain | 2652 | 1 - 0 |
| 12.4 | GM | Nevednichy, Vladislav | 2554 | - | GM | Tkachiev, Vladislav | 2644 | 0 - 1 |
| Round 11 on 2012/09/09 at 11:00 |
| Bo. | 8 | France (FRA) | Rtg | - | 73 | South Africa (RSA) | Rtg | 3½: ½ |
| 19.1 | GM | Vachier-Lagrave, Maxime | 2686 | - | IM | Solomon, Kenneth | 2414 | 1 - 0 |
| 19.2 | GM | Fressinet, Laurent | 2714 | - | IM | Kobese, Watu | 2363 | ½ - ½ |
| 19.3 | GM | Edouard, Romain | 2652 | - | FM | Steel, Henry | 2397 | 1 - 0 |
| 19.4 | GM | Bauer, Christian | 2682 | - | IM | Mabusela, Johannes Manyedi | 2306 | 1 - 0 |
|