Team-Composition with round-results - Open
| 69. Dominican Republic (DOM / RtgAvg:2340, Captain: Pecorelli Garcia, Humberto Francisco / TB1: 12 / TB2: 198) |
| Bo. | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | Rp | w | we | w-we | K | rtg+/- |
| 1 | IM | Munoz Santana Jose Lisandro | 2428 | DOM | 0 | | 1 | 0 | 1 | 1 | 1 | ½ | 0 | 0 | ½ | 5.0 | 10 | 2331 | 4 | 3.98 | 0.02 | 10 | 0.2 |
| 2 | IM | Pinal Nelson | 2322 | DOM | 0 | ½ | ½ | 0 | | 1 | ½ | 1 | ½ | 0 | + | 5.0 | 10 | 2188 | 3.5 | 3.56 | -0.06 | 10 | -0.6 |
| 3 | FM | Puntier William | 2312 | DOM | ½ | 1 | 1 | 0 | 0 | 1 | ½ | 0 | ½ | 0 | 0 | 4.5 | 11 | 2171 | 4 | 4.52 | -0.52 | 15 | -7.8 |
| 4 | FM | Flaquer Luis Maria | 2297 | DOM | | ½ | 1 | 0 | ½ | 0 | 1 | 1 | 1 | 0 | 1 | 6.0 | 10 | 2189 | 5 | 4.98 | 0.02 | 15 | 0.3 |
| 5 | FM | Fernandez Francis | 2289 | DOM | 0 | 0 | | | 0 | | | | | | | 0.0 | 3 | 1590 | 0 | 1.24 | -1.24 | 15 | -18.6 |
Player info
| Munoz Santana Jose Lisandro IM 2428 DOM Rp:2331 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 8 | GM | Grischuk Alexander | 2763 | RUS | 2746 | 7.0 | w 0 | 1 |
| 3 | 516 | | Ferster Fabian | 2144 | LIE | 1972 | 4.0 | w 1 | 1 |
| 4 | 13 | GM | Bologan Viktor | 2734 | MDA | 2660 | 7.0 | s 0 | 1 |
| 5 | 266 | GM | Mcnab Colin | 2446 | SCO | 2514 | 5.0 | w 1 | 1 |
| 6 | 442 | FM | Harper Ryan | 2222 | TRI | 2165 | 5.0 | w 1 | 1 |
| 7 | 774 | FM | Asefi Zaheeruddeen | 0 | AFG | 2183 | 3.0 | s 1 | 1 |
| 8 | 324 | FM | Jere Daniel | 2382 | ZAM | 2390 | 5.5 | s ½ | 1 |
| 9 | 197 | GM | Abdulla Al Rakib | 2514 | BAN | 2444 | 6.5 | w 0 | 1 |
| 10 | 28 | GM | Shirov Alexei | 2706 | LAT | 2718 | 7.0 | s 0 | 1 |
| 11 | 311 | IM | Astaneh Lopez Alex | 2398 | IRL | 2545 | 7.0 | s ½ | 1 |
| Pinal Nelson IM 2322 DOM Rp:2188 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 4 | GM | Karjakin Sergey | 2785 | RUS | 2784 | 7.0 | s 0 | 2 |
| 2 | 588 | | Sanches Casanova | 2030 | SUR | 1944 | 3.0 | s ½ | 1 |
| 3 | 551 | | Kobler Mario | 2099 | LIE | 1892 | 4.0 | s ½ | 2 |
| 4 | 78 | GM | Iordachescu Viorel | 2645 | MDA | 2602 | 5.0 | w 0 | 2 |
| 6 | 473 | | Joseph Marcus | 2206 | TRI | 1938 | 4.5 | s 1 | 2 |
| 7 | 689 | | Amini Habibullah | 0 | AFG | 1916 | 1.0 | w ½ | 2 |
| 8 | 448 | | Bwalya Gillan | 2256 | ZAM | 2344 | 7.0 | w 1 | 2 |
| 9 | 230 | GM | Hossain Enamul | 2480 | BAN | 2449 | 6.5 | s ½ | 2 |
| 10 | 138 | GM | Miezis Normunds | 2580 | LAT | 2624 | 6.5 | w 0 | 2 |
| 11 | 371 | FM | Griffiths Ryan Rhys | 2362 | IRL | 2306 | 5.0 | w 1K | 2 |
| Puntier William FM 2312 DOM Rp:2171 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 15 | GM | Tomashevsky Evgeny | 2730 | RUS | 2559 | 2.5 | w ½ | 3 |
| 2 | 485 | FM | Gajadin Dewperkash | 2185 | SUR | 1982 | 2.5 | w 1 | 2 |
| 3 | 772 | | Mannhart Marcel | 2066 | LIE | 2036 | 7.0 | w 1 | 3 |
| 4 | 124 | GM | Svetushkin Dmitry | 2569 | MDA | 2669 | 8.5 | s 0 | 3 |
| 5 | 294 | GM | Arakhamia-Grant Ketevan | 2421 | SCO | 2263 | 3.0 | s 0 | 2 |
| 6 | 530 | FM | Merritt Mario | 2103 | TRI | 1907 | 4.0 | w 1 | 3 |
| 7 | 732 | | Mirzaad S.Wahabuddin | 0 | AFG | 2097 | 3.5 | s ½ | 3 |
| 8 | 506 | | Kayonde Andrew | 2180 | ZAM | 2254 | 6.0 | s 0 | 3 |
| 9 | 247 | GM | Murshed Niaz | 2462 | BAN | 2120 | 5.0 | w ½ | 3 |
| 10 | 175 | GM | Neiksans Arturs | 2537 | LAT | 2454 | 5.0 | s 0 | 3 |
| 11 | 366 | IM | Wall Gavin | 2338 | IRL | 2295 | 5.0 | s 0 | 3 |
| Flaquer Luis Maria FM 2297 DOM Rp:2189 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 2 | 615 | | Giasi Viresh | 1975 | SUR | 1928 | 2.5 | s ½ | 3 |
| 3 | 640 | | Muendle Kur | 1893 | LIE | 1712 | 2.5 | s 1 | 4 |
| 4 | 242 | IM | Vedmediuc Serghei | 2468 | MDA | 2513 | 7.0 | w 0 | 4 |
| 5 | 285 | GM | Shaw John | 2424 | SCO | 2386 | 6.5 | w ½ | 3 |
| 6 | 543 | | Munro Allan | 2067 | TRI | 1981 | 4.5 | s 0 | 4 |
| 7 | 501 | | Farazi Khaiber | 0 | AFG | 2135 | 5.5 | w 1 | 4 |
| 8 | 405 | FM | Lungu Nase | 2252 | ZAM | 2014 | 2.0 | w 1 | 4 |
| 9 | 261 | GM | Reefat Bin-Sattar | 2448 | BAN | 2124 | 3.5 | s 1 | 4 |
| 10 | 218 | GM | Starostits Ilmars | 2494 | LAT | 2386 | 5.0 | w 0 | 4 |
| 11 | 508 | FM | Mcmahon Daire | 2153 | IRL | 2121 | 2.5 | w 1 | 4 |
| Fernandez Francis FM 2289 DOM Rp:1590 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 12 | GM | Jakovenko Dmitry | 2722 | RUS | 2783 | 7.0 | s 0 | 4 |
| 2 | 557 | CM | Matoewi Roger | 2089 | SUR | 2212 | 6.5 | w 0 | 4 |
| 5 | 342 | FM | Morrison Graham | 2360 | SCO | 2244 | 4.5 | s 0 | 4 |
Board Pairings - Open
| Round 1 on 2012/08/28 at 15:00 |
| Bo. | 78 | Dominican Republic (DOM) | Rtg | - | 1 | Russia (RUS) | Rtg | ½ :3½ |
| 1.1 | IM | Munoz Santana, Jose Lisandro | 2428 | - | GM | Grischuk, Alexander | 2763 | 0 - 1 |
| 1.2 | IM | Pinal, Nelson | 2322 | - | GM | Karjakin, Sergey | 2785 | 0 - 1 |
| 1.3 | FM | Puntier, William | 2312 | - | GM | Tomashevsky, Evgeny | 2730 | ½ - ½ |
| 1.4 | FM | Fernandez, Francis | 2289 | - | GM | Jakovenko, Dmitry | 2722 | 0 - 1 |
| Round 2 on 2012/08/29 at 15:00 |
| Bo. | 120 | Suriname (SUR) | Rtg | - | 78 | Dominican Republic (DOM) | Rtg | 2 : 2 |
| 52.1 | | Sanches, Casanova | 2030 | - | IM | Pinal, Nelson | 2322 | ½ - ½ |
| 52.2 | FM | Gajadin, Dewperkash | 2185 | - | FM | Puntier, William | 2312 | 0 - 1 |
| 52.3 | | Giasi, Viresh | 1975 | - | FM | Flaquer, Luis Maria | 2297 | ½ - ½ |
| 52.4 | CM | Matoewi, Roger | 2089 | - | FM | Fernandez, Francis | 2289 | 1 - 0 |
| Round 3 on 2012/08/30 at 15:00 |
| Bo. | 78 | Dominican Republic (DOM) | Rtg | - | 123 | Liechtenstein (LIE) | Rtg | 3½: ½ |
| 56.1 | IM | Munoz Santana, Jose Lisandro | 2428 | - | | Ferster, Fabian | 2144 | 1 - 0 |
| 56.2 | IM | Pinal, Nelson | 2322 | - | | Kobler, Mario | 2099 | ½ - ½ |
| 56.3 | FM | Puntier, William | 2312 | - | | Mannhart, Marcel | 2066 | 1 - 0 |
| 56.4 | FM | Flaquer, Luis Maria | 2297 | - | | Muendle, Kur | 1893 | 1 - 0 |
| Round 4 on 2012/08/31 at 15:00 |
| Bo. | 23 | Moldova (MDA) | Rtg | - | 78 | Dominican Republic (DOM) | Rtg | 4 : 0 |
| 33.1 | GM | Bologan, Viktor | 2734 | - | IM | Munoz Santana, Jose Lisandro | 2428 | 1 - 0 |
| 33.2 | GM | Iordachescu, Viorel | 2645 | - | IM | Pinal, Nelson | 2322 | 1 - 0 |
| 33.3 | GM | Svetushkin, Dmitry | 2569 | - | FM | Puntier, William | 2312 | 1 - 0 |
| 33.4 | IM | Vedmediuc, Serghei | 2468 | - | FM | Flaquer, Luis Maria | 2297 | 1 - 0 |
| Round 5 on 2012/09/01 at 15:00 |
| Bo. | 78 | Dominican Republic (DOM) | Rtg | - | 65 | Scotland (SCO) | Rtg | 1½:2½ |
| 54.1 | IM | Munoz Santana, Jose Lisandro | 2428 | - | GM | Mcnab, Colin | 2446 | 1 - 0 |
| 54.2 | FM | Puntier, William | 2312 | - | GM | Arakhamia-Grant, Ketevan | 2421 | 0 - 1 |
| 54.3 | FM | Flaquer, Luis Maria | 2297 | - | GM | Shaw, John | 2424 | ½ - ½ |
| 54.4 | FM | Fernandez, Francis | 2289 | - | FM | Morrison, Graham | 2360 | 0 - 1 |
| Round 6 on 2012/09/03 at 15:00 |
| Bo. | 78 | Dominican Republic (DOM) | Rtg | - | 114 | Trinidad & Tobago (TRI) | Rtg | 3 : 1 |
| 61.1 | IM | Munoz Santana, Jose Lisandro | 2428 | - | FM | Harper, Ryan | 2222 | 1 - 0 |
| 61.2 | IM | Pinal, Nelson | 2322 | - | | Joseph, Marcus | 2206 | 1 - 0 |
| 61.3 | FM | Puntier, William | 2312 | - | FM | Merritt, Mario | 2103 | 1 - 0 |
| 61.4 | FM | Flaquer, Luis Maria | 2297 | - | | Munro, Allan | 2067 | 0 - 1 |
| Round 7 on 2012/09/04 at 15:00 |
| Bo. | 155 | Afghanistan (AFG) | Rtg | - | 78 | Dominican Republic (DOM) | Rtg | 1 : 3 |
| 53.1 | FM | Asefi, Zaheeruddeen | 0 | - | IM | Munoz Santana, Jose Lisandro | 2428 | 0 - 1 |
| 53.2 | | Amini, Habibullah | 0 | - | IM | Pinal, Nelson | 2322 | ½ - ½ |
| 53.3 | | Mirzaad, S.Wahabuddin | 0 | - | FM | Puntier, William | 2312 | ½ - ½ |
| 53.4 | | Farazi, Khaiber | 0 | - | FM | Flaquer, Luis Maria | 2297 | 0 - 1 |
| Round 8 on 2012/09/05 at 15:00 |
| Bo. | 83 | Zambia (ZAM) | Rtg | - | 78 | Dominican Republic (DOM) | Rtg | 1½:2½ |
| 42.1 | FM | Jere, Daniel | 2382 | - | IM | Munoz Santana, Jose Lisandro | 2428 | ½ - ½ |
| 42.2 | | Bwalya, Gillan | 2256 | - | IM | Pinal, Nelson | 2322 | 0 - 1 |
| 42.3 | | Kayonde, Andrew | 2180 | - | FM | Puntier, William | 2312 | 1 - 0 |
| 42.4 | FM | Lungu, Nase | 2252 | - | FM | Flaquer, Luis Maria | 2297 | 0 - 1 |
| Round 9 on 2012/09/06 at 15:00 |
| Bo. | 78 | Dominican Republic (DOM) | Rtg | - | 48 | Bangladesh (BAN) | Rtg | 2 : 2 |
| 33.1 | IM | Munoz Santana, Jose Lisandro | 2428 | - | GM | Abdulla, Al Rakib | 2514 | 0 - 1 |
| 33.2 | IM | Pinal, Nelson | 2322 | - | GM | Hossain, Enamul | 2480 | ½ - ½ |
| 33.3 | FM | Puntier, William | 2312 | - | GM | Murshed, Niaz | 2462 | ½ - ½ |
| 33.4 | FM | Flaquer, Luis Maria | 2297 | - | GM | Reefat, Bin-Sattar | 2448 | 1 - 0 |
| Round 10 on 2012/09/07 at 15:00 |
| Bo. | 30 | Latvia (LAT) | Rtg | - | 78 | Dominican Republic (DOM) | Rtg | 4 : 0 |
| 27.1 | GM | Shirov, Alexei | 2706 | - | IM | Munoz Santana, Jose Lisandro | 2428 | 1 - 0 |
| 27.2 | GM | Miezis, Normunds | 2580 | - | IM | Pinal, Nelson | 2322 | 1 - 0 |
| 27.3 | GM | Neiksans, Arturs | 2537 | - | FM | Puntier, William | 2312 | 1 - 0 |
| 27.4 | GM | Starostits, Ilmars | 2494 | - | FM | Flaquer, Luis Maria | 2297 | 1 - 0 |
| Round 11 on 2012/09/09 at 11:00 |
| Bo. | 69 | Ireland (IRL) | Rtg | - | 78 | Dominican Republic (DOM) | Rtg | 1½:2½ |
| 35.1 | IM | Astaneh Lopez, Alex | 2398 | - | IM | Munoz Santana, Jose Lisandro | 2428 | ½ - ½ |
| 35.2 | FM | Griffiths, Ryan Rhys | 2362 | - | IM | Pinal, Nelson | 2322 | - - + |
| 35.3 | IM | Wall, Gavin | 2338 | - | FM | Puntier, William | 2312 | 1 - 0 |
| 35.4 | FM | Mcmahon, Daire | 2153 | - | FM | Flaquer, Luis Maria | 2297 | 0 - 1 |
|