Team-Composition with round-results - Open
| 74. Finland (FIN / RtgAvg:2487, Captain: Tauriainen, Marko / TB1: 11 / TB2: 220) |
| Bo. | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | Rp | w | we | w-we | K | rtg+/- |
| 1 | GM | Nyback Tomi | 2638 | FIN | | 0 | 1 | ½ | 0 | | ½ | ½ | 1 | ½ | 0 | 4.0 | 9 | 2463 | 4 | 5.96 | -1.96 | 10 | -19.6 |
| 2 | IM | Karttunen Mika | 2448 | FIN | 1 | 0 | | 1 | ½ | 0 | 0 | | ½ | 1 | | 4.0 | 8 | 2393 | 4 | 4.31 | -0.31 | 10 | -3.1 |
| 3 | IM | Agopov Mikael | 2429 | FIN | 1 | ½ | ½ | | | 1 | 1 | 0 | 0 | 1 | 0 | 5.0 | 9 | 2455 | 5 | 4.50 | 0.50 | 10 | 5.0 |
| 4 | FM | Sipila Vilka | 2431 | FIN | 1 | ½ | 0 | 1 | 1 | 0 | | 1 | 0 | | 0 | 4.5 | 9 | 2367 | 4.5 | 5.05 | -0.55 | 10 | -5.5 |
| 5 | FM | Ebeling Daniel | 2350 | FIN | 1 | | ½ | 1 | 1 | ½ | ½ | ½ | | 0 | 0 | 5.0 | 9 | 2351 | 5 | 4.97 | 0.03 | 15 | 0.4 |
Player info
| Nyback Tomi GM 2638 FIN Rp:2463 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 2 | 28 | GM | Shirov Alexei | 2706 | LAT | 2718 | 7.0 | s 0 | 1 |
| 3 | 418 | FM | Kojima Shinya | 2282 | JPN | 2294 | 3.0 | w 1 | 1 |
| 4 | 352 | IM | Mok Tze-Meng | 2354 | MAS | 2503 | 6.0 | s ½ | 1 |
| 5 | 274 | GM | Gruenfeld Yehuda | 2434 | ISR | 2539 | 5.5 | w 0 | 1 |
| 7 | 199 | GM | Smerdon David | 2507 | AUS | 2444 | 4.0 | s ½ | 1 |
| 8 | 119 | GM | Kazhgaleyev Murtas | 2594 | KAZ | 2579 | 5.5 | w ½ | 1 |
| 9 | 163 | GM | Kurajica Bojan | 2551 | BIH | 2549 | 5.0 | s 1 | 1 |
| 10 | 183 | GM | Megaranto Susanto | 2529 | INA | 2544 | 5.0 | s ½ | 1 |
| 11 | 131 | GM | Solak Dragan | 2599 | TUR | 2505 | 5.0 | w 0 | 1 |
| Karttunen Mika IM 2448 FIN Rp:2393 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 636 | | Heiba Mohamed | 1903 | MTN | 1942 | 1.5 | w 1 | 1 |
| 2 | 138 | GM | Miezis Normunds | 2580 | LAT | 2624 | 6.5 | w 0 | 2 |
| 4 | 400 | IM | Lim Yee Weng | 2287 | MAS | 2360 | 5.5 | w 1 | 2 |
| 5 | 303 | IM | Orsag Milan | 2405 | CZE | 2426 | 6.0 | s ½ | 2 |
| 6 | 23 | GM | Fressinet Laurent | 2714 | FRA | 2600 | 5.5 | s 0 | 1 |
| 7 | 326 | IM | Ly Moulthun | 2397 | AUS | 2541 | 7.0 | w 0 | 2 |
| 9 | 215 | IM | Stojanovic Dalibor | 2495 | BIH | 2416 | 4.0 | w ½ | 2 |
| 10 | 340 | IM | Halay Taufik | 2361 | INA | 2293 | 4.5 | w 1 | 2 |
| Agopov Mikael IM 2429 FIN Rp:2455 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 624 | | Mohamed Sidi Mbareck | 1947 | MTN | 1957 | 2.5 | s 1 | 2 |
| 2 | 175 | GM | Neiksans Arturs | 2537 | LAT | 2454 | 5.0 | s ½ | 3 |
| 3 | 392 | CM | Nanjo Ryosuke | 2316 | JPN | 2303 | 6.0 | s ½ | 2 |
| 6 | 68 | GM | Edouard Romain | 2652 | FRA | 2500 | 4.5 | w 1 | 2 |
| 7 | 298 | IM | Wohl Aleksandar | 2411 | AUS | 1943 | 0.5 | s 1 | 3 |
| 8 | 156 | GM | Jumabayev Rinat | 2525 | KAZ | 2601 | 8.0 | s 0 | 2 |
| 9 | 763 | IM | Tomic Bosko | 2423 | BIH | 2458 | 3.5 | s 0 | 3 |
| 10 | 377 | CM | Firmansyah Farid | 2318 | INA | 2345 | 6.0 | s 1 | 3 |
| 11 | 151 | GM | Ipatov Alexander | 2577 | TUR | 2474 | 4.5 | s 0 | 2 |
| Sipila Vilka FM 2431 FIN Rp:2367 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 619 | | Taleb Mohamed Ahmed | 1965 | MTN | 1851 | 1.5 | w 1 | 3 |
| 2 | 218 | GM | Starostits Ilmars | 2494 | LAT | 2386 | 5.0 | w ½ | 4 |
| 3 | 390 | FM | Watanabe Akira | 2278 | JPN | 2156 | 4.5 | w 0 | 3 |
| 4 | 430 | | Yeoh Li Tian | 2258 | MAS | 2217 | 2.5 | s 1 | 3 |
| 5 | 444 | IM | Salov Sergey | 2234 | GER | 2143 | 4.0 | w 1 | 3 |
| 6 | 70 | GM | Tkachiev Vladislav | 2644 | FRA | 2750 | 6.5 | s 0 | 3 |
| 8 | 232 | GM | Ismagambetov Anuar | 2471 | KAZ | 2349 | 3.0 | w 1 | 3 |
| 9 | 289 | IM | Kadric Denis | 2418 | BIH | 2640 | 6.5 | w 0 | 4 |
| 11 | 174 | IM | Yilmaz Mustafa | 2543 | TUR | 2590 | 7.0 | w 0 | 3 |
| Ebeling Daniel FM 2350 FIN Rp:2351 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 595 | | Boydia Sidi | 2024 | MTN | 2083 | 6.5 | s 1 | 4 |
| 3 | 470 | | Averbukh Alexander | 2211 | JPN | 2234 | 2.5 | s ½ | 4 |
| 4 | 387 | IM | Liew Chee-Meng | 2297 | MAS | 2190 | 3.0 | w 1 | 4 |
| 5 | 474 | FM | Frink Ferenc | 2197 | HUN | 2337 | 3.0 | s 1 | 4 |
| 6 | 47 | GM | Bauer Christian | 2682 | FRA | 2535 | 3.5 | w ½ | 4 |
| 7 | 277 | FM | Illingworth Max | 2360 | AUS | 2361 | 7.0 | w ½ | 4 |
| 8 | 219 | IM | Kuderinov Kirill | 2484 | KAZ | 2264 | 2.5 | s ½ | 4 |
| 10 | 687 | CM | Muhammad Luthfi Ali | 2078 | INA | 2363 | 3.5 | w 0 | 4 |
| 11 | 249 | GM | Can Emre | 2435 | TUR | 2566 | 6.0 | s 0 | 4 |
Board Pairings - Open
| Round 1 on 2012/08/28 at 15:00 |
| Bo. | 52 | Finland (FIN) | Rtg | - | 130 | Mauritania (MTN) | Rtg | 4 : 0 |
| 50.1 | IM | Karttunen, Mika | 2448 | - | | Heiba, Mohamed | 1903 | 1 - 0 |
| 50.2 | IM | Agopov, Mikael | 2429 | - | | Mohamed, Sidi Mbareck | 1947 | 1 - 0 |
| 50.3 | FM | Sipila, Vilka | 2431 | - | | Taleb Mohamed, Ahmed | 1965 | 1 - 0 |
| 50.4 | FM | Ebeling, Daniel | 2350 | - | | Boydia, Sidi | 2024 | 1 - 0 |
| Round 2 on 2012/08/29 at 15:00 |
| Bo. | 30 | Latvia (LAT) | Rtg | - | 52 | Finland (FIN) | Rtg | 3 : 1 |
| 30.1 | GM | Shirov, Alexei | 2706 | - | GM | Nyback, Tomi | 2638 | 1 - 0 |
| 30.2 | GM | Miezis, Normunds | 2580 | - | IM | Karttunen, Mika | 2448 | 1 - 0 |
| 30.3 | GM | Neiksans, Arturs | 2537 | - | IM | Agopov, Mikael | 2429 | ½ - ½ |
| 30.4 | GM | Starostits, Ilmars | 2494 | - | FM | Sipila, Vilka | 2431 | ½ - ½ |
| Round 3 on 2012/08/30 at 15:00 |
| Bo. | 52 | Finland (FIN) | Rtg | - | 92 | Japan (JPN) | Rtg | 2 : 2 |
| 38.1 | GM | Nyback, Tomi | 2638 | - | FM | Kojima, Shinya | 2282 | 1 - 0 |
| 38.2 | IM | Agopov, Mikael | 2429 | - | CM | Nanjo, Ryosuke | 2316 | ½ - ½ |
| 38.3 | FM | Sipila, Vilka | 2431 | - | FM | Watanabe, Akira | 2278 | 0 - 1 |
| 38.4 | FM | Ebeling, Daniel | 2350 | - | | Averbukh, Alexander | 2211 | ½ - ½ |
| Round 4 on 2012/08/31 at 15:00 |
| Bo. | 86 | Malaysia (MAS) | Rtg | - | 52 | Finland (FIN) | Rtg | ½ :3½ |
| 40.1 | IM | Mok, Tze-Meng | 2354 | - | GM | Nyback, Tomi | 2638 | ½ - ½ |
| 40.2 | IM | Lim, Yee Weng | 2287 | - | IM | Karttunen, Mika | 2448 | 0 - 1 |
| 40.3 | | Yeoh, Li Tian | 2258 | - | FM | Sipila, Vilka | 2431 | 0 - 1 |
| 40.4 | IM | Liew, Chee-Meng | 2297 | - | FM | Ebeling, Daniel | 2350 | 0 - 1 |
| Round 5 on 2012/09/01 at 15:00 |
| Bo. | 52 | Finland (FIN) | Rtg | - | 75 | ICSC (ICSC) | Rtg | 2½:1½ |
| 27.1 | GM | Nyback, Tomi | 2638 | - | GM | Gruenfeld, Yehuda | 2434 | 0 - 1 |
| 27.2 | IM | Karttunen, Mika | 2448 | - | IM | Orsag, Milan | 2405 | ½ - ½ |
| 27.3 | FM | Sipila, Vilka | 2431 | - | IM | Salov, Sergey | 2234 | 1 - 0 |
| 27.4 | FM | Ebeling, Daniel | 2350 | - | FM | Frink, Ferenc | 2197 | 1 - 0 |
| Round 6 on 2012/09/03 at 15:00 |
| Bo. | 8 | France (FRA) | Rtg | - | 52 | Finland (FIN) | Rtg | 2½:1½ |
| 14.1 | GM | Fressinet, Laurent | 2714 | - | IM | Karttunen, Mika | 2448 | 1 - 0 |
| 14.2 | GM | Edouard, Romain | 2652 | - | IM | Agopov, Mikael | 2429 | 0 - 1 |
| 14.3 | GM | Tkachiev, Vladislav | 2644 | - | FM | Sipila, Vilka | 2431 | 1 - 0 |
| 14.4 | GM | Bauer, Christian | 2682 | - | FM | Ebeling, Daniel | 2350 | ½ - ½ |
| Round 7 on 2012/09/04 at 15:00 |
| Bo. | 61 | Australia (AUS) | Rtg | - | 52 | Finland (FIN) | Rtg | 2 : 2 |
| 26.1 | GM | Smerdon, David | 2507 | - | GM | Nyback, Tomi | 2638 | ½ - ½ |
| 26.2 | IM | Ly, Moulthun | 2397 | - | IM | Karttunen, Mika | 2448 | 1 - 0 |
| 26.3 | IM | Wohl, Aleksandar | 2411 | - | IM | Agopov, Mikael | 2429 | 0 - 1 |
| 26.4 | FM | Illingworth, Max | 2360 | - | FM | Ebeling, Daniel | 2350 | ½ - ½ |
| Round 8 on 2012/09/05 at 15:00 |
| Bo. | 52 | Finland (FIN) | Rtg | - | 40 | Kazakhstan (KAZ) | Rtg | 2 : 2 |
| 25.1 | GM | Nyback, Tomi | 2638 | - | GM | Kazhgaleyev, Murtas | 2594 | ½ - ½ |
| 25.2 | IM | Agopov, Mikael | 2429 | - | GM | Jumabayev, Rinat | 2525 | 0 - 1 |
| 25.3 | FM | Sipila, Vilka | 2431 | - | GM | Ismagambetov, Anuar | 2471 | 1 - 0 |
| 25.4 | FM | Ebeling, Daniel | 2350 | - | IM | Kuderinov, Kirill | 2484 | ½ - ½ |
| Round 9 on 2012/09/06 at 15:00 |
| Bo. | 50 | Bosnia & Herzegovina (BIH) | Rtg | - | 52 | Finland (FIN) | Rtg | 2½:1½ |
| 27.1 | GM | Kurajica, Bojan | 2551 | - | GM | Nyback, Tomi | 2638 | 0 - 1 |
| 27.2 | IM | Stojanovic, Dalibor | 2495 | - | IM | Karttunen, Mika | 2448 | ½ - ½ |
| 27.3 | IM | Tomic, Bosko | 2423 | - | IM | Agopov, Mikael | 2429 | 1 - 0 |
| 27.4 | IM | Kadric, Denis | 2418 | - | FM | Sipila, Vilka | 2431 | 1 - 0 |
| Round 10 on 2012/09/07 at 15:00 |
| Bo. | 68 | Indonesia (INA) | Rtg | - | 52 | Finland (FIN) | Rtg | 1½:2½ |
| 36.1 | GM | Megaranto, Susanto | 2529 | - | GM | Nyback, Tomi | 2638 | ½ - ½ |
| 36.2 | IM | Halay, Taufik | 2361 | - | IM | Karttunen, Mika | 2448 | 0 - 1 |
| 36.3 | CM | Firmansyah, Farid | 2318 | - | IM | Agopov, Mikael | 2429 | 0 - 1 |
| 36.4 | CM | Muhammad, Luthfi Ali | 2078 | - | FM | Ebeling, Daniel | 2350 | 1 - 0 |
| Round 11 on 2012/09/09 at 11:00 |
| Bo. | 52 | Finland (FIN) | Rtg | - | 31 | Turkey (TUR) | Rtg | 0 : 4 |
| 29.1 | GM | Nyback, Tomi | 2638 | - | GM | Solak, Dragan | 2599 | 0 - 1 |
| 29.2 | IM | Agopov, Mikael | 2429 | - | GM | Ipatov, Alexander | 2577 | 0 - 1 |
| 29.3 | FM | Sipila, Vilka | 2431 | - | IM | Yilmaz, Mustafa | 2543 | 0 - 1 |
| 29.4 | FM | Ebeling, Daniel | 2350 | - | GM | Can, Emre | 2435 | 0 - 1 |
|