Team-Composition with round-results - Open
| 21. Philippines (PHI / RtgAvg:2546, Captain: Jayson Gonzales / TB1: 14 / TB2: 321) |
| Bo. | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | Rp | w | we | w-we | K | rtg+/- |
| 1 | GM | So Wesley | 2652 | PHI | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 6.5 | 11 | 2710 | 6.5 | 5.47 | 1.03 | 10 | 10.3 |
| 2 | GM | Barbosa Oliver | 2554 | PHI | 1 | ½ | 1 | ½ | 1 | 1 | 0 | 1 | 0 | ½ | ½ | 7.0 | 11 | 2668 | 7 | 4.96 | 2.04 | 10 | 20.4 |
| 3 | GM | Torre Eugene | 2469 | PHI | | | | | ½ | ½ | 1 | 1 | 0 | ½ | 0 | 3.5 | 7 | 2611 | 3.5 | 2.22 | 1.28 | 10 | 12.8 |
| 4 | GM | Paragua Mark | 2508 | PHI | 1 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 0 | ½ | 0 | 6.0 | 11 | 2561 | 6 | 5.21 | 0.79 | 10 | 7.9 |
| 5 | IM | Dimakiling Oliver | 2428 | PHI | 1 | 1 | 1 | 0 | | | | | | | | 3.0 | 4 | 2631 | 3 | 1.95 | 1.05 | 10 | 10.5 |
Player info
| So Wesley GM 2652 PHI Rp:2710 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 428 | | Elarbi Abobker | 2259 | LBA | 2274 | 5.0 | s 1 | 1 |
| 2 | 13 | GM | Bologan Viktor | 2734 | MDA | 2660 | 7.0 | w ½ | 1 |
| 3 | 156 | GM | Jumabayev Rinat | 2525 | KAZ | 2601 | 8.0 | s 1 | 1 |
| 4 | 1 | GM | Aronian Levon | 2816 | ARM | 2849 | 7.0 | w ½ | 1 |
| 5 | 193 | GM | Stefansson Hannes | 2515 | ISL | 2454 | 5.0 | s ½ | 1 |
| 6 | 9 | GM | Topalov Veselin | 2752 | BUL | 2725 | 7.0 | w ½ | 1 |
| 7 | 14 | GM | Leko Peter | 2737 | HUN | 2710 | 5.5 | w ½ | 1 |
| 8 | 20 | GM | Adams Michael | 2722 | ENG | 2710 | 5.5 | s ½ | 1 |
| 9 | 11 | GM | Wang Hao | 2726 | CHN | 2761 | 6.0 | w ½ | 1 |
| 10 | 33 | GM | Le Quang Liem | 2693 | VIE | 2787 | 8.0 | w ½ | 1 |
| 11 | 107 | GM | Lupulescu Constantin | 2614 | ROU | 2594 | 5.5 | s ½ | 1 |
| Barbosa Oliver GM 2554 PHI Rp:2668 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 614 | FM | Al-Zayat Ahmed | 1977 | LBA | 2073 | 4.5 | w 1 | 2 |
| 2 | 124 | GM | Svetushkin Dmitry | 2569 | MDA | 2669 | 8.5 | s ½ | 2 |
| 3 | 232 | GM | Ismagambetov Anuar | 2471 | KAZ | 2349 | 3.0 | w 1 | 2 |
| 4 | 32 | GM | Movsesian Sergei | 2698 | ARM | 2652 | 5.0 | s ½ | 2 |
| 5 | 210 | GM | Danielsen Henrik | 2511 | ISL | 2431 | 5.0 | w 1 | 2 |
| 6 | 48 | GM | Georgiev Kiril | 2682 | BUL | 2439 | 4.5 | s 1 | 2 |
| 7 | 24 | GM | Almasi Zoltan | 2713 | HUN | 2655 | 6.0 | s 0 | 2 |
| 8 | 64 | GM | Jones Gawain | 2653 | ENG | 2523 | 4.0 | w 1 | 2 |
| 9 | 50 | GM | Ding Liren | 2695 | CHN | 2764 | 7.5 | s 0 | 2 |
| 10 | 60 | GM | Nguyen Ngoc Truong Son | 2639 | VIE | 2577 | 6.5 | s ½ | 2 |
| 11 | 89 | GM | Parligras Mircea-Emilian | 2618 | ROU | 2720 | 8.0 | w ½ | 2 |
| Torre Eugene GM 2469 PHI Rp:2611 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 5 | 284 | GM | Thorhallsson Throstur | 2426 | ISL | 2459 | 7.5 | s ½ | 3 |
| 6 | 53 | GM | Cheparinov Ivan | 2681 | BUL | 2635 | 7.5 | w ½ | 3 |
| 7 | 44 | GM | Berkes Ferenc | 2685 | HUN | 2625 | 6.0 | w 1 | 3 |
| 8 | 29 | GM | Short Nigel | 2698 | ENG | 2761 | 7.5 | s 1 | 3 |
| 9 | 62 | GM | Bu Xiangzhi | 2670 | CHN | 2655 | 4.5 | w 0 | 3 |
| 10 | 225 | IM | Nguyen Van Huy | 2506 | VIE | 2524 | 6.0 | w ½ | 3 |
| 11 | 112 | GM | Vajda Levente | 2612 | ROU | 2591 | 7.5 | s 0 | 3 |
| Paragua Mark GM 2508 PHI Rp:2561 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 490 | FM | Asabri Hussien | 2211 | LBA | 2042 | 4.5 | s 1 | 3 |
| 2 | 242 | IM | Vedmediuc Serghei | 2468 | MDA | 2513 | 7.0 | w ½ | 3 |
| 3 | 217 | GM | Kostenko Petr | 2494 | KAZ | 2420 | 5.0 | s 1 | 3 |
| 4 | 34 | GM | Akopian Vladimir | 2687 | ARM | 2803 | 7.5 | w ½ | 3 |
| 5 | 764 | IM | Arngrimsson Dagur | 2375 | ISL | 1987 | 2.0 | w 1 | 4 |
| 6 | 114 | GM | Delchev Alexander | 2596 | BUL | 2510 | 6.5 | s ½ | 4 |
| 7 | 57 | GM | Balogh Csaba | 2668 | HUN | 2564 | 3.0 | s ½ | 4 |
| 8 | 157 | GM | Pert Nicholas | 2555 | ENG | 2542 | 3.5 | w ½ | 4 |
| 9 | 31 | GM | Li Chao | 2665 | CHN | 2794 | 6.0 | s 0 | 4 |
| 10 | 257 | IM | Nguyen Doc Hoa | 2505 | VIE | 2465 | 5.5 | s ½ | 4 |
| 11 | 161 | GM | Nevednichy Vladislav | 2554 | ROU | 2504 | 4.0 | w 0 | 4 |
| Dimakiling Oliver IM 2428 PHI Rp:2631 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 460 | | Asabri Hassan | 2179 | LBA | 1887 | 4.5 | w 1 | 4 |
| 2 | 314 | IM | Baltag Iulian | 2396 | MDA | 2368 | 2.0 | s 1 | 4 |
| 3 | 219 | IM | Kuderinov Kirill | 2484 | KAZ | 2264 | 2.5 | w 1 | 4 |
| 4 | 52 | GM | Sargissian Gabriel | 2693 | ARM | 2676 | 7.0 | s 0 | 4 |
Board Pairings - Open
| Round 1 on 2012/08/28 at 15:00 |
| Bo. | 113 | Libya (LBA) | Rtg | - | 35 | Philippines (PHI) | Rtg | 0 : 4 |
| 33.1 | | Elarbi, Abobker | 2259 | - | GM | So, Wesley | 2652 | 0 - 1 |
| 33.2 | FM | Al-Zayat, Ahmed | 1977 | - | GM | Barbosa, Oliver | 2554 | 0 - 1 |
| 33.3 | FM | Asabri, Hussien | 2211 | - | GM | Paragua, Mark | 2508 | 0 - 1 |
| 33.4 | | Asabri, Hassan | 2179 | - | IM | Dimakiling, Oliver | 2428 | 0 - 1 |
| Round 2 on 2012/08/29 at 15:00 |
| Bo. | 35 | Philippines (PHI) | Rtg | - | 23 | Moldova (MDA) | Rtg | 2½:1½ |
| 16.1 | GM | So, Wesley | 2652 | - | GM | Bologan, Viktor | 2734 | ½ - ½ |
| 16.2 | GM | Barbosa, Oliver | 2554 | - | GM | Svetushkin, Dmitry | 2569 | ½ - ½ |
| 16.3 | GM | Paragua, Mark | 2508 | - | IM | Vedmediuc, Serghei | 2468 | ½ - ½ |
| 16.4 | IM | Dimakiling, Oliver | 2428 | - | IM | Baltag, Iulian | 2396 | 1 - 0 |
| Round 3 on 2012/08/30 at 15:00 |
| Bo. | 40 | Kazakhstan (KAZ) | Rtg | - | 35 | Philippines (PHI) | Rtg | 0 : 4 |
| 11.1 | GM | Jumabayev, Rinat | 2525 | - | GM | So, Wesley | 2652 | 0 - 1 |
| 11.2 | GM | Ismagambetov, Anuar | 2471 | - | GM | Barbosa, Oliver | 2554 | 0 - 1 |
| 11.3 | GM | Kostenko, Petr | 2494 | - | GM | Paragua, Mark | 2508 | 0 - 1 |
| 11.4 | IM | Kuderinov, Kirill | 2484 | - | IM | Dimakiling, Oliver | 2428 | 0 - 1 |
| Round 4 on 2012/08/31 at 15:00 |
| Bo. | 35 | Philippines (PHI) | Rtg | - | 3 | Armenia (ARM) | Rtg | 1½:2½ |
| 5.1 | GM | So, Wesley | 2652 | - | GM | Aronian, Levon | 2816 | ½ - ½ |
| 5.2 | GM | Barbosa, Oliver | 2554 | - | GM | Movsesian, Sergei | 2698 | ½ - ½ |
| 5.3 | GM | Paragua, Mark | 2508 | - | GM | Akopian, Vladimir | 2687 | ½ - ½ |
| 5.4 | IM | Dimakiling, Oliver | 2428 | - | GM | Sargissian, Gabriel | 2693 | 0 - 1 |
| Round 5 on 2012/09/01 at 15:00 |
| Bo. | 51 | Iceland (ISL) | Rtg | - | 35 | Philippines (PHI) | Rtg | 1 : 3 |
| 13.1 | GM | Stefansson, Hannes | 2515 | - | GM | So, Wesley | 2652 | ½ - ½ |
| 13.2 | GM | Danielsen, Henrik | 2511 | - | GM | Barbosa, Oliver | 2554 | 0 - 1 |
| 13.3 | GM | Thorhallsson, Throstur | 2426 | - | GM | Torre, Eugene | 2469 | ½ - ½ |
| 13.4 | IM | Arngrimsson, Dagur | 2375 | - | GM | Paragua, Mark | 2508 | 0 - 1 |
| Round 6 on 2012/09/03 at 15:00 |
| Bo. | 35 | Philippines (PHI) | Rtg | - | 10 | Bulgaria (BUL) | Rtg | 2½:1½ |
| 5.1 | GM | So, Wesley | 2652 | - | GM | Topalov, Veselin | 2752 | ½ - ½ |
| 5.2 | GM | Barbosa, Oliver | 2554 | - | GM | Georgiev, Kiril | 2682 | 1 - 0 |
| 5.3 | GM | Torre, Eugene | 2469 | - | GM | Cheparinov, Ivan | 2681 | ½ - ½ |
| 5.4 | GM | Paragua, Mark | 2508 | - | GM | Delchev, Alexander | 2596 | ½ - ½ |
| Round 7 on 2012/09/04 at 15:00 |
| Bo. | 35 | Philippines (PHI) | Rtg | - | 4 | Hungary (HUN) | Rtg | 2 : 2 |
| 3.1 | GM | So, Wesley | 2652 | - | GM | Leko, Peter | 2737 | ½ - ½ |
| 3.2 | GM | Barbosa, Oliver | 2554 | - | GM | Almasi, Zoltan | 2713 | 0 - 1 |
| 3.3 | GM | Torre, Eugene | 2469 | - | GM | Berkes, Ferenc | 2685 | 1 - 0 |
| 3.4 | GM | Paragua, Mark | 2508 | - | GM | Balogh, Csaba | 2668 | ½ - ½ |
| Round 8 on 2012/09/05 at 15:00 |
| Bo. | 11 | England (ENG) | Rtg | - | 35 | Philippines (PHI) | Rtg | 1 : 3 |
| 6.1 | GM | Adams, Michael | 2722 | - | GM | So, Wesley | 2652 | ½ - ½ |
| 6.2 | GM | Jones, Gawain | 2653 | - | GM | Barbosa, Oliver | 2554 | 0 - 1 |
| 6.3 | GM | Short, Nigel | 2698 | - | GM | Torre, Eugene | 2469 | 0 - 1 |
| 6.4 | GM | Pert, Nicholas | 2555 | - | GM | Paragua, Mark | 2508 | ½ - ½ |
| Round 9 on 2012/09/06 at 15:00 |
| Bo. | 35 | Philippines (PHI) | Rtg | - | 6 | China (CHN) | Rtg | ½ :3½ |
| 2.1 | GM | So, Wesley | 2652 | - | GM | Wang, Hao | 2726 | ½ - ½ |
| 2.2 | GM | Barbosa, Oliver | 2554 | - | GM | Ding, Liren | 2695 | 0 - 1 |
| 2.3 | GM | Torre, Eugene | 2469 | - | GM | Bu, Xiangzhi | 2670 | 0 - 1 |
| 2.4 | GM | Paragua, Mark | 2508 | - | GM | Li, Chao | 2665 | 0 - 1 |
| Round 10 on 2012/09/07 at 15:00 |
| Bo. | 35 | Philippines (PHI) | Rtg | - | 27 | Vietnam (VIE) | Rtg | 2 : 2 |
| 8.1 | GM | So, Wesley | 2652 | - | GM | Le, Quang Liem | 2693 | ½ - ½ |
| 8.2 | GM | Barbosa, Oliver | 2554 | - | GM | Nguyen, Ngoc Truong Son | 2639 | ½ - ½ |
| 8.3 | GM | Torre, Eugene | 2469 | - | IM | Nguyen, Van Huy | 2506 | ½ - ½ |
| 8.4 | GM | Paragua, Mark | 2508 | - | IM | Nguyen, Doc Hoa | 2505 | ½ - ½ |
| Round 11 on 2012/09/09 at 11:00 |
| Bo. | 25 | Romania (ROU) | Rtg | - | 35 | Philippines (PHI) | Rtg | 3 : 1 |
| 7.1 | GM | Lupulescu, Constantin | 2614 | - | GM | So, Wesley | 2652 | ½ - ½ |
| 7.2 | GM | Parligras, Mircea-Emilian | 2618 | - | GM | Barbosa, Oliver | 2554 | ½ - ½ |
| 7.3 | GM | Vajda, Levente | 2612 | - | GM | Torre, Eugene | 2469 | 1 - 0 |
| 7.4 | GM | Nevednichy, Vladislav | 2554 | - | GM | Paragua, Mark | 2508 | 1 - 0 |
|