Team-Composition with round-results - Open
| 29. Belarus (BLR / RtgAvg:2575, Captain: Kovalev, Andrey / TB1: 14 / TB2: 289.5) |
| Bo. | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | Rp | w | we | w-we | K | rtg+/- |
| 1 | GM | Zhigalko Sergei | 2667 | BLR | 1 | ½ | 1 | | 1 | ½ | 1 | 1 | ½ | ½ | 0 | 7.0 | 10 | 2708 | 7 | 6.34 | 0.66 | 10 | 6.6 |
| 2 | GM | Zhigalko Andrey | 2582 | BLR | 1 | ½ | 0 | 0 | | 1 | ½ | 1 | ½ | ½ | 1 | 6.0 | 10 | 2556 | 6 | 6.03 | -0.03 | 10 | -0.3 |
| 3 | GM | Teterev Vitaly | 2528 | BLR | 1 | 0 | | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 0 | 6.0 | 10 | 2519 | 6 | 5.91 | 0.09 | 10 | 0.9 |
| 4 | GM | Stupak Kirill | 2523 | BLR | 1 | ½ | 1 | ½ | 0 | | 1 | | ½ | 0 | 1 | 5.5 | 9 | 2522 | 5.5 | 5.30 | 0.20 | 10 | 2.0 |
| 5 | IM | Kovalev Vladislav | 2485 | BLR | | | 1 | ½ | ½ | ½ | | 0 | | | | 2.5 | 5 | 2311 | 2.5 | 3.52 | -1.02 | 10 | -10.2 |
Player info
| Zhigalko Sergei GM 2667 BLR Rp:2708 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 344 | IM | Baules Jorge Luis | 2352 | PAN | 2005 | 5.0 | w 1 | 1 |
| 2 | 35 | GM | Vallejo Pons Francisco | 2697 | ESP | 2707 | 7.0 | s ½ | 1 |
| 3 | 197 | GM | Abdulla Al Rakib | 2514 | BAN | 2444 | 6.5 | w 1 | 1 |
| 5 | 328 | IM | Purnama Tirta Chandra | 2384 | INA | 2337 | 3.0 | s 1 | 1 |
| 6 | 164 | GM | Salem Saleh A.R. | 2546 | UAE | 2628 | 5.5 | w ½ | 1 |
| 7 | 173 | GM | Sambuev Bator | 2523 | CAN | 2386 | 3.0 | s 1 | 1 |
| 8 | 163 | GM | Kurajica Bojan | 2551 | BIH | 2549 | 5.0 | w 1 | 1 |
| 9 | 87 | GM | Leitao Rafael | 2623 | BRA | 2660 | 6.0 | s ½ | 1 |
| 10 | 41 | GM | Naiditsch Arkadij | 2712 | GER | 2647 | 4.5 | w ½ | 1 |
| 11 | 42 | GM | Sutovsky Emil | 2687 | ISR | 2659 | 5.5 | s 0 | 1 |
| Zhigalko Andrey GM 2582 BLR Rp:2556 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 515 | FM | Arosemena Jorge Luis | 2092 | PAN | 1831 | 4.0 | s 1 | 2 |
| 2 | 88 | GM | Salgado Lopez Ivan | 2638 | ESP | 2496 | 3.5 | w ½ | 2 |
| 3 | 230 | GM | Hossain Enamul | 2480 | BAN | 2449 | 6.5 | s 0 | 2 |
| 4 | 231 | GM | Cori Jorge Moises | 2487 | PER | 2557 | 6.5 | s 0 | 1 |
| 6 | 401 | FM | Al Huwar Jasem | 2285 | UAE | 2090 | 2.5 | s 1 | 2 |
| 7 | 245 | IM | Gerzhoy Leonid | 2448 | CAN | 2474 | 5.0 | w ½ | 2 |
| 8 | 208 | GM | Dizdarevic Emir | 2499 | BIH | 2486 | 4.0 | s 1 | 2 |
| 9 | 94 | GM | Vescovi Giovanni | 2617 | BRA | 2517 | 4.5 | w ½ | 2 |
| 10 | 77 | GM | Meier Georg | 2648 | GER | 2555 | 3.5 | s ½ | 2 |
| 11 | 72 | GM | Rodshtein Maxim | 2642 | ISR | 2493 | 4.5 | w 1 | 2 |
| Teterev Vitaly GM 2528 BLR Rp:2519 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 529 | CM | Valdes Rances | 2139 | PAN | 1901 | 4.5 | w 1 | 3 |
| 2 | 110 | GM | Illescas Cordoba Miguel | 2601 | ESP | 2610 | 5.0 | s 0 | 3 |
| 4 | 331 | FM | Vera Siguenas Deivi | 2359 | PER | 2500 | 6.5 | w ½ | 2 |
| 5 | 340 | IM | Halay Taufik | 2361 | INA | 2293 | 4.5 | w ½ | 2 |
| 6 | 441 | CM | Faisal Abdalla | 2245 | UAE | 2186 | 4.5 | w 1 | 3 |
| 7 | 255 | IM | Hansen Eric | 2472 | CAN | 2646 | 7.5 | s ½ | 3 |
| 8 | 763 | IM | Tomic Bosko | 2423 | BIH | 2458 | 3.5 | w 1 | 3 |
| 9 | 117 | GM | Fier Alexandr | 2582 | BRA | 2482 | 5.0 | s 1 | 3 |
| 10 | 65 | GM | Fridman Daniel | 2653 | GER | 2722 | 7.0 | w ½ | 3 |
| 11 | 66 | GM | Postny Evgeny | 2638 | ISR | 2739 | 5.5 | s 0 | 3 |
| Stupak Kirill GM 2523 BLR Rp:2522 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 550 | CM | Aizpurua Patrick | 2113 | PAN | 1872 | 6.5 | s 1 | 4 |
| 2 | 142 | GM | Perez Candelario Manuel | 2575 | ESP | 2570 | 5.0 | w ½ | 4 |
| 3 | 247 | GM | Murshed Niaz | 2462 | BAN | 2120 | 5.0 | w 1 | 3 |
| 4 | 445 | FM | Leiva Giuseppe | 2283 | PER | 2426 | 6.0 | s ½ | 3 |
| 5 | 377 | CM | Firmansyah Farid | 2318 | INA | 2345 | 6.0 | s 0 | 3 |
| 7 | 295 | IM | Porper Edward | 2418 | CAN | 2251 | 3.5 | w 1 | 4 |
| 9 | 121 | GM | Milos Gilberto | 2593 | BRA | 2464 | 5.5 | w ½ | 4 |
| 10 | 85 | GM | Gustafsson Jan | 2610 | GER | 2752 | 5.5 | s 0 | 4 |
| 11 | 105 | GM | Avrukh Boris | 2605 | ISR | 2502 | 5.0 | w 1 | 4 |
| Kovalev Vladislav IM 2485 BLR Rp:2311 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 3 | 261 | GM | Reefat Bin-Sattar | 2448 | BAN | 2124 | 3.5 | s 1 | 4 |
| 4 | 334 | FM | Pacheco Marco | 2383 | PER | 2236 | 4.5 | w ½ | 4 |
| 5 | 687 | CM | Muhammad Luthfi Ali | 2078 | INA | 2363 | 3.5 | w ½ | 4 |
| 6 | 451 | FM | Khoori Ibrahim Mohamed | 2228 | UAE | 2137 | 5.5 | s ½ | 4 |
| 8 | 289 | IM | Kadric Denis | 2418 | BIH | 2640 | 6.5 | s 0 | 4 |
Board Pairings - Open
| Round 1 on 2012/08/28 at 15:00 |
| Bo. | 32 | Belarus (BLR) | Rtg | - | 110 | Panama (PAN) | Rtg | 4 : 0 |
| 30.1 | GM | Zhigalko, Sergei | 2667 | - | IM | Baules, Jorge Luis | 2352 | 1 - 0 |
| 30.2 | GM | Zhigalko, Andrey | 2582 | - | FM | Arosemena, Jorge Luis | 2092 | 1 - 0 |
| 30.3 | GM | Teterev, Vitaly | 2528 | - | CM | Valdes, Rances | 2139 | 1 - 0 |
| 30.4 | GM | Stupak, Kirill | 2523 | - | CM | Aizpurua, Patrick | 2113 | 1 - 0 |
| Round 2 on 2012/08/29 at 15:00 |
| Bo. | 18 | Spain (ESP) | Rtg | - | 32 | Belarus (BLR) | Rtg | 2½:1½ |
| 13.1 | GM | Vallejo Pons, Francisco | 2697 | - | GM | Zhigalko, Sergei | 2667 | ½ - ½ |
| 13.2 | GM | Salgado Lopez, Ivan | 2638 | - | GM | Zhigalko, Andrey | 2582 | ½ - ½ |
| 13.3 | GM | Illescas Cordoba, Miguel | 2601 | - | GM | Teterev, Vitaly | 2528 | 1 - 0 |
| 13.4 | GM | Perez Candelario, Manuel | 2575 | - | GM | Stupak, Kirill | 2523 | ½ - ½ |
| Round 3 on 2012/08/30 at 15:00 |
| Bo. | 32 | Belarus (BLR) | Rtg | - | 48 | Bangladesh (BAN) | Rtg | 3 : 1 |
| 25.1 | GM | Zhigalko, Sergei | 2667 | - | GM | Abdulla, Al Rakib | 2514 | 1 - 0 |
| 25.2 | GM | Zhigalko, Andrey | 2582 | - | GM | Hossain, Enamul | 2480 | 0 - 1 |
| 25.3 | GM | Stupak, Kirill | 2523 | - | GM | Murshed, Niaz | 2462 | 1 - 0 |
| 25.4 | IM | Kovalev, Vladislav | 2485 | - | GM | Reefat, Bin-Sattar | 2448 | 1 - 0 |
| Round 4 on 2012/08/31 at 15:00 |
| Bo. | 71 | Peru (PER) | Rtg | - | 32 | Belarus (BLR) | Rtg | 2½:1½ |
| 25.1 | GM | Cori, Jorge Moises | 2487 | - | GM | Zhigalko, Andrey | 2582 | 1 - 0 |
| 25.2 | FM | Vera Siguenas, Deivi | 2359 | - | GM | Teterev, Vitaly | 2528 | ½ - ½ |
| 25.3 | FM | Leiva, Giuseppe | 2283 | - | GM | Stupak, Kirill | 2523 | ½ - ½ |
| 25.4 | FM | Pacheco, Marco | 2383 | - | IM | Kovalev, Vladislav | 2485 | ½ - ½ |
| Round 5 on 2012/09/01 at 15:00 |
| Bo. | 68 | Indonesia (INA) | Rtg | - | 32 | Belarus (BLR) | Rtg | 2 : 2 |
| 34.1 | IM | Purnama, Tirta Chandra | 2384 | - | GM | Zhigalko, Sergei | 2667 | 0 - 1 |
| 34.2 | IM | Halay, Taufik | 2361 | - | GM | Teterev, Vitaly | 2528 | ½ - ½ |
| 34.3 | CM | Firmansyah, Farid | 2318 | - | GM | Stupak, Kirill | 2523 | 1 - 0 |
| 34.4 | CM | Muhammad, Luthfi Ali | 2078 | - | IM | Kovalev, Vladislav | 2485 | ½ - ½ |
| Round 6 on 2012/09/03 at 15:00 |
| Bo. | 32 | Belarus (BLR) | Rtg | - | 76 | United Arab Emirates (UAE) | Rtg | 3 : 1 |
| 34.1 | GM | Zhigalko, Sergei | 2667 | - | GM | Salem, Saleh A.R. | 2546 | ½ - ½ |
| 34.2 | GM | Zhigalko, Andrey | 2582 | - | FM | Al Huwar, Jasem | 2285 | 1 - 0 |
| 34.3 | GM | Teterev, Vitaly | 2528 | - | CM | Faisal, Abdalla | 2245 | 1 - 0 |
| 34.4 | IM | Kovalev, Vladislav | 2485 | - | FM | Khoori, Ibrahim Mohamed | 2228 | ½ - ½ |
| Round 7 on 2012/09/04 at 15:00 |
| Bo. | 53 | Canada (CAN) | Rtg | - | 32 | Belarus (BLR) | Rtg | 1 : 3 |
| 22.1 | GM | Sambuev, Bator | 2523 | - | GM | Zhigalko, Sergei | 2667 | 0 - 1 |
| 22.2 | IM | Gerzhoy, Leonid | 2448 | - | GM | Zhigalko, Andrey | 2582 | ½ - ½ |
| 22.3 | IM | Hansen, Eric | 2472 | - | GM | Teterev, Vitaly | 2528 | ½ - ½ |
| 22.4 | IM | Porper, Edward | 2418 | - | GM | Stupak, Kirill | 2523 | 0 - 1 |
| Round 8 on 2012/09/05 at 15:00 |
| Bo. | 32 | Belarus (BLR) | Rtg | - | 50 | Bosnia & Herzegovina (BIH) | Rtg | 3 : 1 |
| 19.1 | GM | Zhigalko, Sergei | 2667 | - | GM | Kurajica, Bojan | 2551 | 1 - 0 |
| 19.2 | GM | Zhigalko, Andrey | 2582 | - | GM | Dizdarevic, Emir | 2499 | 1 - 0 |
| 19.3 | GM | Teterev, Vitaly | 2528 | - | IM | Tomic, Bosko | 2423 | 1 - 0 |
| 19.4 | IM | Kovalev, Vladislav | 2485 | - | IM | Kadric, Denis | 2418 | 0 - 1 |
| Round 9 on 2012/09/06 at 15:00 |
| Bo. | 24 | Brazil (BRA) | Rtg | - | 32 | Belarus (BLR) | Rtg | 1½:2½ |
| 13.1 | GM | Leitao, Rafael | 2623 | - | GM | Zhigalko, Sergei | 2667 | ½ - ½ |
| 13.2 | GM | Vescovi, Giovanni | 2617 | - | GM | Zhigalko, Andrey | 2582 | ½ - ½ |
| 13.3 | GM | Fier, Alexandr | 2582 | - | GM | Teterev, Vitaly | 2528 | 0 - 1 |
| 13.4 | GM | Milos, Gilberto | 2593 | - | GM | Stupak, Kirill | 2523 | ½ - ½ |
| Round 10 on 2012/09/07 at 15:00 |
| Bo. | 32 | Belarus (BLR) | Rtg | - | 14 | Germany (GER) | Rtg | 1½:2½ |
| 7.1 | GM | Zhigalko, Sergei | 2667 | - | GM | Naiditsch, Arkadij | 2712 | ½ - ½ |
| 7.2 | GM | Zhigalko, Andrey | 2582 | - | GM | Meier, Georg | 2648 | ½ - ½ |
| 7.3 | GM | Teterev, Vitaly | 2528 | - | GM | Fridman, Daniel | 2653 | ½ - ½ |
| 7.4 | GM | Stupak, Kirill | 2523 | - | GM | Gustafsson, Jan | 2610 | 0 - 1 |
| Round 11 on 2012/09/09 at 11:00 |
| Bo. | 12 | Israel (ISR) | Rtg | - | 32 | Belarus (BLR) | Rtg | 2 : 2 |
| 11.1 | GM | Sutovsky, Emil | 2687 | - | GM | Zhigalko, Sergei | 2667 | 1 - 0 |
| 11.2 | GM | Rodshtein, Maxim | 2642 | - | GM | Zhigalko, Andrey | 2582 | 0 - 1 |
| 11.3 | GM | Postny, Evgeny | 2638 | - | GM | Teterev, Vitaly | 2528 | 1 - 0 |
| 11.4 | GM | Avrukh, Boris | 2605 | - | GM | Stupak, Kirill | 2523 | 0 - 1 |
|