Team-Composition with round-results - Open
| 1. Armenia (ARM / RtgAvg:2724, Captain: Petrosian, Arshak / TB1: 19 / TB2: 397) |
| Bo. | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | Rp | w | we | w-we | K | rtg+/- |
| 1 | GM | Aronian Levon | 2816 | ARM | | 1 | 1 | ½ | 1 | 0 | ½ | ½ | 1 | 1 | ½ | 7.0 | 10 | 2849 | 7 | 6.52 | 0.48 | 10 | 4.8 |
| 2 | GM | Movsesian Sergei | 2698 | ARM | 0 | | ½ | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 1 | 5.0 | 10 | 2652 | 5 | 5.60 | -0.60 | 10 | -6.0 |
| 3 | GM | Akopian Vladimir | 2687 | ARM | 1 | 1 | | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 7.5 | 10 | 2803 | 7.5 | 5.93 | 1.57 | 10 | 15.7 |
| 4 | GM | Sargissian Gabriel | 2693 | ARM | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 0 | ½ | ½ | 7.0 | 11 | 2676 | 7 | 7.08 | -0.08 | 10 | -0.8 |
| 5 | GM | Petrosian Tigran L. | 2661 | ARM | 1 | 1 | ½ | | | | | | | | | 2.5 | 3 | 2678 | 2.5 | 2.29 | 0.21 | 10 | 2.1 |
Player info
| Aronian Levon GM 2816 ARM Rp:2849 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 2 | 187 | GM | Rahman Ziaur | 2516 | BAN | 2250 | 4.5 | w 1 | 1 |
| 3 | 35 | GM | Vallejo Pons Francisco | 2697 | ESP | 2707 | 7.0 | w 1 | 1 |
| 4 | 67 | GM | So Wesley | 2652 | PHI | 2710 | 6.5 | s ½ | 1 |
| 5 | 7 | GM | Ivanchuk Vassily | 2769 | UKR | 2775 | 6.0 | w 1 | 1 |
| 6 | 2 | GM | Kramnik Vladimir | 2797 | RUS | 2781 | 5.0 | s 0 | 1 |
| 7 | 11 | GM | Wang Hao | 2726 | CHN | 2761 | 6.0 | s ½ | 1 |
| 8 | 39 | GM | Kasimdzhanov Rustam | 2684 | UZB | 2735 | 4.5 | w ½ | 1 |
| 9 | 41 | GM | Naiditsch Arkadij | 2712 | GER | 2647 | 4.5 | w 1 | 1 |
| 10 | 37 | GM | Giri Anish | 2711 | NED | 2706 | 4.0 | s 1 | 1 |
| 11 | 14 | GM | Leko Peter | 2737 | HUN | 2710 | 5.5 | s ½ | 1 |
| Movsesian Sergei GM 2698 ARM Rp:2652 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 243 | GM | Zambrana Osvaldo R | 2471 | BOL | 2575 | 8.0 | s 0 | 1 |
| 3 | 88 | GM | Salgado Lopez Ivan | 2638 | ESP | 2496 | 3.5 | s ½ | 2 |
| 4 | 158 | GM | Barbosa Oliver | 2554 | PHI | 2668 | 7.0 | w ½ | 2 |
| 5 | 18 | GM | Ponomariov Ruslan | 2734 | UKR | 2769 | 7.0 | s ½ | 2 |
| 6 | 8 | GM | Grischuk Alexander | 2763 | RUS | 2746 | 7.0 | w 1 | 2 |
| 7 | 40 | GM | Wang Yue | 2685 | CHN | 2707 | 5.5 | w 0 | 2 |
| 8 | 101 | GM | Filippov Anton | 2617 | UZB | 2820 | 6.5 | s ½ | 2 |
| 9 | 56 | GM | Khenkin Igor | 2656 | GER | 2702 | 5.5 | s ½ | 2 |
| 10 | 46 | GM | Van Wely Loek | 2691 | NED | 2621 | 7.0 | w ½ | 2 |
| 11 | 24 | GM | Almasi Zoltan | 2713 | HUN | 2655 | 6.0 | w 1 | 2 |
| Akopian Vladimir GM 2687 ARM Rp:2803 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 359 | FM | Gemy Jose Daniel | 2345 | BOL | 2362 | 6.0 | w 1 | 2 |
| 2 | 197 | GM | Abdulla Al Rakib | 2514 | BAN | 2444 | 6.5 | s 1 | 2 |
| 4 | 202 | GM | Paragua Mark | 2508 | PHI | 2561 | 6.0 | s ½ | 3 |
| 5 | 30 | GM | Volokitin Andrei | 2709 | UKR | 2750 | 6.0 | w ½ | 3 |
| 6 | 4 | GM | Karjakin Sergey | 2785 | RUS | 2784 | 7.0 | s ½ | 3 |
| 7 | 50 | GM | Ding Liren | 2695 | CHN | 2764 | 7.5 | s ½ | 3 |
| 8 | 209 | GM | Dzhumaev Marat | 2499 | UZB | 2621 | 7.0 | w 1 | 3 |
| 9 | 77 | GM | Meier Georg | 2648 | GER | 2555 | 3.5 | w 1 | 3 |
| 10 | 49 | GM | Sokolov Ivan | 2696 | NED | 2564 | 6.5 | s 1 | 3 |
| 11 | 27 | GM | Polgar Judit | 2698 | HUN | 2744 | 7.5 | s ½ | 3 |
| Sargissian Gabriel GM 2693 ARM Rp:2676 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 403 | IM | Cueto Jonny | 2282 | BOL | 2281 | 5.5 | s 1 | 3 |
| 2 | 230 | GM | Hossain Enamul | 2480 | BAN | 2449 | 6.5 | w 1 | 3 |
| 3 | 110 | GM | Illescas Cordoba Miguel | 2601 | ESP | 2610 | 5.0 | w ½ | 3 |
| 4 | 280 | IM | Dimakiling Oliver | 2428 | PHI | 2631 | 3.0 | w 1 | 4 |
| 5 | 36 | GM | Eljanov Pavel | 2693 | UKR | 2696 | 5.5 | s ½ | 4 |
| 6 | 12 | GM | Jakovenko Dmitry | 2722 | RUS | 2783 | 7.0 | w ½ | 4 |
| 7 | 62 | GM | Bu Xiangzhi | 2670 | CHN | 2655 | 4.5 | w ½ | 4 |
| 8 | 220 | IM | Kvon Andrey | 2492 | UZB | 2544 | 6.0 | s 1 | 4 |
| 9 | 65 | GM | Fridman Daniel | 2653 | GER | 2722 | 7.0 | s 0 | 4 |
| 10 | 92 | GM | Smeets Jan | 2608 | NED | 2653 | 7.5 | w ½ | 4 |
| 11 | 44 | GM | Berkes Ferenc | 2685 | HUN | 2625 | 6.0 | w ½ | 4 |
| Petrosian Tigran L. GM 2661 ARM Rp:2678 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 472 | CM | Ferrufino Boris | 2171 | BOL | 2250 | 3.5 | w 1 | 4 |
| 2 | 247 | GM | Murshed Niaz | 2462 | BAN | 2120 | 5.0 | s 1 | 4 |
| 3 | 129 | GM | Korneev Oleg | 2581 | ESP | 2513 | 4.5 | s ½ | 4 |
Board Pairings - Open
| Round 1 on 2012/08/28 at 15:00 |
| Bo. | 80 | Bolivia (BOL) | Rtg | - | 3 | Armenia (ARM) | Rtg | 1 : 3 |
| 3.1 | GM | Zambrana, Osvaldo R | 2471 | - | GM | Movsesian, Sergei | 2698 | 1 - 0 |
| 3.2 | FM | Gemy, Jose Daniel | 2345 | - | GM | Akopian, Vladimir | 2687 | 0 - 1 |
| 3.3 | IM | Cueto, Jonny | 2282 | - | GM | Sargissian, Gabriel | 2693 | 0 - 1 |
| 3.4 | CM | Ferrufino, Boris | 2171 | - | GM | Petrosian, Tigran L. | 2661 | 0 - 1 |
| Round 2 on 2012/08/29 at 15:00 |
| Bo. | 3 | Armenia (ARM) | Rtg | - | 48 | Bangladesh (BAN) | Rtg | 4 : 0 |
| 26.1 | GM | Aronian, Levon | 2816 | - | GM | Rahman, Ziaur | 2516 | 1 - 0 |
| 26.2 | GM | Akopian, Vladimir | 2687 | - | GM | Abdulla, Al Rakib | 2514 | 1 - 0 |
| 26.3 | GM | Sargissian, Gabriel | 2693 | - | GM | Hossain, Enamul | 2480 | 1 - 0 |
| 26.4 | GM | Petrosian, Tigran L. | 2661 | - | GM | Murshed, Niaz | 2462 | 1 - 0 |
| Round 3 on 2012/08/30 at 15:00 |
| Bo. | 3 | Armenia (ARM) | Rtg | - | 18 | Spain (ESP) | Rtg | 2½:1½ |
| 7.1 | GM | Aronian, Levon | 2816 | - | GM | Vallejo Pons, Francisco | 2697 | 1 - 0 |
| 7.2 | GM | Movsesian, Sergei | 2698 | - | GM | Salgado Lopez, Ivan | 2638 | ½ - ½ |
| 7.3 | GM | Sargissian, Gabriel | 2693 | - | GM | Illescas Cordoba, Miguel | 2601 | ½ - ½ |
| 7.4 | GM | Petrosian, Tigran L. | 2661 | - | GM | Korneev, Oleg | 2581 | ½ - ½ |
| Round 4 on 2012/08/31 at 15:00 |
| Bo. | 35 | Philippines (PHI) | Rtg | - | 3 | Armenia (ARM) | Rtg | 1½:2½ |
| 5.1 | GM | So, Wesley | 2652 | - | GM | Aronian, Levon | 2816 | ½ - ½ |
| 5.2 | GM | Barbosa, Oliver | 2554 | - | GM | Movsesian, Sergei | 2698 | ½ - ½ |
| 5.3 | GM | Paragua, Mark | 2508 | - | GM | Akopian, Vladimir | 2687 | ½ - ½ |
| 5.4 | IM | Dimakiling, Oliver | 2428 | - | GM | Sargissian, Gabriel | 2693 | 0 - 1 |
| Round 5 on 2012/09/01 at 15:00 |
| Bo. | 3 | Armenia (ARM) | Rtg | - | 2 | Ukraine (UKR) | Rtg | 2½:1½ |
| 1.1 | GM | Aronian, Levon | 2816 | - | GM | Ivanchuk, Vassily | 2769 | 1 - 0 |
| 1.2 | GM | Movsesian, Sergei | 2698 | - | GM | Ponomariov, Ruslan | 2734 | ½ - ½ |
| 1.3 | GM | Akopian, Vladimir | 2687 | - | GM | Volokitin, Andrei | 2709 | ½ - ½ |
| 1.4 | GM | Sargissian, Gabriel | 2693 | - | GM | Eljanov, Pavel | 2693 | ½ - ½ |
| Round 6 on 2012/09/03 at 15:00 |
| Bo. | 1 | Russia (RUS) | Rtg | - | 3 | Armenia (ARM) | Rtg | 2 : 2 |
| 1.1 | GM | Kramnik, Vladimir | 2797 | - | GM | Aronian, Levon | 2816 | 1 - 0 |
| 1.2 | GM | Grischuk, Alexander | 2763 | - | GM | Movsesian, Sergei | 2698 | 0 - 1 |
| 1.3 | GM | Karjakin, Sergey | 2785 | - | GM | Akopian, Vladimir | 2687 | ½ - ½ |
| 1.4 | GM | Jakovenko, Dmitry | 2722 | - | GM | Sargissian, Gabriel | 2693 | ½ - ½ |
| Round 7 on 2012/09/04 at 15:00 |
| Bo. | 6 | China (CHN) | Rtg | - | 3 | Armenia (ARM) | Rtg | 2½:1½ |
| 2.1 | GM | Wang, Hao | 2726 | - | GM | Aronian, Levon | 2816 | ½ - ½ |
| 2.2 | GM | Wang, Yue | 2685 | - | GM | Movsesian, Sergei | 2698 | 1 - 0 |
| 2.3 | GM | Ding, Liren | 2695 | - | GM | Akopian, Vladimir | 2687 | ½ - ½ |
| 2.4 | GM | Bu, Xiangzhi | 2670 | - | GM | Sargissian, Gabriel | 2693 | ½ - ½ |
| Round 8 on 2012/09/05 at 15:00 |
| Bo. | 3 | Armenia (ARM) | Rtg | - | 33 | Uzbekistan (UZB) | Rtg | 3 : 1 |
| 3.1 | GM | Aronian, Levon | 2816 | - | GM | Kasimdzhanov, Rustam | 2684 | ½ - ½ |
| 3.2 | GM | Movsesian, Sergei | 2698 | - | GM | Filippov, Anton | 2617 | ½ - ½ |
| 3.3 | GM | Akopian, Vladimir | 2687 | - | GM | Dzhumaev, Marat | 2499 | 1 - 0 |
| 3.4 | GM | Sargissian, Gabriel | 2693 | - | IM | Kvon, Andrey | 2492 | 1 - 0 |
| Round 9 on 2012/09/06 at 15:00 |
| Bo. | 3 | Armenia (ARM) | Rtg | - | 14 | Germany (GER) | Rtg | 2½:1½ |
| 3.1 | GM | Aronian, Levon | 2816 | - | GM | Naiditsch, Arkadij | 2712 | 1 - 0 |
| 3.2 | GM | Movsesian, Sergei | 2698 | - | GM | Khenkin, Igor | 2656 | ½ - ½ |
| 3.3 | GM | Akopian, Vladimir | 2687 | - | GM | Meier, Georg | 2648 | 1 - 0 |
| 3.4 | GM | Sargissian, Gabriel | 2693 | - | GM | Fridman, Daniel | 2653 | 0 - 1 |
| Round 10 on 2012/09/07 at 15:00 |
| Bo. | 9 | Netherlands (NED) | Rtg | - | 3 | Armenia (ARM) | Rtg | 1 : 3 |
| 3.1 | GM | Giri, Anish | 2711 | - | GM | Aronian, Levon | 2816 | 0 - 1 |
| 3.2 | GM | Van Wely, Loek | 2691 | - | GM | Movsesian, Sergei | 2698 | ½ - ½ |
| 3.3 | GM | Sokolov, Ivan | 2696 | - | GM | Akopian, Vladimir | 2687 | 0 - 1 |
| 3.4 | GM | Smeets, Jan | 2608 | - | GM | Sargissian, Gabriel | 2693 | ½ - ½ |
| Round 11 on 2012/09/09 at 11:00 |
| Bo. | 4 | Hungary (HUN) | Rtg | - | 3 | Armenia (ARM) | Rtg | 1½:2½ |
| 2.1 | GM | Leko, Peter | 2737 | - | GM | Aronian, Levon | 2816 | ½ - ½ |
| 2.2 | GM | Almasi, Zoltan | 2713 | - | GM | Movsesian, Sergei | 2698 | 0 - 1 |
| 2.3 | GM | Polgar, Judit | 2698 | - | GM | Akopian, Vladimir | 2687 | ½ - ½ |
| 2.4 | GM | Berkes, Ferenc | 2685 | - | GM | Sargissian, Gabriel | 2693 | ½ - ½ |
|