Team-Composition with round-results - Open
| 8. Romania (ROU / RtgAvg:2600, Captain: Grunberg, Sergiu-Henric / TB1: 16 / TB2: 310) |
| Bo. | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | Rp | w | we | w-we | K | rtg+/- |
| 1 | GM | Lupulescu Constantin | 2614 | ROU | | 1 | 0 | 0 | 1 | 1 | 1 | 0 | ½ | ½ | ½ | 5.5 | 10 | 2594 | 5.5 | 5.62 | -0.12 | 10 | -1.2 |
| 2 | GM | Parligras Mircea-Emilian | 2618 | ROU | 1 | | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 8.0 | 10 | 2720 | 8 | 6.53 | 1.47 | 10 | 14.7 |
| 3 | GM | Marin Mihail | 2548 | ROU | 1 | ½ | 0 | | 1 | 1 | ½ | 0 | | | | 4.0 | 7 | 2449 | 4 | 4.71 | -0.71 | 10 | -7.1 |
| 4 | GM | Vajda Levente | 2612 | ROU | ½ | 0 | | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 7.5 | 10 | 2591 | 7.5 | 7.35 | 0.15 | 10 | 1.5 |
| 5 | GM | Nevednichy Vladislav | 2554 | ROU | 1 | 1 | 0 | ½ | | | | | ½ | 0 | 1 | 4.0 | 7 | 2504 | 4 | 4.33 | -0.33 | 10 | -3.3 |
Player info
| Lupulescu Constantin GM 2614 ROU Rp:2594 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 2 | 55 | GM | Ragger Markus | 2670 | AUT | 2480 | 6.0 | w 1 | 1 |
| 3 | 40 | GM | Wang Yue | 2685 | CHN | 2707 | 5.5 | w 0 | 1 |
| 4 | 176 | GM | Bachmann Axel | 2533 | PAR | 2435 | 6.0 | s 0 | 1 |
| 5 | 463 | | Fonseca Cabrera Ernesto | 2211 | NCA | 2120 | 2.0 | w 1 | 1 |
| 6 | 231 | GM | Cori Jorge Moises | 2487 | PER | 2557 | 6.5 | s 1 | 1 |
| 7 | 214 | GM | Galego Luis | 2495 | POR | 2508 | 4.5 | s 1 | 1 |
| 8 | 109 | GM | Peralta Fernando | 2606 | ARG | 2606 | 5.0 | w 0 | 1 |
| 9 | 152 | GM | Dgebuadze Alexandre | 2556 | BEL | 2429 | 4.0 | s ½ | 1 |
| 10 | 43 | GM | Vachier-Lagrave Maxime | 2686 | FRA | 2741 | 6.5 | w ½ | 1 |
| 11 | 67 | GM | So Wesley | 2652 | PHI | 2710 | 6.5 | w ½ | 1 |
| Parligras Mircea-Emilian GM 2618 ROU Rp:2720 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 414 | FM | Al-Tarbosh Ward | 2271 | SYR | 2182 | 4.5 | s 1 | 1 |
| 3 | 50 | GM | Ding Liren | 2695 | CHN | 2764 | 7.5 | s 1 | 2 |
| 4 | 203 | GM | Cubas Jose Ferrando | 2507 | PAR | 2507 | 7.0 | w ½ | 2 |
| 5 | 546 | | Madrigal Mariano | 2155 | NCA | 2173 | 3.0 | s 1 | 2 |
| 6 | 331 | FM | Vera Siguenas Deivi | 2359 | PER | 2500 | 6.5 | w 1 | 2 |
| 7 | 293 | IM | Pereira Ruben | 2417 | POR | 2471 | 6.5 | w ½ | 2 |
| 8 | 125 | GM | Flores Diego | 2589 | ARG | 2609 | 5.0 | s ½ | 2 |
| 9 | 170 | GM | Winants Luc | 2543 | BEL | 2314 | 4.0 | w 1 | 2 |
| 10 | 23 | GM | Fressinet Laurent | 2714 | FRA | 2600 | 5.5 | s 1 | 2 |
| 11 | 158 | GM | Barbosa Oliver | 2554 | PHI | 2668 | 7.0 | s ½ | 2 |
| Marin Mihail GM 2548 ROU Rp:2449 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 422 | IM | Iyti Basher | 2264 | SYR | 2149 | 5.0 | w 1 | 2 |
| 2 | 212 | GM | Kindermann Stefan | 2498 | AUT | 2411 | 5.0 | s ½ | 2 |
| 3 | 62 | GM | Bu Xiangzhi | 2670 | CHN | 2655 | 4.5 | w 0 | 3 |
| 5 | 481 | | Ortiz Marcos | 2171 | NCA | 1994 | 5.0 | w 1 | 3 |
| 6 | 445 | FM | Leiva Giuseppe | 2283 | PER | 2426 | 6.0 | s 1 | 3 |
| 7 | 365 | FM | Ferreira Jorge | 2338 | POR | 2415 | 6.0 | s ½ | 3 |
| 8 | 761 | GM | Felgaer Ruben | 2570 | ARG | 2736 | 7.0 | w 0 | 3 |
| Vajda Levente GM 2612 ROU Rp:2591 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 507 | | Hammoudi Ali | 2155 | SYR | 2013 | 3.5 | s ½ | 3 |
| 2 | 165 | GM | Shengelia David | 2545 | AUT | 2340 | 6.5 | w 0 | 3 |
| 4 | 384 | FM | Latorre Manuel | 2303 | PAR | 2280 | 5.0 | s ½ | 3 |
| 5 | 480 | FM | Alfaro William | 2129 | NCA | 2128 | 2.5 | s 1 | 4 |
| 6 | 334 | FM | Pacheco Marco | 2383 | PER | 2236 | 4.5 | w 1 | 4 |
| 7 | 354 | FM | Padeiro Jose | 2354 | POR | 2227 | 4.5 | w 1 | 4 |
| 8 | 244 | | Lorenzini Martin | 2482 | ARG | 2499 | 3.5 | s ½ | 4 |
| 9 | 196 | IM | Michiels Bart | 2509 | BEL | 2440 | 4.5 | s 1 | 3 |
| 10 | 68 | GM | Edouard Romain | 2652 | FRA | 2500 | 4.5 | w 1 | 3 |
| 11 | 239 | GM | Torre Eugene | 2469 | PHI | 2611 | 3.5 | w 1 | 3 |
| Nevednichy Vladislav GM 2554 ROU Rp:2504 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 483 | | Azam Zeno | 2187 | SYR | 1969 | 3.0 | w 1 | 4 |
| 2 | 308 | IM | Novkovic Milan | 2400 | AUT | 2354 | 3.0 | s 1 | 4 |
| 3 | 31 | GM | Li Chao | 2665 | CHN | 2794 | 6.0 | s 0 | 4 |
| 4 | 373 | FM | Vazquez Guillermo | 2323 | PAR | 2268 | 5.5 | w ½ | 4 |
| 9 | 288 | IM | Ringoir Tanguy | 2448 | BEL | 2505 | 6.5 | w ½ | 4 |
| 10 | 70 | GM | Tkachiev Vladislav | 2644 | FRA | 2750 | 6.5 | s 0 | 4 |
| 11 | 202 | GM | Paragua Mark | 2508 | PHI | 2561 | 6.0 | s 1 | 4 |
Board Pairings - Open
| Round 1 on 2012/08/28 at 15:00 |
| Bo. | 102 | Syria (SYR) | Rtg | - | 25 | Romania (ROU) | Rtg | ½ :3½ |
| 23.1 | FM | Al-Tarbosh, Ward | 2271 | - | GM | Parligras, Mircea-Emilian | 2618 | 0 - 1 |
| 23.2 | IM | Iyti, Basher | 2264 | - | GM | Marin, Mihail | 2548 | 0 - 1 |
| 23.3 | | Hammoudi, Ali | 2155 | - | GM | Vajda, Levente | 2612 | ½ - ½ |
| 23.4 | | Azam, Zeno | 2187 | - | GM | Nevednichy, Vladislav | 2554 | 0 - 1 |
| Round 2 on 2012/08/29 at 15:00 |
| Bo. | 25 | Romania (ROU) | Rtg | - | 36 | Austria (AUT) | Rtg | 2½:1½ |
| 17.1 | GM | Lupulescu, Constantin | 2614 | - | GM | Ragger, Markus | 2670 | 1 - 0 |
| 17.2 | GM | Marin, Mihail | 2548 | - | GM | Kindermann, Stefan | 2498 | ½ - ½ |
| 17.3 | GM | Vajda, Levente | 2612 | - | GM | Shengelia, David | 2545 | 0 - 1 |
| 17.4 | GM | Nevednichy, Vladislav | 2554 | - | IM | Novkovic, Milan | 2400 | 1 - 0 |
| Round 3 on 2012/08/30 at 15:00 |
| Bo. | 25 | Romania (ROU) | Rtg | - | 6 | China (CHN) | Rtg | 1 : 3 |
| 10.1 | GM | Lupulescu, Constantin | 2614 | - | GM | Wang, Yue | 2685 | 0 - 1 |
| 10.2 | GM | Parligras, Mircea-Emilian | 2618 | - | GM | Ding, Liren | 2695 | 1 - 0 |
| 10.3 | GM | Marin, Mihail | 2548 | - | GM | Bu, Xiangzhi | 2670 | 0 - 1 |
| 10.4 | GM | Nevednichy, Vladislav | 2554 | - | GM | Li, Chao | 2665 | 0 - 1 |
| Round 4 on 2012/08/31 at 15:00 |
| Bo. | 63 | Paraguay (PAR) | Rtg | - | 25 | Romania (ROU) | Rtg | 2½:1½ |
| 26.1 | GM | Bachmann, Axel | 2533 | - | GM | Lupulescu, Constantin | 2614 | 1 - 0 |
| 26.2 | GM | Cubas, Jose Ferrando | 2507 | - | GM | Parligras, Mircea-Emilian | 2618 | ½ - ½ |
| 26.3 | FM | Latorre, Manuel | 2303 | - | GM | Vajda, Levente | 2612 | ½ - ½ |
| 26.4 | FM | Vazquez, Guillermo | 2323 | - | GM | Nevednichy, Vladislav | 2554 | ½ - ½ |
| Round 5 on 2012/09/01 at 15:00 |
| Bo. | 25 | Romania (ROU) | Rtg | - | 104 | Nicaragua (NCA) | Rtg | 4 : 0 |
| 39.1 | GM | Lupulescu, Constantin | 2614 | - | | Fonseca Cabrera, Ernesto | 2211 | 1 - 0 |
| 39.2 | GM | Parligras, Mircea-Emilian | 2618 | - | | Madrigal, Mariano | 2155 | 1 - 0 |
| 39.3 | GM | Marin, Mihail | 2548 | - | | Ortiz, Marcos | 2171 | 1 - 0 |
| 39.4 | GM | Vajda, Levente | 2612 | - | FM | Alfaro, William | 2129 | 1 - 0 |
| Round 6 on 2012/09/03 at 15:00 |
| Bo. | 71 | Peru (PER) | Rtg | - | 25 | Romania (ROU) | Rtg | 0 : 4 |
| 26.1 | GM | Cori, Jorge Moises | 2487 | - | GM | Lupulescu, Constantin | 2614 | 0 - 1 |
| 26.2 | FM | Vera Siguenas, Deivi | 2359 | - | GM | Parligras, Mircea-Emilian | 2618 | 0 - 1 |
| 26.3 | FM | Leiva, Giuseppe | 2283 | - | GM | Marin, Mihail | 2548 | 0 - 1 |
| 26.4 | FM | Pacheco, Marco | 2383 | - | GM | Vajda, Levente | 2612 | 0 - 1 |
| Round 7 on 2012/09/04 at 15:00 |
| Bo. | 64 | Portugal (POR) | Rtg | - | 25 | Romania (ROU) | Rtg | 1 : 3 |
| 19.1 | GM | Galego, Luis | 2495 | - | GM | Lupulescu, Constantin | 2614 | 0 - 1 |
| 19.2 | IM | Pereira, Ruben | 2417 | - | GM | Parligras, Mircea-Emilian | 2618 | ½ - ½ |
| 19.3 | FM | Ferreira, Jorge | 2338 | - | GM | Marin, Mihail | 2548 | ½ - ½ |
| 19.4 | FM | Padeiro, Jose | 2354 | - | GM | Vajda, Levente | 2612 | 0 - 1 |
| Round 8 on 2012/09/05 at 15:00 |
| Bo. | 25 | Romania (ROU) | Rtg | - | 29 | Argentina (ARG) | Rtg | 1 : 3 |
| 11.1 | GM | Lupulescu, Constantin | 2614 | - | GM | Peralta, Fernando | 2606 | 0 - 1 |
| 11.2 | GM | Parligras, Mircea-Emilian | 2618 | - | GM | Flores, Diego | 2589 | ½ - ½ |
| 11.3 | GM | Marin, Mihail | 2548 | - | GM | Felgaer, Ruben | 2570 | 0 - 1 |
| 11.4 | GM | Vajda, Levente | 2612 | - | | Lorenzini, Martin | 2482 | ½ - ½ |
| Round 9 on 2012/09/06 at 15:00 |
| Bo. | 41 | Belgium (BEL) | Rtg | - | 25 | Romania (ROU) | Rtg | 1 : 3 |
| 19.1 | GM | Dgebuadze, Alexandre | 2556 | - | GM | Lupulescu, Constantin | 2614 | ½ - ½ |
| 19.2 | GM | Winants, Luc | 2543 | - | GM | Parligras, Mircea-Emilian | 2618 | 0 - 1 |
| 19.3 | IM | Michiels, Bart | 2509 | - | GM | Vajda, Levente | 2612 | 0 - 1 |
| 19.4 | IM | Ringoir, Tanguy | 2448 | - | GM | Nevednichy, Vladislav | 2554 | ½ - ½ |
| Round 10 on 2012/09/07 at 15:00 |
| Bo. | 25 | Romania (ROU) | Rtg | - | 8 | France (FRA) | Rtg | 2½:1½ |
| 12.1 | GM | Lupulescu, Constantin | 2614 | - | GM | Vachier-Lagrave, Maxime | 2686 | ½ - ½ |
| 12.2 | GM | Parligras, Mircea-Emilian | 2618 | - | GM | Fressinet, Laurent | 2714 | 1 - 0 |
| 12.3 | GM | Vajda, Levente | 2612 | - | GM | Edouard, Romain | 2652 | 1 - 0 |
| 12.4 | GM | Nevednichy, Vladislav | 2554 | - | GM | Tkachiev, Vladislav | 2644 | 0 - 1 |
| Round 11 on 2012/09/09 at 11:00 |
| Bo. | 25 | Romania (ROU) | Rtg | - | 35 | Philippines (PHI) | Rtg | 3 : 1 |
| 7.1 | GM | Lupulescu, Constantin | 2614 | - | GM | So, Wesley | 2652 | ½ - ½ |
| 7.2 | GM | Parligras, Mircea-Emilian | 2618 | - | GM | Barbosa, Oliver | 2554 | ½ - ½ |
| 7.3 | GM | Vajda, Levente | 2612 | - | GM | Torre, Eugene | 2469 | 1 - 0 |
| 7.4 | GM | Nevednichy, Vladislav | 2554 | - | GM | Paragua, Mark | 2508 | 1 - 0 |
|