Team-Composition with round-results - Open
| 111. Sudan (SUD / RtgAvg:1299, Captain: Abdelsalam, Abubuker / TB1: 9 / TB2: 166.5) |
| Bo. | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | Rp | w | we | w-we | K | rtg+/- |
| 1 | | Abdalsalam Abubukr | 0 | SUD | 0 | 0 | 1 | 0 | ½ | 0 | 1 | 0 | ½ | 0 | 0 | 3.0 | 11 | 1868 | 1.5 | | | | |
| 2 | | Elnasri Mohammed | 0 | SUD | ½ | 1 | 1 | 0 | 0 | 0 | 1 | ½ | ½ | 1 | ½ | 6.0 | 11 | 2001 | 4.5 | | | | |
| 3 | | Adam Jamal | 0 | SUD | 0 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | ½ | 0 | 6.0 | 11 | 1790 | 2.5 | | | | |
| 4 | FM | Yagoub Rashid | 2196 | SUD | 1 | ½ | 1 | 0 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 7.0 | 11 | 1824 | 4.5 | 4.06 | 0.44 | 15 | 6.6 |
Player info
| Abdalsalam Abubukr 0 SUD Rp:1868 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 259 | IM | Ziska Helgi Dam | 2469 | FAI | 2391 | 6.5 | s 0 | 1 |
| 2 | 338 | IM | Al-Zendani Zendan | 2363 | YEM | 2297 | 6.5 | w 0 | 1 |
| 3 | 722 | | Kouevi Mawuvi Koue | 0 | TOG | 1374 | 1.0 | w 1 | 1 |
| 4 | 776 | FM | Domingos Catarino | 2280 | ANG | 2157 | 4.0 | s 0 | 1 |
| 5 | 344 | IM | Baules Jorge Luis | 2352 | PAN | 2005 | 5.0 | s ½ | 1 |
| 6 | 414 | FM | Al-Tarbosh Ward | 2271 | SYR | 2182 | 4.5 | w 0 | 1 |
| 7 | 592 | | Abuaita Midha | 2026 | PLE | 1888 | 3.5 | s 1 | 1 |
| 8 | 442 | FM | Harper Ryan | 2222 | TRI | 2165 | 5.0 | w 0 | 1 |
| 9 | 716 | | Hashem Khaled | 0 | KUW | 1583 | 4.5 | s ½ | 1 |
| 10 | 678 | IM | Adu Oladapo | 2227 | NGR | 2126 | 3.0 | s 0 | 1 |
| 11 | 425 | CM | Oatlhotse Providence | 2267 | BOT | 2263 | 6.0 | w 0 | 1 |
| Elnasri Mohammed 0 SUD Rp:2001 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 325 | IM | Nilssen John Arni | 2372 | FAI | 2048 | 4.0 | w ½ | 2 |
| 2 | 438 | FM | Farag Yahya | 2243 | YEM | 2034 | 4.0 | s 1 | 2 |
| 3 | 708 | | Fumey Enyonam Sewa | 0 | TOG | 1575 | 3.0 | s 1 | 2 |
| 4 | 777 | | Simoes Joao | 2275 | ANG | 2062 | 4.5 | w 0 | 2 |
| 5 | 515 | FM | Arosemena Jorge Luis | 2092 | PAN | 1831 | 4.0 | w 0 | 2 |
| 6 | 422 | IM | Iyti Basher | 2264 | SYR | 2149 | 5.0 | s 0 | 2 |
| 7 | 736 | | Mustafa Wail | 2075 | PLE | 1742 | 1.5 | w 1 | 2 |
| 8 | 473 | | Joseph Marcus | 2206 | TRI | 1938 | 4.5 | s ½ | 2 |
| 9 | 685 | | Al Maqseed Nasser | 0 | KUW | 1867 | 4.5 | w ½ | 2 |
| 10 | 720 | CM | Bomo Kigigha | 2046 | NGR | 2168 | 5.5 | w 1 | 2 |
| 11 | 583 | | Boikanyo Cinky | 2037 | BOT | 1879 | 2.0 | s ½ | 2 |
| Adam Jamal 0 SUD Rp:1790 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 351 | IM | Rodgaard John | 2354 | FAI | 2166 | 6.0 | s 0 | 3 |
| 2 | 423 | FM | Al-Hadhrani Hatem | 2263 | YEM | 1862 | 4.5 | w 0 | 3 |
| 3 | 688 | | Amewounou Komlan Kouessan | 0 | TOG | 1534 | 4.0 | w 1 | 3 |
| 4 | 775 | | Oliveira Luciano | 2208 | ANG | 1838 | 3.5 | s 0 | 3 |
| 5 | 550 | CM | Aizpurua Patrick | 2113 | PAN | 1872 | 6.5 | s ½ | 3 |
| 6 | 507 | | Hammoudi Ali | 2155 | SYR | 2013 | 3.5 | w 1 | 3 |
| 7 | 686 | | Albzour Abdalsalam | 0 | PLE | 1551 | 3.0 | s 1 | 3 |
| 8 | 572 | | Singh Ravishen | 2067 | TRI | 1731 | 2.0 | w 1 | 3 |
| 9 | 739 | | Nasser Bader | 0 | KUW | 1676 | 3.5 | s 1 | 3 |
| 10 | 744 | | Oragwu Chukwunonso | 0 | NGR | 2157 | 5.5 | s ½ | 3 |
| 11 | 488 | FM | Khetho Phemelo | 2133 | BOT | 2070 | 3.5 | w 0 | 3 |
| Yagoub Rashid FM 2196 SUD Rp:1824 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 427 | | Andreasen Joan Hendrik | 2260 | FAI | 2005 | 3.5 | w 1 | 4 |
| 2 | 602 | | Salman Saleh | 2004 | YEM | 1966 | 2.5 | s ½ | 4 |
| 3 | 696 | | Botsoe Koffi | 0 | TOG | 870 | 1.0 | s 1 | 4 |
| 4 | 778 | | Miguel Sergio | 0 | ANG | 2125 | 4.5 | w 0 | 4 |
| 5 | 771 | CM | Rosch Hermann | 2115 | PAN | 0 | 0.0 | w 1 | 4 |
| 6 | 483 | | Azam Zeno | 2187 | SYR | 1969 | 3.0 | s ½ | 4 |
| 7 | 563 | | Tamra Attaallah | 2084 | PLE | 1702 | 5.0 | w ½ | 4 |
| 8 | 543 | | Munro Allan | 2067 | TRI | 1981 | 4.5 | s ½ | 4 |
| 9 | 762 | | Al Awadhi Waleed | 0 | KUW | 1867 | 2.5 | w 1 | 4 |
| 10 | 681 | | Adesina Adeyinka | 0 | NGR | 2204 | 5.5 | w ½ | 4 |
| 11 | 456 | CM | Njobvu Ignatious | 2226 | BOT | 2331 | 7.5 | s ½ | 4 |
Board Pairings - Open
| Round 1 on 2012/08/28 at 15:00 |
| Bo. | 74 | Faroe Islands (FAI) | Rtg | - | 152 | Sudan (SUD) | Rtg | 2½:1½ |
| 72.1 | IM | Ziska, Helgi Dam | 2469 | - | | Abdalsalam, Abubukr | 0 | 1 - 0 |
| 72.2 | IM | Nilssen, John Arni | 2372 | - | | Elnasri, Mohammed | 0 | ½ - ½ |
| 72.3 | IM | Rodgaard, John | 2354 | - | | Adam, Jamal | 0 | 1 - 0 |
| 72.4 | | Andreasen, Joan Hendrik | 2260 | - | FM | Yagoub, Rashid | 2196 | 0 - 1 |
| Round 2 on 2012/08/29 at 15:00 |
| Bo. | 152 | Sudan (SUD) | Rtg | - | 103 | Yemen (YEM) | Rtg | 1½:2½ |
| 42.1 | | Abdalsalam, Abubukr | 0 | - | IM | Al-Zendani, Zendan | 2363 | 0 - 1 |
| 42.2 | | Elnasri, Mohammed | 0 | - | FM | Farag, Yahya | 2243 | 1 - 0 |
| 42.3 | | Adam, Jamal | 0 | - | FM | Al-Hadhrani, Hatem | 2263 | 0 - 1 |
| 42.4 | FM | Yagoub, Rashid | 2196 | - | | Salman, Saleh | 2004 | ½ - ½ |
| Round 3 on 2012/08/30 at 15:00 |
| Bo. | 152 | Sudan (SUD) | Rtg | - | 157 | Togo (TOG) | Rtg | 4 : 0 |
| 59.1 | | Abdalsalam, Abubukr | 0 | - | | Kouevi, Mawuvi Koue | 0 | 1 - 0 |
| 59.2 | | Elnasri, Mohammed | 0 | - | | Fumey, Enyonam Sewa | 0 | 1 - 0 |
| 59.3 | | Adam, Jamal | 0 | - | | Amewounou, Komlan Kouessan | 0 | 1 - 0 |
| 59.4 | FM | Yagoub, Rashid | 2196 | - | | Botsoe, Koffi | 0 | 1 - 0 |
| Round 4 on 2012/08/31 at 15:00 |
| Bo. | 106 | Angola (ANG) | Rtg | - | 152 | Sudan (SUD) | Rtg | 4 : 0 |
| 44.1 | FM | Domingos, Catarino | 2280 | - | | Abdalsalam, Abubukr | 0 | 1 - 0 |
| 44.2 | | Simoes, Joao | 2275 | - | | Elnasri, Mohammed | 0 | 1 - 0 |
| 44.3 | | Oliveira, Luciano | 2208 | - | | Adam, Jamal | 0 | 1 - 0 |
| 44.4 | | Miguel, Sergio | 0 | - | FM | Yagoub, Rashid | 2196 | 1 - 0 |
| Round 5 on 2012/09/01 at 15:00 |
| Bo. | 110 | Panama (PAN) | Rtg | - | 152 | Sudan (SUD) | Rtg | 2 : 2 |
| 59.1 | IM | Baules, Jorge Luis | 2352 | - | | Abdalsalam, Abubukr | 0 | ½ - ½ |
| 59.2 | FM | Arosemena, Jorge Luis | 2092 | - | | Elnasri, Mohammed | 0 | 1 - 0 |
| 59.3 | CM | Aizpurua, Patrick | 2113 | - | | Adam, Jamal | 0 | ½ - ½ |
| 59.4 | CM | Rosch, Hermann | 2115 | - | FM | Yagoub, Rashid | 2196 | 0 - 1 |
| Round 6 on 2012/09/03 at 15:00 |
| Bo. | 152 | Sudan (SUD) | Rtg | - | 102 | Syria (SYR) | Rtg | 1½:2½ |
| 58.1 | | Abdalsalam, Abubukr | 0 | - | FM | Al-Tarbosh, Ward | 2271 | 0 - 1 |
| 58.2 | | Elnasri, Mohammed | 0 | - | IM | Iyti, Basher | 2264 | 0 - 1 |
| 58.3 | | Adam, Jamal | 0 | - | | Hammoudi, Ali | 2155 | 1 - 0 |
| 58.4 | FM | Yagoub, Rashid | 2196 | - | | Azam, Zeno | 2187 | ½ - ½ |
| Round 7 on 2012/09/04 at 15:00 |
| Bo. | 118 | Palestine (PLE) | Rtg | - | 152 | Sudan (SUD) | Rtg | ½ :3½ |
| 65.1 | | Abuaita, Midha | 2026 | - | | Abdalsalam, Abubukr | 0 | 0 - 1 |
| 65.2 | | Mustafa, Wail | 2075 | - | | Elnasri, Mohammed | 0 | 0 - 1 |
| 65.3 | | Albzour, Abdalsalam | 0 | - | | Adam, Jamal | 0 | 0 - 1 |
| 65.4 | | Tamra, Attaallah | 2084 | - | FM | Yagoub, Rashid | 2196 | ½ - ½ |
| Round 8 on 2012/09/05 at 15:00 |
| Bo. | 152 | Sudan (SUD) | Rtg | - | 114 | Trinidad & Tobago (TRI) | Rtg | 2 : 2 |
| 58.1 | | Abdalsalam, Abubukr | 0 | - | FM | Harper, Ryan | 2222 | 0 - 1 |
| 58.2 | | Elnasri, Mohammed | 0 | - | | Joseph, Marcus | 2206 | ½ - ½ |
| 58.3 | | Adam, Jamal | 0 | - | | Singh, Ravishen | 2067 | 1 - 0 |
| 58.4 | FM | Yagoub, Rashid | 2196 | - | | Munro, Allan | 2067 | ½ - ½ |
| Round 9 on 2012/09/06 at 15:00 |
| Bo. | 154 | Kuwait (KUW) | Rtg | - | 152 | Sudan (SUD) | Rtg | 1 : 3 |
| 56.1 | | Hashem, Khaled | 0 | - | | Abdalsalam, Abubukr | 0 | ½ - ½ |
| 56.2 | | Al Maqseed, Nasser | 0 | - | | Elnasri, Mohammed | 0 | ½ - ½ |
| 56.3 | | Nasser, Bader | 0 | - | | Adam, Jamal | 0 | 0 - 1 |
| 56.4 | | Al Awadhi, Waleed | 0 | - | FM | Yagoub, Rashid | 2196 | 0 - 1 |
| Round 10 on 2012/09/07 at 15:00 |
| Bo. | 146 | Nigeria (NGR) | Rtg | - | 152 | Sudan (SUD) | Rtg | 2 : 2 |
| 50.1 | IM | Adu, Oladapo | 2227 | - | | Abdalsalam, Abubukr | 0 | 1 - 0 |
| 50.2 | CM | Bomo, Kigigha | 2046 | - | | Elnasri, Mohammed | 0 | 0 - 1 |
| 50.3 | | Oragwu, Chukwunonso | 0 | - | | Adam, Jamal | 0 | ½ - ½ |
| 50.4 | | Adesina, Adeyinka | 0 | - | FM | Yagoub, Rashid | 2196 | ½ - ½ |
| Round 11 on 2012/09/09 at 11:00 |
| Bo. | 152 | Sudan (SUD) | Rtg | - | 107 | Botswana (BOT) | Rtg | 1 : 3 |
| 50.1 | | Abdalsalam, Abubukr | 0 | - | CM | Oatlhotse, Providence | 2267 | 0 - 1 |
| 50.2 | | Elnasri, Mohammed | 0 | - | | Boikanyo, Cinky | 2037 | ½ - ½ |
| 50.3 | | Adam, Jamal | 0 | - | FM | Khetho, Phemelo | 2133 | 0 - 1 |
| 50.4 | FM | Yagoub, Rashid | 2196 | - | CM | Njobvu, Ignatious | 2226 | ½ - ½ |
|