Team-Composition with round-results - Open
| 12. Germany (GER / RtgAvg:2667, Captain: Boensch, Uwe / TB1: 15 / TB2: 334.5) |
| Bo. | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | Rp | w | we | w-we | K | rtg+/- |
| 1 | GM | Naiditsch Arkadij | 2712 | GER | 1 | 1 | | 0 | 0 | ½ | ½ | 1 | 0 | ½ | 0 | 4.5 | 10 | 2647 | 4.5 | 5.28 | -0.78 | 10 | -7.8 |
| 2 | GM | Khenkin Igor | 2656 | GER | ½ | ½ | 1 | ½ | | ½ | 1 | ½ | ½ | | ½ | 5.5 | 9 | 2702 | 5.5 | 4.80 | 0.70 | 10 | 7.0 |
| 3 | GM | Meier Georg | 2648 | GER | | ½ | 1 | ½ | ½ | ½ | 0 | | 0 | ½ | | 3.5 | 8 | 2555 | 3.5 | 4.54 | -1.04 | 10 | -10.4 |
| 4 | GM | Fridman Daniel | 2653 | GER | 1 | ½ | 1 | 1 | 1 | ½ | | ½ | 1 | ½ | 0 | 7.0 | 10 | 2722 | 7 | 5.94 | 1.06 | 10 | 10.6 |
| 5 | GM | Gustafsson Jan | 2610 | GER | 1 | | 1 | | ½ | | 1 | ½ | | 1 | ½ | 5.5 | 7 | 2752 | 5.5 | 4.27 | 1.23 | 10 | 12.3 |
Player info
| Naiditsch Arkadij GM 2712 GER Rp:2647 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 367 | IM | Dive Russell | 2334 | NZL | 2311 | 3.5 | w 1 | 1 |
| 2 | 63 | GM | Mchedlishvili Mikheil | 2659 | GEO | 2646 | 5.5 | w 1 | 1 |
| 4 | 3 | GM | Radjabov Teimour | 2788 | AZE | 2813 | 6.5 | s 0 | 1 |
| 5 | 194 | GM | Djukic Nikola | 2523 | MNE | 2568 | 6.0 | w 0 | 1 |
| 6 | 5 | GM | Nakamura Hikaru | 2778 | USA | 2794 | 6.0 | w ½ | 1 |
| 7 | 13 | GM | Bologan Viktor | 2734 | MDA | 2660 | 7.0 | s ½ | 1 |
| 8 | 14 | GM | Leko Peter | 2737 | HUN | 2710 | 5.5 | w 1 | 1 |
| 9 | 1 | GM | Aronian Levon | 2816 | ARM | 2849 | 7.0 | s 0 | 1 |
| 10 | 59 | GM | Zhigalko Sergei | 2667 | BLR | 2708 | 7.0 | s ½ | 1 |
| 11 | 2 | GM | Kramnik Vladimir | 2797 | RUS | 2781 | 5.0 | s 0 | 1 |
| Khenkin Igor GM 2656 GER Rp:2702 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 432 | FM | Croad Nicolas | 2255 | NZL | 2297 | 6.0 | s ½ | 2 |
| 2 | 143 | GM | Gagunashvili Merab | 2578 | GEO | 2611 | 6.5 | s ½ | 2 |
| 3 | 137 | GM | Ghaem Maghami Ehsan | 2579 | IRI | 2429 | 2.5 | s 1 | 1 |
| 4 | 91 | GM | Safarli Eltaj | 2620 | AZE | 2571 | 4.0 | w ½ | 2 |
| 6 | 10 | GM | Kamsky Gata | 2746 | USA | 2796 | 8.5 | s ½ | 2 |
| 7 | 78 | GM | Iordachescu Viorel | 2645 | MDA | 2602 | 5.0 | w 1 | 2 |
| 8 | 24 | GM | Almasi Zoltan | 2713 | HUN | 2655 | 6.0 | s ½ | 2 |
| 9 | 32 | GM | Movsesian Sergei | 2698 | ARM | 2652 | 5.0 | w ½ | 2 |
| 11 | 8 | GM | Grischuk Alexander | 2763 | RUS | 2746 | 7.0 | w ½ | 2 |
| Meier Georg GM 2648 GER Rp:2555 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 2 | 97 | GM | Sanikidze Tornike | 2585 | GEO | 2507 | 4.0 | w ½ | 3 |
| 3 | 260 | IM | Alavi Seyed Javad | 2458 | IRI | 2436 | 2.0 | w 1 | 2 |
| 4 | 17 | GM | Mamedyarov Shakhriyar | 2729 | AZE | 2880 | 8.5 | s ½ | 3 |
| 5 | 201 | GM | Blagojevic Dragisa | 2510 | MNE | 2580 | 5.0 | s ½ | 2 |
| 6 | 58 | GM | Onishuk Alexander | 2666 | USA | 2693 | 6.5 | w ½ | 3 |
| 7 | 124 | GM | Svetushkin Dmitry | 2569 | MDA | 2669 | 8.5 | s 0 | 3 |
| 9 | 34 | GM | Akopian Vladimir | 2687 | ARM | 2803 | 7.5 | s 0 | 3 |
| 10 | 116 | GM | Zhigalko Andrey | 2582 | BLR | 2556 | 6.0 | w ½ | 2 |
| Fridman Daniel GM 2653 GER Rp:2722 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 440 | FM | Steadman Michael | 2237 | NZL | 2125 | 4.5 | w 1 | 3 |
| 2 | 134 | GM | Pantsulaia Levan | 2575 | GEO | 2564 | 4.5 | s ½ | 4 |
| 3 | 221 | IM | Darini Pouria | 2503 | IRI | 2583 | 6.0 | s 1 | 3 |
| 4 | 103 | GM | Guseinov Gadir | 2613 | AZE | 2529 | 4.0 | w 1 | 4 |
| 5 | 228 | GM | Drasko Milan | 2479 | MNE | 2384 | 3.5 | w 1 | 3 |
| 6 | 93 | GM | Akobian Varuzhan | 2617 | USA | 2573 | 3.5 | s ½ | 4 |
| 8 | 27 | GM | Polgar Judit | 2698 | HUN | 2744 | 7.5 | w ½ | 3 |
| 9 | 52 | GM | Sargissian Gabriel | 2693 | ARM | 2676 | 7.0 | w 1 | 4 |
| 10 | 182 | GM | Teterev Vitaly | 2528 | BLR | 2519 | 6.0 | s ½ | 3 |
| 11 | 4 | GM | Karjakin Sergey | 2785 | RUS | 2784 | 7.0 | s 0 | 3 |
| Gustafsson Jan GM 2610 GER Rp:2752 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 409 | IM | Garbett Paul | 2276 | NZL | 1682 | 1.5 | s 1 | 4 |
| 3 | 237 | GM | Golizadeh Asghar | 2472 | IRI | 2514 | 6.5 | w 1 | 4 |
| 5 | 172 | GM | Kosic Dragan | 2526 | MNE | 2352 | 6.0 | s ½ | 4 |
| 7 | 242 | IM | Vedmediuc Serghei | 2468 | MDA | 2513 | 7.0 | w 1 | 4 |
| 8 | 57 | GM | Balogh Csaba | 2668 | HUN | 2564 | 3.0 | s ½ | 4 |
| 10 | 200 | GM | Stupak Kirill | 2523 | BLR | 2522 | 5.5 | w 1 | 4 |
| 11 | 12 | GM | Jakovenko Dmitry | 2722 | RUS | 2783 | 7.0 | w ½ | 4 |
Board Pairings - Open
| Round 1 on 2012/08/28 at 15:00 |
| Bo. | 14 | Germany (GER) | Rtg | - | 91 | New Zealand (NZL) | Rtg | 3½: ½ |
| 12.1 | GM | Naiditsch, Arkadij | 2712 | - | IM | Dive, Russell | 2334 | 1 - 0 |
| 12.2 | GM | Khenkin, Igor | 2656 | - | FM | Croad, Nicolas | 2255 | ½ - ½ |
| 12.3 | GM | Fridman, Daniel | 2653 | - | FM | Steadman, Michael | 2237 | 1 - 0 |
| 12.4 | GM | Gustafsson, Jan | 2610 | - | IM | Garbett, Paul | 2276 | 1 - 0 |
| Round 2 on 2012/08/29 at 15:00 |
| Bo. | 14 | Germany (GER) | Rtg | - | 26 | Georgia (GEO) | Rtg | 2½:1½ |
| 11.1 | GM | Naiditsch, Arkadij | 2712 | - | GM | Mchedlishvili, Mikheil | 2659 | 1 - 0 |
| 11.2 | GM | Khenkin, Igor | 2656 | - | GM | Gagunashvili, Merab | 2578 | ½ - ½ |
| 11.3 | GM | Meier, Georg | 2648 | - | GM | Sanikidze, Tornike | 2585 | ½ - ½ |
| 11.4 | GM | Fridman, Daniel | 2653 | - | GM | Pantsulaia, Levan | 2575 | ½ - ½ |
| Round 3 on 2012/08/30 at 15:00 |
| Bo. | 45 | Iran (IRI) | Rtg | - | 14 | Germany (GER) | Rtg | 0 : 4 |
| 9.1 | GM | Ghaem Maghami, Ehsan | 2579 | - | GM | Khenkin, Igor | 2656 | 0 - 1 |
| 9.2 | IM | Alavi, Seyed Javad | 2458 | - | GM | Meier, Georg | 2648 | 0 - 1 |
| 9.3 | IM | Darini, Pouria | 2503 | - | GM | Fridman, Daniel | 2653 | 0 - 1 |
| 9.4 | GM | Golizadeh, Asghar | 2472 | - | GM | Gustafsson, Jan | 2610 | 0 - 1 |
| Round 4 on 2012/08/31 at 15:00 |
| Bo. | 7 | Azerbaijan (AZE) | Rtg | - | 14 | Germany (GER) | Rtg | 2 : 2 |
| 3.1 | GM | Radjabov, Teimour | 2788 | - | GM | Naiditsch, Arkadij | 2712 | 1 - 0 |
| 3.2 | GM | Safarli, Eltaj | 2620 | - | GM | Khenkin, Igor | 2656 | ½ - ½ |
| 3.3 | GM | Mamedyarov, Shakhriyar | 2729 | - | GM | Meier, Georg | 2648 | ½ - ½ |
| 3.4 | GM | Guseinov, Gadir | 2613 | - | GM | Fridman, Daniel | 2653 | 0 - 1 |
| Round 5 on 2012/09/01 at 15:00 |
| Bo. | 14 | Germany (GER) | Rtg | - | 44 | Montenegro (MNE) | Rtg | 2 : 2 |
| 3.1 | GM | Naiditsch, Arkadij | 2712 | - | GM | Djukic, Nikola | 2523 | 0 - 1 |
| 3.2 | GM | Meier, Georg | 2648 | - | GM | Blagojevic, Dragisa | 2510 | ½ - ½ |
| 3.3 | GM | Fridman, Daniel | 2653 | - | GM | Drasko, Milan | 2479 | 1 - 0 |
| 3.4 | GM | Gustafsson, Jan | 2610 | - | GM | Kosic, Dragan | 2526 | ½ - ½ |
| Round 6 on 2012/09/03 at 15:00 |
| Bo. | 14 | Germany (GER) | Rtg | - | 5 | United States Of America (USA) | Rtg | 2 : 2 |
| 3.1 | GM | Naiditsch, Arkadij | 2712 | - | GM | Nakamura, Hikaru | 2778 | ½ - ½ |
| 3.2 | GM | Khenkin, Igor | 2656 | - | GM | Kamsky, Gata | 2746 | ½ - ½ |
| 3.3 | GM | Meier, Georg | 2648 | - | GM | Onishuk, Alexander | 2666 | ½ - ½ |
| 3.4 | GM | Fridman, Daniel | 2653 | - | GM | Akobian, Varuzhan | 2617 | ½ - ½ |
| Round 7 on 2012/09/04 at 15:00 |
| Bo. | 23 | Moldova (MDA) | Rtg | - | 14 | Germany (GER) | Rtg | 1½:2½ |
| 5.1 | GM | Bologan, Viktor | 2734 | - | GM | Naiditsch, Arkadij | 2712 | ½ - ½ |
| 5.2 | GM | Iordachescu, Viorel | 2645 | - | GM | Khenkin, Igor | 2656 | 0 - 1 |
| 5.3 | GM | Svetushkin, Dmitry | 2569 | - | GM | Meier, Georg | 2648 | 1 - 0 |
| 5.4 | IM | Vedmediuc, Serghei | 2468 | - | GM | Gustafsson, Jan | 2610 | 0 - 1 |
| Round 8 on 2012/09/05 at 15:00 |
| Bo. | 14 | Germany (GER) | Rtg | - | 4 | Hungary (HUN) | Rtg | 2½:1½ |
| 5.1 | GM | Naiditsch, Arkadij | 2712 | - | GM | Leko, Peter | 2737 | 1 - 0 |
| 5.2 | GM | Khenkin, Igor | 2656 | - | GM | Almasi, Zoltan | 2713 | ½ - ½ |
| 5.3 | GM | Fridman, Daniel | 2653 | - | GM | Polgar, Judit | 2698 | ½ - ½ |
| 5.4 | GM | Gustafsson, Jan | 2610 | - | GM | Balogh, Csaba | 2668 | ½ - ½ |
| Round 9 on 2012/09/06 at 15:00 |
| Bo. | 3 | Armenia (ARM) | Rtg | - | 14 | Germany (GER) | Rtg | 2½:1½ |
| 3.1 | GM | Aronian, Levon | 2816 | - | GM | Naiditsch, Arkadij | 2712 | 1 - 0 |
| 3.2 | GM | Movsesian, Sergei | 2698 | - | GM | Khenkin, Igor | 2656 | ½ - ½ |
| 3.3 | GM | Akopian, Vladimir | 2687 | - | GM | Meier, Georg | 2648 | 1 - 0 |
| 3.4 | GM | Sargissian, Gabriel | 2693 | - | GM | Fridman, Daniel | 2653 | 0 - 1 |
| Round 10 on 2012/09/07 at 15:00 |
| Bo. | 32 | Belarus (BLR) | Rtg | - | 14 | Germany (GER) | Rtg | 1½:2½ |
| 7.1 | GM | Zhigalko, Sergei | 2667 | - | GM | Naiditsch, Arkadij | 2712 | ½ - ½ |
| 7.2 | GM | Zhigalko, Andrey | 2582 | - | GM | Meier, Georg | 2648 | ½ - ½ |
| 7.3 | GM | Teterev, Vitaly | 2528 | - | GM | Fridman, Daniel | 2653 | ½ - ½ |
| 7.4 | GM | Stupak, Kirill | 2523 | - | GM | Gustafsson, Jan | 2610 | 0 - 1 |
| Round 11 on 2012/09/09 at 11:00 |
| Bo. | 1 | Russia (RUS) | Rtg | - | 14 | Germany (GER) | Rtg | 3 : 1 |
| 3.1 | GM | Kramnik, Vladimir | 2797 | - | GM | Naiditsch, Arkadij | 2712 | 1 - 0 |
| 3.2 | GM | Grischuk, Alexander | 2763 | - | GM | Khenkin, Igor | 2656 | ½ - ½ |
| 3.3 | GM | Karjakin, Sergey | 2785 | - | GM | Fridman, Daniel | 2653 | 1 - 0 |
| 3.4 | GM | Jakovenko, Dmitry | 2722 | - | GM | Gustafsson, Jan | 2610 | ½ - ½ |
|