Team-Composition with round-results - Open
| 138. Namibia (NAM / RtgAvg:1805, Captain: Nitzborn, Max / TB1: 7 / TB2: 132) |
| Bo. | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | Rp | w | we | w-we | K | rtg+/- |
| 1 | CM | Charles Eichab | 2034 | NAM | 0 | 1 | | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 6.5 | 10 | 2102 | 5.5 | 3.78 | 1.72 | 15 | 25.8 |
| 2 | FM | Mueller Leonhard | 2166 | NAM | 1 | ½ | 0 | | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 7.0 | 10 | 2133 | 6 | 5.13 | 0.87 | 15 | 13.1 |
| 3 | CM | Nakapunda Otto | 2021 | NAM | 0 | 1 | 0 | 0 | ½ | | 0 | 0 | 1 | 0 | 1 | 3.5 | 10 | 1643 | 1.5 | 3.08 | -1.58 | 15 | -23.7 |
| 4 | | Handjaba Mclean | 0 | NAM | 0 | | 0 | 1 | 0 | ½ | 0 | | 1 | 0 | | 2.5 | 8 | 1739 | 0.5 | | | | |
| 5 | | Gariseb Edmund | 0 | NAM | | 0 | 0 | ½ | | 0 | | 0 | | | 1 | 1.5 | 6 | 1312 | 0 | | | | |
Player info
| Charles Eichab CM 2034 NAM Rp:2102 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 326 | IM | Ly Moulthun | 2397 | AUS | 2541 | 7.0 | w 0 | 1 |
| 2 | 468 | | Blijstra Wim | 2206 | AHO | 1976 | 4.5 | s 1 | 1 |
| 4 | 632 | CM | Octavio Croes | 1915 | ARU | 2018 | 2.5 | w ½ | 1 |
| 5 | 345 | IM | Lodhi Mahmood | 2358 | PAK | 2313 | 5.5 | w ½ | 1 |
| 6 | 560 | | Sanon Mondoly | 2088 | HAI | 1821 | 2.5 | s ½ | 1 |
| 7 | 485 | FM | Gajadin Dewperkash | 2185 | SUR | 1982 | 2.5 | w 1 | 1 |
| 8 | 603 | CM | Prasad Calvin | 2002 | FIJ | 1977 | 5.5 | s ½ | 1 |
| 9 | 722 | | Kouevi Mawuvi Koue | 0 | TOG | 1374 | 1.0 | w 1 | 1 |
| 10 | 592 | | Abuaita Midha | 2026 | PLE | 1888 | 3.5 | s ½ | 1 |
| 11 | 667 | | Tarlabasi Emirhan | 1740 | TUR | 1853 | 2.0 | w 1 | 1 |
| Mueller Leonhard FM 2166 NAM Rp:2133 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 298 | IM | Wohl Aleksandar | 2411 | AUS | 1943 | 0.5 | s 1 | 2 |
| 2 | 559 | | Mensing Fabio | 2088 | AHO | 2082 | 4.5 | w ½ | 2 |
| 3 | 104 | GM | Amonatov Farrukh | 2610 | TJK | 2780 | 8.5 | s 0 | 1 |
| 5 | 443 | | Qureshi Mohammad Anwar | 2235 | PAK | 2235 | 5.0 | s ½ | 2 |
| 6 | 616 | CM | Lebrun Pierson | 1973 | HAI | 1999 | 5.5 | w ½ | 2 |
| 7 | 615 | | Giasi Viresh | 1975 | SUR | 1928 | 2.5 | s ½ | 2 |
| 8 | 629 | CM | Goundar Sanmogam | 1929 | FIJ | 1639 | 4.5 | w 1 | 2 |
| 9 | 708 | | Fumey Enyonam Sewa | 0 | TOG | 1575 | 3.0 | s 1 | 2 |
| 10 | 736 | | Mustafa Wail | 2075 | PLE | 1742 | 1.5 | w 1 | 2 |
| 11 | 676 | | Ozenir Ekin Baris | 1542 | TUR | 1908 | 4.5 | s 1 | 2 |
| Nakapunda Otto CM 2021 NAM Rp:1643 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 327 | IM | Solomon Stephen | 2378 | AUS | 2469 | 6.0 | w 0 | 3 |
| 2 | 573 | | Izijk Jimmy | 2066 | AHO | 1969 | 3.0 | s 1 | 3 |
| 3 | 332 | | Khusenkhojaev Muhammad | 2378 | TJK | 2347 | 4.5 | w 0 | 2 |
| 4 | 642 | | De Mey Juan Pablo | 1882 | ARU | 2049 | 6.0 | s 0 | 2 |
| 5 | 575 | | Waqar Ahmad Madni | 2062 | PAK | 1958 | 3.0 | w ½ | 3 |
| 7 | 557 | CM | Matoewi Roger | 2089 | SUR | 2212 | 6.5 | w 0 | 3 |
| 8 | 672 | | Arvind Gor | 1678 | FIJ | 1849 | 3.5 | s 0 | 3 |
| 9 | 688 | | Amewounou Komlan Kouessan | 0 | TOG | 1534 | 4.0 | w 1 | 3 |
| 10 | 686 | | Albzour Abdalsalam | 0 | PLE | 1551 | 3.0 | s 0 | 3 |
| 11 | 753 | | Uzumcu Ahmet Utk | 0 | TUR | 1847 | 1.5 | w 1 | 3 |
| Handjaba Mclean 0 NAM Rp:1739 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 277 | FM | Illingworth Max | 2360 | AUS | 2361 | 7.0 | s 0 | 4 |
| 3 | 353 | FM | Djuraev Sokhib | 2354 | TJK | 2211 | 4.5 | s 0 | 3 |
| 4 | 754 | | Seijp Quintin | 0 | ARU | 1600 | 2.0 | w 1 | 3 |
| 5 | 391 | | Ahmed Haseeb | 2296 | PAK | 1830 | 3.0 | s 0 | 4 |
| 6 | 621 | | Luxama Jacques Muller | 1964 | HAI | 1567 | 2.5 | s ½ | 3 |
| 7 | 613 | | Tjong Tjin Joe Calvin | 1981 | SUR | 1705 | 3.0 | s 0 | 4 |
| 9 | 696 | | Botsoe Koffi | 0 | TOG | 870 | 1.0 | s 1 | 4 |
| 10 | 563 | | Tamra Attaallah | 2084 | PLE | 1702 | 5.0 | w 0 | 4 |
| Gariseb Edmund 0 NAM Rp:1312 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 2 | 587 | | Maduro Sherman | 2030 | AHO | 1726 | 3.0 | w 0 | 4 |
| 3 | 479 | | Yunusov Ilhom | 2190 | TJK | 2087 | 3.5 | w 0 | 4 |
| 4 | 705 | | Enrique Jacopucci | 0 | ARU | 1411 | 1.0 | s ½ | 4 |
| 6 | 654 | | Bazil Joslin | 1812 | HAI | 1909 | 8.5 | w 0 | 4 |
| 8 | 750 | | Singh Jasvindar | 0 | FIJ | 1555 | 2.0 | w 0 | 4 |
| 11 | 698 | | Can Isik | 0 | TUR | 1088 | 0.0 | s 1 | 4 |
Board Pairings - Open
| Round 1 on 2012/08/28 at 15:00 |
| Bo. | 138 | Namibia (NAM) | Rtg | - | 61 | Australia (AUS) | Rtg | 1 : 3 |
| 59.1 | CM | Charles, Eichab | 2034 | - | IM | Ly, Moulthun | 2397 | 0 - 1 |
| 59.2 | FM | Mueller, Leonhard | 2166 | - | IM | Wohl, Aleksandar | 2411 | 1 - 0 |
| 59.3 | CM | Nakapunda, Otto | 2021 | - | IM | Solomon, Stephen | 2378 | 0 - 1 |
| 59.4 | | Handjaba, Mclean | 0 | - | FM | Illingworth, Max | 2360 | 0 - 1 |
| Round 2 on 2012/08/29 at 15:00 |
| Bo. | 116 | Netherlands Antilles (AHO) | Rtg | - | 138 | Namibia (NAM) | Rtg | 1½:2½ |
| 49.1 | | Blijstra, Wim | 2206 | - | CM | Charles, Eichab | 2034 | 0 - 1 |
| 49.2 | | Mensing, Fabio | 2088 | - | FM | Mueller, Leonhard | 2166 | ½ - ½ |
| 49.3 | | Izijk, Jimmy | 2066 | - | CM | Nakapunda, Otto | 2021 | 0 - 1 |
| 49.4 | | Maduro, Sherman | 2030 | - | | Gariseb, Edmund | 0 | 1 - 0 |
| Round 3 on 2012/08/30 at 15:00 |
| Bo. | 60 | Tajikistan (TJK) | Rtg | - | 138 | Namibia (NAM) | Rtg | 4 : 0 |
| 44.1 | GM | Amonatov, Farrukh | 2610 | - | FM | Mueller, Leonhard | 2166 | 1 - 0 |
| 44.2 | | Khusenkhojaev, Muhammad | 2378 | - | CM | Nakapunda, Otto | 2021 | 1 - 0 |
| 44.3 | FM | Djuraev, Sokhib | 2354 | - | | Handjaba, Mclean | 0 | 1 - 0 |
| 44.4 | | Yunusov, Ilhom | 2190 | - | | Gariseb, Edmund | 0 | 1 - 0 |
| Round 4 on 2012/08/31 at 15:00 |
| Bo. | 138 | Namibia (NAM) | Rtg | - | 142 | Aruba (ARU) | Rtg | 2 : 2 |
| 49.1 | CM | Charles, Eichab | 2034 | - | CM | Octavio, Croes | 1915 | ½ - ½ |
| 49.2 | CM | Nakapunda, Otto | 2021 | - | | De Mey, Juan Pablo | 1882 | 0 - 1 |
| 49.3 | | Handjaba, Mclean | 0 | - | | Seijp, Quintin | 0 | 1 - 0 |
| 49.4 | | Gariseb, Edmund | 0 | - | | Enrique, Jacopucci | 0 | ½ - ½ |
| Round 5 on 2012/09/01 at 15:00 |
| Bo. | 138 | Namibia (NAM) | Rtg | - | 100 | Pakistan (PAK) | Rtg | 1½:2½ |
| 52.1 | CM | Charles, Eichab | 2034 | - | IM | Lodhi, Mahmood | 2358 | ½ - ½ |
| 52.2 | FM | Mueller, Leonhard | 2166 | - | | Qureshi, Mohammad Anwar | 2235 | ½ - ½ |
| 52.3 | CM | Nakapunda, Otto | 2021 | - | | Waqar, Ahmad Madni | 2062 | ½ - ½ |
| 52.4 | | Handjaba, Mclean | 0 | - | | Ahmed, Haseeb | 2296 | 0 - 1 |
| Round 6 on 2012/09/03 at 15:00 |
| Bo. | 131 | Haiti (HAI) | Rtg | - | 138 | Namibia (NAM) | Rtg | 2½:1½ |
| 59.1 | | Sanon, Mondoly | 2088 | - | CM | Charles, Eichab | 2034 | ½ - ½ |
| 59.2 | CM | Lebrun, Pierson | 1973 | - | FM | Mueller, Leonhard | 2166 | ½ - ½ |
| 59.3 | | Luxama, Jacques Muller | 1964 | - | | Handjaba, Mclean | 0 | ½ - ½ |
| 59.4 | | Bazil, Joslin | 1812 | - | | Gariseb, Edmund | 0 | 1 - 0 |
| Round 7 on 2012/09/04 at 15:00 |
| Bo. | 138 | Namibia (NAM) | Rtg | - | 120 | Suriname (SUR) | Rtg | 1½:2½ |
| 67.1 | CM | Charles, Eichab | 2034 | - | FM | Gajadin, Dewperkash | 2185 | 1 - 0 |
| 67.2 | FM | Mueller, Leonhard | 2166 | - | | Giasi, Viresh | 1975 | ½ - ½ |
| 67.3 | CM | Nakapunda, Otto | 2021 | - | CM | Matoewi, Roger | 2089 | 0 - 1 |
| 67.4 | | Handjaba, Mclean | 0 | - | | Tjong Tjin Joe, Calvin | 1981 | 0 - 1 |
| Round 8 on 2012/09/05 at 15:00 |
| Bo. | 134 | Fiji (FIJ) | Rtg | - | 138 | Namibia (NAM) | Rtg | 2½:1½ |
| 71.1 | CM | Prasad, Calvin | 2002 | - | CM | Charles, Eichab | 2034 | ½ - ½ |
| 71.2 | CM | Goundar, Sanmogam | 1929 | - | FM | Mueller, Leonhard | 2166 | 0 - 1 |
| 71.3 | | Arvind, Gor | 1678 | - | CM | Nakapunda, Otto | 2021 | 1 - 0 |
| 71.4 | | Singh, Jasvindar | 0 | - | | Gariseb, Edmund | 0 | 1 - 0 |
| Round 9 on 2012/09/06 at 15:00 |
| Bo. | 138 | Namibia (NAM) | Rtg | - | 157 | Togo (TOG) | Rtg | 4 : 0 |
| 73.1 | CM | Charles, Eichab | 2034 | - | | Kouevi, Mawuvi Koue | 0 | 1 - 0 |
| 73.2 | FM | Mueller, Leonhard | 2166 | - | | Fumey, Enyonam Sewa | 0 | 1 - 0 |
| 73.3 | CM | Nakapunda, Otto | 2021 | - | | Amewounou, Komlan Kouessan | 0 | 1 - 0 |
| 73.4 | | Handjaba, Mclean | 0 | - | | Botsoe, Koffi | 0 | 1 - 0 |
| Round 10 on 2012/09/07 at 15:00 |
| Bo. | 118 | Palestine (PLE) | Rtg | - | 138 | Namibia (NAM) | Rtg | 2½:1½ |
| 68.1 | | Abuaita, Midha | 2026 | - | CM | Charles, Eichab | 2034 | ½ - ½ |
| 68.2 | | Mustafa, Wail | 2075 | - | FM | Mueller, Leonhard | 2166 | 0 - 1 |
| 68.3 | | Albzour, Abdalsalam | 0 | - | CM | Nakapunda, Otto | 2021 | 1 - 0 |
| 68.4 | | Tamra, Attaallah | 2084 | - | | Handjaba, Mclean | 0 | 1 - 0 |
| Round 11 on 2012/09/09 at 11:00 |
| Bo. | 138 | Namibia (NAM) | Rtg | - | 150 | Turkey 2023 (TUR23) | Rtg | 4 : 0 |
| 72.1 | CM | Charles, Eichab | 2034 | - | | Tarlabasi, Emirhan | 1740 | 1 - 0 |
| 72.2 | FM | Mueller, Leonhard | 2166 | - | | Ozenir, Ekin Baris | 1542 | 1 - 0 |
| 72.3 | CM | Nakapunda, Otto | 2021 | - | | Uzumcu, Ahmet Utk | 0 | 1 - 0 |
| 72.4 | | Gariseb, Edmund | 0 | - | | Can, Isik | 0 | 1 - 0 |
|