Teamaufstellung mit Einzelergebnissen - Open
| 24. Uzbekistan (UZB / EloDS:2573, Kapitän: Sabirov, Farkhad / Wtg1: 14 / Wtg2: 303) |
| Br. | | Name | Elo | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pkt. | Anz | Rp | w | we | w-we | K | rtg+/- |
| 1 | GM | Kasimdzhanov Rustam | 2684 | UZB | | | | | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 4.5 | 7 | 2735 | 4.5 | 3.91 | 0.59 | 10 | 5.9 |
| 2 | GM | Filippov Anton | 2617 | UZB | 1 | 1 | 0 | 1 | | 1 | 1 | ½ | 1 | | | 6.5 | 8 | 2820 | 6.5 | 4.45 | 2.05 | 10 | 20.5 |
| 3 | GM | Dzhumaev Marat | 2499 | UZB | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 0 | ½ | ½ | ½ | 7.0 | 11 | 2621 | 7 | 5.15 | 1.85 | 10 | 18.5 |
| 4 | IM | Kvon Andrey | 2492 | UZB | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 0 | | ½ | 0 | 6.0 | 10 | 2544 | 6 | 5.10 | 0.90 | 10 | 9.0 |
| 5 | IM | Khamrakulov Djurabek | 2454 | UZB | 1 | 0 | ½ | ½ | 0 | | | | 0 | 1 | 0 | 3.0 | 8 | 2339 | 3 | 4.20 | -1.20 | 10 | -12.0 |
Spieler Info
| Kasimdzhanov Rustam GM 2684 UZB Rp:2735 |
| Rd. | Snr | | Name | Elo | FED | Rp | Pkt. | Erg. | Br. |
| 5 | 349 | FM | Njili Kamel | 2357 | TUN | 2443 | 6.0 | w 1 | 1 |
| 6 | 87 | GM | Leitao Rafael | 2623 | BRA | 2660 | 6.0 | w ½ | 1 |
| 7 | 135 | GM | Leon Hoyos Manuel | 2579 | MEX | 2699 | 8.0 | s ½ | 1 |
| 8 | 1 | GM | Aronian Levon | 2816 | ARM | 2849 | 7.0 | s ½ | 1 |
| 9 | 102 | GM | Beliavsky Alexander | 2609 | SLO | 2667 | 6.0 | w ½ | 1 |
| 10 | 9 | GM | Topalov Veselin | 2752 | BUL | 2725 | 7.0 | w 1 | 1 |
| 11 | 33 | GM | Le Quang Liem | 2693 | VIE | 2787 | 8.0 | s ½ | 1 |
| Filippov Anton GM 2617 UZB Rp:2820 |
| Rd. | Snr | | Name | Elo | FED | Rp | Pkt. | Erg. | Br. |
| 1 | 407 | IM | Burgos Figueroa Carlos | 2272 | ESA | 1852 | 4.5 | s 1 | 1 |
| 2 | 76 | GM | Saric Ivan | 2638 | CRO | 2552 | 4.5 | w 1 | 1 |
| 3 | 45 | GM | Laznicka Viktor | 2683 | CZE | 2696 | 6.5 | s 0 | 1 |
| 4 | 178 | GM | Rodriguez Andres | 2536 | URU | 2607 | 7.0 | s 1 | 1 |
| 6 | 94 | GM | Vescovi Giovanni | 2617 | BRA | 2517 | 4.5 | s 1 | 2 |
| 7 | 160 | GM | Gonzalez Zamora Juan Carlos | 2553 | MEX | 2459 | 5.5 | w 1 | 2 |
| 8 | 32 | GM | Movsesian Sergei | 2698 | ARM | 2652 | 5.0 | w ½ | 2 |
| 9 | 150 | GM | Sebenik Matej | 2552 | SLO | 2461 | 3.5 | s 1 | 2 |
| Dzhumaev Marat GM 2499 UZB Rp:2621 |
| Rd. | Snr | | Name | Elo | FED | Rp | Pkt. | Erg. | Br. |
| 1 | 453 | FM | Chavez Ricardo | 2205 | ESA | 1920 | 5.0 | w 1 | 2 |
| 2 | 100 | GM | Stevic Hrvoje | 2614 | CRO | 2611 | 5.5 | s ½ | 2 |
| 3 | 51 | GM | Navara David | 2691 | CZE | 2869 | 9.5 | w ½ | 2 |
| 4 | 360 | IM | Crosa Martin | 2344 | URU | 2318 | 6.0 | w ½ | 2 |
| 5 | 383 | | Amdouni Zoubaier | 2305 | TUN | 2378 | 6.5 | s 1 | 2 |
| 6 | 121 | GM | Milos Gilberto | 2593 | BRA | 2464 | 5.5 | w 1 | 3 |
| 7 | 189 | GM | Gonzales Garcia Jose | 2532 | MEX | 2460 | 6.0 | s 1 | 3 |
| 8 | 34 | GM | Akopian Vladimir | 2687 | ARM | 2803 | 7.5 | s 0 | 3 |
| 9 | 159 | GM | Borisek Jure | 2554 | SLO | 2583 | 6.5 | w ½ | 3 |
| 10 | 53 | GM | Cheparinov Ivan | 2681 | BUL | 2635 | 7.5 | s ½ | 2 |
| 11 | 225 | IM | Nguyen Van Huy | 2506 | VIE | 2524 | 6.0 | w ½ | 2 |
| Kvon Andrey IM 2492 UZB Rp:2544 |
| Rd. | Snr | | Name | Elo | FED | Rp | Pkt. | Erg. | Br. |
| 1 | 578 | | Arias Daniel | 2081 | ESA | 1805 | 4.5 | s 1 | 3 |
| 2 | 106 | GM | Palac Mladen | 2599 | CRO | 2661 | 6.5 | w ½ | 3 |
| 3 | 86 | GM | Hracek Zbynek | 2619 | CZE | 2533 | 4.5 | s ½ | 3 |
| 4 | 290 | IM | Roselli Bernardo | 2420 | URU | 2351 | 7.0 | s 1 | 3 |
| 5 | 458 | CM | Zaibi Amir | 2214 | TUN | 2073 | 3.5 | w 1 | 3 |
| 6 | 180 | GM | Mekhitarian Krikor Sevag | 2511 | BRA | 2435 | 3.0 | s 1 | 4 |
| 7 | 229 | IM | Ibarra Chami Luis Fernando | 2481 | MEX | 2407 | 6.0 | w ½ | 4 |
| 8 | 52 | GM | Sargissian Gabriel | 2693 | ARM | 2676 | 7.0 | w 0 | 4 |
| 10 | 114 | GM | Delchev Alexander | 2596 | BUL | 2510 | 6.5 | w ½ | 3 |
| 11 | 257 | IM | Nguyen Doc Hoa | 2505 | VIE | 2465 | 5.5 | s 0 | 3 |
| Khamrakulov Djurabek IM 2454 UZB Rp:2339 |
| Rd. | Snr | | Name | Elo | FED | Rp | Pkt. | Erg. | Br. |
| 1 | 526 | | Chavez Hector | 2153 | ESA | 1837 | 5.5 | w 1 | 4 |
| 2 | 95 | GM | Kozul Zdenko | 2616 | CRO | 2644 | 6.0 | s 0 | 4 |
| 3 | 132 | GM | Babula Vlastimil | 2595 | CZE | 2503 | 3.5 | w ½ | 4 |
| 4 | 454 | | Sanguinetti Luis | 2218 | URU | 2153 | 2.5 | w ½ | 4 |
| 5 | 478 | | Boudriga Mohamed Ali | 2191 | TUN | 2153 | 6.5 | s 0 | 4 |
| 9 | 162 | GM | Skoberne Jure | 2552 | SLO | 2513 | 5.5 | s 0 | 4 |
| 10 | 155 | GM | Nikolov Momchil | 2563 | BUL | 2376 | 2.5 | s 1 | 4 |
| 11 | 382 | GM | Dao Thien Hai | 2518 | VIE | 2435 | 3.0 | w 0 | 4 |
Spielerpaarungen - Open
| 1. Runde am 28.08.2012 um 15:00 |
| Br. | 111 | El Salvador (ESA) | Elo | - | 33 | Uzbekistan (UZB) | Elo | 0 : 4 |
| 31.1 | IM | Burgos Figueroa, Carlos | 2272 | - | GM | Filippov, Anton | 2617 | 0 - 1 |
| 31.2 | FM | Chavez, Ricardo | 2205 | - | GM | Dzhumaev, Marat | 2499 | 0 - 1 |
| 31.3 | | Arias, Daniel | 2081 | - | IM | Kvon, Andrey | 2492 | 0 - 1 |
| 31.4 | | Chavez, Hector | 2153 | - | IM | Khamrakulov, Djurabek | 2454 | 0 - 1 |
| 2. Runde am 29.08.2012 um 15:00 |
| Br. | 33 | Uzbekistan (UZB) | Elo | - | 19 | Croatia (CRO) | Elo | 2 : 2 |
| 14.1 | GM | Filippov, Anton | 2617 | - | GM | Saric, Ivan | 2638 | 1 - 0 |
| 14.2 | GM | Dzhumaev, Marat | 2499 | - | GM | Stevic, Hrvoje | 2614 | ½ - ½ |
| 14.3 | IM | Kvon, Andrey | 2492 | - | GM | Palac, Mladen | 2599 | ½ - ½ |
| 14.4 | IM | Khamrakulov, Djurabek | 2454 | - | GM | Kozul, Zdenko | 2616 | 0 - 1 |
| 3. Runde am 30.08.2012 um 15:00 |
| Br. | 17 | Czech Republic (CZE) | Elo | - | 33 | Uzbekistan (UZB) | Elo | 2½:1½ |
| 18.1 | GM | Laznicka, Viktor | 2683 | - | GM | Filippov, Anton | 2617 | 1 - 0 |
| 18.2 | GM | Navara, David | 2691 | - | GM | Dzhumaev, Marat | 2499 | ½ - ½ |
| 18.3 | GM | Hracek, Zbynek | 2619 | - | IM | Kvon, Andrey | 2492 | ½ - ½ |
| 18.4 | GM | Babula, Vlastimil | 2595 | - | IM | Khamrakulov, Djurabek | 2454 | ½ - ½ |
| 4. Runde am 31.08.2012 um 15:00 |
| Br. | 70 | Uruguay (URU) | Elo | - | 33 | Uzbekistan (UZB) | Elo | 1 : 3 |
| 34.1 | GM | Rodriguez, Andres | 2536 | - | GM | Filippov, Anton | 2617 | 0 - 1 |
| 34.2 | IM | Crosa, Martin | 2344 | - | GM | Dzhumaev, Marat | 2499 | ½ - ½ |
| 34.3 | IM | Roselli, Bernardo | 2420 | - | IM | Kvon, Andrey | 2492 | 0 - 1 |
| 34.4 | | Sanguinetti, Luis | 2218 | - | IM | Khamrakulov, Djurabek | 2454 | ½ - ½ |
| 5. Runde am 01.09.2012 um 15:00 |
| Br. | 33 | Uzbekistan (UZB) | Elo | - | 94 | Tunisia (TUN) | Elo | 3 : 1 |
| 19.1 | GM | Kasimdzhanov, Rustam | 2684 | - | FM | Njili, Kamel | 2357 | 1 - 0 |
| 19.2 | GM | Dzhumaev, Marat | 2499 | - | | Amdouni, Zoubaier | 2305 | 1 - 0 |
| 19.3 | IM | Kvon, Andrey | 2492 | - | CM | Zaibi, Amir | 2214 | 1 - 0 |
| 19.4 | IM | Khamrakulov, Djurabek | 2454 | - | | Boudriga, Mohamed Ali | 2191 | 0 - 1 |
| 6. Runde am 03.09.2012 um 15:00 |
| Br. | 33 | Uzbekistan (UZB) | Elo | - | 24 | Brazil (BRA) | Elo | 3½: ½ |
| 16.1 | GM | Kasimdzhanov, Rustam | 2684 | - | GM | Leitao, Rafael | 2623 | ½ - ½ |
| 16.2 | GM | Filippov, Anton | 2617 | - | GM | Vescovi, Giovanni | 2617 | 1 - 0 |
| 16.3 | GM | Dzhumaev, Marat | 2499 | - | GM | Milos, Gilberto | 2593 | 1 - 0 |
| 16.4 | IM | Kvon, Andrey | 2492 | - | GM | Mekhitarian, Krikor Sevag | 2511 | 1 - 0 |
| 7. Runde am 04.09.2012 um 15:00 |
| Br. | 38 | Mexico (MEX) | Elo | - | 33 | Uzbekistan (UZB) | Elo | 1 : 3 |
| 10.1 | GM | Leon Hoyos, Manuel | 2579 | - | GM | Kasimdzhanov, Rustam | 2684 | ½ - ½ |
| 10.2 | GM | Gonzalez Zamora, Juan Carlos | 2553 | - | GM | Filippov, Anton | 2617 | 0 - 1 |
| 10.3 | GM | Gonzales Garcia, Jose | 2532 | - | GM | Dzhumaev, Marat | 2499 | 0 - 1 |
| 10.4 | IM | Ibarra Chami, Luis Fernando | 2481 | - | IM | Kvon, Andrey | 2492 | ½ - ½ |
| 8. Runde am 05.09.2012 um 15:00 |
| Br. | 3 | Armenia (ARM) | Elo | - | 33 | Uzbekistan (UZB) | Elo | 3 : 1 |
| 3.1 | GM | Aronian, Levon | 2816 | - | GM | Kasimdzhanov, Rustam | 2684 | ½ - ½ |
| 3.2 | GM | Movsesian, Sergei | 2698 | - | GM | Filippov, Anton | 2617 | ½ - ½ |
| 3.3 | GM | Akopian, Vladimir | 2687 | - | GM | Dzhumaev, Marat | 2499 | 1 - 0 |
| 3.4 | GM | Sargissian, Gabriel | 2693 | - | IM | Kvon, Andrey | 2492 | 1 - 0 |
| 9. Runde am 06.09.2012 um 15:00 |
| Br. | 33 | Uzbekistan (UZB) | Elo | - | 28 | Slovenia (SLO) | Elo | 2 : 2 |
| 11.1 | GM | Kasimdzhanov, Rustam | 2684 | - | GM | Beliavsky, Alexander | 2609 | ½ - ½ |
| 11.2 | GM | Filippov, Anton | 2617 | - | GM | Sebenik, Matej | 2552 | 1 - 0 |
| 11.3 | GM | Dzhumaev, Marat | 2499 | - | GM | Borisek, Jure | 2554 | ½ - ½ |
| 11.4 | IM | Khamrakulov, Djurabek | 2454 | - | GM | Skoberne, Jure | 2552 | 0 - 1 |
| 10. Runde am 07.09.2012 um 15:00 |
| Br. | 33 | Uzbekistan (UZB) | Elo | - | 10 | Bulgaria (BUL) | Elo | 3 : 1 |
| 11.1 | GM | Kasimdzhanov, Rustam | 2684 | - | GM | Topalov, Veselin | 2752 | 1 - 0 |
| 11.2 | GM | Dzhumaev, Marat | 2499 | - | GM | Cheparinov, Ivan | 2681 | ½ - ½ |
| 11.3 | IM | Kvon, Andrey | 2492 | - | GM | Delchev, Alexander | 2596 | ½ - ½ |
| 11.4 | IM | Khamrakulov, Djurabek | 2454 | - | GM | Nikolov, Momchil | 2563 | 1 - 0 |
| 11. Runde am 09.09.2012 um 11:00 |
| Br. | 27 | Vietnam (VIE) | Elo | - | 33 | Uzbekistan (UZB) | Elo | 3 : 1 |
| 6.1 | GM | Le, Quang Liem | 2693 | - | GM | Kasimdzhanov, Rustam | 2684 | ½ - ½ |
| 6.2 | IM | Nguyen, Van Huy | 2506 | - | GM | Dzhumaev, Marat | 2499 | ½ - ½ |
| 6.3 | IM | Nguyen, Doc Hoa | 2505 | - | IM | Kvon, Andrey | 2492 | 1 - 0 |
| 6.4 | GM | Dao, Thien Hai | 2518 | - | IM | Khamrakulov, Djurabek | 2454 | 1 - 0 |
|