Team-Composition for federation WLS - Open
| 106. Wales (WLS / RtgAvg:2283, Captain: Sinnett, Glyn / TB1: 10 / TB2: 140) |
| Bo. | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | Rp | w | we | w-we | K | rtg+/- |
| 1 | IM | Jones Richard | 2393 | WLS | 0 | 1 | ½ | 0 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 6.5 | 11 | 2267 | 5.5 | 5.51 | -0.01 | 15 | -0.2 |
| 2 | | Kett Tim | 2237 | WLS | 0 | 1 | | 0 | ½ | 0 | | 1 | 0 | 0 | 0 | 2.5 | 9 | 1871 | 1.5 | 2.74 | -1.24 | 15 | -18.6 |
| 3 | | Dineley Richard | 2259 | WLS | 0 | 1 | 0 | | ½ | ½ | 0 | 1 | | ½ | 1 | 4.5 | 9 | 2172 | 4.5 | 5.19 | -0.69 | 15 | -10.4 |
| 4 | CM | Jones Iolo | 2243 | WLS | 0 | | 0 | ½ | 1 | | 1 | 1 | 0 | | ½ | 4.0 | 8 | 1946 | 2.5 | 2.89 | -0.39 | 15 | -5.8 |
| 5 | | Brown Thomas | 2104 | WLS | | 1 | 0 | 0 | | 0 | 1 | | 0 | ½ | | 2.5 | 7 | 1927 | 1.5 | 2.28 | -0.78 | 15 | -11.7 |
Player info
| Jones Richard IM 2393 WLS Rp:2267 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 38 | GM | Harikrishna Pentala | 2685 | IND | 2667 | 5.5 | w 0 | 1 |
| 2 | 748 | | Rutaremara Theotime | 1760 | RWA | 1605 | 1.5 | s 1 | 1 |
| 3 | 193 | GM | Stefansson Hannes | 2515 | ISL | 2454 | 5.0 | w ½ | 1 |
| 4 | 268 | IM | Haddouche Mohamed | 2429 | ALG | 2507 | 6.0 | s 0 | 1 |
| 5 | 482 | | Meza Martinez Alcides Ivan | 2187 | HON | 1814 | 1.5 | w 1 | 1 |
| 6 | 418 | FM | Kojima Shinya | 2282 | JPN | 2294 | 3.0 | s ½ | 1 |
| 7 | 531 | CM | Pace Colin | 2136 | MLT | 2137 | 3.5 | w ½ | 1 |
| 8 | 407 | IM | Burgos Figueroa Carlos | 2272 | ESA | 1852 | 4.5 | s 1 | 1 |
| 9 | 214 | GM | Galego Luis | 2495 | POR | 2508 | 4.5 | s ½ | 1 |
| 10 | 250 | IM | Collins Sam | 2459 | IRL | 2428 | 3.0 | w ½ | 1 |
| 11 | 697 | | Calicoca Wilton Inacio | 0 | MOZ | 2058 | 3.5 | s 1 | 1 |
| Kett Tim 2237 WLS Rp:1871 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 74 | GM | Negi Parimarjan | 2664 | IND | 2634 | 5.5 | s 0 | 2 |
| 2 | 713 | | Hakizimana Jean Baptiste | 0 | RWA | 1493 | 2.0 | w 1 | 2 |
| 4 | 415 | CM | Oussedik Mahfoud | 2242 | ALG | 2431 | 5.5 | w 0 | 2 |
| 5 | 553 | FM | Huguet Mainar Sergio | 2094 | HON | 2052 | 6.0 | s ½ | 2 |
| 6 | 392 | CM | Nanjo Ryosuke | 2316 | JPN | 2303 | 6.0 | w 0 | 2 |
| 8 | 453 | FM | Chavez Ricardo | 2205 | ESA | 1920 | 5.0 | w 1 | 2 |
| 9 | 293 | IM | Pereira Ruben | 2417 | POR | 2471 | 6.5 | w 0 | 2 |
| 10 | 311 | IM | Astaneh Lopez Alex | 2398 | IRL | 2545 | 7.0 | s 0 | 2 |
| 11 | 726 | | Maia Mariano Tesoura De | 0 | MOZ | 2065 | 4.0 | w 0 | 2 |
| Dineley Richard 2259 WLS Rp:2172 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 69 | GM | Gupta Abhijeet | 2637 | IND | 2746 | 7.0 | w 0 | 3 |
| 2 | 735 | | Murara Maxence | 1712 | RWA | 1614 | 4.0 | s 1 | 3 |
| 3 | 233 | IM | Gretarsson Hjorvar Steinn | 2506 | ISL | 2425 | 6.5 | s 0 | 2 |
| 5 | 589 | | Bobadilla Yelso | 1874 | HON | 1963 | 6.0 | w ½ | 3 |
| 6 | 390 | FM | Watanabe Akira | 2278 | JPN | 2156 | 4.5 | s ½ | 3 |
| 7 | 539 | CM | Gauci Joseph | 2133 | MLT | 1983 | 3.5 | s 0 | 2 |
| 8 | 578 | | Arias Daniel | 2081 | ESA | 1805 | 4.5 | s 1 | 3 |
| 10 | 371 | FM | Griffiths Ryan Rhys | 2362 | IRL | 2306 | 5.0 | w ½ | 3 |
| 11 | 606 | | Abrantes Persson Domingos | 1967 | MOZ | 2075 | 5.0 | s 1 | 3 |
| Jones Iolo CM 2243 WLS Rp:1946 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 147 | GM | Gopal Geetha Narayanan | 2550 | IND | 2537 | 3.5 | s 0 | 4 |
| 3 | 284 | GM | Thorhallsson Throstur | 2426 | ISL | 2459 | 7.5 | w 0 | 3 |
| 4 | 591 | FM | Nassr Ali | 2030 | ALG | 2215 | 3.5 | s ½ | 3 |
| 5 | 582 | | Hernandez Reyes Elvis | 0 | HON | 1922 | 3.5 | s 1 | 4 |
| 7 | 569 | | Zerafa Robert | 2068 | MLT | 2181 | 6.0 | w 1 | 3 |
| 8 | 526 | | Chavez Hector | 2153 | ESA | 1837 | 5.5 | w 1 | 4 |
| 9 | 365 | FM | Ferreira Jorge | 2338 | POR | 2415 | 6.0 | s 0 | 3 |
| 11 | 701 | | Chunguane Ilidio Alberto | 0 | MOZ | 1955 | 4.0 | w ½ | 4 |
| Brown Thomas 2104 WLS Rp:1927 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 2 | 718 | | Kagabo Mugema Eugene | 0 | RWA | 1418 | 2.5 | w 1 | 4 |
| 3 | 764 | IM | Arngrimsson Dagur | 2375 | ISL | 1987 | 2.0 | s 0 | 4 |
| 4 | 548 | | Medjkouh Said | 2081 | ALG | 2275 | 4.5 | w 0 | 4 |
| 6 | 470 | | Averbukh Alexander | 2211 | JPN | 2234 | 2.5 | w 0 | 4 |
| 7 | 604 | | Psaila Clarence | 2026 | MLT | 1609 | 2.0 | s 1 | 4 |
| 9 | 354 | FM | Padeiro Jose | 2354 | POR | 2227 | 4.5 | w 0 | 4 |
| 10 | 508 | FM | Mcmahon Daire | 2153 | IRL | 2121 | 2.5 | s ½ | 4 |
Board Pairings - Open
| Round 1 on 2012/08/28 at 15:00 |
| Bo. | 90 | Wales (WLS) | Rtg | - | 13 | India (IND) | Rtg | 0 : 4 |
| 11.1 | IM | Jones, Richard | 2393 | - | GM | Harikrishna, Pentala | 2685 | 0 - 1 |
| 11.2 | | Kett, Tim | 2237 | - | GM | Negi, Parimarjan | 2664 | 0 - 1 |
| 11.3 | | Dineley, Richard | 2259 | - | GM | Gupta, Abhijeet | 2637 | 0 - 1 |
| 11.4 | CM | Jones, Iolo | 2243 | - | GM | Gopal, Geetha Narayanan | 2550 | 0 - 1 |
| Round 2 on 2012/08/29 at 15:00 |
| Bo. | 151 | Rwanda (RWA) | Rtg | - | 90 | Wales (WLS) | Rtg | 0 : 4 |
| 74.1 | | Rutaremara, Theotime | 1760 | - | IM | Jones, Richard | 2393 | 0 - 1 |
| 74.2 | | Hakizimana, Jean Baptiste | 0 | - | | Kett, Tim | 2237 | 0 - 1 |
| 74.3 | | Murara, Maxence | 1712 | - | | Dineley, Richard | 2259 | 0 - 1 |
| 74.4 | | Kagabo Mugema, Eugene | 0 | - | | Brown, Thomas | 2104 | 0 - 1 |
| Round 3 on 2012/08/30 at 15:00 |
| Bo. | 90 | Wales (WLS) | Rtg | - | 51 | Iceland (ISL) | Rtg | ½ :3½ |
| 37.1 | IM | Jones, Richard | 2393 | - | GM | Stefansson, Hannes | 2515 | ½ - ½ |
| 37.2 | | Dineley, Richard | 2259 | - | IM | Gretarsson, Hjorvar Steinn | 2506 | 0 - 1 |
| 37.3 | CM | Jones, Iolo | 2243 | - | GM | Thorhallsson, Throstur | 2426 | 0 - 1 |
| 37.4 | | Brown, Thomas | 2104 | - | IM | Arngrimsson, Dagur | 2375 | 0 - 1 |
| Round 4 on 2012/08/31 at 15:00 |
| Bo. | 101 | Algeria (ALG) | Rtg | - | 90 | Wales (WLS) | Rtg | 3½: ½ |
| 63.1 | IM | Haddouche, Mohamed | 2429 | - | IM | Jones, Richard | 2393 | 1 - 0 |
| 63.2 | CM | Oussedik, Mahfoud | 2242 | - | | Kett, Tim | 2237 | 1 - 0 |
| 63.3 | FM | Nassr, Ali | 2030 | - | CM | Jones, Iolo | 2243 | ½ - ½ |
| 63.4 | | Medjkouh, Said | 2081 | - | | Brown, Thomas | 2104 | 1 - 0 |
| Round 5 on 2012/09/01 at 15:00 |
| Bo. | 90 | Wales (WLS) | Rtg | - | 139 | Honduras (HON) | Rtg | 3 : 1 |
| 69.1 | IM | Jones, Richard | 2393 | - | | Meza Martinez, Alcides Ivan | 2187 | 1 - 0 |
| 69.2 | | Kett, Tim | 2237 | - | FM | Huguet Mainar, Sergio | 2094 | ½ - ½ |
| 69.3 | | Dineley, Richard | 2259 | - | | Bobadilla, Yelso | 1874 | ½ - ½ |
| 69.4 | CM | Jones, Iolo | 2243 | - | | Hernandez Reyes, Elvis | 0 | 1 - 0 |
| Round 6 on 2012/09/03 at 15:00 |
| Bo. | 92 | Japan (JPN) | Rtg | - | 90 | Wales (WLS) | Rtg | 3 : 1 |
| 46.1 | FM | Kojima, Shinya | 2282 | - | IM | Jones, Richard | 2393 | ½ - ½ |
| 46.2 | CM | Nanjo, Ryosuke | 2316 | - | | Kett, Tim | 2237 | 1 - 0 |
| 46.3 | FM | Watanabe, Akira | 2278 | - | | Dineley, Richard | 2259 | ½ - ½ |
| 46.4 | | Averbukh, Alexander | 2211 | - | | Brown, Thomas | 2104 | 1 - 0 |
| Round 7 on 2012/09/04 at 15:00 |
| Bo. | 90 | Wales (WLS) | Rtg | - | 115 | Malta (MLT) | Rtg | 2½:1½ |
| 61.1 | IM | Jones, Richard | 2393 | - | CM | Pace, Colin | 2136 | ½ - ½ |
| 61.2 | | Dineley, Richard | 2259 | - | CM | Gauci, Joseph | 2133 | 0 - 1 |
| 61.3 | CM | Jones, Iolo | 2243 | - | | Zerafa, Robert | 2068 | 1 - 0 |
| 61.4 | | Brown, Thomas | 2104 | - | | Psaila, Clarence | 2026 | 1 - 0 |
| Round 8 on 2012/09/05 at 15:00 |
| Bo. | 111 | El Salvador (ESA) | Rtg | - | 90 | Wales (WLS) | Rtg | 0 : 4 |
| 54.1 | IM | Burgos Figueroa, Carlos | 2272 | - | IM | Jones, Richard | 2393 | 0 - 1 |
| 54.2 | FM | Chavez, Ricardo | 2205 | - | | Kett, Tim | 2237 | 0 - 1 |
| 54.3 | | Arias, Daniel | 2081 | - | | Dineley, Richard | 2259 | 0 - 1 |
| 54.4 | | Chavez, Hector | 2153 | - | CM | Jones, Iolo | 2243 | 0 - 1 |
| Round 9 on 2012/09/06 at 15:00 |
| Bo. | 64 | Portugal (POR) | Rtg | - | 90 | Wales (WLS) | Rtg | 3½: ½ |
| 38.1 | GM | Galego, Luis | 2495 | - | IM | Jones, Richard | 2393 | ½ - ½ |
| 38.2 | IM | Pereira, Ruben | 2417 | - | | Kett, Tim | 2237 | 1 - 0 |
| 38.3 | FM | Ferreira, Jorge | 2338 | - | CM | Jones, Iolo | 2243 | 1 - 0 |
| 38.4 | FM | Padeiro, Jose | 2354 | - | | Brown, Thomas | 2104 | 1 - 0 |
| Round 10 on 2012/09/07 at 15:00 |
| Bo. | 90 | Wales (WLS) | Rtg | - | 69 | Ireland (IRL) | Rtg | 1½:2½ |
| 46.1 | IM | Jones, Richard | 2393 | - | IM | Collins, Sam | 2459 | ½ - ½ |
| 46.2 | | Kett, Tim | 2237 | - | IM | Astaneh Lopez, Alex | 2398 | 0 - 1 |
| 46.3 | | Dineley, Richard | 2259 | - | FM | Griffiths, Ryan Rhys | 2362 | ½ - ½ |
| 46.4 | | Brown, Thomas | 2104 | - | FM | Mcmahon, Daire | 2153 | ½ - ½ |
| Round 11 on 2012/09/09 at 11:00 |
| Bo. | 149 | Mozambique (MOZ) | Rtg | - | 90 | Wales (WLS) | Rtg | 1½:2½ |
| 57.1 | | Calicoca, Wilton Inacio | 0 | - | IM | Jones, Richard | 2393 | 0 - 1 |
| 57.2 | | Maia, Mariano Tesoura De | 0 | - | | Kett, Tim | 2237 | 1 - 0 |
| 57.3 | | Abrantes, Persson Domingos | 1967 | - | | Dineley, Richard | 2259 | 0 - 1 |
| 57.4 | | Chunguane, Ilidio Alberto | 0 | - | CM | Jones, Iolo | 2243 | ½ - ½ |
|