Teamopstelling voor federatie TUR - Open
| 42. Turkey (TUR / Rtggem:2577, Teamleider: GRIVAS, Efstratios / TB1: 13 / TB2: 252) |
| Bo. | | Naam | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Partijen | Rp | w | we | w-we | K | rtg+/- |
| 1 | GM | Solak Dragan | 2599 | TUR | 1 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | 0 | ½ | 1 | 5.0 | 11 | 2505 | 5 | 5.88 | -0.88 | 10 | -8.8 |
| 2 | GM | Ipatov Alexander | 2577 | TUR | | ½ | 1 | ½ | 1 | ½ | 0 | | 0 | 0 | 1 | 4.5 | 9 | 2474 | 4.5 | 5.52 | -1.02 | 10 | -10.2 |
| 3 | GM | Esen Baris | 2587 | TUR | 1 | ½ | 0 | | | ½ | 0 | 0 | | | | 2.0 | 6 | 2325 | 2 | 3.86 | -1.86 | 10 | -18.6 |
| 4 | IM | Yilmaz Mustafa | 2543 | TUR | 1 | ½ | 1 | ½ | 1 | | ½ | ½ | 0 | 1 | 1 | 7.0 | 10 | 2590 | 7 | 6.20 | 0.80 | 10 | 8.0 |
| 5 | GM | Can Emre | 2435 | TUR | 1 | | | 0 | 1 | 1 | | ½ | ½ | 1 | 1 | 6.0 | 8 | 2566 | 6 | 4.62 | 1.38 | 10 | 13.8 |
| 48. Turkey 2016 (TUR16 / Rtggem:2372, Teamleider: Gurevich, Mikhail / TB1: 13 / TB2: 236.5) |
| Bo. | | Naam | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Partijen | Rp | w | we | w-we | K | rtg+/- |
| 1 | IM | Firat Burak | 2423 | TUR | 1 | 0 | ½ | | ½ | 0 | ½ | 0 | ½ | ½ | 0 | 3.5 | 10 | 2389 | 3.5 | 3.60 | -0.10 | 10 | -1.0 |
| 2 | FM | Ali Marandi Cemil Can | 2362 | TUR | 1 | ½ | ½ | 0 | | 1 | 0 | | ½ | ½ | ½ | 4.5 | 9 | 2332 | 3.5 | 2.59 | 0.91 | 15 | 13.6 |
| 3 | FM | Sanal Vahap | 2387 | TUR | 1 | 0 | | 1 | 1 | 1 | ½ | 0 | ½ | ½ | | 5.5 | 9 | 2403 | 4.5 | 2.95 | 1.55 | 15 | 23.3 |
| 4 | FM | Dastan Muhammed Batuhan | 2317 | TUR | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 0 | | 1 | 1 | 7.5 | 10 | 2488 | 6.5 | 3.11 | 3.39 | 15 | 50.8 |
| 5 | CM | Emiroglu Cankut | 2299 | TUR | | | ½ | ½ | ½ | | | ½ | ½ | | ½ | 3.0 | 6 | 2347 | 3 | 2.65 | 0.35 | 15 | 5.3 |
| 151. Turkey 2023 (TUR23 / Rtggem:1485, Teamleider: Haznedaroglu, Kivanc / TB1: 6 / TB2: 64.5) |
| Bo. | | Naam | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Partijen | Rp | w | we | w-we | K | rtg+/- |
| 1 | | Tarlabasi Emirhan | 1740 | TUR | 0 | 0 | 0 | ½ | 0 | 0 | | ½ | ½ | ½ | 0 | 2.0 | 10 | 1853 | 1.5 | 0.97 | 0.53 | 15 | 7.9 |
| 2 | | Aydincelebi Kagan | 1659 | TUR | 0 | 0 | | 1 | 0 | 0 | 0 | 1 | ½ | ½ | | 3.0 | 9 | 1738 | 2 | 0.80 | 1.20 | 30 | 36.0 |
| 3 | | Ozenir Ekin Baris | 1542 | TUR | 0 | 0 | ½ | 1 | 0 | | 1 | 1 | 1 | 0 | 0 | 4.5 | 10 | 1908 | 3.5 | 0.89 | 2.61 | 30 | 78.3 |
| 4 | | Uzumcu Ahmet Utk | 0 | TUR | 0 | | ½ | 0 | | 0 | 0 | | 0 | 1 | 0 | 1.5 | 8 | 1847 | 1.5 | | | | |
| 5 | | Can Isik | 0 | TUR | | 0 | 0 | | 0 | 0 | 0 | 0 | | | 0 | 0.0 | 7 | 1088 | 0 | | | | |
Spelersinformatie
| Solak Dragan GM 2599 TUR Rp:2505 |
| Rd. | SNo | | Naam | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 570 | | Kulpruethanon Thanadon | 2068 | THA | 2257 | 4.0 | s 1 | 1 |
| 2 | 45 | GM | Laznicka Viktor | 2683 | CZE | 2696 | 6.5 | w ½ | 1 |
| 3 | 279 | IM | Solomon Kenneth | 2414 | RSA | 2600 | 5.5 | s ½ | 1 |
| 4 | 76 | GM | Saric Ivan | 2638 | CRO | 2552 | 4.5 | w ½ | 1 |
| 5 | 171 | GM | Dervishi Erald | 2538 | ALB | 2532 | 8.0 | s ½ | 1 |
| 6 | 104 | GM | Amonatov Farrukh | 2610 | TJK | 2780 | 8.5 | w ½ | 1 |
| 7 | 5 | GM | Nakamura Hikaru | 2778 | USA | 2794 | 6.0 | s 0 | 1 |
| 8 | 33 | GM | Le Quang Liem | 2693 | VIE | 2787 | 8.0 | w 0 | 1 |
| 9 | 13 | GM | Bologan Viktor | 2734 | MDA | 2660 | 7.0 | s 0 | 1 |
| 10 | 498 | | Vorobjov Pavel | 2156 | EST | 2475 | 5.5 | w ½ | 1 |
| 11 | 75 | GM | Nyback Tomi | 2638 | FIN | 2463 | 4.0 | s 1 | 1 |
| Ipatov Alexander GM 2577 TUR Rp:2474 |
| Rd. | SNo | | Naam | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 2 | 51 | GM | Navara David | 2691 | CZE | 2869 | 9.5 | s ½ | 2 |
| 3 | 339 | IM | Kobese Watu | 2363 | RSA | 2321 | 3.0 | w 1 | 2 |
| 4 | 100 | GM | Stevic Hrvoje | 2614 | CRO | 2611 | 5.5 | s ½ | 2 |
| 5 | 446 | | Pasku Llambi | 2231 | ALB | 1894 | 2.5 | w 1 | 2 |
| 6 | 332 | | Khusenkhojaev Muhammad | 2378 | TJK | 2347 | 4.5 | s ½ | 2 |
| 7 | 10 | GM | Kamsky Gata | 2746 | USA | 2796 | 8.5 | w 0 | 2 |
| 9 | 78 | GM | Iordachescu Viorel | 2645 | MDA | 2602 | 5.0 | w 0 | 2 |
| 10 | 525 | | Kukk Sander | 2173 | EST | 2248 | 4.0 | s 0 | 2 |
| 11 | 267 | IM | Agopov Mikael | 2429 | FIN | 2455 | 5.0 | w 1 | 2 |
| Esen Baris GM 2587 TUR Rp:2325 |
| Rd. | SNo | | Naam | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 524 | | Kananub Warot | 2139 | THA | 2209 | 4.5 | w 1 | 2 |
| 2 | 132 | GM | Babula Vlastimil | 2595 | CZE | 2503 | 3.5 | w ½ | 3 |
| 3 | 386 | IM | Mabusela Johannes Manyedi | 2306 | RSA | 2251 | 4.0 | s 0 | 3 |
| 6 | 353 | FM | Djuraev Sokhib | 2354 | TJK | 2211 | 4.5 | w ½ | 3 |
| 7 | 58 | GM | Onishuk Alexander | 2666 | USA | 2693 | 6.5 | s 0 | 3 |
| 8 | 60 | GM | Nguyen Ngoc Truong Son | 2639 | VIE | 2577 | 6.5 | s 0 | 2 |
| Yilmaz Mustafa IM 2543 TUR Rp:2590 |
| Rd. | SNo | | Naam | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 416 | FM | Pitirotjirathon Jirapak | 2270 | THA | 2352 | 5.0 | s 1 | 3 |
| 2 | 141 | GM | Stocek Jiri | 2569 | CZE | 2395 | 2.5 | s ½ | 4 |
| 3 | 402 | CM | Cawdery Daniel | 2284 | RSA | 2537 | 4.0 | w 1 | 4 |
| 4 | 106 | GM | Palac Mladen | 2599 | CRO | 2661 | 6.5 | w ½ | 3 |
| 5 | 309 | IM | Seitaj Ilir | 2400 | ALB | 2282 | 5.5 | s 1 | 3 |
| 7 | 111 | GM | Robson Ray | 2598 | USA | 2621 | 5.5 | w ½ | 4 |
| 8 | 225 | IM | Nguyen Van Huy | 2506 | VIE | 2524 | 6.0 | w ½ | 3 |
| 9 | 124 | GM | Svetushkin Dmitry | 2569 | MDA | 2669 | 8.5 | s 0 | 3 |
| 10 | 503 | | Ezov Roman | 2185 | EST | 2118 | 3.5 | w 1 | 3 |
| 11 | 273 | FM | Sipila Vilka | 2431 | FIN | 2367 | 4.5 | s 1 | 3 |
| Can Emre GM 2435 TUR Rp:2566 |
| Rd. | SNo | | Naam | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 412 | | Kongsee Uaychai | 2273 | THA | 2134 | 3.5 | w 1 | 4 |
| 4 | 127 | GM | Brkic Ante | 2587 | CRO | 2467 | 2.5 | s 0 | 4 |
| 5 | 394 | FM | Rama Lorenc | 2292 | ALB | 2139 | 3.5 | w 1 | 4 |
| 6 | 348 | IM | Isaev Jamshed | 2357 | TJK | 2300 | 4.0 | s 1 | 4 |
| 8 | 257 | IM | Nguyen Doc Hoa | 2505 | VIE | 2465 | 5.5 | s ½ | 4 |
| 9 | 242 | IM | Vedmediuc Serghei | 2468 | MDA | 2513 | 7.0 | w ½ | 4 |
| 10 | 519 | | Ladva Ottomar | 2153 | EST | 2280 | 5.5 | s 1 | 4 |
| 11 | 370 | FM | Ebeling Daniel | 2350 | FIN | 2351 | 5.0 | w 1 | 4 |
Bordparingen - Open
| 1. Ronde op 2012/08/28 om 15:00 |
| Bo. | 109 | Thailand (THA) | Rtg | - | 31 | Turkey (TUR) | Rtg | 0 : 4 |
| 29.1 | | Kulpruethanon, Thanadon | 2068 | - | GM | Solak, Dragan | 2599 | 0 - 1 |
| 29.2 | | Kananub, Warot | 2139 | - | GM | Esen, Baris | 2587 | 0 - 1 |
| 29.3 | FM | Pitirotjirathon, Jirapak | 2270 | - | IM | Yilmaz, Mustafa | 2543 | 0 - 1 |
| 29.4 | | Kongsee, Uaychai | 2273 | - | GM | Can, Emre | 2435 | 0 - 1 |
| 2. Ronde op 2012/08/29 om 15:00 |
| Bo. | 31 | Turkey (TUR) | Rtg | - | 17 | Czech Republic (CZE) | Rtg | 2 : 2 |
| 12.1 | GM | Solak, Dragan | 2599 | - | GM | Laznicka, Viktor | 2683 | ½ - ½ |
| 12.2 | GM | Ipatov, Alexander | 2577 | - | GM | Navara, David | 2691 | ½ - ½ |
| 12.3 | GM | Esen, Baris | 2587 | - | GM | Babula, Vlastimil | 2595 | ½ - ½ |
| 12.4 | IM | Yilmaz, Mustafa | 2543 | - | GM | Stocek, Jiri | 2569 | ½ - ½ |
| 3. Ronde op 2012/08/30 om 15:00 |
| Bo. | 73 | South Africa (RSA) | Rtg | - | 31 | Turkey (TUR) | Rtg | 1½:2½ |
| 17.1 | IM | Solomon, Kenneth | 2414 | - | GM | Solak, Dragan | 2599 | ½ - ½ |
| 17.2 | IM | Kobese, Watu | 2363 | - | GM | Ipatov, Alexander | 2577 | 0 - 1 |
| 17.3 | IM | Mabusela, Johannes Manyedi | 2306 | - | GM | Esen, Baris | 2587 | 1 - 0 |
| 17.4 | CM | Cawdery, Daniel | 2284 | - | IM | Yilmaz, Mustafa | 2543 | 0 - 1 |
| 4. Ronde op 2012/08/31 om 15:00 |
| Bo. | 31 | Turkey (TUR) | Rtg | - | 19 | Croatia (CRO) | Rtg | 1½:2½ |
| 11.1 | GM | Solak, Dragan | 2599 | - | GM | Saric, Ivan | 2638 | ½ - ½ |
| 11.2 | GM | Ipatov, Alexander | 2577 | - | GM | Stevic, Hrvoje | 2614 | ½ - ½ |
| 11.3 | IM | Yilmaz, Mustafa | 2543 | - | GM | Palac, Mladen | 2599 | ½ - ½ |
| 11.4 | GM | Can, Emre | 2435 | - | GM | Brkic, Ante | 2587 | 0 - 1 |
| 5. Ronde op 2012/09/01 om 15:00 |
| Bo. | 62 | Albania (ALB) | Rtg | - | 31 | Turkey (TUR) | Rtg | ½ :3½ |
| 20.1 | GM | Dervishi, Erald | 2538 | - | GM | Solak, Dragan | 2599 | ½ - ½ |
| 20.2 | | Pasku, Llambi | 2231 | - | GM | Ipatov, Alexander | 2577 | 0 - 1 |
| 20.3 | IM | Seitaj, Ilir | 2400 | - | IM | Yilmaz, Mustafa | 2543 | 0 - 1 |
| 20.4 | FM | Rama, Lorenc | 2292 | - | GM | Can, Emre | 2435 | 0 - 1 |
| 6. Ronde op 2012/09/03 om 15:00 |
| Bo. | 31 | Turkey (TUR) | Rtg | - | 60 | Tajikistan (TJK) | Rtg | 2½:1½ |
| 15.1 | GM | Solak, Dragan | 2599 | - | GM | Amonatov, Farrukh | 2610 | ½ - ½ |
| 15.2 | GM | Ipatov, Alexander | 2577 | - | | Khusenkhojaev, Muhammad | 2378 | ½ - ½ |
| 15.3 | GM | Esen, Baris | 2587 | - | FM | Djuraev, Sokhib | 2354 | ½ - ½ |
| 15.4 | GM | Can, Emre | 2435 | - | IM | Isaev, Jamshed | 2357 | 1 - 0 |
| 7. Ronde op 2012/09/04 om 15:00 |
| Bo. | 5 | United States Of America (USA) | Rtg | - | 31 | Turkey (TUR) | Rtg | 3½: ½ |
| 7.1 | GM | Nakamura, Hikaru | 2778 | - | GM | Solak, Dragan | 2599 | 1 - 0 |
| 7.2 | GM | Kamsky, Gata | 2746 | - | GM | Ipatov, Alexander | 2577 | 1 - 0 |
| 7.3 | GM | Onishuk, Alexander | 2666 | - | GM | Esen, Baris | 2587 | 1 - 0 |
| 7.4 | GM | Robson, Ray | 2598 | - | IM | Yilmaz, Mustafa | 2543 | ½ - ½ |
| 8. Ronde op 2012/09/05 om 15:00 |
| Bo. | 31 | Turkey (TUR) | Rtg | - | 27 | Vietnam (VIE) | Rtg | 1 : 3 |
| 20.1 | GM | Solak, Dragan | 2599 | - | GM | Le, Quang Liem | 2693 | 0 - 1 |
| 20.2 | GM | Esen, Baris | 2587 | - | GM | Nguyen, Ngoc Truong Son | 2639 | 0 - 1 |
| 20.3 | IM | Yilmaz, Mustafa | 2543 | - | IM | Nguyen, Van Huy | 2506 | ½ - ½ |
| 20.4 | GM | Can, Emre | 2435 | - | IM | Nguyen, Doc Hoa | 2505 | ½ - ½ |
| 9. Ronde op 2012/09/06 om 15:00 |
| Bo. | 23 | Moldova (MDA) | Rtg | - | 31 | Turkey (TUR) | Rtg | 3½: ½ |
| 22.1 | GM | Bologan, Viktor | 2734 | - | GM | Solak, Dragan | 2599 | 1 - 0 |
| 22.2 | GM | Iordachescu, Viorel | 2645 | - | GM | Ipatov, Alexander | 2577 | 1 - 0 |
| 22.3 | GM | Svetushkin, Dmitry | 2569 | - | IM | Yilmaz, Mustafa | 2543 | 1 - 0 |
| 22.4 | IM | Vedmediuc, Serghei | 2468 | - | GM | Can, Emre | 2435 | ½ - ½ |
| 10. Ronde op 2012/09/07 om 15:00 |
| Bo. | 31 | Turkey (TUR) | Rtg | - | 112 | Estonia (EST) | Rtg | 2½:1½ |
| 33.1 | GM | Solak, Dragan | 2599 | - | | Vorobjov, Pavel | 2156 | ½ - ½ |
| 33.2 | GM | Ipatov, Alexander | 2577 | - | | Kukk, Sander | 2173 | 0 - 1 |
| 33.3 | IM | Yilmaz, Mustafa | 2543 | - | | Ezov, Roman | 2185 | 1 - 0 |
| 33.4 | GM | Can, Emre | 2435 | - | | Ladva, Ottomar | 2153 | 1 - 0 |
| 11. Ronde op 2012/09/09 om 11:00 |
| Bo. | 52 | Finland (FIN) | Rtg | - | 31 | Turkey (TUR) | Rtg | 0 : 4 |
| 29.1 | GM | Nyback, Tomi | 2638 | - | GM | Solak, Dragan | 2599 | 0 - 1 |
| 29.2 | IM | Agopov, Mikael | 2429 | - | GM | Ipatov, Alexander | 2577 | 0 - 1 |
| 29.3 | FM | Sipila, Vilka | 2431 | - | IM | Yilmaz, Mustafa | 2543 | 0 - 1 |
| 29.4 | FM | Ebeling, Daniel | 2350 | - | GM | Can, Emre | 2435 | 0 - 1 |
|