Team-Composition for federation PLE - Open
| 133. Palestine (PLE / RtgAvg:2082, Captain: Ihsan, Jawad / TB1: 8 / TB2: 94.5) |
| Bo. | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | Rp | w | we | w-we | K | rtg+/- |
| 1 | | Abuaita Midha | 2026 | PLE | 0 | 0 | 1 | 0 | | 0 | 0 | 1 | 1 | ½ | 0 | 3.5 | 10 | 1888 | 2.5 | 2.14 | 0.36 | 0 | 0.0 |
| 2 | | Mustafa Wail | 2075 | PLE | | 0 | ½ | 0 | 1 | 0 | 0 | 0 | | 0 | 0 | 1.5 | 9 | 1742 | 1.5 | 3.33 | -1.83 | 30 | -54.9 |
| 3 | | Albzour Abdalsalam | 0 | PLE | 0 | | | 0 | 1 | 0 | 0 | | 1 | 1 | 0 | 3.0 | 8 | 1551 | 1 | | | | |
| 4 | | Tamra Attaallah | 2084 | PLE | 0 | 0 | 0 | 0 | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 5.0 | 11 | 1702 | 2 | 2.95 | -0.95 | 0 | 0.0 |
| 5 | CM | Ihsan Jawad | 2143 | PLE | 0 | 0 | 1 | | 0 | | | 0 | ½ | | | 1.5 | 6 | 1485 | 1.5 | 2.62 | -1.12 | 0 | 0.0 |
Player info
| Abuaita Midha 2026 PLE Rp:1888 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 152 | GM | Dgebuadze Alexandre | 2556 | BEL | 2429 | 4.0 | w 0 | 1 |
| 2 | 678 | IM | Adu Oladapo | 2227 | NGR | 2126 | 3.0 | w 0 | 1 |
| 3 | 552 | FM | Hamal Manish | 2118 | NEP | 1918 | 3.5 | s 1 | 1 |
| 4 | 302 | GM | Efimov Igor | 2416 | MNC | 2406 | 6.5 | s 0 | 1 |
| 6 | 757 | FM | Guerra Tulcan Lenin | 2424 | ECU | 2187 | 3.5 | s 0 | 1 |
| 7 | 679 | | Abdalsalam Abubukr | 0 | SUD | 1868 | 3.0 | w 0 | 1 |
| 8 | 555 | | Punongbayan Hexilon | 2091 | MAC | 2056 | 3.5 | s 1 | 1 |
| 9 | 747 | | Rossini Paul | 0 | SMR | 1692 | 1.0 | s 1 | 1 |
| 10 | 584 | CM | Charles Eichab | 2034 | NAM | 2102 | 6.5 | w ½ | 1 |
| 11 | 731 | | Mesfin Sisay Leykun | 2115 | ETH | 2177 | 5.0 | w 0 | 1 |
| Mustafa Wail 2075 PLE Rp:1742 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 2 | 720 | CM | Bomo Kigigha | 2046 | NGR | 2168 | 5.5 | s 0 | 2 |
| 3 | 533 | CM | Shrestha Keshav | 2127 | NEP | 1905 | 6.5 | w ½ | 2 |
| 4 | 457 | FM | Gentilleau Jean-Philippe | 2205 | MNC | 2208 | 3.5 | w 0 | 2 |
| 5 | 684 | | Al Hajiri Bader | 2072 | KUW | 1515 | 1.0 | w 1 | 1 |
| 6 | 758 | IM | Macias Murillo Bryan | 2365 | ECU | 2355 | 6.0 | w 0 | 2 |
| 7 | 704 | | Elnasri Mohammed | 0 | SUD | 2001 | 6.0 | s 0 | 2 |
| 8 | 601 | CM | Muteesaasira Joseph-Mary | 2004 | MAC | 1790 | 2.5 | w 0 | 2 |
| 10 | 499 | FM | Mueller Leonhard | 2166 | NAM | 2133 | 7.0 | s 0 | 2 |
| 11 | 707 | | Fekadu Jimma Desalegn | 2149 | ETH | 2017 | 4.0 | s 0 | 2 |
| Albzour Abdalsalam 0 PLE Rp:1551 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 170 | GM | Winants Luc | 2543 | BEL | 2314 | 4.0 | s 0 | 2 |
| 4 | 522 | FM | Van Hoolandt Patrick | 2171 | MNC | 1974 | 3.0 | s 0 | 3 |
| 5 | 716 | | Hashem Khaled | 0 | KUW | 1583 | 4.5 | s 1 | 2 |
| 6 | 759 | IM | Mieles Palau Daniel | 2370 | ECU | 2180 | 6.0 | s 0 | 3 |
| 7 | 680 | | Adam Jamal | 0 | SUD | 1790 | 6.0 | w 0 | 3 |
| 9 | 693 | | Berardi Giancarlo | 0 | SMR | 1241 | 1.0 | w 1 | 2 |
| 10 | 596 | CM | Nakapunda Otto | 2021 | NAM | 1643 | 3.5 | w 1 | 3 |
| 11 | 712 | | Haileselassie Tadese Estube | 0 | ETH | 1892 | 3.5 | w 0 | 3 |
| Tamra Attaallah 2084 PLE Rp:1702 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 196 | IM | Michiels Bart | 2509 | BEL | 2440 | 4.5 | w 0 | 3 |
| 2 | 744 | | Oragwu Chukwunonso | 0 | NGR | 2157 | 5.5 | w 0 | 3 |
| 3 | 623 | | Jaiswal Rupesh | 1956 | NEP | 1976 | 6.0 | s 0 | 3 |
| 4 | 486 | | Nelis Jean-Francoise | 2207 | MNC | 2132 | 5.5 | w 0 | 4 |
| 5 | 739 | | Nasser Bader | 0 | KUW | 1676 | 3.5 | w 1 | 3 |
| 6 | 760 | | Munoz Sanchez Jhon | 2262 | ECU | 2254 | 2.5 | w 0 | 4 |
| 7 | 475 | FM | Yagoub Rashid | 2196 | SUD | 1824 | 7.0 | s ½ | 4 |
| 8 | 620 | | Hui Li | 1958 | MAC | 1867 | 4.0 | s ½ | 3 |
| 9 | 594 | CM | Volpinari Danilo | 2025 | SMR | 1642 | 6.0 | s 1 | 3 |
| 10 | 714 | | Handjaba Mclean | 0 | NAM | 1739 | 2.5 | s 1 | 4 |
| 11 | 752 | | Teklewold Altaye Girum | 0 | ETH | 1936 | 4.0 | s 1 | 4 |
| Ihsan Jawad CM 2143 PLE Rp:1485 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 288 | IM | Ringoir Tanguy | 2448 | BEL | 2505 | 6.5 | s 0 | 4 |
| 2 | 681 | | Adesina Adeyinka | 0 | NGR | 2204 | 5.5 | s 0 | 4 |
| 3 | 637 | | Joshi Deergh Raj | 1897 | NEP | 1556 | 1.5 | w 1 | 4 |
| 5 | 762 | | Al Awadhi Waleed | 0 | KUW | 1867 | 2.5 | s 0 | 4 |
| 8 | 655 | | Celis Chang Joel | 1810 | MAC | 1942 | 4.5 | w 0 | 4 |
| 9 | 634 | | Cecchetti Roberto | 1910 | SMR | 1686 | 6.0 | w ½ | 4 |
Board Pairings - Open
| Round 1 on 2012/08/28 at 15:00 |
| Bo. | 118 | Palestine (PLE) | Rtg | - | 41 | Belgium (BEL) | Rtg | 0 : 4 |
| 39.1 | | Abuaita, Midha | 2026 | - | GM | Dgebuadze, Alexandre | 2556 | 0 - 1 |
| 39.2 | | Albzour, Abdalsalam | 0 | - | GM | Winants, Luc | 2543 | 0 - 1 |
| 39.3 | | Tamra, Attaallah | 2084 | - | IM | Michiels, Bart | 2509 | 0 - 1 |
| 39.4 | CM | Ihsan, Jawad | 2143 | - | IM | Ringoir, Tanguy | 2448 | 0 - 1 |
| Round 2 on 2012/08/29 at 15:00 |
| Bo. | 118 | Palestine (PLE) | Rtg | - | 146 | Nigeria (NGR) | Rtg | 0 : 4 |
| 50.1 | | Abuaita, Midha | 2026 | - | IM | Adu, Oladapo | 2227 | 0 - 1 |
| 50.2 | | Mustafa, Wail | 2075 | - | CM | Bomo, Kigigha | 2046 | 0 - 1 |
| 50.3 | | Tamra, Attaallah | 2084 | - | | Oragwu, Chukwunonso | 0 | 0 - 1 |
| 50.4 | CM | Ihsan, Jawad | 2143 | - | | Adesina, Adeyinka | 0 | 0 - 1 |
| Round 3 on 2012/08/30 at 15:00 |
| Bo. | 124 | Nepal (NEP) | Rtg | - | 118 | Palestine (PLE) | Rtg | 1½:2½ |
| 75.1 | FM | Hamal, Manish | 2118 | - | | Abuaita, Midha | 2026 | 0 - 1 |
| 75.2 | CM | Shrestha, Keshav | 2127 | - | | Mustafa, Wail | 2075 | ½ - ½ |
| 75.3 | | Jaiswal, Rupesh | 1956 | - | | Tamra, Attaallah | 2084 | 1 - 0 |
| 75.4 | | Joshi, Deergh Raj | 1897 | - | CM | Ihsan, Jawad | 2143 | 0 - 1 |
| Round 4 on 2012/08/31 at 15:00 |
| Bo. | 93 | Monaco (MNC) | Rtg | - | 118 | Palestine (PLE) | Rtg | 4 : 0 |
| 57.1 | GM | Efimov, Igor | 2416 | - | | Abuaita, Midha | 2026 | 1 - 0 |
| 57.2 | FM | Gentilleau, Jean-Philippe | 2205 | - | | Mustafa, Wail | 2075 | 1 - 0 |
| 57.3 | FM | Van Hoolandt, Patrick | 2171 | - | | Albzour, Abdalsalam | 0 | 1 - 0 |
| 57.4 | | Nelis, Jean-Francoise | 2207 | - | | Tamra, Attaallah | 2084 | 1 - 0 |
| Round 5 on 2012/09/01 at 15:00 |
| Bo. | 118 | Palestine (PLE) | Rtg | - | 154 | Kuwait (KUW) | Rtg | 3 : 1 |
| 65.1 | | Mustafa, Wail | 2075 | - | | Al Hajiri, Bader | 2072 | 1 - 0 |
| 65.2 | | Albzour, Abdalsalam | 0 | - | | Hashem, Khaled | 0 | 1 - 0 |
| 65.3 | | Tamra, Attaallah | 2084 | - | | Nasser, Bader | 0 | 1 - 0 |
| 65.4 | CM | Ihsan, Jawad | 2143 | - | | Al Awadhi, Waleed | 0 | 0 - 1 |
| Round 6 on 2012/09/03 at 15:00 |
| Bo. | 59 | Ecuador (ECU) | Rtg | - | 118 | Palestine (PLE) | Rtg | 4 : 0 |
| 57.1 | FM | Guerra Tulcan, Lenin | 2424 | - | | Abuaita, Midha | 2026 | 1 - 0 |
| 57.2 | IM | Macias Murillo, Bryan | 2365 | - | | Mustafa, Wail | 2075 | 1 - 0 |
| 57.3 | IM | Mieles Palau, Daniel | 2370 | - | | Albzour, Abdalsalam | 0 | 1 - 0 |
| 57.4 | | Munoz Sanchez, Jhon | 2262 | - | | Tamra, Attaallah | 2084 | 1 - 0 |
| Round 7 on 2012/09/04 at 15:00 |
| Bo. | 118 | Palestine (PLE) | Rtg | - | 152 | Sudan (SUD) | Rtg | ½ :3½ |
| 65.1 | | Abuaita, Midha | 2026 | - | | Abdalsalam, Abubukr | 0 | 0 - 1 |
| 65.2 | | Mustafa, Wail | 2075 | - | | Elnasri, Mohammed | 0 | 0 - 1 |
| 65.3 | | Albzour, Abdalsalam | 0 | - | | Adam, Jamal | 0 | 0 - 1 |
| 65.4 | | Tamra, Attaallah | 2084 | - | FM | Yagoub, Rashid | 2196 | ½ - ½ |
| Round 8 on 2012/09/05 at 15:00 |
| Bo. | 127 | Macau (MAC) | Rtg | - | 118 | Palestine (PLE) | Rtg | 2½:1½ |
| 70.1 | | Punongbayan, Hexilon | 2091 | - | | Abuaita, Midha | 2026 | 0 - 1 |
| 70.2 | CM | Muteesaasira, Joseph-Mary | 2004 | - | | Mustafa, Wail | 2075 | 1 - 0 |
| 70.3 | | Hui, Li | 1958 | - | | Tamra, Attaallah | 2084 | ½ - ½ |
| 70.4 | | Celis Chang, Joel | 1810 | - | CM | Ihsan, Jawad | 2143 | 1 - 0 |
| Round 9 on 2012/09/06 at 15:00 |
| Bo. | 141 | San Marino (SMR) | Rtg | - | 118 | Palestine (PLE) | Rtg | ½ :3½ |
| 71.1 | | Rossini, Paul | 0 | - | | Abuaita, Midha | 2026 | 0 - 1 |
| 71.2 | | Berardi, Giancarlo | 0 | - | | Albzour, Abdalsalam | 0 | 0 - 1 |
| 71.3 | CM | Volpinari, Danilo | 2025 | - | | Tamra, Attaallah | 2084 | 0 - 1 |
| 71.4 | | Cecchetti, Roberto | 1910 | - | CM | Ihsan, Jawad | 2143 | ½ - ½ |
| Round 10 on 2012/09/07 at 15:00 |
| Bo. | 118 | Palestine (PLE) | Rtg | - | 138 | Namibia (NAM) | Rtg | 2½:1½ |
| 68.1 | | Abuaita, Midha | 2026 | - | CM | Charles, Eichab | 2034 | ½ - ½ |
| 68.2 | | Mustafa, Wail | 2075 | - | FM | Mueller, Leonhard | 2166 | 0 - 1 |
| 68.3 | | Albzour, Abdalsalam | 0 | - | CM | Nakapunda, Otto | 2021 | 1 - 0 |
| 68.4 | | Tamra, Attaallah | 2084 | - | | Handjaba, Mclean | 0 | 1 - 0 |
| Round 11 on 2012/09/09 at 11:00 |
| Bo. | 118 | Palestine (PLE) | Rtg | - | 147 | Ethiopia (ETH) | Rtg | 1 : 3 |
| 58.1 | | Abuaita, Midha | 2026 | - | | Mesfin Sisay, Leykun | 2115 | 0 - 1 |
| 58.2 | | Mustafa, Wail | 2075 | - | | Fekadu Jimma, Desalegn | 2149 | 0 - 1 |
| 58.3 | | Albzour, Abdalsalam | 0 | - | | Haileselassie Tadese, Estube | 0 | 0 - 1 |
| 58.4 | | Tamra, Attaallah | 2084 | - | | Teklewold Altaye, Girum | 0 | 1 - 0 |
|