Team-Composition for federation IRQ - Open
| 117. Iraq (IRQ / RtgAvg:2321, Captain: Tewfig, Asaad / TB1: 9 / TB2: 131.5) |
| Bo. | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | Rp | w | we | w-we | K | rtg+/- |
| 1 | FM | Abdul Ahmed Abdulsattar | 2314 | IRQ | 0 | 1 | 0 | 0 | 0 | | 1 | 0 | | | 1 | 3.0 | 8 | 2229 | 3 | 3.96 | -0.96 | 15 | -14.4 |
| 2 | FM | Ahmed Ali Layth | 2360 | IRQ | 0 | 1 | 0 | 1 | 0 | 0 | | 1 | ½ | 0 | ½ | 4.0 | 10 | 2171 | 3 | 4.30 | -1.30 | 15 | -19.5 |
| 3 | IM | Al-Ali Hussein | 2329 | IRQ | 0 | 1 | 0 | | 0 | 0 | ½ | | 1 | 0 | 0 | 2.5 | 9 | 2003 | 2 | 3.76 | -1.76 | 10 | -17.6 |
| 4 | FM | Salih Akar Ali | 2282 | IRQ | 0 | | ½ | 1 | ½ | 0 | 1 | 0 | 1 | 0 | | 4.0 | 9 | 2013 | 2 | 2.94 | -0.94 | 15 | -14.1 |
| 5 | CM | Ismael Namir | 2189 | IRQ | | 1 | | ½ | | ½ | 1 | 1 | 1 | 0 | 0 | 5.0 | 8 | 1791 | 2.5 | 2.98 | -0.48 | 15 | -7.2 |
Player info
| Abdul Ahmed Abdulsattar FM 2314 IRQ Rp:2229 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 18 | GM | Ponomariov Ruslan | 2734 | UKR | 2769 | 7.0 | s 0 | 1 |
| 2 | 643 | | Hernandez Roberto | 1875 | PLW | 1790 | 3.5 | w 1 | 1 |
| 3 | 148 | GM | Georgiev Vladimir | 2566 | MKD | 2486 | 3.5 | w 0 | 1 |
| 4 | 731 | | Mesfin Sisay Leykun | 2115 | ETH | 2177 | 5.0 | s 0 | 1 |
| 5 | 187 | GM | Rahman Ziaur | 2516 | BAN | 2250 | 4.5 | w 0 | 1 |
| 7 | 684 | | Al Hajiri Bader | 2072 | KUW | 1515 | 1.0 | w 1 | 1 |
| 8 | 425 | CM | Oatlhotse Providence | 2267 | BOT | 2263 | 6.0 | s 0 | 1 |
| 11 | 328 | IM | Purnama Tirta Chandra | 2384 | INA | 2337 | 3.0 | s 1 | 1 |
| Ahmed Ali Layth FM 2360 IRQ Rp:2171 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 30 | GM | Volokitin Andrei | 2709 | UKR | 2750 | 6.0 | w 0 | 2 |
| 2 | 728 | | Manuel Elizabeth | 0 | PLW | 892 | 0.0 | s 1 | 2 |
| 3 | 216 | GM | Nedev Trajko | 2494 | MKD | 2567 | 6.0 | s 0 | 2 |
| 4 | 707 | | Fekadu Jimma Desalegn | 2149 | ETH | 2017 | 4.0 | w 1 | 2 |
| 5 | 197 | GM | Abdulla Al Rakib | 2514 | BAN | 2444 | 6.5 | s 0 | 2 |
| 6 | 381 | FM | Quinonez Centeno Carlos David | 2293 | GUA | 2355 | 5.0 | s 0 | 1 |
| 8 | 488 | FM | Khetho Phemelo | 2133 | BOT | 2070 | 3.5 | w 1 | 2 |
| 9 | 431 | FM | Phillips Roy | 2257 | MRI | 2313 | 7.5 | w ½ | 1 |
| 10 | 188 | IM | Gundavaa Bayarsaikhan | 2519 | MGL | 2607 | 5.5 | w 0 | 1 |
| 11 | 340 | IM | Halay Taufik | 2361 | INA | 2293 | 4.5 | w ½ | 2 |
| Al-Ali Hussein IM 2329 IRQ Rp:2003 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 36 | GM | Eljanov Pavel | 2693 | UKR | 2696 | 5.5 | s 0 | 3 |
| 2 | 673 | | Garcia Bernardo | 1663 | PLW | 1742 | 4.5 | w 1 | 3 |
| 3 | 253 | GM | Bogdanovski Vlatko | 2448 | MKD | 2543 | 5.5 | w 0 | 3 |
| 5 | 230 | GM | Hossain Enamul | 2480 | BAN | 2449 | 6.5 | w 0 | 3 |
| 6 | 361 | IM | Juarez Flores Carlos | 2349 | GUA | 2427 | 7.0 | w 0 | 2 |
| 7 | 685 | | Al Maqseed Nasser | 0 | KUW | 1867 | 4.5 | s ½ | 2 |
| 9 | 536 | CM | Li Ying Patrick | 2120 | MRI | 2200 | 5.5 | s 1 | 2 |
| 10 | 265 | GM | Sharavdorj Dashzegve | 2446 | MGL | 2363 | 6.0 | s 0 | 2 |
| 11 | 377 | CM | Firmansyah Farid | 2318 | INA | 2345 | 6.0 | s 0 | 3 |
| Salih Akar Ali FM 2282 IRQ Rp:2013 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 26 | GM | Moiseyenko Aleksandr | 2706 | UKR | 2663 | 5.0 | w 0 | 4 |
| 3 | 292 | IM | Kizov Atanas | 2418 | MKD | 2522 | 5.0 | s ½ | 4 |
| 4 | 712 | | Haileselassie Tadese Estube | 0 | ETH | 1892 | 3.5 | s 1 | 3 |
| 5 | 247 | GM | Murshed Niaz | 2462 | BAN | 2120 | 5.0 | s ½ | 4 |
| 6 | 523 | | Galvez Dastin Eduardo | 2160 | GUA | 1968 | 2.5 | s 0 | 3 |
| 7 | 739 | | Nasser Bader | 0 | KUW | 1676 | 3.5 | w 1 | 3 |
| 8 | 456 | CM | Njobvu Ignatious | 2226 | BOT | 2331 | 7.5 | s 0 | 3 |
| 9 | 581 | | Seegolam Pradeep | 2041 | MRI | 1825 | 3.0 | w 1 | 3 |
| 10 | 206 | GM | Batchuluun Tsegmed | 2493 | MGL | 2346 | 7.0 | w 0 | 3 |
| Ismael Namir CM 2189 IRQ Rp:1791 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 2 | 630 | | Manuel Menandro | 1922 | PLW | 1669 | 4.5 | s 1 | 4 |
| 4 | 711 | | Haile Bizuayeh | 0 | ETH | 1999 | 3.5 | w ½ | 4 |
| 6 | 593 | | Giron David | 2025 | GUA | 2202 | 4.5 | w ½ | 4 |
| 7 | 762 | | Al Awadhi Waleed | 0 | KUW | 1867 | 2.5 | s 1 | 4 |
| 8 | 500 | CM | Gaealafshwe Barileng | 2151 | BOT | 2051 | 3.0 | w 1 | 4 |
| 9 | 721 | | Koster Jeroen Louis | 0 | MRI | 1812 | 3.0 | s 1 | 4 |
| 10 | 319 | FM | Munkhgal Gombosuren | 2394 | MGL | 2138 | 4.5 | s 0 | 4 |
| 11 | 687 | CM | Muhammad Luthfi Ali | 2078 | INA | 2363 | 3.5 | w 0 | 4 |
Board Pairings - Open
| Round 1 on 2012/08/28 at 15:00 |
| Bo. | 2 | Ukraine (UKR) | Rtg | - | 79 | Iraq (IRQ) | Rtg | 4 : 0 |
| 2.1 | GM | Ponomariov, Ruslan | 2734 | - | FM | Abdul, Ahmed Abdulsattar | 2314 | 1 - 0 |
| 2.2 | GM | Volokitin, Andrei | 2709 | - | FM | Ahmed, Ali Layth | 2360 | 1 - 0 |
| 2.3 | GM | Eljanov, Pavel | 2693 | - | IM | Al-Ali, Hussein | 2329 | 1 - 0 |
| 2.4 | GM | Moiseyenko, Aleksandr | 2706 | - | FM | Salih, Akar Ali | 2282 | 1 - 0 |
| Round 2 on 2012/08/29 at 15:00 |
| Bo. | 79 | Iraq (IRQ) | Rtg | - | 145 | Palau (PLW) | Rtg | 4 : 0 |
| 70.1 | FM | Abdul, Ahmed Abdulsattar | 2314 | - | | Hernandez, Roberto | 1875 | 1 - 0 |
| 70.2 | FM | Ahmed, Ali Layth | 2360 | - | | Manuel, Elizabeth | 0 | 1 - 0 |
| 70.3 | IM | Al-Ali, Hussein | 2329 | - | | Garcia, Bernardo | 1663 | 1 - 0 |
| 70.4 | CM | Ismael, Namir | 2189 | - | | Manuel, Menandro | 1922 | 1 - 0 |
| Round 3 on 2012/08/30 at 15:00 |
| Bo. | 79 | Iraq (IRQ) | Rtg | - | 49 | FYROM (MKD) | Rtg | ½ :3½ |
| 29.1 | FM | Abdul, Ahmed Abdulsattar | 2314 | - | GM | Georgiev, Vladimir | 2566 | 0 - 1 |
| 29.2 | FM | Ahmed, Ali Layth | 2360 | - | GM | Nedev, Trajko | 2494 | 0 - 1 |
| 29.3 | IM | Al-Ali, Hussein | 2329 | - | GM | Bogdanovski, Vlatko | 2448 | 0 - 1 |
| 29.4 | FM | Salih, Akar Ali | 2282 | - | IM | Kizov, Atanas | 2418 | ½ - ½ |
| Round 4 on 2012/08/31 at 15:00 |
| Bo. | 147 | Ethiopia (ETH) | Rtg | - | 79 | Iraq (IRQ) | Rtg | 1½:2½ |
| 61.1 | | Mesfin Sisay, Leykun | 2115 | - | FM | Abdul, Ahmed Abdulsattar | 2314 | 1 - 0 |
| 61.2 | | Fekadu Jimma, Desalegn | 2149 | - | FM | Ahmed, Ali Layth | 2360 | 0 - 1 |
| 61.3 | | Haileselassie Tadese, Estube | 0 | - | FM | Salih, Akar Ali | 2282 | 0 - 1 |
| 61.4 | | Haile, Bizuayeh | 0 | - | CM | Ismael, Namir | 2189 | ½ - ½ |
| Round 5 on 2012/09/01 at 15:00 |
| Bo. | 79 | Iraq (IRQ) | Rtg | - | 48 | Bangladesh (BAN) | Rtg | ½ :3½ |
| 46.1 | FM | Abdul, Ahmed Abdulsattar | 2314 | - | GM | Rahman, Ziaur | 2516 | 0 - 1 |
| 46.2 | FM | Ahmed, Ali Layth | 2360 | - | GM | Abdulla, Al Rakib | 2514 | 0 - 1 |
| 46.3 | IM | Al-Ali, Hussein | 2329 | - | GM | Hossain, Enamul | 2480 | 0 - 1 |
| 46.4 | FM | Salih, Akar Ali | 2282 | - | GM | Murshed, Niaz | 2462 | ½ - ½ |
| Round 6 on 2012/09/03 at 15:00 |
| Bo. | 99 | Guatemala (GUA) | Rtg | - | 79 | Iraq (IRQ) | Rtg | 3½: ½ |
| 51.1 | FM | Quinonez Centeno, Carlos David | 2293 | - | FM | Ahmed, Ali Layth | 2360 | 1 - 0 |
| 51.2 | IM | Juarez Flores, Carlos | 2349 | - | IM | Al-Ali, Hussein | 2329 | 1 - 0 |
| 51.3 | | Galvez Dastin, Eduardo | 2160 | - | FM | Salih, Akar Ali | 2282 | 1 - 0 |
| 51.4 | | Giron, David | 2025 | - | CM | Ismael, Namir | 2189 | ½ - ½ |
| Round 7 on 2012/09/04 at 15:00 |
| Bo. | 79 | Iraq (IRQ) | Rtg | - | 154 | Kuwait (KUW) | Rtg | 3½: ½ |
| 63.1 | FM | Abdul, Ahmed Abdulsattar | 2314 | - | | Al Hajiri, Bader | 2072 | 1 - 0 |
| 63.2 | IM | Al-Ali, Hussein | 2329 | - | | Al Maqseed, Nasser | 0 | ½ - ½ |
| 63.3 | FM | Salih, Akar Ali | 2282 | - | | Nasser, Bader | 0 | 1 - 0 |
| 63.4 | CM | Ismael, Namir | 2189 | - | | Al Awadhi, Waleed | 0 | 1 - 0 |
| Round 8 on 2012/09/05 at 15:00 |
| Bo. | 107 | Botswana (BOT) | Rtg | - | 79 | Iraq (IRQ) | Rtg | 2 : 2 |
| 49.1 | CM | Oatlhotse, Providence | 2267 | - | FM | Abdul, Ahmed Abdulsattar | 2314 | 1 - 0 |
| 49.2 | FM | Khetho, Phemelo | 2133 | - | FM | Ahmed, Ali Layth | 2360 | 0 - 1 |
| 49.3 | CM | Njobvu, Ignatious | 2226 | - | FM | Salih, Akar Ali | 2282 | 1 - 0 |
| 49.4 | CM | Gaealafshwe, Barileng | 2151 | - | CM | Ismael, Namir | 2189 | 0 - 1 |
| Round 9 on 2012/09/06 at 15:00 |
| Bo. | 79 | Iraq (IRQ) | Rtg | - | 135 | Mauritius (MRI) | Rtg | 3½: ½ |
| 55.1 | FM | Ahmed, Ali Layth | 2360 | - | FM | Phillips, Roy | 2257 | ½ - ½ |
| 55.2 | IM | Al-Ali, Hussein | 2329 | - | CM | Li Ying, Patrick | 2120 | 1 - 0 |
| 55.3 | FM | Salih, Akar Ali | 2282 | - | | Seegolam, Pradeep | 2041 | 1 - 0 |
| 55.4 | CM | Ismael, Namir | 2189 | - | | Koster, Jeroen Louis | 0 | 1 - 0 |
| Round 10 on 2012/09/07 at 15:00 |
| Bo. | 79 | Iraq (IRQ) | Rtg | - | 56 | Mongolia (MGL) | Rtg | 0 : 4 |
| 37.1 | FM | Ahmed, Ali Layth | 2360 | - | IM | Gundavaa, Bayarsaikhan | 2519 | 0 - 1 |
| 37.2 | IM | Al-Ali, Hussein | 2329 | - | GM | Sharavdorj, Dashzegve | 2446 | 0 - 1 |
| 37.3 | FM | Salih, Akar Ali | 2282 | - | GM | Batchuluun, Tsegmed | 2493 | 0 - 1 |
| 37.4 | CM | Ismael, Namir | 2189 | - | FM | Munkhgal, Gombosuren | 2394 | 0 - 1 |
| Round 11 on 2012/09/09 at 11:00 |
| Bo. | 68 | Indonesia (INA) | Rtg | - | 79 | Iraq (IRQ) | Rtg | 2½:1½ |
| 44.1 | IM | Purnama, Tirta Chandra | 2384 | - | FM | Abdul, Ahmed Abdulsattar | 2314 | 0 - 1 |
| 44.2 | IM | Halay, Taufik | 2361 | - | FM | Ahmed, Ali Layth | 2360 | ½ - ½ |
| 44.3 | CM | Firmansyah, Farid | 2318 | - | IM | Al-Ali, Hussein | 2329 | 1 - 0 |
| 44.4 | CM | Muhammad, Luthfi Ali | 2078 | - | CM | Ismael, Namir | 2189 | 1 - 0 |
|