Team-Composition for federation GHA - Open
| 146. Ghana (GHA / RtgAvg:1695, TB1: 7 / TB2: 101.5) |
| Bo. | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | Rp | w | we | w-we | K | rtg+/- |
| 1 | | Hasford John Kojo | 0 | GHA | 0 | 0 | 1 | + | 1 | ½ | 0 | 0 | 0 | ½ | 1 | 5.0 | 11 | 2081 | 4 | | | | |
| 2 | | Anquandah Francis Eric | 1992 | GHA | 0 | 0 | ½ | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 0 | 5.0 | 11 | 1963 | 4 | 3.86 | 0.14 | 30 | 4.2 |
| 3 | | Bonsu Kwadwo Owusu- Bempa | 1952 | GHA | | | | 1 | 0 | 0 | 0 | 0 | ½ | | ½ | 2.0 | 7 | 1654 | 1 | 3.03 | -2.03 | 15 | -30.5 |
| 4 | | Kpodo Evans Mawuko | 0 | GHA | 0 | ½ | 0 | + | ½ | | 0 | | | 0 | | 2.0 | 7 | 1848 | 1 | | | | |
| 5 | | Thompson Edward Nii Lamtey | 1834 | GHA | 0 | 0 | 0 | | | 1 | | 1 | ½ | 1 | 0 | 3.5 | 8 | 1709 | 2.5 | 2.10 | 0.40 | 30 | 12.0 |
Player info
| Hasford John Kojo 0 GHA Rp:2081 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 363 | IM | Beinoras Mindaugas | 2346 | LTU | 2264 | 5.0 | w 0 | 1 |
| 2 | 310 | IM | Khader Sami | 2392 | JOR | 2151 | 3.5 | w 0 | 1 |
| 3 | 468 | | Blijstra Wim | 2206 | AHO | 1976 | 4.5 | s 1 | 1 |
| 4 | 740 | | Ndikumana Yves | 2088 | BDI | 0 | 0.0 | s 1K | 1 |
| 5 | 539 | CM | Gauci Joseph | 2133 | MLT | 1983 | 3.5 | w 1 | 1 |
| 6 | 657 | | Cravid Abdulazis | 1800 | STP | 1588 | 3.0 | s ½ | 1 |
| 7 | 407 | IM | Burgos Figueroa Carlos | 2272 | ESA | 1852 | 4.5 | w 0 | 1 |
| 8 | 566 | | Tsang Hon Ki | 2084 | HKG | 2262 | 7.5 | s 0 | 1 |
| 9 | 547 | | Fancy Stuar | 2104 | PNG | 1915 | 5.5 | w 0 | 1 |
| 10 | 603 | CM | Prasad Calvin | 2002 | FIJ | 1977 | 5.5 | s ½ | 1 |
| 11 | 482 | | Meza Martinez Alcides Ivan | 2187 | HON | 1814 | 1.5 | s 1 | 1 |
| Anquandah Francis Eric 1992 GHA Rp:1963 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 258 | IM | Pileckis Emilis | 2443 | LTU | 2412 | 6.5 | s 0 | 2 |
| 2 | 335 | FM | Samhouri A. | 2373 | JOR | 2300 | 5.5 | s 0 | 2 |
| 3 | 559 | | Mensing Fabio | 2088 | AHO | 2082 | 4.5 | w ½ | 2 |
| 4 | 743 | | Ntagasigumwami Deo | 0 | BDI | 1643 | 3.5 | w 1 | 2 |
| 5 | 569 | | Zerafa Robert | 2068 | MLT | 2181 | 6.0 | s 0 | 2 |
| 6 | 661 | | Santo Silverio | 1831 | STP | 1650 | 1.5 | w 1 | 2 |
| 7 | 453 | FM | Chavez Ricardo | 2205 | ESA | 1920 | 5.0 | s 0 | 2 |
| 8 | 612 | | Lee Bryan Tsz Ho | 2016 | HKG | 1985 | 3.0 | w ½ | 2 |
| 9 | 598 | CM | Marko Helm | 2014 | PNG | 1909 | 6.0 | s 1 | 2 |
| 10 | 644 | | Arora Neel | 1861 | FIJ | 1768 | 1.0 | w 1 | 2 |
| 11 | 553 | FM | Huguet Mainar Sergio | 2094 | HON | 2052 | 6.0 | w 0 | 2 |
| Bonsu Kwadwo Owusu- Bempa 1952 GHA Rp:1654 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 4 | 749 | | Rwamavubi Alexis | 0 | BDI | 745 | 0.0 | s 1 | 3 |
| 5 | 558 | CM | Zerafa Patrick | 2089 | MLT | 1780 | 2.0 | w 0 | 3 |
| 6 | 659 | | Lima Osvaldo | 1719 | STP | 1648 | 6.0 | s 0 | 3 |
| 7 | 578 | | Arias Daniel | 2081 | ESA | 1805 | 4.5 | w 0 | 3 |
| 8 | 599 | | Qian Arthas Kun | 1983 | HKG | 1951 | 4.5 | s 0 | 3 |
| 9 | 626 | FM | Jones Ruper | 1941 | PNG | 1612 | 2.0 | w ½ | 3 |
| 11 | 589 | | Bobadilla Yelso | 1874 | HON | 1963 | 6.0 | s ½ | 3 |
| Kpodo Evans Mawuko 0 GHA Rp:1848 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 369 | FM | Vedrickas Tautvydas | 2344 | LTU | 1973 | 3.0 | w 0 | 3 |
| 2 | 404 | FM | Samhouri Bilal | 2244 | JOR | 2144 | 4.5 | w ½ | 3 |
| 3 | 587 | | Maduro Sherman | 2030 | AHO | 1726 | 3.0 | s 0 | 3 |
| 4 | 719 | | Kigari Daniel | 0 | BDI | 0 | 0.0 | w 1K | 4 |
| 5 | 604 | | Psaila Clarence | 2026 | MLT | 1609 | 2.0 | s ½ | 4 |
| 7 | 526 | | Chavez Hector | 2153 | ESA | 1837 | 5.5 | s 0 | 4 |
| 10 | 629 | CM | Goundar Sanmogam | 1929 | FIJ | 1639 | 4.5 | s 0 | 3 |
| Thompson Edward Nii Lamtey 1834 GHA Rp:1709 |
| Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
| 1 | 320 | IM | Labeckas Kestutis | 2378 | LTU | 2257 | 5.0 | s 0 | 4 |
| 2 | 429 | FM | Mansour Sameer | 2244 | JOR | 2254 | 5.0 | s 0 | 4 |
| 3 | 651 | | Hodgson Norman | 1824 | AHO | 1589 | 1.0 | w 0 | 4 |
| 6 | 658 | | Espirito Santo Waldyr | 1800 | STP | 1224 | 2.5 | w 1 | 4 |
| 8 | 670 | | Scott Ian | 1725 | HKG | 1686 | 1.5 | w 1 | 4 |
| 9 | 765 | CM | Press Shaun | 2041 | PNG | 0 | 1.0 | s ½ | 4 |
| 10 | 750 | | Singh Jasvindar | 0 | FIJ | 1555 | 2.0 | w 1 | 4 |
| 11 | 582 | | Hernandez Reyes Elvis | 0 | HON | 1922 | 3.5 | w 0 | 4 |
Board Pairings - Open
| Round 1 on 2012/08/28 at 15:00 |
| Bo. | 143 | Ghana (GHA) | Rtg | - | 67 | Lithuania (LTU) | Rtg | 0 : 4 |
| 65.1 | | Hasford, John Kojo | 0 | - | IM | Beinoras, Mindaugas | 2346 | 0 - 1 |
| 65.2 | | Anquandah, Francis Eric | 1992 | - | IM | Pileckis, Emilis | 2443 | 0 - 1 |
| 65.3 | | Kpodo, Evans Mawuko | 0 | - | FM | Vedrickas, Tautvydas | 2344 | 0 - 1 |
| 65.4 | | Thompson, Edward Nii Lamtey | 1834 | - | IM | Labeckas, Kestutis | 2378 | 0 - 1 |
| Round 2 on 2012/08/29 at 15:00 |
| Bo. | 143 | Ghana (GHA) | Rtg | - | 82 | Jordan (JOR) | Rtg | ½ :3½ |
| 71.1 | | Hasford, John Kojo | 0 | - | IM | Khader, Sami | 2392 | 0 - 1 |
| 71.2 | | Anquandah, Francis Eric | 1992 | - | FM | Samhouri, A. | 2373 | 0 - 1 |
| 71.3 | | Kpodo, Evans Mawuko | 0 | - | FM | Samhouri, Bilal | 2244 | ½ - ½ |
| 71.4 | | Thompson, Edward Nii Lamtey | 1834 | - | FM | Mansour, Sameer | 2244 | 0 - 1 |
| Round 3 on 2012/08/30 at 15:00 |
| Bo. | 116 | Netherlands Antilles (AHO) | Rtg | - | 143 | Ghana (GHA) | Rtg | 2½:1½ |
| 72.1 | | Blijstra, Wim | 2206 | - | | Hasford, John Kojo | 0 | 0 - 1 |
| 72.2 | | Mensing, Fabio | 2088 | - | | Anquandah, Francis Eric | 1992 | ½ - ½ |
| 72.3 | | Maduro, Sherman | 2030 | - | | Kpodo, Evans Mawuko | 0 | 1 - 0 |
| 72.4 | | Hodgson, Norman | 1824 | - | | Thompson, Edward Nii Lamtey | 1834 | 1 - 0 |
| Round 4 on 2012/08/31 at 15:00 |
| Bo. | 153 | Burundi (BDI) | Rtg | - | 143 | Ghana (GHA) | Rtg | 0 : 4 |
| 76.1 | | Ndikumana, Yves | 2088 | - | | Hasford, John Kojo | 0 | - - + |
| 76.2 | | Ntagasigumwami, Deo | 0 | - | | Anquandah, Francis Eric | 1992 | 0 - 1 |
| 76.3 | | Rwamavubi, Alexis | 0 | - | | Bonsu, Kwadwo Owusu- Bempa | 1952 | 0 - 1 |
| 76.4 | | Kigari, Daniel | 0 | - | | Kpodo, Evans Mawuko | 0 | - - + |
| Round 5 on 2012/09/01 at 15:00 |
| Bo. | 143 | Ghana (GHA) | Rtg | - | 115 | Malta (MLT) | Rtg | 1½:2½ |
| 70.1 | | Hasford, John Kojo | 0 | - | CM | Gauci, Joseph | 2133 | 1 - 0 |
| 70.2 | | Anquandah, Francis Eric | 1992 | - | | Zerafa, Robert | 2068 | 0 - 1 |
| 70.3 | | Bonsu, Kwadwo Owusu- Bempa | 1952 | - | CM | Zerafa, Patrick | 2089 | 0 - 1 |
| 70.4 | | Kpodo, Evans Mawuko | 0 | - | | Psaila, Clarence | 2026 | ½ - ½ |
| Round 6 on 2012/09/03 at 15:00 |
| Bo. | 137 | Sao Tome And Principe (STP) | Rtg | - | 143 | Ghana (GHA) | Rtg | 1½:2½ |
| 67.1 | | Cravid, Abdulazis | 1800 | - | | Hasford, John Kojo | 0 | ½ - ½ |
| 67.2 | | Santo, Silverio | 1831 | - | | Anquandah, Francis Eric | 1992 | 0 - 1 |
| 67.3 | | Lima, Osvaldo | 1719 | - | | Bonsu, Kwadwo Owusu- Bempa | 1952 | 1 - 0 |
| 67.4 | | Espirito Santo, Waldyr | 1800 | - | | Thompson, Edward Nii Lamtey | 1834 | 0 - 1 |
| Round 7 on 2012/09/04 at 15:00 |
| Bo. | 143 | Ghana (GHA) | Rtg | - | 111 | El Salvador (ESA) | Rtg | 0 : 4 |
| 60.1 | | Hasford, John Kojo | 0 | - | IM | Burgos Figueroa, Carlos | 2272 | 0 - 1 |
| 60.2 | | Anquandah, Francis Eric | 1992 | - | FM | Chavez, Ricardo | 2205 | 0 - 1 |
| 60.3 | | Bonsu, Kwadwo Owusu- Bempa | 1952 | - | | Arias, Daniel | 2081 | 0 - 1 |
| 60.4 | | Kpodo, Evans Mawuko | 0 | - | | Chavez, Hector | 2153 | 0 - 1 |
| Round 8 on 2012/09/05 at 15:00 |
| Bo. | 129 | Hong Kong (HKG) | Rtg | - | 143 | Ghana (GHA) | Rtg | 2½:1½ |
| 67.1 | | Tsang, Hon Ki | 2084 | - | | Hasford, John Kojo | 0 | 1 - 0 |
| 67.2 | | Lee, Bryan Tsz Ho | 2016 | - | | Anquandah, Francis Eric | 1992 | ½ - ½ |
| 67.3 | | Qian, Arthas Kun | 1983 | - | | Bonsu, Kwadwo Owusu- Bempa | 1952 | 1 - 0 |
| 67.4 | | Scott, Ian | 1725 | - | | Thompson, Edward Nii Lamtey | 1834 | 0 - 1 |
| Round 9 on 2012/09/06 at 15:00 |
| Bo. | 143 | Ghana (GHA) | Rtg | - | 126 | Papua New Guinea (PNG) | Rtg | 2 : 2 |
| 70.1 | | Hasford, John Kojo | 0 | - | | Fancy, Stuar | 2104 | 0 - 1 |
| 70.2 | | Anquandah, Francis Eric | 1992 | - | CM | Marko, Helm | 2014 | 1 - 0 |
| 70.3 | | Bonsu, Kwadwo Owusu- Bempa | 1952 | - | FM | Jones, Ruper | 1941 | ½ - ½ |
| 70.4 | | Thompson, Edward Nii Lamtey | 1834 | - | CM | Press, Shaun | 2041 | ½ - ½ |
| Round 10 on 2012/09/07 at 15:00 |
| Bo. | 134 | Fiji (FIJ) | Rtg | - | 143 | Ghana (GHA) | Rtg | 1½:2½ |
| 71.1 | CM | Prasad, Calvin | 2002 | - | | Hasford, John Kojo | 0 | ½ - ½ |
| 71.2 | | Arora, Neel | 1861 | - | | Anquandah, Francis Eric | 1992 | 0 - 1 |
| 71.3 | CM | Goundar, Sanmogam | 1929 | - | | Kpodo, Evans Mawuko | 0 | 1 - 0 |
| 71.4 | | Singh, Jasvindar | 0 | - | | Thompson, Edward Nii Lamtey | 1834 | 0 - 1 |
| Round 11 on 2012/09/09 at 11:00 |
| Bo. | 139 | Honduras (HON) | Rtg | - | 143 | Ghana (GHA) | Rtg | 2½:1½ |
| 65.1 | | Meza Martinez, Alcides Ivan | 2187 | - | | Hasford, John Kojo | 0 | 0 - 1 |
| 65.2 | FM | Huguet Mainar, Sergio | 2094 | - | | Anquandah, Francis Eric | 1992 | 1 - 0 |
| 65.3 | | Bobadilla, Yelso | 1874 | - | | Bonsu, Kwadwo Owusu- Bempa | 1952 | ½ - ½ |
| 65.4 | | Hernandez Reyes, Elvis | 0 | - | | Thompson, Edward Nii Lamtey | 1834 | 1 - 0 |
|