Final Ranking after 11 Rounds - Open
| Rg. | Mannschaft | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | 6.Rd. | 7.Rd. | 8.Rd. | 9.Rd. | 10.Rd. | 11.Rd. | TB1 | TB2 | TB3 | TB4 |
| 1 | Armenia (ARM) | BOL 57/3 | BAN 33/4 | ESP 37/2½ | PHI 21/2½ | UKR 3/2½ | RUS 2/2 | CHN 4/1½ | UZB 24/3 | GER 12/2½ | NED 6/3 | HUN 9/2½ | 19 | 397.0 | 29.0 | 155.00 |
| 2 | Russia (RUS) | DOM 69/3½ | GRE 40/3 | LAT 28/2½ | CHN 4/3 | HUN 9/2½ | ARM 1/2 | AZE 10/2½ | UKR 3/2½ | USA 5/1½ | ARG 22/2½ | GER 12/3 | 19 | 388.5 | 28.5 | 157.00 |
| 3 | Ukraine (UKR) | IRQ 117/4 | QAT 79/3 | ISR 26/2½ | POL 13/3 | ARM 1/1½ | MNE 88/3 | ESP 37/2½ | RUS 2/1½ | FRA 23/3 | AZE 10/2½ | CHN 4/3 | 18 | 363.0 | 29.5 | 147.00 |
| 4 | China (CHN) | ZAM 63/3½ | ITA 15/3½ | ROU 8/3 | RUS 2/1 | IRI 61/3½ | BIH 54/3½ | ARM 1/2½ | AZE 10/2 | PHI 21/3½ | USA 5/2½ | UKR 3/1 | 17 | 390.5 | 29.5 | 157.00 |
| 5 | United States Of America (USA) | JOR 98/4 | LTU 82/3½ | VEN 51/3½ | IND 35/2 | CZE 34/2 | GER 12/2 | TUR 42/3½ | MKD 38/3 | RUS 2/2½ | CHN 4/1½ | POL 13/2½ | 17 | 361.0 | 30.0 | 142.00 |
| 6 | Netherlands (NED) | MAS 64/2½ | VEN 51/1½ | GEO 36/1½ | SRI 104/4 | MNC 99/4 | BEL 89/3 | BUL 20/2½ | LAT 28/3 | ISR 26/3 | ARM 1/1 | ARG 22/3 | 16 | 329.0 | 29.0 | 133.00 |
| 7 | Vietnam (VIE) | NCA 120/3 | BIH 54/1½ | MLT 141/4 | INA 73/3½ | GEO 36/2 | EGY 53/2 | TUR16 48/2 | TUR 42/3 | ENG 17/3 | PHI 21/2 | UZB 24/3 | 16 | 313.5 | 29.0 | 126.00 |
| 8 | Romania (ROU) | SYR 115/3½ | AUT 41/2½ | CHN 4/1 | PAR 49/1½ | NCA 120/4 | PER 55/4 | POR 60/3 | ARG 22/1 | BEL 89/3 | FRA 23/2½ | PHI 21/3 | 16 | 310.0 | 29.0 | 128.00 |
| 9 | Hungary (HUN) | KGZ 65/3 | MKD 38/2½ | SUI 70/3 | SVK 30/3 | RUS 2/1½ | POL 13/3 | PHI 21/2 | GER 12/1½ | ITA 15/3 | DEN 18/4 | ARM 1/1½ | 15 | 368.0 | 28.0 | 151.00 |
| 10 | Azerbaijan (AZE) | LUX 112/4 | IRL 87/3½ | FAI 68/3½ | GER 12/2 | CAN 52/3½ | CRO 27/3 | RUS 2/1½ | CHN 4/2 | POL 13/2 | UKR 3/1½ | IND 35/2½ | 15 | 344.0 | 29.0 | 144.00 |
| 11 | Cuba (CUB) | JPN 123/4 | ICSC 77/3½ | ENG 17/1 | IRI 61/1½ | VEN 51/4 | QAT 79/3½ | IBCA 44/3½ | FRA 23/1½ | LAT 28/3½ | IND 35/2 | SLO 25/2½ | 15 | 338.5 | 30.5 | 130.00 |
| 12 | Germany (GER) | NZL 97/3½ | GEO 36/2½ | IRI 61/4 | AZE 10/2 | MNE 88/2 | USA 5/2 | MDA 19/2½ | HUN 9/2½ | ARM 1/1½ | BLR 29/2½ | RUS 2/1 | 15 | 334.5 | 26.0 | 148.00 |
| 13 | Poland (POL) | MNC 99/4 | CRC 81/4 | CHI 56/3 | UKR 3/1 | ARG 22/2½ | HUN 9/1 | MNE 88/3 | CRO 27/2½ | AZE 10/2 | CZE 34/3 | USA 5/1½ | 15 | 313.5 | 27.5 | 138.00 |
| 14 | Serbia (SRB) | MYA 94/3½ | SWE 16/2 | COL 72/3½ | BIH 54/2 | SLO 25/1½ | BOT 85/4 | EGY 53/3 | IND 35/2 | ARG 22/1½ | SUI 70/2½ | ESP 37/3 | 15 | 307.0 | 28.5 | 126.00 |
| 15 | Italy (ITA) | GUA 84/4 | CHN 4/½ | NCA 120/4 | CHI 56/2½ | KGZ 65/3½ | ENG 17/2 | MKD 38/1½ | MGL 46/3 | HUN 9/1 | NOR 45/2½ | GRE 40/3½ | 15 | 306.0 | 28.0 | 134.00 |
| 16 | Sweden (SWE) | EST 80/4 | SRB 14/2 | CRO 27/1½ | UAE 83/1½ | AND 86/3½ | SCO 76/3½ | SLO 25/½ | NGR 96/3 | MGL 46/3 | CAN 52/2½ | BRA 39/3 | 15 | 303.5 | 28.0 | 125.00 |
| 17 | England (ENG) | AND 86/3½ | BRA 39/2½ | CUB 11/3 | FRA 23/2 | IND 35/2 | ITA 15/2 | GEO 36/2½ | PHI 21/1 | VIE 7/1 | URU 71/4 | CZE 34/2½ | 15 | 300.5 | 26.0 | 137.00 |
| 18 | Denmark (DEN) | HON 121/4 | KAZ 50/1½ | SCO 76/2 | CRC 81/1½ | TRI 105/4 | ALG 78/2½ | BOL 57/3 | NOR 45/3 | MKD 38/2½ | HUN 9/0 | GEO 36/3 | 15 | 270.5 | 27.0 | 121.00 |
| 19 | Moldova (MDA) | PAK 103/3½ | PHI 21/1½ | ZIM 92/2 | DOM 69/4 | MGL 46/4 | SLO 25/3½ | GER 12/1½ | CZE 34/1½ | TUR 42/3½ | VEN 51/2 | POR 60/2½ | 14 | 348.5 | 29.5 | 129.00 |
| 20 | Bulgaria (BUL) | IBCA 44/2½ | TJK 58/3½ | FRA 23/1½ | LIB 91/3½ | PER 55/2½ | PHI 21/1½ | NED 6/1½ | TKM 31/3½ | RSA 62/3 | UZB 24/1 | VEN 51/4 | 14 | 321.5 | 28.0 | 134.00 |
| 21 | Philippines (PHI) | LBA 107/4 | MDA 19/2½ | KAZ 50/4 | ARM 1/1½ | ISL 47/3 | BUL 20/2½ | HUN 9/2 | ENG 17/3 | CHN 4/½ | VIE 7/2 | ROU 8/1 | 14 | 321.0 | 26.0 | 152.00 |
| 22 | Argentina (ARG) | BOT 85/3 | ISL 47/3 | CAN 52/2 | MEX 43/2½ | POL 13/1½ | SVK 30/3 | IND 35/2 | ROU 8/3 | SRB 14/2½ | RUS 2/1½ | NED 6/1 | 14 | 316.0 | 25.0 | 146.00 |
| 23 | France (FRA) | ZIM 92/4 | PER 55/3½ | BUL 20/2½ | ENG 17/2 | CRO 27/1½ | FIN 74/2½ | ISR 26/2 | CUB 11/2½ | UKR 3/1 | ROU 8/1½ | RSA 62/3½ | 14 | 305.0 | 26.5 | 141.00 |
| 24 | Uzbekistan (UZB) | ESA 119/4 | CRO 27/2 | CZE 34/1½ | URU 71/3 | TUN 75/3 | BRA 39/3½ | MEX 43/3 | ARM 1/1 | SLO 25/2 | BUL 20/3 | VIE 7/1 | 14 | 303.0 | 27.0 | 138.00 |
| 25 | Slovenia (SLO) | JAM 95/2½ | PAR 49/3½ | IND 35/1 | POR 60/2½ | SRB 14/2½ | MDA 19/½ | SWE 16/3½ | GRE 40/2 | UZB 24/2 | CRO 27/2½ | CUB 11/1½ | 14 | 297.0 | 24.0 | 138.00 |
| 26 | Israel (ISR) | IPCA 93/2½ | ALB 66/3½ | UKR 3/1½ | KAZ 50/2½ | IRL 87/2½ | IND 35/2 | FRA 23/2 | ESP 37/3½ | NED 6/1 | GEO 36/2 | BLR 29/2 | 14 | 296.0 | 25.0 | 136.00 |
| 27 | Croatia (CRO) | PUR 67/3½ | UZB 24/2 | SWE 16/2½ | TUR 42/2½ | FRA 23/2½ | AZE 10/1 | GRE 40/2 | POL 13/1½ | EGY 53/3 | SLO 25/1½ | TJK 58/3 | 14 | 295.5 | 25.0 | 137.00 |
| 28 | Latvia (LAT) | UGA 90/3 | FIN 74/3 | RUS 2/1½ | MKD 38/1½ | GUA 84/3½ | PAR 49/3 | TKM 31/2½ | NED 6/1 | CUB 11/½ | DOM 69/4 | PER 55/2½ | 14 | 295.0 | 26.0 | 136.00 |
| 29 | Belarus (BLR) | PAN 102/4 | ESP 37/1½ | BAN 33/3 | PER 55/1½ | INA 73/2 | UAE 83/3 | CAN 52/3 | BIH 54/3 | BRA 39/2½ | GER 12/1½ | ISR 26/2 | 14 | 289.5 | 27.0 | 127.00 |
| 30 | Slovakia (SVK) | CYP 118/4 | ECU 109/4 | BIH 54/2 | HUN 9/1 | IPCA 93/2½ | ARG 22/1 | INA 73/3½ | BRA 39/1 | ICSC 77/3½ | MKD 38/2½ | AUS 32/2 | 14 | 264.5 | 27.0 | 122.00 |
| 31 | Turkmenistan (TKM) | MRI 137/3 | CAN 52/1 | AUT 41/2½ | TUN 75/2 | BEL 89/2 | BAN 33/3½ | LAT 28/1½ | BUL 20/½ | IRL 87/3½ | EGY 53/2½ | CHI 56/2½ | 14 | 255.0 | 24.5 | 121.00 |
| 32 | Australia (AUS) | NAM 138/3 | NOR 45/2 | MGL 46/1½ | PAK 103/2½ | ZAM 63/2½ | MKD 38/1½ | FIN 74/2 | IRL 87/2½ | TJK 58/2 | SIN 59/3 | SVK 30/2 | 14 | 252.5 | 24.5 | 119.00 |
| 33 | Bangladesh (BAN) | PNG 134/4 | ARM 1/0 | BLR 29/1 | MOZ 130/4 | IRQ 117/3½ | TKM 31/½ | PER 55/2 | ZIM 92/3 | DOM 69/2 | THA 101/3½ | BIH 54/2½ | 14 | 227.5 | 26.0 | 120.00 |
| 34 | Czech Republic (CZE) | TUN 75/3½ | TUR 42/2 | UZB 24/2½ | NOR 45/4 | USA 5/2 | ESP 37/1½ | BIH 54/2 | MDA 19/2½ | AUT 41/4 | POL 13/1 | ENG 17/1½ | 13 | 315.0 | 26.5 | 139.00 |
| 35 | India (IND) | WLS 106/4 | TUR16 48/3 | SLO 25/3 | USA 5/2 | ENG 17/2 | ISR 26/2 | ARG 22/2 | SRB 14/2 | GEO 36/2 | CUB 11/2 | AZE 10/1½ | 13 | 309.5 | 25.5 | 145.00 |
| 36 | Georgia (GEO) | YEM 100/4 | GER 12/1½ | NED 6/2½ | FAI 68/3 | VIE 7/2 | COL 72/3½ | ENG 17/1½ | TUR16 48/3½ | IND 35/2 | ISR 26/2 | DEN 18/1 | 13 | 306.0 | 26.5 | 140.00 |
| 37 | Spain (ESP) | LIB 91/3½ | BLR 29/2½ | ARM 1/1½ | YEM 100/4 | PAR 49/3½ | CZE 34/2½ | UKR 3/1½ | ISR 26/½ | IRI 61/2½ | GRE 40/2 | SRB 14/1 | 13 | 286.5 | 25.0 | 141.00 |
| 38 | FYROM (MKD) | MAC 131/4 | HUN 9/1½ | IRQ 117/3½ | LAT 28/2½ | BRA 39/2 | AUS 32/2½ | ITA 15/2½ | USA 5/1 | DEN 18/1½ | SVK 30/1½ | SCO 76/2½ | 13 | 275.5 | 25.0 | 137.00 |
| 39 | Brazil (BRA) | ALG 78/4 | ENG 17/1½ | UAE 83/2½ | RSA 62/2½ | MKD 38/2 | UZB 24/½ | SUI 70/2½ | SVK 30/3 | BLR 29/1½ | MEX 43/3 | SWE 16/1 | 13 | 274.0 | 24.0 | 132.00 |
| 40 | Greece (GRE) | BAR 110/4 | RUS 2/1 | LUX 112/4 | MNE 88/1 | ECU 109/4 | JOR 98/4 | CRO 27/2 | SLO 25/2 | QAT 79/3½ | ESP 37/2 | ITA 15/½ | 13 | 269.0 | 28.0 | 124.00 |
| 41 | Austria (AUT) | TRI 105/4 | ROU 8/1½ | TKM 31/1½ | SUR 125/3½ | CRC 81/2½ | ISL 47/2 | NGR 96/4 | MEX 43/2½ | CZE 34/0 | BIH 54/2 | TUR16 48/2 | 13 | 258.5 | 25.5 | 124.00 |
| 42 | Turkey (TUR) | THA 101/4 | CZE 34/2 | RSA 62/2½ | CRO 27/1½ | ALB 66/3½ | TJK 58/2½ | USA 5/½ | VIE 7/1 | MDA 19/½ | EST 80/2½ | FIN 74/4 | 13 | 252.0 | 24.5 | 132.00 |
| 43 | Mexico (MEX) | AHO 128/4 | EGY 53/2½ | MNE 88/2 | ARG 22/1½ | UGA 90/3½ | CAN 52/2½ | UZB 24/1 | AUT 41/1½ | INA 73/3½ | BRA 39/1 | IRI 61/2½ | 13 | 251.0 | 25.5 | 121.00 |
| 44 | IBCA (IBCA) | BUL 20/1½ | BAR 110/2 | HON 121/3½ | JPN 123/2 | NZL 97/3 | IRL 87/3½ | CUB 11/½ | SRI 104/3½ | VEN 51/1½ | QAT 79/2 | TUN 75/3 | 13 | 249.0 | 26.0 | 111.00 |
| 45 | Norway (NOR) | BER 153/4 | AUS 32/2 | URU 71/3 | CZE 34/0 | TJK 58/1½ | PAK 103/3½ | CRC 81/3 | DEN 18/1 | EST 80/3 | ITA 15/1½ | UAE 83/3 | 13 | 247.5 | 25.5 | 122.00 |
| 46 | Mongolia (MGL) | FIJ 147/4 | UAE 83/2 | AUS 32/2½ | CAN 52/1½ | MDA 19/0 | AFG 116/4 | ZIM 92/3 | ITA 15/1 | SWE 16/1 | IRQ 117/4 | QAT 79/3 | 13 | 244.0 | 26.0 | 121.00 |
| 47 | Iceland (ISL) | HKG 126/4 | ARG 22/1 | WLS 106/3½ | TUR16 48/2½ | PHI 21/1 | AUT 41/2 | IRI 61/1½ | PER 55/½ | KEN 139/3½ | LUX 112/4 | URU 71/2½ | 13 | 241.0 | 26.0 | 116.00 |
| 48 | Turkey 2016 (TUR16) | RWA 155/4 | IND 35/1 | JOR 98/2½ | ISL 47/1½ | LUX 112/3 | SIN 59/3 | VIE 7/2 | GEO 36/½ | CHI 56/2 | COL 72/2½ | AUT 41/2 | 13 | 236.5 | 24.0 | 122.00 |
| 49 | Paraguay (PAR) | SMR 148/4 | SLO 25/½ | NZL 97/4 | ROU 8/2½ | ESP 37/½ | LAT 28/1 | MAW 132/4 | ICSC 77/2 | PER 55/1 | GUA 84/3 | ALG 78/2½ | 13 | 234.0 | 25.0 | 120.00 |
| 50 | Kazakhstan (KAZ) | SRI 104/3½ | DEN 18/2½ | PHI 21/0 | ISR 26/1½ | LTU 82/2 | IPCA 93/3½ | COL 72/2 | FIN 74/2 | CAN 52/1 | SYR 115/3½ | SUI 70/2½ | 13 | 234.0 | 24.0 | 119.00 |
| 51 | Venezuela (VEN) | MDV 127/4 | NED 6/2½ | USA 5/½ | IRL 87/1 | CUB 11/0 | YEM 100/3 | TUN 75/2½ | POR 60/3 | IBCA 44/2½ | MDA 19/2 | BUL 20/0 | 13 | 211.5 | 21.0 | 131.00 |
| 52 | Canada (CAN) | HAI 136/4 | TKM 31/3 | ARG 22/2 | MGL 46/2½ | AZE 10/½ | MEX 43/1½ | BLR 29/1 | MDV 127/4 | KAZ 50/3 | SWE 16/1½ | ALB 66/2 | 12 | 261.0 | 25.0 | 131.00 |
| 53 | Egypt (EGY) | MLT 141/3½ | MEX 43/1½ | MAS 64/2 | ZIM 92/3 | UAE 83/3 | VIE 7/2 | SRB 14/1 | JPN 123/4 | CRO 27/1 | TKM 31/1½ | BEL 89/3½ | 12 | 255.5 | 26.0 | 123.00 |
| 54 | Bosnia & Herzegovina (BIH) | GCI 135/4 | VIE 7/2½ | SVK 30/2 | SRB 14/2 | QAT 79/3 | CHN 4/½ | CZE 34/2 | BLR 29/1 | FIN 74/2½ | AUT 41/2 | BAN 33/1½ | 12 | 254.0 | 23.0 | 138.00 |
| 55 | Peru (PER) | TUR23 151/4 | FRA 23/½ | EST 80/3 | BLR 29/2½ | BUL 20/1½ | ROU 8/0 | BAN 33/2 | ISL 47/3½ | PAR 49/3 | TJK 58/2 | LAT 28/1½ | 12 | 253.5 | 23.5 | 135.00 |
| 56 | Chile (CHI) | LIE 122/4 | INA 73/2½ | POL 13/1 | ITA 15/1½ | ESA 119/3½ | IRI 61/2 | RSA 62/2 | ECU 109/2 | TUR16 48/2 | UGA 90/2½ | TKM 31/1½ | 12 | 252.5 | 24.5 | 120.00 |
| 57 | Bolivia (BOL) | ARM 1/1 | THA 101/4 | LIB 91/1 | EST 80/2 | LIE 122/3½ | JAM 95/2½ | DEN 18/1 | UGA 90/2 | JPN 123/3½ | RSA 62/1½ | PAN 102/3½ | 12 | 235.5 | 25.5 | 116.00 |
| 58 | Tajikistan (TJK) | STP 150/4 | BUL 20/½ | NAM 138/4 | ICSC 77/2 | NOR 45/2½ | TUR 42/1½ | UGA 90/3½ | IRI 61/2 | AUS 32/2 | PER 55/2 | CRO 27/1 | 12 | 234.0 | 25.0 | 120.00 |
| 59 | Singapore (SIN) | KOR 124/4 | RSA 62/1½ | KGZ 65/1 | PAN 102/3½ | FAI 68/3 | TUR16 48/1 | GUA 84/3½ | BEL 89/1½ | SYR 115/3 | AUS 32/1 | UGA 90/2½ | 12 | 233.5 | 25.5 | 113.00 |
| 60 | Portugal (POR) | ARU 144/3½ | SUI 70/1½ | MYA 94/3½ | SLO 25/1½ | JPN 123/2½ | KGZ 65/2½ | ROU 8/1 | VEN 51/1 | WLS 106/3½ | BEL 89/2½ | MDA 19/1½ | 12 | 232.5 | 24.5 | 118.00 |
| 61 | Iran (IRI) | JCI 129/4 | SCO 76/3½ | GER 12/0 | CUB 11/2½ | CHN 4/½ | CHI 56/2 | ISL 47/2½ | TJK 58/2 | ESP 37/1½ | MNE 88/2½ | MEX 43/1½ | 12 | 229.0 | 22.5 | 131.00 |
| 62 | South Africa (RSA) | NGR 96/3 | SIN 59/2½ | TUR 42/1½ | BRA 39/1½ | THA 101/3 | SUI 70/2 | CHI 56/2 | COL 72/2½ | BUL 20/1 | BOL 57/2½ | FRA 23/½ | 12 | 223.5 | 22.0 | 122.00 |
| 63 | Zambia (ZAM) | CHN 4/½ | JCI 129/4 | FIJ 147/4 | ALB 66/2 | AUS 32/1½ | INA 73/½ | KOR 124/3 | DOM 69/1½ | SRI 104/2 | TRI 105/3½ | JOR 98/3½ | 12 | 223.0 | 26.0 | 112.00 |
| 64 | Malaysia (MAS) | NED 6/1½ | MNC 99/2½ | EGY 53/2 | FIN 74/½ | SUR 125/3 | TUN 75/2 | ICSC 77/1½ | LBA 107/3½ | COL 72/1½ | JPN 123/3 | THA 101/3 | 12 | 222.5 | 24.0 | 110.00 |
| 65 | Kyrgyzstan (KGZ) | HUN 9/1 | PAN 102/3 | SIN 59/3 | LTU 82/2½ | ITA 15/½ | POR 60/1½ | QAT 79/½ | TUN 75/2 | IPCA 93/3 | PUR 67/2 | MNE 88/3½ | 12 | 220.5 | 22.5 | 119.00 |
| 66 | Albania (ALB) | TPE 140/4 | ISR 26/½ | ARU 144/2½ | ZAM 63/2 | TUR 42/½ | ICSC 77/2 | BEL 89/1½ | ALG 78/2 | LIE 122/3½ | NZL 97/3 | CAN 52/2 | 12 | 210.0 | 23.5 | 109.00 |
| 67 | Puerto Rico (PUR) | CRO 27/½ | GCI 135/4 | YEM 100/1 | CYP 118/3 | ALG 78/1½ | LUX 112/2 | LIB 91/2½ | EST 80/½ | AHO 128/4 | KGZ 65/2 | PAK 103/3½ | 12 | 200.0 | 24.5 | 104.00 |
| 68 | Faroe Islands (FAI) | SUD 111/2½ | TOG 152/4 | AZE 10/½ | GEO 36/1 | SIN 59/1 | NZL 97/1½ | PNG 134/4 | AHO 128/3½ | GUA 84/2 | ICSC 77/2 | MYA 94/2½ | 12 | 199.0 | 24.5 | 107.00 |
| 69 | Dominican Republic (DOM) | RUS 2/½ | SUR 125/2 | LIE 122/3½ | MDA 19/0 | SCO 76/1½ | TRI 105/3 | AFG 116/3 | ZAM 63/2½ | BAN 33/2 | LAT 28/0 | IRL 87/2½ | 12 | 198.0 | 20.5 | 122.00 |
| 70 | Switzerland (SUI) | SUR 125/4 | POR 60/2½ | HUN 9/1 | QAT 79/1½ | ANG 114/3½ | RSA 62/2 | BRA 39/1½ | SCO 76/3 | ECU 109/2½ | SRB 14/1½ | KAZ 50/1½ | 11 | 241.0 | 24.5 | 122.00 |
| 71 | Uruguay (URU) | MOZ 130/3½ | COL 72/2 | NOR 45/1 | UZB 24/1 | EST 80/4 | ZIM 92/1½ | ANG 114/2½ | CRC 81/3 | UAE 83/3½ | ENG 17/0 | ISL 47/1½ | 11 | 223.5 | 23.5 | 119.00 |
| 72 | Colombia (COL) | NEP 113/4 | URU 71/2 | SRB 14/½ | BAR 110/4 | NGR 96/3½ | GEO 36/½ | KAZ 50/2 | RSA 62/1½ | MAS 64/2½ | TUR16 48/1½ | ICSC 77/2 | 11 | 222.5 | 24.0 | 119.00 |
| 73 | Indonesia (INA) | ETH 108/3½ | CHI 56/1½ | ECU 109/2½ | VIE 7/½ | BLR 29/2 | ZAM 63/3½ | SVK 30/½ | LTU 82/3½ | MEX 43/½ | FIN 74/1½ | IRQ 117/2½ | 11 | 222.0 | 22.0 | 122.00 |
| 74 | Finland (FIN) | MTN 142/4 | LAT 28/1 | JPN 123/2 | MAS 64/3½ | ICSC 77/2½ | FRA 23/1½ | AUS 32/2 | KAZ 50/2 | BIH 54/1½ | INA 73/2½ | TUR 42/0 | 11 | 220.0 | 22.5 | 122.00 |
| 75 | Tunisia (TUN) | CZE 34/½ | PNG 134/4 | ETH 108/3½ | TKM 31/2 | UZB 24/1 | MAS 64/2 | VEN 51/1½ | KGZ 65/2 | LTU 82/2½ | BOT 85/2½ | IBCA 44/1 | 11 | 219.0 | 22.5 | 123.00 |
| 76 | Scotland (SCO) | ISV 145/3½ | IRI 61/½ | DEN 18/2 | BEL 89/1½ | DOM 69/2½ | SWE 16/½ | NCA 120/3 | SUI 70/1 | CRC 81/3½ | SRI 104/3 | MKD 38/1½ | 11 | 211.0 | 22.5 | 117.00 |
| 77 | ICSC (ICSC) | BDI 156/4 | CUB 11/½ | SRI 104/3 | TJK 58/2 | FIN 74/1½ | ALB 66/2 | MAS 64/2½ | PAR 49/2 | SVK 30/½ | FAI 68/2 | COL 72/2 | 11 | 211.0 | 22.0 | 122.00 |
| 78 | Algeria (ALG) | BRA 39/0 | JAM 95/3 | IRL 87/0 | WLS 106/3½ | PUR 67/2½ | DEN 18/1½ | JPN 123/1½ | ALB 66/2 | LIB 91/2½ | ZIM 92/2½ | PAR 49/1½ | 11 | 211.0 | 20.5 | 114.00 |
| 79 | Qatar (QAT) | PLW 154/4 | UKR 3/1 | MOZ 130/4 | SUI 70/2½ | BIH 54/1 | CUB 11/½ | KGZ 65/3½ | MNE 88/2½ | GRE 40/½ | IBCA 44/2 | MGL 46/1 | 11 | 209.5 | 22.5 | 125.00 |
| 80 | Estonia (EST) | SWE 16/0 | BOT 85/3 | PER 55/1 | BOL 57/2 | URU 71/0 | BAR 110/3 | NEP 113/3 | PUR 67/3½ | NOR 45/1 | TUR 42/1½ | ANG 114/3½ | 11 | 209.0 | 21.5 | 119.00 |
| 81 | Costa Rica (CRC) | CGO 157/4 | POL 13/0 | BEL 89/2 | DEN 18/2½ | AUT 41/1½ | LTU 82/2½ | NOR 45/1 | URU 71/1 | SCO 76/½ | CYP 118/3½ | ECU 109/3 | 11 | 205.5 | 21.5 | 118.00 |
| 82 | Lithuania (LTU) | GHA 146/4 | USA 5/½ | SYR 115/3½ | KGZ 65/1½ | KAZ 50/2 | CRC 81/1½ | AND 86/3 | INA 73/½ | TUN 75/1½ | NEP 113/2½ | LUX 112/3 | 11 | 203.5 | 23.5 | 112.00 |
| 83 | United Arab Emirates (UAE) | KUW 143/3 | MGL 46/2 | BRA 39/1½ | SWE 16/2½ | EGY 53/1 | BLR 29/1 | ARU 144/3½ | NZL 97/2½ | URU 71/½ | ECU 109/2½ | NOR 45/1 | 11 | 199.5 | 21.0 | 117.00 |
| 84 | Guatemala (GUA) | ITA 15/0 | IPCA 93/1 | SLE 149/4 | MAC 131/3 | LAT 28/½ | IRQ 117/3½ | SIN 59/½ | MAW 132/3½ | FAI 68/2 | PAR 49/1 | SYR 115/3 | 11 | 178.5 | 22.0 | 110.00 |
| 85 | Botswana (BOT) | ARG 22/1 | EST 80/1 | STP 150/4 | AHO 128/3 | LIB 91/3 | SRB 14/0 | IRL 87/1 | IRQ 117/2 | MDV 127/2½ | TUN 75/1½ | SUD 111/3 | 11 | 169.5 | 22.0 | 104.00 |
| 86 | Andorra (AND) | ENG 17/½ | LIE 122/2 | TRI 105/3 | NGR 96/1 | SWE 16/½ | FIJ 147/3½ | LTU 82/1 | SUR 125/2½ | LUX 112/1½ | AHO 128/2½ | BAR 110/2½ | 11 | 160.0 | 20.5 | 104.00 |
| 87 | Ireland (IRL) | SLE 149/4 | AZE 10/½ | ALG 78/4 | VEN 51/3 | ISR 26/1½ | IBCA 44/½ | BOT 85/3 | AUS 32/1½ | TKM 31/½ | WLS 106/2½ | DOM 69/1½ | 10 | 237.0 | 22.5 | 127.00 |
| 88 | Montenegro (MNE) | KEN 139/3½ | BEL 89/2½ | MEX 43/2 | GRE 40/3 | GER 12/2 | UKR 3/1 | POL 13/1 | QAT 79/1½ | PAK 103/3½ | IRI 61/1½ | KGZ 65/½ | 10 | 228.5 | 22.0 | 129.00 |
| 89 | Belgium (BEL) | PLE 133/4 | MNE 88/1½ | CRC 81/2 | SCO 76/2½ | TKM 31/2 | NED 6/1 | ALB 66/2½ | SIN 59/2½ | ROU 8/1 | POR 60/1½ | EGY 53/½ | 10 | 206.5 | 21.0 | 125.00 |
| 90 | Uganda (UGA) | LAT 28/1 | LBA 107/3½ | CYP 118/2½ | IPCA 93/2 | MEX 43/½ | MRI 137/3½ | TJK 58/½ | BOL 57/2 | MYA 94/4 | CHI 56/1½ | SIN 59/1½ | 10 | 204.0 | 22.5 | 114.00 |
| 91 | Lebanon (LIB) | ESP 37/½ | MAC 131/3 | BOL 57/3 | BUL 20/½ | BOT 85/1 | CYP 118/2 | PUR 67/1½ | MOZ 130/4 | ALG 78/1½ | MDV 127/2 | NCA 120/3½ | 10 | 200.5 | 22.5 | 107.00 |
| 92 | Zimbabwe (ZIM) | FRA 23/0 | TUR23 151/4 | MDA 19/2 | EGY 53/1 | SYR 115/3 | URU 71/2½ | MGL 46/1 | BAN 33/1 | JAM 95/4 | ALG 78/1½ | NZL 97/2 | 10 | 198.0 | 22.0 | 118.00 |
| 93 | IPCA (IPCA) | ISR 26/1½ | GUA 84/3 | MAW 132/3½ | UGA 90/2 | SVK 30/1½ | KAZ 50/½ | LUX 112/2½ | SYR 115/1½ | KGZ 65/1 | KEN 139/4 | NGR 96/2 | 10 | 197.5 | 23.0 | 110.00 |
| 94 | Myanmar (MYA) | SRB 14/½ | HKG 126/3½ | POR 60/½ | THA 101/1½ | LBA 107/3 | MNC 99/3 | SRI 104/1 | ETH 108/4 | UGA 90/0 | AFG 116/2½ | FAI 68/1½ | 10 | 181.5 | 21.0 | 109.00 |
| 95 | Jamaica (JAM) | SLO 25/1½ | ALG 78/1 | MTN 142/3 | SYR 115/2 | BAR 110/2½ | BOL 57/1½ | PAK 103/1½ | KOR 124/3½ | ZIM 92/0 | LIE 122/3 | SRI 104/2 | 10 | 180.5 | 21.5 | 102.00 |
| 96 | Nigeria (NGR) | RSA 62/1 | PLE 133/4 | PAK 103/2 | AND 86/3 | COL 72/½ | ARU 144/3½ | AUT 41/0 | SWE 16/1 | YEM 100/2 | SUD 111/2 | IPCA 93/2 | 10 | 175.5 | 21.0 | 109.00 |
